Player Profile
AUROD2 |
Dragon Knight |
Level | 809 |
Guild | None |
Position | -- |
Gens Family | ![]() |
Gens Rank | Private |
Gens Contribution | 0 |
Status | Online |
Top Duels Rank

Unranked
0
0 Wins / 0 Loses
Top Killers Rank

Crusader 5
2,427
5 Kills / 26 Deaths
Hunting Log:
Map | Hunt Time | LvL | Mob Kills | N. Dmg | E. Dmg | Exp | Date | |
---|---|---|---|---|---|---|---|---|
1 | Deep Dungeon | 00:01:17 | 807 | 0.08 | 25,776 | 3,745 | 202,888 | 2023-06-07 04:08 PM |
2 | Deep Dungeon | 00:02:09 | 806 | 0.03 | 27,191 | 5,932 | 282,739 | 2023-06-06 02:46 PM |
3 | Deep Dungeon | 00:06:18 | 806 | 0.02 | 14,904 | 5,909 | 327,990 | 2023-06-04 01:46 PM |
4 | Deep Dungeon | 00:02:11 | 804 | 0.08 | 32,498 | 4,142 | 217,368 | 2023-05-29 07:24 PM |
5 | Deep Dungeon | 00:02:01 | 803 | 0.07 | 38,916 | 5,173 | 217,343 | 2023-05-27 06:52 PM |
6 | Deep Dungeon | 00:06:58 | 801 | 0.03 | 10,844 | 2,806 | 71,733 | 2023-05-21 10:38 AM |
7 | Deep Dungeon | 00:02:41 | 800 | 0.05 | 25,434 | 3,470 | 93,120 | 2023-05-19 10:32 PM |
8 | Deep Dungeon | 00:03:59 | 800 | 0.05 | 29,863 | 4,010 | 138,304 | 2023-05-17 03:53 PM |
9 | Deep Dungeon | 00:04:21 | 800 | 0.03 | 21,776 | 5,170 | 159,490 | 2023-05-16 05:15 AM |
10 | Deep Dungeon | 00:05:35 | 799 | 0.02 | 21,872 | 3,538 | 183,976 | 2023-05-14 09:45 PM |
11 | Deep Dungeon | 00:54:51 | 799 | 0.12 | 58,639 | 5,808 | 193,356 | 2023-05-14 03:42 PM |
12 | Deep Dungeon | 00:06:16 | 799 | 0.07 | 42,859 | 4,216 | 81,498 | 2023-05-13 07:04 PM |
13 | Old Kethotum | 00:30:30 | 799 | 0.05 | 8,829 | 1,655 | 46,255 | 2023-05-13 06:59 PM |
14 | Blood Castle | 00:33:31 | 799 | 1.27 | 223,196 | 205 | 437,080 | 2023-05-13 04:52 PM |
15 | Devil Square | 01:35:14 | 798 | 0.24 | 48,691 | 1,314 | 296,518 | 2023-05-13 02:41 PM |
16 | Deep Dungeon | 05:34:05 | 797 | 0.00 | 595 | 61 | 197,619 | 2023-05-12 11:26 AM |
17 | Devil Square | 01:07:38 | 797 | 0.43 | 84,402 | 2,267 | 324,157 | 2023-05-12 09:41 AM |
18 | Blood Castle | 00:29:53 | 797 | 1.20 | 210,555 | 196 | 471,142 | 2023-05-12 07:51 AM |
19 | Deep Dungeon | 16:02:10 | 797 | 0.03 | 14,027 | 2,273 | 206,676 | 2023-05-12 05:29 AM |
20 | Devil Square | 01:35:51 | 797 | 0.41 | 71,902 | 1,942 | 300,331 | 2023-05-11 06:41 PM |
21 | Deep Dungeon | 00:02:07 | 795 | 0.06 | 24,739 | 2,434 | 110,300 | 2023-05-09 02:18 PM |
22 | Deep Dungeon | 06:14:32 | 793 | 0.05 | 22,927 | 3,977 | 137,450 | 2023-05-07 02:28 PM |
23 | Deep Dungeon | 02:06:20 | 793 | 0.03 | 20,340 | 3,800 | 205,375 | 2023-05-07 01:56 PM |
24 | Deep Dungeon | 00:37:38 | 793 | 0.01 | 6,426 | 151 | 130,057 | 2023-05-07 11:34 AM |
25 | Blood Castle | 00:21:20 | 793 | 1.19 | 210,060 | 198 | 430,064 | 2023-05-07 10:52 AM |
26 | Devil Square | 01:21:44 | 793 | 0.22 | 39,011 | 1,309 | 260,824 | 2023-05-07 08:24 AM |
27 | Deep Dungeon | 16:58:07 | 792 | 0.05 | 20,754 | 3,776 | 174,872 | 2023-05-07 06:12 AM |
28 | Blood Castle | 00:34:14 | 792 | 1.24 | 221,645 | 207 | 385,663 | 2023-05-06 02:51 PM |
29 | Devil Square | 01:35:49 | 792 | 0.00 | 139 | 4 | 275,168 | 2023-05-06 01:11 PM |
30 | Deep Dungeon | 00:24:25 | 792 | 0.03 | 9,910 | 368 | 124,525 | 2023-05-06 11:08 AM |
31 | Deep Dungeon | 00:19:13 | 792 | 0.03 | 23,125 | 4,430 | 198,252 | 2023-05-06 09:12 AM |
32 | Raklion | 00:10:35 | 792 | 0.01 | 1,324 | 56 | 336 | 2023-05-06 08:41 AM |
33 | Deep Dungeon | 23:51:05 | 791 | 0.05 | 23,928 | 4,246 | 172,202 | 2023-05-06 07:58 AM |
34 | Deep Dungeon | 06:41:44 | 789 | 0.05 | 19,095 | 3,753 | 182,006 | 2023-05-05 01:58 PM |
35 | Deep Dungeon | 00:02:40 | 788 | 0.04 | 29,754 | 3,308 | 139,909 | 2023-05-03 02:43 PM |
36 | Deep Dungeon | 02:11:17 | 785 | 0.06 | 24,139 | 4,387 | 160,754 | 2023-05-02 05:35 AM |
37 | Deep Dungeon | 03:10:06 | 785 | 0.05 | 21,873 | 3,886 | 176,210 | 2023-05-02 02:08 AM |
38 | Deep Dungeon | 09:24:38 | 784 | 0.03 | 21,405 | 4,782 | 173,501 | 2023-05-01 07:03 PM |
39 | Raklion | 00:13:20 | 783 | 0.00 | 4,510 | 119 | 768 | 2023-05-01 08:44 AM |
40 | Devil Square | 01:39:47 | 783 | 0.00 | 486 | 22 | 146,900 | 2023-05-01 07:41 AM |
41 | Deep Dungeon | 00:36:21 | 783 | 0.03 | 12,498 | 249 | 201,795 | 2023-05-01 05:30 AM |
42 | Deep Dungeon | 00:02:44 | 782 | 0.04 | 25,210 | 141 | 126,107 | 2023-04-30 05:18 PM |
43 | Deep Dungeon | 04:06:33 | 782 | 0.04 | 28,655 | 92 | 162,378 | 2023-04-30 04:49 PM |
44 | Blood Castle | 00:46:48 | 781 | 1.38 | 246,011 | 228 | 233,147 | 2023-04-30 12:23 PM |
45 | Devil Square | 01:35:10 | 781 | 0.00 | 0 | 0 | 208,362 | 2023-04-30 11:41 AM |
46 | Raklion | 00:01:03 | 781 | 0.02 | 989 | 10 | 1,595 | 2023-04-30 06:34 AM |
47 | Deep Dungeon | 00:22:30 | 780 | 0.12 | 57,613 | 760 | 165,893 | 2023-04-29 11:30 PM |
48 | Deep Dungeon | 15:42:13 | 779 | 0.02 | 11,704 | 403 | 88,174 | 2023-04-28 08:46 PM |
49 | Deep Dungeon | 00:25:14 | 777 | 0.03 | 7,363 | 95 | 69,903 | 2023-04-28 06:28 AM |
50 | Deep Dungeon | 05:49:10 | 776 | 0.03 | 17,602 | 429 | 95,425 | 2023-04-28 05:45 AM |
51 | Deep Dungeon | 00:00:40 | 773 | 0.10 | 35,000 | 836 | 163,545 | 2023-04-26 07:49 PM |
52 | Blood Castle | 00:49:15 | 773 | 1.40 | 241,897 | 302 | 255,139 | 2023-04-26 07:24 PM |
53 | Devil Square | 01:37:29 | 772 | 0.15 | 29,166 | 350 | 152,659 | 2023-04-26 05:11 PM |
54 | Deep Dungeon | 00:04:21 | 767 | 0.06 | 36,774 | 739 | 87,461 | 2023-04-25 01:54 PM |
55 | Deep Dungeon | 00:28:10 | 763 | 0.05 | 15,554 | 690 | 74,147 | 2023-04-23 12:17 PM |
56 | Old Kethotum | 00:02:30 | 763 | 0.08 | 23,019 | 1,155 | 32,214 | 2023-04-23 12:16 PM |
57 | Deep Dungeon | 00:10:34 | 761 | 0.10 | 29,659 | 1,276 | 51,900 | 2023-04-22 10:13 PM |
58 | Swamp of Calmness | 00:04:26 | 761 | 0.04 | 28,991 | 186 | 1,150 | 2023-04-22 10:11 PM |
59 | Deep Dungeon | 06:53:18 | 756 | 0.08 | 22,847 | 1,053 | 63,637 | 2023-04-21 08:11 PM |
60 | Devil Square | 01:13:02 | 755 | 0.00 | 28 | 0 | 199,682 | 2023-04-21 09:11 AM |
61 | Deep Dungeon | 01:45:56 | 751 | 0.08 | 23,289 | 1,021 | 64,888 | 2023-04-21 06:23 AM |
62 | Devil Square | 01:13:39 | 751 | 0.00 | 96 | 1 | 175,258 | 2023-04-20 10:11 PM |
63 | Old Kethotum | 00:10:01 | 750 | 0.17 | 40,437 | 1,640 | 42,245 | 2023-04-20 08:36 PM |
64 | Blood Castle | 00:35:49 | 750 | 1.62 | 288,015 | 363 | 288,203 | 2023-04-20 08:23 PM |
65 | Old Kethotum | 00:07:21 | 742 | 0.14 | 28,059 | 1,076 | 39,721 | 2023-04-19 04:26 PM |
66 | Old Kethotum | 00:00:01 | 739 | 0.00 | 8,852 | 871 | 222,402 | 2023-04-18 06:05 AM |
67 | Old Kethotum | 00:00:16 | 736 | 0.06 | 31,546 | 1,788 | 41,643 | 2023-04-17 06:50 PM |
68 | Old Kethotum | 00:14:21 | 726 | 0.21 | 43,063 | 1,086 | 43,068 | 2023-04-16 06:36 AM |
69 | Old Kethotum | 00:03:22 | 715 | 0.14 | 33,214 | 1,010 | 46,887 | 2023-04-14 10:21 PM |
70 | Nixie Lake | 00:08:42 | 715 | 0.22 | 43,808 | 1,158 | 44,667 | 2023-04-14 10:17 PM |
71 | Icarus | 00:08:03 | 710 | 0.08 | 4,600 | 39 | 135 | 2023-04-14 07:06 AM |
72 | Raklion | 00:01:30 | 710 | 0.02 | 3,555 | 6 | 1,277 | 2023-04-14 06:45 AM |
73 | Nixie Lake | 00:01:38 | 699 | 0.16 | 28,953 | 792 | 43,898 | 2023-04-12 07:46 PM |
74 | Devil Square | 01:36:44 | 699 | 0.32 | 46,606 | 541 | 47,166 | 2023-04-12 06:41 PM |
75 | Nixie Lake | 04:57:03 | 691 | 0.11 | 22,558 | 776 | 45,574 | 2023-04-11 09:18 PM |
76 | Devil Square | 01:11:19 | 691 | 0.20 | 29,934 | 312 | 33,726 | 2023-04-11 09:11 PM |
77 | Nixie Lake | 03:58:57 | 673 | 0.06 | 11,507 | 738 | 47,065 | 2023-04-09 05:31 PM |
78 | Devil Square | 01:38:51 | 673 | 0.05 | 7,848 | 111 | 33,308 | 2023-04-09 04:41 PM |
79 | Nixie Lake | 00:01:06 | 652 | 0.06 | 16,909 | 742 | 32,938 | 2023-04-07 08:22 PM |
80 | Devil Square | 01:19:47 | 652 | 0.00 | 458 | 6 | 878 | 2023-04-07 05:41 PM |
81 | Nixie Lake | 00:06:47 | 642 | 0.06 | 13,294 | 983 | 34,488 | 2023-04-06 09:47 PM |
82 | Ferea | 03:04:40 | 631 | 0.04 | 8,789 | 514 | 26,714 | 2023-04-04 10:32 PM |
83 | Ferea | 09:03:02 | 612 | 0.07 | 8,113 | 456 | 26,075 | 2023-04-04 03:04 AM |
84 | Ferea | 24:00:00 | 623 | 0.07 | 6,522 | 369 | 27,246 | 2023-04-04 03:04 AM |
85 | Ferea | 00:03:01 | 600 | 0.06 | 6,498 | 355 | 14,312 | 2023-04-01 05:11 PM |
86 | Devil Square | 01:37:13 | 600 | 0.10 | 12,532 | 86 | 20,999 | 2023-04-01 02:41 PM |
87 | Nars | 00:03:43 | 596 | 0.11 | 14,302 | 900 | 6,808 | 2023-03-31 08:19 PM |
88 | Ferea | 01:06:29 | 595 | 0.12 | 16,480 | 994 | 23,175 | 2023-03-31 10:20 AM |
89 | Devil Square | 01:31:43 | 594 | 0.00 | 0 | 0 | 8,422 | 2023-03-31 08:41 AM |
90 | Ferea | 08:20:32 | 582 | 0.07 | 12,320 | 1,001 | 31,324 | 2023-03-30 10:55 AM |
91 | Debenter | 00:04:02 | 582 | 0.01 | 873 | 34 | 498 | 2023-03-30 10:52 AM |
92 | Devil Square | 01:30:09 | 582 | 0.00 | 139 | 2 | 58 | 2023-03-30 10:41 AM |
93 | Ferea | 15:58:19 | 576 | 0.08 | 14,726 | 1,026 | 31,152 | 2023-03-30 08:13 AM |
94 | Devil Square | 01:31:51 | 566 | 0.00 | 0 | 0 | 5 | 2023-03-29 08:11 AM |
95 | Ferea | 10:36:58 | 559 | 0.07 | 11,720 | 815 | 25,889 | 2023-03-28 09:18 PM |
96 | Devil Square | 01:28:06 | 552 | 0.04 | 5,091 | 66 | 10,551 | 2023-03-28 08:11 AM |
97 | Ferea | 00:23:16 | 541 | 0.13 | 18,577 | 1,103 | 20,364 | 2023-03-27 09:17 AM |
98 | Devil Square | 00:57:08 | 541 | 0.12 | 14,850 | 190 | 23,906 | 2023-03-27 08:26 AM |
99 | Ferea | 00:45:57 | 534 | 0.12 | 17,951 | 971 | 23,019 | 2023-03-26 07:17 PM |
100 | Devil Square | 01:36:51 | 534 | 0.08 | 10,307 | 213 | 10,535 | 2023-03-26 06:11 PM |
All values per second.