Player Profile
BraveHeart |
Illusion Master |
Level | 800 |
Guild | None |
Position | -- |
Gens Family | ![]() |
Gens Rank | Private |
Gens Contribution | 21 |
Status | Offline |
Top Duels Rank

Unranked
0
0 Wins / 0 Loses
Top Killers Rank

Crusader 5
2,547
13 Kills / 13 Deaths
Hunting Log:
Map | Hunt Time | LvL | Mob Kills | N. Dmg | E. Dmg | Exp | Date | |
---|---|---|---|---|---|---|---|---|
1 | Devil Square | 00:53:06 | 799 | 1.45 | 337,136 | 1,087 | 575,340 | 2023-06-05 09:36 AM |
2 | Blood Castle | 00:22:40 | 799 | 2.31 | 449,066 | 911 | 580,720 | 2023-06-05 09:17 AM |
3 | Devil Square | 00:09:34 | 799 | 1.48 | 355,188 | 1,213 | 595,105 | 2023-06-05 12:05 AM |
4 | Old Kethotum | 23:40:30 | 799 | 0.32 | 78,974 | 61 | 163,724 | 2023-06-04 11:43 PM |
5 | Old Kethotum | 24:00:00 | 798 | 0.32 | 79,124 | 62 | 163,666 | 2023-06-04 11:40 PM |
6 | Old Kethotum | 19:58:30 | 798 | 0.32 | 79,179 | 61 | 162,342 | 2023-06-04 11:40 PM |
7 | Blood Castle | 00:21:16 | 797 | 2.21 | 437,233 | 1,038 | 575,704 | 2023-06-02 11:47 AM |
8 | Devil Square | 01:02:54 | 797 | 1.44 | 334,045 | 1,201 | 571,928 | 2023-06-02 11:06 AM |
9 | Old Kethotum | 20:41:14 | 797 | 0.32 | 80,236 | 62 | 163,431 | 2023-06-02 12:15 AM |
10 | Devil Square | 00:33:14 | 796 | 1.36 | 321,007 | 1,203 | 538,277 | 2023-06-01 11:06 AM |
11 | Old Kethotum | 15:58:55 | 796 | 0.32 | 80,219 | 63 | 163,472 | 2023-06-01 09:20 AM |
12 | Old Kethotum | 20:38:43 | 795 | 0.32 | 79,302 | 61 | 163,939 | 2023-05-31 02:41 AM |
13 | Blood Castle | 00:19:58 | 795 | 1.99 | 392,281 | 1,099 | 508,257 | 2023-05-30 11:17 PM |
14 | Devil Square | 00:58:49 | 795 | 1.48 | 329,052 | 1,160 | 529,475 | 2023-05-30 11:01 AM |
15 | Old Kethotum | 21:25:12 | 794 | 0.31 | 78,201 | 60 | 164,289 | 2023-05-30 08:17 AM |
16 | Devil Square | 01:02:42 | 793 | 1.44 | 337,581 | 1,238 | 578,654 | 2023-05-29 09:36 AM |
17 | Blood Castle | 00:21:21 | 793 | 2.17 | 427,181 | 1,090 | 583,636 | 2023-05-29 09:19 AM |
18 | Old Kethotum | 19:01:15 | 793 | 0.33 | 82,109 | 63 | 163,583 | 2023-05-29 06:59 AM |
19 | Blood Castle | 00:21:13 | 792 | 1.99 | 400,783 | 1,258 | 544,869 | 2023-05-28 04:16 PM |
20 | Devil Square | 01:07:59 | 792 | 1.43 | 325,729 | 1,102 | 510,204 | 2023-05-28 02:06 PM |
21 | Old Kethotum | 21:20:31 | 791 | 0.28 | 74,617 | 62 | 165,342 | 2023-05-28 11:01 AM |
22 | Blood Castle | 00:05:22 | 791 | 1.11 | 219,542 | 727 | 343,749 | 2023-05-27 09:52 AM |
23 | Devil Square | 01:04:11 | 790 | 1.51 | 315,322 | 1,333 | 376,967 | 2023-05-27 09:36 AM |
24 | Old Kethotum | 13:40:11 | 790 | 0.13 | 43,162 | 423 | 83,224 | 2023-05-27 12:01 AM |
25 | Devil Square | 01:09:24 | 790 | 1.60 | 333,479 | 1,441 | 200,047 | 2023-05-26 10:41 AM |
26 | Old Kethotum | 17:47:23 | 789 | 0.19 | 55,968 | 502 | 79,291 | 2023-05-26 08:15 AM |
27 | Devil Square | 01:17:16 | 789 | 1.54 | 321,691 | 1,389 | 194,077 | 2023-05-25 11:11 AM |
28 | Blood Castle | 00:25:37 | 788 | 1.78 | 353,441 | 1,154 | 245,990 | 2023-05-24 11:21 PM |
29 | Old Kethotum | 19:34:07 | 788 | 0.16 | 54,837 | 56 | 82,638 | 2023-05-24 10:36 PM |
30 | Devil Square | 01:10:28 | 788 | 1.54 | 323,031 | 1,447 | 203,877 | 2023-05-24 10:11 AM |
31 | Old Kethotum | 17:28:16 | 788 | 0.15 | 50,729 | 54 | 80,301 | 2023-05-24 01:15 AM |
32 | Devil Square | 00:20:50 | 787 | 1.56 | 325,690 | 1,410 | 196,988 | 2023-05-23 09:41 AM |
33 | Old Kethotum | 21:30:21 | 787 | 0.12 | 40,376 | 42 | 60,643 | 2023-05-23 02:08 AM |
34 | Devil Square | 01:03:18 | 786 | 1.55 | 325,181 | 1,412 | 193,270 | 2023-05-22 10:10 AM |
35 | Raklion | 00:00:20 | 786 | 0.15 | 29,899 | 610 | 4,093 | 2023-05-22 08:45 AM |
36 | Old Kethotum | 08:22:41 | 786 | 0.10 | 33,242 | 42 | 66,734 | 2023-05-22 07:35 AM |
37 | Blood Castle | 00:25:19 | 786 | 1.19 | 238,023 | 1,143 | 198,148 | 2023-05-21 06:53 PM |
38 | Devil Square | 00:54:56 | 786 | 1.26 | 259,662 | 1,434 | 158,054 | 2023-05-21 03:11 PM |
39 | Old Kethotum | 13:23:40 | 785 | 0.08 | 27,340 | 38 | 66,986 | 2023-05-21 12:05 AM |
40 | Blood Castle | 00:23:05 | 785 | 1.24 | 239,792 | 853 | 175,352 | 2023-05-20 06:17 PM |
41 | Devil Square | 01:33:31 | 785 | 1.19 | 245,086 | 1,451 | 150,432 | 2023-05-20 10:11 AM |
42 | Devil Square | 00:27:42 | 785 | 1.20 | 247,610 | 1,414 | 170,227 | 2023-05-20 12:11 AM |
43 | Old Kethotum | 22:58:28 | 784 | 0.08 | 28,280 | 40 | 66,397 | 2023-05-17 06:50 PM |
44 | Old Kethotum | 18:50:44 | 785 | 0.08 | 27,858 | 40 | 64,972 | 2023-05-17 06:50 PM |
45 | Old Kethotum | 23:58:30 | 781 | 0.09 | 29,628 | 41 | 65,976 | 2023-05-16 08:59 AM |
46 | Old Kethotum | 24:00:00 | 783 | 0.09 | 29,655 | 42 | 66,115 | 2023-05-16 08:59 AM |
47 | Old Kethotum | 06:16:55 | 780 | 0.09 | 30,432 | 41 | 65,874 | 2023-05-14 09:20 PM |
48 | Devil Square | 01:08:11 | 779 | 0.65 | 159,904 | 964 | 202,171 | 2023-05-13 05:41 PM |
49 | Old Kethotum | 19:26:13 | 779 | 0.08 | 28,182 | 41 | 65,817 | 2023-05-12 07:26 PM |
50 | Old Kethotum | 23:48:38 | 777 | 0.08 | 28,033 | 40 | 65,703 | 2023-05-12 07:26 PM |
51 | Old Kethotum | 09:00:52 | 775 | 0.09 | 31,215 | 48 | 66,906 | 2023-05-10 09:02 AM |
52 | Old Kethotum | 12:14:01 | 774 | 0.08 | 25,387 | 42 | 63,920 | 2023-05-10 09:00 AM |
53 | Deep Dungeon | 10:41:21 | 772 | 0.14 | 53,851 | 901 | 107,461 | 2023-05-09 10:46 AM |
54 | Deep Dungeon | 12:37:24 | 767 | 0.15 | 57,620 | 996 | 111,528 | 2023-05-09 01:01 AM |
55 | Deep Dungeon | 23:59:45 | 761 | 0.10 | 44,234 | 79 | 95,531 | 2023-05-08 12:08 AM |
56 | Deep Dungeon | 00:33:55 | 750 | 0.11 | 47,215 | 79 | 95,603 | 2023-05-07 11:13 AM |
57 | Nixie Lake | 23:24:48 | 750 | 0.15 | 40,317 | 193 | 60,760 | 2023-05-06 11:25 PM |
58 | Nixie Lake | 22:50:59 | 742 | 0.14 | 38,822 | 188 | 60,674 | 2023-05-06 09:22 AM |
59 | Nixie Lake | 14:58:23 | 735 | 0.13 | 36,991 | 196 | 59,052 | 2023-05-05 07:01 AM |
60 | Nixie Lake | 20:09:37 | 729 | 0.08 | 22,400 | 124 | 54,519 | 2023-05-04 12:30 AM |
61 | Nixie Lake | 17:54:29 | 722 | 0.15 | 36,814 | 207 | 58,967 | 2023-05-03 01:00 PM |
62 | Nixie Lake | 23:26:56 | 705 | 0.17 | 38,417 | 501 | 48,168 | 2023-05-02 01:07 AM |
63 | Nixie Lake | 24:00:00 | 715 | 0.14 | 36,281 | 202 | 59,183 | 2023-05-02 01:07 AM |
64 | Nixie Lake | 18:23:12 | 696 | 0.11 | 29,000 | 398 | 50,414 | 2023-04-30 06:48 PM |
65 | Blood Castle | 00:18:38 | 694 | 2.17 | 263,395 | 1,527 | 38,579 | 2023-04-29 06:48 PM |
66 | Devil Square | 01:14:12 | 694 | 0.20 | 40,337 | 429 | 56,710 | 2023-04-29 04:11 PM |
67 | Nixie Lake | 15:16:31 | 688 | 0.09 | 27,656 | 404 | 38,013 | 2023-04-29 08:39 AM |
68 | Devil Square | 01:10:22 | 686 | 0.18 | 42,561 | 462 | 38,911 | 2023-04-28 02:41 PM |
69 | Nixie Lake | 08:48:09 | 682 | 0.12 | 33,978 | 368 | 34,332 | 2023-04-28 07:39 AM |
70 | Nixie Lake | 09:58:37 | 679 | 0.12 | 35,428 | 333 | 34,675 | 2023-04-27 05:28 AM |
71 | Devil Square | 01:00:57 | 678 | 0.27 | 55,875 | 326 | 39,144 | 2023-04-26 07:48 AM |
72 | Devil Square | 01:01:41 | 675 | 0.26 | 55,155 | 238 | 38,688 | 2023-04-26 12:11 AM |
73 | Nixie Lake | 14:33:56 | 675 | 0.14 | 36,864 | 349 | 34,595 | 2023-04-25 10:40 PM |
74 | Ferea | 00:34:21 | 670 | 0.20 | 43,027 | 965 | 34,062 | 2023-04-25 08:05 AM |
75 | Ferea | 17:16:34 | 670 | 0.27 | 46,768 | 1,043 | 32,621 | 2023-04-24 05:16 PM |
76 | Ferea | 23:36:47 | 664 | 0.23 | 42,454 | 952 | 32,639 | 2023-04-24 07:52 AM |
77 | Ferea | 07:43:10 | 655 | 0.23 | 43,790 | 983 | 33,333 | 2023-04-23 06:33 PM |
78 | Blood Castle | 00:14:55 | 652 | 2.34 | 293,188 | 1,368 | 28,600 | 2023-04-22 04:49 PM |
79 | Devil Square | 01:40:11 | 652 | 0.25 | 53,119 | 365 | 38,403 | 2023-04-22 11:41 AM |
80 | Ferea | 08:33:23 | 651 | 0.22 | 43,940 | 988 | 44,000 | 2023-04-21 04:08 PM |
81 | Ferea | 13:50:46 | 646 | 0.17 | 32,666 | 888 | 42,206 | 2023-04-21 12:38 AM |
82 | Devil Square | 01:31:17 | 642 | 0.25 | 55,399 | 396 | 51,964 | 2023-04-20 09:37 AM |
83 | Ferea | 24:00:00 | 637 | 0.10 | 21,126 | 727 | 41,824 | 2023-04-20 07:21 AM |
84 | Ferea | 23:57:30 | 622 | 0.10 | 20,822 | 719 | 41,260 | 2023-04-20 07:21 AM |
85 | Ferea | 06:17:38 | 605 | 0.11 | 24,227 | 829 | 41,451 | 2023-04-18 04:20 PM |
86 | Vulcanus | 05:07:22 | 600 | 0.40 | 29,984 | 53 | 11,383 | 2023-04-17 05:49 AM |
87 | Devil Square | 00:11:13 | 599 | 0.28 | 53,862 | 74 | 56,844 | 2023-04-17 12:11 AM |
88 | Devil Square | 00:37:06 | 599 | 0.27 | 47,370 | 96 | 50,396 | 2023-04-17 12:11 AM |
89 | Vulcanus | 15:32:30 | 599 | 0.53 | 20,205 | 457 | 8,690 | 2023-04-16 06:16 PM |
90 | Blood Castle | 00:09:07 | 596 | 3.49 | 134,405 | 2,980 | 37,689 | 2023-04-15 11:49 PM |
91 | Acheron | 14:00:32 | 596 | 0.45 | 25,216 | 676 | 10,715 | 2023-04-15 11:07 PM |
92 | Devil Square | 01:36:50 | 594 | 0.29 | 52,711 | 109 | 47,817 | 2023-04-15 02:11 PM |
93 | Acheron | 16:12:58 | 591 | 0.47 | 26,667 | 713 | 11,127 | 2023-04-14 06:32 PM |
94 | Acheron | 11:47:25 | 588 | 0.45 | 25,192 | 676 | 10,927 | 2023-04-13 11:44 PM |
95 | Acheron | 21:32:13 | 585 | 0.45 | 25,042 | 732 | 10,503 | 2023-04-12 11:59 PM |
96 | Acheron | 16:54:07 | 580 | 0.22 | 11,893 | 264 | 5,149 | 2023-04-12 09:31 PM |
97 | Acheron | 23:04:01 | 578 | 0.13 | 7,464 | 219 | 3,203 | 2023-04-11 07:18 AM |
98 | Blood Castle | 00:03:13 | 577 | 3.39 | 140,832 | 3,542 | 30,731 | 2023-04-10 12:45 AM |
99 | Blood Castle | 00:02:58 | 577 | 3.62 | 134,968 | 3,173 | 36,616 | 2023-04-09 11:46 PM |
100 | Devil Square | 01:35:05 | 576 | 0.30 | 56,140 | 87 | 50,126 | 2023-04-09 10:11 PM |
All values per second.