Player Profile
okoun |
Master Gun Breaker |
Level | 790 |
Guild | None |
Position | -- |
Gens Family | ![]() |
Gens Rank | Private |
Gens Contribution | 87 |
Status | Offline |
Top Duels Rank

Unranked
0
0 Wins / 0 Loses
Top Killers Rank

Archon 4
3,186
85 Kills / 47 Deaths
Hunting Log:
Map | Hunt Time | LvL | Mob Kills | N. Dmg | E. Dmg | Exp | Date | |
---|---|---|---|---|---|---|---|---|
1 | Old Kethotum | 08:51:44 | 790 | 0.06 | 12,982 | 65 | 66,433 | 2023-05-06 08:56 AM |
2 | Old Kethotum | 08:08:11 | 790 | 0.06 | 12,515 | 64 | 67,381 | 2023-05-06 06:49 AM |
3 | Devil Square | 01:14:02 | 790 | 0.52 | 111,099 | 2,002 | 234,860 | 2023-05-05 11:11 PM |
4 | Old Kethotum | 16:26:43 | 789 | 0.07 | 15,241 | 77 | 67,630 | 2023-05-04 10:52 PM |
5 | Devil Square | 01:15:01 | 789 | 0.42 | 89,953 | 1,553 | 221,498 | 2023-05-04 09:11 PM |
6 | Raklion | 00:01:02 | 789 | 0.03 | 3,901 | 126 | 6,645 | 2023-05-04 08:33 AM |
7 | Old Kethotum | 17:59:36 | 789 | 0.09 | 19,545 | 100 | 63,806 | 2023-05-04 03:36 AM |
8 | Devil Square | 00:09:31 | 789 | 0.64 | 135,777 | 2,464 | 116,877 | 2023-05-03 09:58 PM |
9 | Raklion | 00:07:38 | 789 | 0.02 | 21,540 | 149 | 2,673 | 2023-05-03 08:32 PM |
10 | Old Kethotum | 14:30:34 | 788 | 0.06 | 12,594 | 67 | 68,957 | 2023-05-03 08:31 AM |
11 | Devil Square | 01:10:40 | 788 | 0.47 | 103,174 | 1,841 | 241,644 | 2023-05-02 11:11 PM |
12 | Raklion | 00:00:08 | 788 | 0.00 | 2,382 | 32 | 17,288 | 2023-05-02 08:29 AM |
13 | Old Kethotum | 16:27:24 | 788 | 0.07 | 15,478 | 78 | 62,065 | 2023-05-02 08:28 AM |
14 | Devil Square | 00:41:52 | 788 | 0.45 | 95,726 | 1,781 | 242,286 | 2023-05-01 06:35 PM |
15 | Old Kethotum | 10:59:49 | 787 | 0.08 | 17,346 | 90 | 62,099 | 2023-05-01 12:00 AM |
16 | Raklion | 00:09:50 | 787 | 0.01 | 27,809 | 221 | 919 | 2023-04-30 08:40 PM |
17 | Kanturu | 00:46:27 | 787 | 0.29 | 22,014 | 48 | 4,616 | 2023-04-30 06:02 PM |
18 | Swamp of Calmness | 00:00:22 | 787 | 0.05 | 41,719 | 717 | 1,608 | 2023-04-30 05:54 PM |
19 | Devil Square | 01:32:35 | 787 | 0.43 | 87,424 | 1,286 | 234,265 | 2023-04-30 11:41 AM |
20 | Old Kethotum | 09:51:13 | 787 | 0.07 | 14,082 | 81 | 64,732 | 2023-04-30 01:16 AM |
21 | Devil Square | 01:23:55 | 786 | 0.42 | 88,897 | 1,833 | 245,398 | 2023-04-29 07:41 PM |
22 | Old Kethotum | 09:07:09 | 786 | 0.08 | 16,102 | 92 | 45,359 | 2023-04-28 03:28 PM |
23 | Devil Square | 00:49:10 | 786 | 0.47 | 99,191 | 1,961 | 160,891 | 2023-04-28 08:41 AM |
24 | Old Kethotum | 23:37:50 | 786 | 0.08 | 18,424 | 105 | 46,481 | 2023-04-28 02:15 AM |
25 | Old Kethotum | 10:56:36 | 785 | 0.09 | 19,367 | 108 | 44,762 | 2023-04-27 10:35 PM |
26 | Devil Square | 00:33:40 | 785 | 0.58 | 117,813 | 2,416 | 164,339 | 2023-04-26 10:41 PM |
27 | Old Kethotum | 16:39:41 | 785 | 0.09 | 20,641 | 117 | 44,626 | 2023-04-26 04:15 AM |
28 | Devil Square | 01:08:36 | 785 | 0.35 | 70,042 | 1,411 | 159,274 | 2023-04-25 11:11 PM |
29 | Raklion | 00:01:41 | 784 | 0.01 | 15,478 | 28 | 657 | 2023-04-25 08:33 AM |
30 | Old Kethotum | 14:20:26 | 784 | 0.09 | 19,208 | 122 | 43,497 | 2023-04-25 01:50 AM |
31 | Raklion | 00:01:47 | 784 | 0.03 | 3,554 | 95 | 1,367 | 2023-04-24 08:36 PM |
32 | Old Kethotum | 05:31:59 | 784 | 0.09 | 20,126 | 43 | 53,923 | 2023-04-23 11:52 PM |
33 | Raklion | 00:05:32 | 783 | 0.04 | 3,875 | 41 | 2,310 | 2023-04-23 08:36 PM |
34 | Vulcanus | 15:07:21 | 783 | 0.53 | 18,008 | 597 | 0 | 2023-04-23 05:49 PM |
35 | Nixie Lake | 01:49:08 | 783 | 0.06 | 10,433 | 797 | 32,873 | 2023-04-22 08:38 AM |
36 | Nixie Lake | 00:45:09 | 783 | 0.14 | 18,791 | 109 | 29,442 | 2023-04-22 12:04 AM |
37 | Devil Square | 00:21:50 | 783 | 0.32 | 60,487 | 1,316 | 177,477 | 2023-04-21 10:41 PM |
38 | Vulcanus | 04:35:03 | 783 | 0.51 | 21,182 | 469 | 1,840 | 2023-04-21 09:48 AM |
39 | Devil Square | 01:12:30 | 783 | 0.38 | 78,285 | 1,748 | 213,110 | 2023-04-19 10:11 PM |
40 | Devil Square | 01:36:37 | 783 | 0.47 | 99,872 | 2,246 | 188,650 | 2023-04-18 11:41 PM |
41 | Vulcanus | 06:42:34 | 783 | 0.49 | 17,587 | 572 | 992 | 2023-04-18 06:35 PM |
42 | Vulcanus | 12:13:25 | 783 | 0.47 | 16,050 | 543 | 206 | 2023-04-17 02:10 AM |
43 | Devil Square | 00:46:57 | 783 | 0.38 | 77,608 | 1,677 | 188,684 | 2023-04-16 09:11 PM |
44 | Devil Square | 01:35:53 | 783 | 0.48 | 97,645 | 2,113 | 194,876 | 2023-04-15 12:41 PM |
45 | Devil Square | 01:09:06 | 782 | 0.39 | 78,278 | 1,794 | 233,761 | 2023-04-13 11:10 PM |
46 | Devil Square | 01:36:00 | 782 | 0.52 | 103,228 | 2,442 | 158,499 | 2023-04-11 05:11 PM |
47 | Devil Square | 01:36:22 | 782 | 0.45 | 86,326 | 2,054 | 212,693 | 2023-04-10 09:41 PM |
48 | Vulcanus | 13:42:58 | 782 | 0.43 | 22,725 | 284 | 6,154 | 2023-04-10 07:15 PM |
49 | Vulcanus | 16:54:58 | 782 | 0.44 | 23,319 | 284 | 6,315 | 2023-04-10 02:03 AM |
50 | Devil Square | 01:37:41 | 782 | 0.35 | 65,029 | 1,512 | 183,253 | 2023-04-09 09:11 AM |
51 | Raklion | 00:01:34 | 782 | 0.01 | 2,178 | 56 | 1,733 | 2023-04-09 08:43 AM |
52 | Vulcanus | 21:02:38 | 781 | 0.43 | 19,505 | 308 | 3,834 | 2023-04-08 11:51 PM |
53 | Devil Square | 00:56:51 | 781 | 0.48 | 89,932 | 785 | 175,978 | 2023-04-08 10:50 AM |
54 | Vulcanus | 20:51:20 | 781 | 0.37 | 18,865 | 126 | 4,237 | 2023-04-08 12:45 AM |
55 | Blood Castle | 00:07:14 | 781 | 0.58 | 107,785 | 146 | 76,782 | 2023-04-07 05:51 PM |
56 | Devil Square | 00:48:11 | 781 | 0.39 | 79,725 | 548 | 98,812 | 2023-04-07 09:06 AM |
57 | Raklion | 00:04:32 | 781 | 0.01 | 13,842 | 38 | 677 | 2023-04-07 08:41 AM |
58 | Kalima 7 | 00:03:05 | 781 | 0.03 | 6,778 | 10 | 5,894 | 2023-04-07 08:22 AM |
59 | Vulcanus | 12:03:25 | 781 | 0.41 | 22,463 | 83 | 6,205 | 2023-04-07 12:06 AM |
60 | Devil Square | 00:54:33 | 781 | 0.68 | 146,463 | 1,239 | 94,248 | 2023-04-06 10:42 PM |
61 | Vulcanus | 07:53:30 | 781 | 0.39 | 22,257 | 157 | 4,776 | 2023-04-06 08:43 AM |
62 | Vulcanus | 00:51:37 | 781 | 0.41 | 28,508 | 45 | 5,837 | 2023-04-05 03:40 AM |
63 | Kanturu | 17:16:05 | 781 | 0.42 | 26,668 | 41 | 3,034 | 2023-04-04 11:03 PM |
64 | Kanturu | 23:56:45 | 781 | 0.46 | 25,105 | 171 | 1,122 | 2023-04-04 02:32 PM |
65 | Kanturu | 21:25:04 | 781 | 0.41 | 14,368 | 213 | 103 | 2023-04-03 01:56 PM |
66 | Devil Square | 01:13:00 | 781 | 0.31 | 59,017 | 547 | 288,492 | 2023-04-02 02:11 AM |
67 | Nixie Lake | 00:11:25 | 780 | 0.15 | 21,555 | 242 | 53,506 | 2023-04-02 12:11 AM |
68 | Nixie Lake | 21:24:06 | 780 | 0.11 | 16,419 | 172 | 58,658 | 2023-04-02 12:11 AM |
69 | Nixie Lake | 16:58:12 | 779 | 0.10 | 16,117 | 115 | 58,804 | 2023-04-01 12:27 AM |
70 | Devil Square | 00:01:16 | 779 | 0.50 | 96,918 | 684 | 65,554 | 2023-03-31 10:51 PM |
71 | Nixie Lake | 17:03:11 | 778 | 0.10 | 17,061 | 179 | 56,785 | 2023-03-31 12:43 PM |
72 | Nixie Lake | 12:03:15 | 774 | 0.10 | 17,793 | 213 | 56,500 | 2023-03-30 01:21 PM |
73 | Nixie Lake | 24:00:00 | 776 | 0.08 | 13,917 | 158 | 59,733 | 2023-03-30 01:21 PM |
74 | Ferea | 00:01:54 | 773 | 0.06 | 7,616 | 23 | 4,920 | 2023-03-28 06:48 AM |
75 | Nixie Lake | 12:28:21 | 772 | 0.08 | 14,334 | 169 | 62,378 | 2023-03-28 06:44 AM |
76 | Nixie Lake | 20:54:41 | 769 | 0.09 | 15,666 | 176 | 64,103 | 2023-03-27 09:30 AM |
77 | Nixie Lake | 18:25:11 | 769 | 0.09 | 15,854 | 179 | 63,949 | 2023-03-26 09:30 PM |
78 | Nixie Lake | 23:53:49 | 763 | 0.10 | 17,964 | 198 | 66,778 | 2023-03-26 11:07 AM |
79 | Nixie Lake | 17:12:33 | 756 | 0.10 | 17,537 | 195 | 55,155 | 2023-03-25 07:03 PM |
80 | Nixie Lake | 16:24:40 | 751 | 0.11 | 18,427 | 205 | 52,921 | 2023-03-24 12:01 PM |
81 | Nixie Lake | 21:04:00 | 745 | 0.10 | 16,097 | 181 | 54,893 | 2023-03-22 09:19 PM |
82 | Nixie Lake | 09:40:21 | 742 | 0.07 | 12,626 | 142 | 56,824 | 2023-03-22 09:55 AM |
83 | Nixie Lake | 12:18:30 | 739 | 0.08 | 14,592 | 182 | 61,519 | 2023-03-22 12:04 AM |
84 | Old Kethotum | 06:44:54 | 734 | 0.08 | 16,851 | 21 | 82,412 | 2023-03-21 06:44 AM |
85 | Old Kethotum | 20:56:13 | 731 | 0.09 | 18,085 | 49 | 82,269 | 2023-03-21 06:44 AM |
86 | Devil Square | 01:37:33 | 730 | 0.25 | 43,741 | 671 | 109,203 | 2023-03-20 10:40 PM |
87 | Old Kethotum | 09:26:46 | 719 | 0.07 | 13,945 | 53 | 75,668 | 2023-03-20 07:21 AM |
88 | Nixie Lake | 00:05:50 | 714 | 0.05 | 13,547 | 140 | 43,950 | 2023-03-19 01:09 PM |
89 | Ferea | 07:20:35 | 714 | 0.11 | 15,451 | 17 | 34,793 | 2023-03-19 12:58 PM |
90 | Ferea | 23:29:16 | 712 | 0.12 | 15,772 | 18 | 39,359 | 2023-03-19 05:01 AM |
91 | Ferea | 14:43:09 | 705 | 0.12 | 14,428 | 16 | 44,645 | 2023-03-18 10:44 AM |
92 | Ferea | 20:27:18 | 700 | 0.12 | 15,353 | 17 | 47,114 | 2023-03-17 04:40 AM |
93 | Ferea | 21:20:17 | 692 | 0.14 | 19,345 | 21 | 52,401 | 2023-03-16 05:12 AM |
94 | Nixie Lake | 21:21:11 | 682 | 0.06 | 11,897 | 110 | 59,263 | 2023-03-15 01:41 AM |
95 | Nixie Lake | 01:41:34 | 683 | 0.06 | 12,580 | 108 | 58,008 | 2023-03-15 01:41 AM |
96 | Devil Square | 01:33:54 | 677 | 0.31 | 30,708 | 320 | 37,672 | 2023-03-14 03:41 PM |
97 | Nixie Lake | 21:57:56 | 668 | 0.07 | 13,907 | 122 | 64,025 | 2023-03-14 01:16 PM |
98 | Devil Square | 01:36:31 | 667 | 0.43 | 43,123 | 289 | 36,123 | 2023-03-13 10:12 PM |
99 | Nixie Lake | 21:55:21 | 652 | 0.10 | 17,700 | 141 | 63,231 | 2023-03-13 08:15 PM |
100 | Devil Square | 01:40:11 | 651 | 0.29 | 30,368 | 282 | 38,971 | 2023-03-12 10:41 PM |
All values per second.