Player Profile
Dictator |
Dragon Knight |
Level | 800 |
Guild | None |
Position | -- |
Gens Family | ![]() |
Gens Rank | Private |
Gens Contribution | 283 |
Status | Offline |
Top Duels Rank

Unranked
0
0 Wins / 0 Loses
Top Killers Rank

Legend 4
4,079
226 Kills / 72 Deaths
Hunting Log:
Map | Hunt Time | LvL | Mob Kills | N. Dmg | E. Dmg | Exp | Date | |
---|---|---|---|---|---|---|---|---|
1 | Swamp of Calmness | 00:06:36 | 800 | 0.24 | 115,580 | 548 | 74 | 2023-05-08 10:07 PM |
2 | Kanturu | 00:24:00 | 800 | 0.45 | 34,570 | 153 | 18 | 2023-04-30 01:53 AM |
3 | Deep Dungeon | 08:06:25 | 800 | 0.30 | 244,744 | 549 | 139,619 | 2023-03-29 08:06 AM |
4 | Deep Dungeon | 05:36:04 | 800 | 0.24 | 267,415 | 157 | 398,010 | 2023-03-28 12:35 PM |
5 | Deep Dungeon | 23:18:45 | 799 | 0.23 | 199,571 | 223 | 522,295 | 2023-03-28 12:59 AM |
6 | Swamp of Calmness | 00:00:51 | 799 | 0.31 | 355,393 | 289 | 10,791 | 2023-03-27 10:02 PM |
7 | Deep Dungeon | 00:02:22 | 799 | 0.37 | 251,958 | 99 | 448,949 | 2023-03-27 09:58 PM |
8 | Deep Dungeon | 15:51:02 | 796 | 0.23 | 206,939 | 166 | 518,561 | 2023-03-27 08:28 AM |
9 | Blood Castle | 00:12:59 | 796 | 4.73 | 494,259 | 90 | 109,854 | 2023-03-26 06:49 PM |
10 | Devil Square | 00:46:02 | 796 | 0.87 | 163,265 | 668 | 198,037 | 2023-03-26 04:41 PM |
11 | Deep Dungeon | 19:24:35 | 794 | 0.28 | 245,825 | 204 | 551,249 | 2023-03-26 12:34 AM |
12 | Devil Square | 00:25:05 | 794 | 0.84 | 159,584 | 945 | 185,213 | 2023-03-25 10:11 PM |
13 | Blood Castle | 00:26:35 | 794 | 5.19 | 542,105 | 78 | 107,833 | 2023-03-25 08:50 PM |
14 | Raklion | 00:02:50 | 794 | 0.02 | 2,396 | 8 | 1,058 | 2023-03-25 08:30 PM |
15 | Deep Dungeon | 00:01:15 | 793 | 0.13 | 73,207 | 148 | 44,870 | 2023-03-25 05:52 PM |
16 | Deep Dungeon | 01:50:36 | 790 | 0.31 | 269,442 | 190 | 506,436 | 2023-03-24 11:27 PM |
17 | Deep Dungeon | 22:41:34 | 788 | 0.28 | 245,887 | 154 | 413,339 | 2023-03-24 03:04 PM |
18 | Raklion | 00:01:22 | 787 | 0.15 | 31,841 | 155 | 5,596 | 2023-03-23 08:38 PM |
19 | Deep Dungeon | 04:02:39 | 781 | 0.30 | 260,195 | 136 | 421,708 | 2023-03-23 12:52 AM |
20 | Deep Dungeon | 16:24:02 | 780 | 0.39 | 219,500 | 89 | 336,761 | 2023-03-22 07:28 PM |
21 | Kanturu | 00:00:04 | 779 | 0.50 | 43,776 | 277 | 2,831 | 2023-03-22 05:31 PM |
22 | Kanturu | 00:12:17 | 777 | 0.60 | 67,357 | 20 | 15,541 | 2023-03-22 12:24 PM |
23 | Devil Square | 01:37:26 | 775 | 0.91 | 184,522 | 1,257 | 147,859 | 2023-03-22 08:11 AM |
24 | Deep Dungeon | 02:02:11 | 769 | 0.34 | 188,858 | 93 | 350,837 | 2023-03-22 05:35 AM |
25 | Deep Dungeon | 19:28:07 | 765 | 0.40 | 121,437 | 56 | 144,898 | 2023-03-21 09:51 PM |
26 | Blood Castle | 00:01:29 | 763 | 4.69 | 512,454 | 77 | 66,857 | 2023-03-21 06:14 PM |
27 | Devil Square | 01:38:57 | 756 | 0.78 | 154,927 | 1,450 | 139,572 | 2023-03-21 07:41 AM |
28 | Deep Dungeon | 03:33:12 | 751 | 0.40 | 119,865 | 61 | 144,615 | 2023-03-21 05:37 AM |
29 | Old Kethotum | 17:35:54 | 748 | 0.34 | 78,392 | 41 | 104,334 | 2023-03-20 08:23 PM |
30 | Devil Square | 01:40:01 | 742 | 0.66 | 129,844 | 1,815 | 133,904 | 2023-03-20 07:41 AM |
31 | Old Kethotum | 19:59:09 | 737 | 0.32 | 71,373 | 31 | 79,440 | 2023-03-20 05:37 AM |
32 | Swamp of Calmness | 00:00:58 | 736 | 0.09 | 147,102 | 112 | 1,371 | 2023-03-19 10:06 PM |
33 | Blood Castle | 00:23:31 | 736 | 5.02 | 519,950 | 108 | 85,238 | 2023-03-19 08:51 PM |
34 | Raklion | 00:00:47 | 735 | 0.11 | 127,255 | 303 | 4,394 | 2023-03-19 08:33 PM |
35 | Kanturu | 00:00:58 | 735 | 0.60 | 53,986 | 18 | 16,950 | 2023-03-19 03:04 PM |
36 | Devil Square | 01:38:58 | 731 | 0.77 | 149,230 | 1,726 | 137,440 | 2023-03-19 07:41 AM |
37 | Old Kethotum | 19:56:51 | 726 | 0.38 | 86,312 | 45 | 101,679 | 2023-03-19 12:21 AM |
38 | Blood Castle | 00:34:48 | 723 | 4.44 | 462,755 | 86 | 77,628 | 2023-03-18 06:21 PM |
39 | Devil Square | 01:40:05 | 716 | 0.69 | 131,513 | 1,945 | 133,151 | 2023-03-18 07:40 AM |
40 | Old Kethotum | 06:04:39 | 711 | 0.37 | 81,508 | 363 | 96,717 | 2023-03-18 01:15 AM |
41 | Swamp of Calmness | 00:01:09 | 709 | 0.41 | 291,308 | 490 | 16,193 | 2023-03-17 10:11 PM |
42 | Devil Square | 01:38:07 | 709 | 0.76 | 147,700 | 1,922 | 127,874 | 2023-03-17 09:10 PM |
43 | Raklion | 00:00:29 | 708 | 0.17 | 28,981 | 94 | 6,256 | 2023-03-17 08:32 PM |
44 | Nixie Lake | 11:34:01 | 705 | 0.34 | 66,639 | 865 | 73,242 | 2023-03-17 11:34 AM |
45 | Nixie Lake | 20:14:07 | 698 | 0.36 | 68,537 | 1,952 | 73,279 | 2023-03-17 11:33 AM |
46 | Raklion | 00:01:07 | 696 | 0.09 | 111,603 | 605 | 4,478 | 2023-03-16 08:38 PM |
47 | Blood Castle | 00:36:46 | 693 | 5.00 | 347,050 | 803 | 87,249 | 2023-03-16 03:21 PM |
48 | Swamp of Calmness | 00:00:09 | 692 | 1.22 | 112,086 | 306 | 23,626 | 2023-03-16 01:12 PM |
49 | Devil Square | 01:37:05 | 689 | 0.80 | 118,962 | 1,402 | 88,418 | 2023-03-16 08:11 AM |
50 | Nixie Lake | 18:59:21 | 684 | 0.36 | 68,538 | 1,469 | 66,255 | 2023-03-16 06:16 AM |
51 | Blood Castle | 00:39:12 | 684 | 5.56 | 399,368 | 818 | 85,435 | 2023-03-15 11:54 PM |
52 | Raklion | 00:00:24 | 682 | 0.21 | 39,942 | 558 | 6,458 | 2023-03-15 08:37 PM |
53 | Devil Square | 01:39:58 | 675 | 1.06 | 106,419 | 1,483 | 32,200 | 2023-03-15 08:11 AM |
54 | Nixie Lake | 19:31:33 | 670 | 0.34 | 65,502 | 1,339 | 54,562 | 2023-03-15 01:29 AM |
55 | Blood Castle | 00:38:51 | 667 | 6.36 | 471,486 | 593 | 69,691 | 2023-03-14 05:52 PM |
56 | Devil Square | 01:39:02 | 661 | 0.84 | 97,964 | 1,265 | 31,342 | 2023-03-14 07:11 AM |
57 | Nixie Lake | 20:05:14 | 657 | 0.27 | 52,751 | 1,448 | 50,788 | 2023-03-14 05:15 AM |
58 | Vulcanus | 00:00:03 | 655 | 0.00 | 108,050 | 209 | 7,879 | 2023-03-13 08:36 PM |
59 | Blood Castle | 00:33:28 | 653 | 4.78 | 339,755 | 742 | 70,248 | 2023-03-13 04:51 PM |
60 | Devil Square | 01:41:21 | 649 | 0.87 | 90,344 | 1,710 | 31,215 | 2023-03-13 08:41 AM |
61 | Nixie Lake | 22:03:37 | 644 | 0.26 | 52,247 | 1,191 | 47,336 | 2023-03-13 06:11 AM |
62 | Devil Square | 01:15:36 | 644 | 0.88 | 95,591 | 1,839 | 31,838 | 2023-03-12 11:41 PM |
63 | Nixie Lake | 23:15:21 | 628 | 0.20 | 40,191 | 471 | 39,599 | 2023-03-12 01:51 PM |
64 | Nixie Lake | 07:39:26 | 614 | 0.31 | 57,868 | 2,258 | 50,236 | 2023-03-11 07:28 AM |
65 | Ferea | 09:52:21 | 607 | 0.38 | 54,581 | 1,109 | 44,724 | 2023-03-10 10:11 AM |
66 | Ferea | 20:48:03 | 599 | 0.35 | 50,914 | 899 | 42,560 | 2023-03-10 12:02 AM |
67 | Blood Castle | 00:28:47 | 591 | 4.98 | 238,006 | 1,030 | 48,206 | 2023-03-09 03:17 PM |
68 | Devil Square | 01:41:38 | 584 | 0.93 | 74,681 | 1,180 | 23,444 | 2023-03-09 07:11 AM |
69 | Ferea | 21:05:12 | 579 | 0.34 | 48,754 | 864 | 42,784 | 2023-03-09 05:03 AM |
70 | Blood Castle | 00:09:48 | 575 | 4.94 | 240,088 | 1,045 | 45,791 | 2023-03-08 06:52 PM |
71 | Devil Square | 01:41:18 | 564 | 0.89 | 71,013 | 1,197 | 24,522 | 2023-03-08 08:11 AM |
72 | Ferea | 15:21:49 | 557 | 0.32 | 44,378 | 1,116 | 41,970 | 2023-03-08 06:02 AM |
73 | Blood Castle | 00:35:47 | 557 | 4.78 | 203,283 | 1,214 | 49,408 | 2023-03-07 11:21 PM |
74 | Devil Square | 01:12:25 | 542 | 1.08 | 88,550 | 1,404 | 33,602 | 2023-03-07 08:40 AM |
75 | Ferea | 05:02:46 | 538 | 0.29 | 39,341 | 1,030 | 42,267 | 2023-03-07 02:26 AM |
76 | Blood Castle | 00:32:05 | 534 | 4.16 | 169,367 | 1,122 | 47,240 | 2023-03-06 08:50 PM |
77 | Devil Square | 01:37:51 | 534 | 0.99 | 85,484 | 1,623 | 34,098 | 2023-03-06 07:41 PM |
78 | Kalima 7 | 00:01:29 | 531 | 0.06 | 16,176 | 15 | 6,544 | 2023-03-06 05:16 PM |
79 | Swamp of Calmness | 00:02:35 | 525 | 0.10 | 20,668 | 73 | 6,408 | 2023-03-06 11:18 AM |
80 | Ferea | 22:41:09 | 510 | 0.11 | 13,701 | 454 | 43,698 | 2023-03-06 10:30 AM |
81 | Devil Square | 00:45:29 | 492 | 0.47 | 35,201 | 841 | 42,202 | 2023-03-05 12:40 PM |
82 | Blood Castle | 00:09:14 | 488 | 0.69 | 26,526 | 222 | 59,306 | 2023-03-05 10:22 AM |
83 | Ferea | 22:34:07 | 468 | 0.06 | 6,566 | 103 | 36,698 | 2023-03-05 10:06 AM |
84 | Devil Square | 00:45:30 | 463 | 0.30 | 21,171 | 447 | 24,987 | 2023-03-04 09:10 PM |
85 | Blood Castle | 00:03:33 | 433 | 0.72 | 33,327 | 190 | 23,543 | 2023-03-04 06:47 AM |
86 | Ferea | 00:04:41 | 416 | 0.03 | 4,664 | 3 | 34,627 | 2023-03-04 06:11 AM |
87 | Nars | 02:23:14 | 415 | 0.09 | 8,091 | 12 | 31,632 | 2023-03-04 04:35 AM |
88 | Nars | 19:06:29 | 408 | 0.10 | 9,797 | 15 | 13,357 | 2023-03-03 08:36 PM |
89 | Nars | 16:35:18 | 392 | 0.09 | 8,455 | 13 | 12,639 | 2023-03-03 09:45 AM |
90 | Kanturu | 00:01:27 | 387 | 0.01 | 3,617 | 2 | 1,009 | 2023-03-02 05:49 PM |
91 | Uruk Mountain | 13:01:38 | 377 | 0.06 | 4,194 | 46 | 7,600 | 2023-03-02 02:39 AM |
92 | Uruk Mountain | 02:39:28 | 378 | 0.09 | 6,641 | 79 | 8,674 | 2023-03-02 02:39 AM |
93 | Nars | 10:38:19 | 376 | 0.06 | 5,520 | 9 | 9,905 | 2023-03-01 11:21 PM |
94 | Uruk Mountain | 16:55:28 | 360 | 0.10 | 7,489 | 29 | 7,360 | 2023-03-01 07:04 AM |
95 | Nars | 03:22:14 | 354 | 0.07 | 6,271 | 5 | 8,325 | 2023-02-28 04:03 PM |
96 | Debenter | 03:08:04 | 351 | 0.12 | 6,024 | 2 | 8,352 | 2023-02-28 12:26 PM |
97 | Debenter | 23:05:36 | 340 | 0.12 | 6,226 | 38 | 6,500 | 2023-02-28 12:07 AM |
98 | Uruk Mountain | 00:09:16 | 337 | 0.08 | 5,820 | 7 | 5,534 | 2023-02-27 08:47 PM |
99 | Debenter | 00:38:50 | 313 | 0.11 | 5,648 | 27 | 6,211 | 2023-02-27 10:46 AM |
100 | Acheron | 03:25:32 | 312 | 0.16 | 5,772 | 8 | 5,368 | 2023-02-26 11:15 PM |
All values per second.