Player Profile
Loquilla |
High Elf |
Level | 789 |
Guild | None |
Position | -- |
Gens Family | ![]() |
Gens Rank | Private |
Gens Contribution | 7 |
Status | Offline |
Top Duels Rank

Unranked
0
0 Wins / 0 Loses
Top Killers Rank

Crusader 4
2,283
37 Kills / 69 Deaths
Hunting Log:
Map | Hunt Time | LvL | Mob Kills | N. Dmg | E. Dmg | Exp | Date | |
---|---|---|---|---|---|---|---|---|
1 | Devil Square | 01:09:44 | 788 | 0.75 | 155,685 | 8,783 | 583,565 | 2023-06-07 06:06 PM |
2 | Blood Castle | 00:28:26 | 788 | 1.61 | 277,672 | 326 | 545,920 | 2023-06-07 04:49 PM |
3 | Vulcanus | 16:25:56 | 788 | 0.52 | 31,897 | 1,293 | 17,551 | 2023-06-07 12:22 AM |
4 | Vulcanus | 21:42:57 | 788 | 0.49 | 35,627 | 1,233 | 21,267 | 2023-06-06 11:27 AM |
5 | Vulcanus | 08:50:35 | 787 | 0.49 | 35,388 | 1,223 | 21,119 | 2023-06-05 01:09 PM |
6 | Vulcanus | 17:44:18 | 787 | 0.51 | 36,581 | 1,264 | 21,840 | 2023-06-04 05:42 AM |
7 | Blood Castle | 00:22:15 | 787 | 1.20 | 212,710 | 324 | 518,491 | 2023-06-03 06:46 PM |
8 | Devil Square | 01:11:37 | 787 | 0.80 | 164,886 | 10,396 | 519,924 | 2023-06-03 03:06 PM |
9 | Vulcanus | 22:43:04 | 787 | 0.50 | 36,039 | 1,246 | 21,571 | 2023-06-03 12:39 PM |
10 | Vulcanus | 23:56:45 | 786 | 0.49 | 35,365 | 1,219 | 21,173 | 2023-06-02 12:56 AM |
11 | Vulcanus | 09:50:45 | 786 | 0.49 | 35,549 | 1,230 | 21,291 | 2023-06-01 11:55 AM |
12 | Vulcanus | 08:15:32 | 786 | 0.50 | 36,018 | 1,245 | 21,548 | 2023-05-31 03:21 AM |
13 | Vulcanus | 23:48:42 | 786 | 0.51 | 36,374 | 1,259 | 21,793 | 2023-05-30 01:12 AM |
14 | Vulcanus | 21:40:48 | 785 | 0.50 | 36,206 | 1,254 | 21,736 | 2023-05-29 01:55 AM |
15 | Devil Square | 00:25:28 | 785 | 0.57 | 132,288 | 8,492 | 443,992 | 2023-05-28 01:06 AM |
16 | Devil Square | 01:01:01 | 785 | 0.81 | 179,865 | 11,332 | 510,965 | 2023-05-28 12:06 AM |
17 | Old Kethotum | 02:16:42 | 785 | 0.25 | 45,981 | 6,427 | 160,612 | 2023-05-27 04:17 AM |
18 | Old Kethotum | 12:44:41 | 784 | 0.25 | 46,244 | 6,461 | 80,543 | 2023-05-25 12:44 PM |
19 | Old Kethotum | 22:11:19 | 784 | 0.26 | 46,914 | 6,539 | 79,495 | 2023-05-25 11:28 AM |
20 | Old Kethotum | 06:51:02 | 782 | 0.30 | 56,169 | 7,993 | 76,032 | 2023-05-23 07:35 AM |
21 | Blood Castle | 00:26:18 | 782 | 1.16 | 199,764 | 257 | 216,558 | 2023-05-22 06:24 PM |
22 | Devil Square | 01:07:35 | 782 | 0.53 | 121,371 | 7,561 | 246,052 | 2023-05-22 04:11 PM |
23 | Old Kethotum | 23:16:32 | 781 | 0.27 | 50,601 | 7,131 | 79,838 | 2023-05-22 11:42 AM |
24 | Old Kethotum | 11:42:51 | 782 | 0.28 | 52,183 | 7,357 | 79,210 | 2023-05-22 11:42 AM |
25 | Blood Castle | 00:10:32 | 779 | 1.09 | 190,087 | 245 | 224,792 | 2023-05-20 02:52 PM |
26 | Devil Square | 01:29:44 | 779 | 0.71 | 156,538 | 9,864 | 260,353 | 2023-05-20 02:11 PM |
27 | Old Kethotum | 10:36:57 | 778 | 0.27 | 51,551 | 7,279 | 78,092 | 2023-05-20 11:54 AM |
28 | Blood Castle | 00:22:48 | 777 | 1.96 | 325,356 | 421 | 255,009 | 2023-05-19 04:52 PM |
29 | Devil Square | 01:30:58 | 777 | 0.70 | 159,665 | 10,043 | 250,327 | 2023-05-19 02:11 PM |
30 | Old Kethotum | 10:09:54 | 777 | 0.25 | 45,662 | 6,386 | 80,090 | 2023-05-19 12:26 PM |
31 | Devil Square | 00:59:05 | 775 | 0.69 | 155,711 | 9,860 | 267,408 | 2023-05-18 03:11 PM |
32 | Old Kethotum | 10:27:41 | 772 | 0.27 | 49,890 | 6,995 | 79,799 | 2023-05-18 01:11 PM |
33 | Old Kethotum | 13:11:25 | 775 | 0.26 | 48,750 | 6,854 | 80,832 | 2023-05-18 01:11 PM |
34 | Blood Castle | 00:32:19 | 772 | 1.11 | 189,993 | 244 | 222,069 | 2023-05-17 04:22 PM |
35 | Blood Castle | 00:33:07 | 769 | 0.99 | 171,684 | 250 | 204,123 | 2023-05-16 05:23 PM |
36 | Devil Square | 01:26:57 | 768 | 0.45 | 106,173 | 7,519 | 224,465 | 2023-05-16 02:11 PM |
37 | Old Kethotum | 00:39:39 | 767 | 0.35 | 60,328 | 9,975 | 55,163 | 2023-05-16 01:13 AM |
38 | Old Kethotum | 11:06:46 | 767 | 0.21 | 40,028 | 6,327 | 65,764 | 2023-05-15 12:24 PM |
39 | Blood Castle | 00:37:33 | 764 | 1.38 | 229,293 | 191 | 209,552 | 2023-05-14 08:51 PM |
40 | Devil Square | 01:30:41 | 763 | 0.87 | 181,052 | 3,925 | 268,696 | 2023-05-14 03:11 PM |
41 | Old Kethotum | 05:23:09 | 761 | 0.30 | 51,156 | 2,449 | 78,579 | 2023-05-14 07:26 AM |
42 | Devil Square | 01:25:45 | 759 | 0.61 | 130,843 | 5,158 | 253,315 | 2023-05-13 09:11 PM |
43 | Vulcanus | 12:58:48 | 757 | 0.48 | 34,593 | 567 | 11,232 | 2023-05-13 03:13 PM |
44 | Vulcanus | 12:12:38 | 757 | 0.48 | 34,499 | 566 | 11,288 | 2023-05-13 11:56 AM |
45 | Blood Castle | 00:41:37 | 757 | 1.10 | 182,949 | 283 | 266,309 | 2023-05-12 11:21 PM |
46 | Devil Square | 01:29:39 | 756 | 0.59 | 139,477 | 5,518 | 253,387 | 2023-05-12 04:11 PM |
47 | Devil Square | 01:24:04 | 753 | 0.57 | 131,176 | 5,235 | 261,280 | 2023-05-11 02:39 PM |
48 | Vulcanus | 17:18:18 | 751 | 0.47 | 34,839 | 548 | 11,527 | 2023-05-11 12:29 PM |
49 | Vulcanus | 12:29:48 | 751 | 0.46 | 33,223 | 547 | 10,956 | 2023-05-11 12:29 PM |
50 | Blood Castle | 00:40:56 | 750 | 1.65 | 278,129 | 453 | 256,476 | 2023-05-10 04:50 PM |
51 | Devil Square | 01:32:34 | 749 | 0.53 | 129,325 | 5,119 | 209,057 | 2023-05-10 02:41 PM |
52 | Nixie Lake | 00:07:32 | 747 | 0.29 | 46,130 | 4,603 | 43,039 | 2023-05-10 12:44 AM |
53 | Devil Square | 01:02:43 | 747 | 0.76 | 156,351 | 6,052 | 231,327 | 2023-05-09 11:41 PM |
54 | Nixie Lake | 19:13:19 | 746 | 0.24 | 39,394 | 3,838 | 48,099 | 2023-05-09 09:37 PM |
55 | Blood Castle | 00:39:30 | 741 | 1.26 | 212,851 | 319 | 191,900 | 2023-05-09 02:22 AM |
56 | Nixie Lake | 18:39:36 | 740 | 0.21 | 33,195 | 3,210 | 48,763 | 2023-05-09 12:11 AM |
57 | Devil Square | 01:17:46 | 739 | 0.83 | 174,073 | 6,431 | 228,053 | 2023-05-08 06:11 PM |
58 | Blood Castle | 00:39:09 | 737 | 1.44 | 242,407 | 503 | 219,443 | 2023-05-08 03:49 PM |
59 | Nixie Lake | 23:58:37 | 732 | 0.23 | 37,238 | 3,660 | 48,116 | 2023-05-08 01:04 PM |
60 | Nixie Lake | 17:20:19 | 725 | 0.21 | 33,333 | 3,271 | 47,436 | 2023-05-07 06:52 PM |
61 | Blood Castle | 00:27:32 | 720 | 1.44 | 250,261 | 1,391 | 186,265 | 2023-05-06 02:23 AM |
62 | Blood Castle | 00:26:44 | 720 | 1.20 | 218,061 | 1,957 | 206,063 | 2023-05-05 10:19 PM |
63 | Nixie Lake | 18:08:02 | 719 | 0.21 | 32,949 | 3,281 | 45,291 | 2023-05-04 10:32 PM |
64 | Blood Castle | 00:28:45 | 716 | 0.92 | 176,106 | 1,605 | 203,381 | 2023-05-04 01:20 PM |
65 | Nixie Lake | 11:28:18 | 713 | 0.24 | 37,930 | 3,642 | 46,316 | 2023-05-03 09:57 PM |
66 | Devil Square | 00:08:58 | 711 | 1.25 | 264,663 | 9,997 | 207,318 | 2023-05-03 03:28 PM |
67 | Blood Castle | 00:21:49 | 711 | 1.29 | 238,210 | 2,137 | 180,877 | 2023-05-03 02:46 PM |
68 | Nixie Lake | 11:19:57 | 708 | 0.22 | 35,397 | 3,501 | 47,493 | 2023-05-03 12:14 AM |
69 | Nixie Lake | 17:27:55 | 704 | 0.25 | 39,584 | 4,135 | 47,375 | 2023-05-02 01:23 AM |
70 | Blood Castle | 00:16:52 | 697 | 1.06 | 114,576 | 1,240 | 33,209 | 2023-04-30 03:20 PM |
71 | Devil Square | 00:51:20 | 697 | 0.34 | 46,120 | 616 | 32,680 | 2023-04-30 02:11 PM |
72 | Blood Castle | 00:21:21 | 697 | 1.18 | 142,229 | 2,727 | 18,779 | 2023-04-28 03:21 PM |
73 | Nixie Lake | 05:40:26 | 697 | 0.27 | 44,550 | 4,543 | 32,952 | 2023-04-26 07:54 AM |
74 | Nixie Lake | 10:00:46 | 696 | 0.27 | 44,542 | 4,547 | 32,811 | 2023-04-26 12:36 AM |
75 | Blood Castle | 00:33:48 | 693 | 1.54 | 172,211 | 7,730 | 19,510 | 2023-04-24 02:51 PM |
76 | Ferea | 10:24:07 | 693 | 0.30 | 36,625 | 3,427 | 30,202 | 2023-04-24 11:51 AM |
77 | Blood Castle | 00:31:15 | 690 | 2.61 | 262,440 | 13,187 | 31,480 | 2023-04-23 01:50 PM |
78 | Ferea | 09:08:17 | 690 | 0.29 | 35,120 | 3,278 | 30,169 | 2023-04-23 11:06 AM |
79 | Blood Castle | 00:29:32 | 687 | 1.10 | 141,649 | 8,574 | 17,431 | 2023-04-22 02:47 PM |
80 | Debenter | 03:44:49 | 687 | 0.31 | 19,311 | 1,830 | 7,380 | 2023-04-22 01:06 PM |
81 | Debenter | 05:15:24 | 687 | 0.32 | 20,233 | 1,881 | 10,543 | 2023-04-22 01:13 AM |
82 | Devil Square | 01:05:01 | 687 | 0.41 | 55,214 | 2,644 | 50,461 | 2023-04-21 02:41 PM |
83 | Debenter | 07:33:36 | 686 | 0.33 | 21,853 | 2,017 | 11,218 | 2023-04-21 02:29 AM |
84 | Ferea | 16:16:45 | 685 | 0.40 | 47,059 | 4,569 | 30,963 | 2023-04-20 04:17 PM |
85 | Ferea | 18:36:29 | 681 | 0.33 | 40,220 | 3,913 | 33,554 | 2023-04-20 03:31 PM |
86 | Nixie Lake | 01:36:57 | 679 | 0.32 | 53,919 | 6,129 | 48,476 | 2023-04-19 03:56 PM |
87 | Blood Castle | 00:17:54 | 674 | 1.61 | 167,796 | 7,410 | 39,559 | 2023-04-19 12:50 AM |
88 | Devil Square | 01:31:06 | 674 | 0.40 | 52,519 | 2,575 | 46,793 | 2023-04-18 11:41 PM |
89 | Ferea | 20:40:44 | 673 | 0.41 | 50,122 | 4,986 | 32,779 | 2023-04-18 09:30 PM |
90 | Devil Square | 01:34:49 | 666 | 0.40 | 52,716 | 2,623 | 44,089 | 2023-04-17 05:11 PM |
91 | Ferea | 13:29:56 | 665 | 0.39 | 47,443 | 4,711 | 35,039 | 2023-04-17 01:35 PM |
92 | Ferea | 14:55:56 | 660 | 0.30 | 34,610 | 3,482 | 39,087 | 2023-04-17 11:17 AM |
93 | Blood Castle | 00:35:29 | 658 | 1.05 | 139,103 | 6,706 | 20,112 | 2023-04-16 05:51 PM |
94 | Devil Square | 01:43:44 | 657 | 0.45 | 56,806 | 2,916 | 45,513 | 2023-04-16 01:11 PM |
95 | Devil Square | 00:32:33 | 652 | 0.39 | 51,841 | 2,710 | 44,974 | 2023-04-16 12:12 AM |
96 | Ferea | 22:23:39 | 652 | 0.29 | 34,104 | 3,466 | 37,527 | 2023-04-15 10:56 PM |
97 | Ferea | 22:32:50 | 641 | 0.32 | 37,427 | 3,849 | 37,880 | 2023-04-15 12:44 AM |
98 | Nars | 00:21:05 | 629 | 0.37 | 39,626 | 3,712 | 21,157 | 2023-04-14 12:21 AM |
99 | Nars | 19:15:48 | 629 | 0.26 | 29,097 | 2,667 | 22,179 | 2023-04-14 12:21 AM |
100 | Nars | 23:15:10 | 622 | 0.26 | 28,822 | 2,622 | 22,310 | 2023-04-13 08:00 AM |
All values per second.