Player Profile
Natahaly |
Master Slayer |
Level | 799 |
Guild | None |
Position | -- |
Gens Family | ![]() |
Gens Rank | Private |
Gens Contribution | 22 |
Status | Online |
Top Duels Rank

Unranked
0
0 Wins / 0 Loses
Top Killers Rank

Crusader 4
2,327
10 Kills / 26 Deaths
Hunting Log:
Map | Hunt Time | LvL | Mob Kills | N. Dmg | E. Dmg | Exp | Date | |
---|---|---|---|---|---|---|---|---|
1 | Blood Castle | 00:08:14 | 796 | 0.84 | 108,961 | 146 | 736,665 | 2023-06-02 11:43 AM |
2 | Devil Square | 01:01:28 | 796 | 0.86 | 144,538 | 3,804 | 576,991 | 2023-06-02 11:06 AM |
3 | Old Kethotum | 20:42:21 | 796 | 0.23 | 36,285 | 144 | 162,997 | 2023-06-02 07:48 AM |
4 | Devil Square | 00:32:59 | 795 | 0.79 | 128,176 | 3,429 | 541,425 | 2023-06-01 11:06 AM |
5 | Old Kethotum | 15:55:44 | 795 | 0.23 | 35,939 | 142 | 163,320 | 2023-06-01 09:34 AM |
6 | Old Kethotum | 20:37:18 | 794 | 0.23 | 36,320 | 143 | 163,576 | 2023-05-31 02:41 AM |
7 | Blood Castle | 00:09:12 | 794 | 0.72 | 117,425 | 166 | 486,971 | 2023-05-30 11:14 PM |
8 | Devil Square | 00:43:56 | 793 | 0.65 | 114,097 | 2,810 | 419,518 | 2023-05-30 10:06 AM |
9 | Old Kethotum | 21:25:05 | 793 | 0.23 | 36,659 | 145 | 163,953 | 2023-05-30 08:17 AM |
10 | Devil Square | 01:01:17 | 792 | 0.90 | 149,186 | 3,947 | 589,797 | 2023-05-29 09:36 AM |
11 | Blood Castle | 00:12:45 | 792 | 0.79 | 120,487 | 157 | 616,009 | 2023-05-29 09:16 AM |
12 | Old Kethotum | 18:57:49 | 792 | 0.19 | 30,095 | 143 | 162,762 | 2023-05-29 06:55 AM |
13 | Blood Castle | 00:16:02 | 791 | 0.74 | 112,978 | 163 | 538,345 | 2023-05-28 04:14 PM |
14 | Swamp of Calmness | 00:02:59 | 791 | 0.34 | 79,785 | 1,413 | 7,146 | 2023-05-28 03:38 PM |
15 | Devil Square | 00:51:31 | 791 | 0.80 | 133,017 | 3,449 | 526,828 | 2023-05-28 02:06 PM |
16 | Old Kethotum | 21:22:46 | 790 | 0.13 | 21,164 | 120 | 163,941 | 2023-05-28 11:01 AM |
17 | Blood Castle | 00:05:49 | 789 | 0.42 | 67,038 | 117 | 279,329 | 2023-05-27 09:52 AM |
18 | Old Kethotum | 13:38:02 | 789 | 0.08 | 16,152 | 837 | 82,537 | 2023-05-27 07:26 AM |
19 | Old Kethotum | 17:45:42 | 788 | 0.10 | 17,328 | 912 | 78,613 | 2023-05-26 08:15 AM |
20 | Blood Castle | 00:13:32 | 787 | 0.62 | 91,425 | 168 | 266,484 | 2023-05-24 11:14 PM |
21 | Old Kethotum | 19:39:16 | 787 | 0.07 | 14,317 | 93 | 81,618 | 2023-05-24 10:36 PM |
22 | Old Kethotum | 17:29:26 | 786 | 0.07 | 15,000 | 212 | 79,341 | 2023-05-24 12:47 AM |
23 | Old Kethotum | 18:41:28 | 786 | 0.06 | 12,531 | 238 | 69,202 | 2023-05-23 02:08 AM |
24 | Old Kethotum | 15:17:50 | 785 | 0.07 | 17,350 | 315 | 64,318 | 2023-05-22 07:39 AM |
25 | Blood Castle | 00:13:05 | 785 | 0.73 | 105,537 | 181 | 237,299 | 2023-05-21 06:51 PM |
26 | Old Kethotum | 13:24:52 | 784 | 0.07 | 14,594 | 269 | 66,755 | 2023-05-21 10:18 AM |
27 | Blood Castle | 00:09:28 | 784 | 0.63 | 92,151 | 171 | 209,640 | 2023-05-20 06:13 PM |
28 | Old Kethotum | 18:41:03 | 783 | 0.08 | 16,619 | 300 | 64,768 | 2023-05-17 06:50 PM |
29 | Old Kethotum | 23:14:28 | 782 | 0.08 | 16,198 | 293 | 65,769 | 2023-05-17 07:47 AM |
30 | Old Kethotum | 23:58:46 | 779 | 0.08 | 16,364 | 298 | 65,735 | 2023-05-16 09:15 AM |
31 | Old Kethotum | 24:00:00 | 781 | 0.08 | 16,317 | 297 | 65,878 | 2023-05-16 09:15 AM |
32 | Old Kethotum | 06:16:56 | 777 | 0.08 | 16,334 | 296 | 65,575 | 2023-05-14 01:44 PM |
33 | Devil Square | 01:20:03 | 777 | 0.48 | 88,291 | 3,307 | 195,627 | 2023-05-13 05:41 PM |
34 | Old Kethotum | 19:26:27 | 776 | 0.08 | 17,057 | 312 | 65,497 | 2023-05-12 07:26 PM |
35 | Old Kethotum | 23:47:35 | 774 | 0.08 | 16,917 | 311 | 65,372 | 2023-05-12 07:26 PM |
36 | Old Kethotum | 09:00:52 | 770 | 0.08 | 16,020 | 298 | 66,128 | 2023-05-10 09:02 AM |
37 | Old Kethotum | 11:46:08 | 767 | 0.09 | 20,154 | 461 | 66,145 | 2023-05-10 09:00 AM |
38 | Devil Square | 00:08:25 | 764 | 0.14 | 34,402 | 1,662 | 43,887 | 2023-05-09 11:21 AM |
39 | Deep Dungeon | 10:40:31 | 764 | 0.13 | 33,818 | 3,148 | 106,436 | 2023-05-09 10:46 AM |
40 | Deep Dungeon | 12:39:20 | 759 | 0.14 | 34,487 | 2,854 | 110,038 | 2023-05-09 12:49 AM |
41 | Deep Dungeon | 00:33:50 | 740 | 0.10 | 29,162 | 125 | 94,562 | 2023-05-08 12:08 AM |
42 | Deep Dungeon | 24:00:00 | 752 | 0.11 | 30,858 | 133 | 94,342 | 2023-05-08 12:08 AM |
43 | Nixie Lake | 23:07:22 | 740 | 0.15 | 24,720 | 1,195 | 59,963 | 2023-05-06 11:25 PM |
44 | Nixie Lake | 22:50:32 | 732 | 0.14 | 23,871 | 1,150 | 59,797 | 2023-05-06 08:52 AM |
45 | Nixie Lake | 14:50:12 | 723 | 0.14 | 24,698 | 1,164 | 58,668 | 2023-05-05 07:01 AM |
46 | Nixie Lake | 13:31:46 | 718 | 0.15 | 24,348 | 1,148 | 59,807 | 2023-05-04 12:30 AM |
47 | Nixie Lake | 22:21:07 | 712 | 0.16 | 26,063 | 1,220 | 56,580 | 2023-05-03 01:00 PM |
48 | Nixie Lake | 23:53:11 | 691 | 0.14 | 19,071 | 1,611 | 47,203 | 2023-05-02 05:36 AM |
49 | Nixie Lake | 24:00:00 | 703 | 0.09 | 14,046 | 694 | 57,678 | 2023-05-02 05:36 AM |
50 | Nixie Lake | 18:25:36 | 681 | 0.13 | 20,109 | 1,385 | 49,288 | 2023-04-30 06:40 PM |
51 | Devil Square | 01:13:42 | 679 | 0.17 | 26,424 | 1,220 | 55,862 | 2023-04-29 04:11 PM |
52 | Nixie Lake | 15:15:22 | 672 | 0.10 | 17,809 | 1,270 | 37,123 | 2023-04-29 12:41 PM |
53 | Devil Square | 01:10:15 | 670 | 0.17 | 27,928 | 1,220 | 38,064 | 2023-04-28 02:41 PM |
54 | Nixie Lake | 08:48:09 | 665 | 0.10 | 16,546 | 1,167 | 33,487 | 2023-04-28 07:41 AM |
55 | Nixie Lake | 09:37:16 | 662 | 0.10 | 16,429 | 1,146 | 34,179 | 2023-04-27 05:28 AM |
56 | Devil Square | 01:01:30 | 661 | 0.16 | 24,615 | 892 | 37,818 | 2023-04-26 07:48 AM |
57 | Devil Square | 01:00:09 | 658 | 0.17 | 25,046 | 736 | 38,675 | 2023-04-26 12:11 AM |
58 | Nixie Lake | 14:33:15 | 658 | 0.10 | 16,663 | 1,157 | 33,695 | 2023-04-25 10:40 PM |
59 | Ferea | 00:33:32 | 652 | 0.16 | 16,693 | 1,429 | 33,124 | 2023-04-25 08:05 AM |
60 | Ferea | 17:16:36 | 652 | 0.19 | 19,557 | 1,583 | 31,714 | 2023-04-24 05:16 PM |
61 | Ferea | 21:41:19 | 645 | 0.10 | 11,491 | 984 | 31,385 | 2023-04-24 05:16 PM |
62 | Nars | 00:39:57 | 644 | 0.11 | 15,007 | 411 | 14,184 | 2023-04-23 09:28 PM |
63 | Swamp of Calmness | 00:07:35 | 643 | 0.11 | 14,462 | 212 | 1,696 | 2023-04-23 08:06 PM |
64 | Ferea | 07:09:06 | 635 | 0.09 | 9,572 | 845 | 31,872 | 2023-04-22 11:28 PM |
65 | Blood Castle | 00:02:57 | 632 | 0.84 | 86,406 | 3,916 | 10,389 | 2023-04-22 04:45 PM |
66 | Devil Square | 01:39:32 | 632 | 0.16 | 24,641 | 1,073 | 37,491 | 2023-04-22 11:41 AM |
67 | Ferea | 08:33:08 | 631 | 0.09 | 9,279 | 832 | 41,787 | 2023-04-21 04:08 PM |
68 | Ferea | 14:06:07 | 626 | 0.11 | 12,496 | 1,114 | 40,323 | 2023-04-21 12:38 AM |
69 | Devil Square | 01:31:37 | 621 | 0.16 | 24,871 | 1,154 | 49,618 | 2023-04-20 09:37 AM |
70 | Ferea | 24:00:00 | 615 | 0.12 | 15,415 | 1,177 | 40,152 | 2023-04-20 07:41 AM |
71 | Ferea | 23:56:47 | 598 | 0.14 | 19,221 | 1,222 | 39,444 | 2023-04-20 07:41 AM |
72 | Ferea | 06:23:24 | 578 | 0.16 | 19,570 | 1,251 | 39,222 | 2023-04-18 09:40 PM |
73 | Devil Square | 00:58:28 | 573 | 0.52 | 79,410 | 734 | 47,594 | 2023-04-17 08:42 AM |
74 | Devil Square | 00:37:00 | 572 | 0.38 | 53,163 | 563 | 48,192 | 2023-04-17 12:11 AM |
75 | Vulcanus | 15:44:16 | 571 | 0.52 | 15,363 | 1,069 | 1 | 2023-04-16 06:16 PM |
76 | Devil Square | 01:36:55 | 571 | 0.32 | 42,479 | 611 | 45,894 | 2023-04-15 02:11 PM |
77 | Vulcanus | 22:09:26 | 569 | 0.42 | 12,476 | 1,033 | 1 | 2023-04-15 12:09 AM |
78 | Vulcanus | 15:28:57 | 569 | 0.50 | 14,204 | 1,210 | 2 | 2023-04-13 03:32 PM |
79 | Vulcanus | 19:26:58 | 569 | 0.52 | 15,082 | 1,139 | 1 | 2023-04-12 08:45 AM |
80 | Devil Square | 01:35:14 | 569 | 0.35 | 46,528 | 563 | 49,287 | 2023-04-09 10:11 PM |
81 | Vulcanus | 10:43:38 | 567 | 0.44 | 20,582 | 641 | 6,263 | 2023-04-09 06:15 PM |
82 | Acheron | 09:37:35 | 565 | 0.40 | 20,043 | 1,031 | 10,396 | 2023-04-08 03:17 PM |
83 | Devil Square | 01:15:46 | 565 | 0.32 | 44,673 | 579 | 50,901 | 2023-04-08 03:11 PM |
84 | Acheron | 16:49:54 | 562 | 0.38 | 19,469 | 1,034 | 10,161 | 2023-04-08 09:36 AM |
85 | Acheron | 03:46:05 | 557 | 0.40 | 20,843 | 1,157 | 10,725 | 2023-04-07 07:05 AM |
86 | Devil Square | 01:18:38 | 556 | 0.30 | 39,505 | 511 | 46,930 | 2023-04-06 05:41 PM |
87 | Acheron | 16:28:38 | 554 | 0.41 | 21,179 | 1,085 | 8,497 | 2023-04-05 06:37 PM |
88 | Devil Square | 01:36:39 | 552 | 0.31 | 42,667 | 568 | 41,070 | 2023-04-05 08:11 AM |
89 | Acheron | 18:09:04 | 549 | 0.41 | 20,821 | 1,087 | 8,662 | 2023-04-05 06:11 AM |
90 | Devil Square | 01:49:46 | 549 | 0.33 | 46,378 | 684 | 38,735 | 2023-04-04 10:41 PM |
91 | Devil Square | 00:55:19 | 543 | 0.34 | 44,658 | 704 | 40,006 | 2023-04-04 12:11 AM |
92 | Acheron | 13:58:23 | 542 | 0.25 | 12,891 | 738 | 5,331 | 2023-04-03 07:29 PM |
93 | Acheron | 05:38:04 | 540 | 0.40 | 20,068 | 1,364 | 9,224 | 2023-04-03 02:53 AM |
94 | Devil Square | 01:14:05 | 540 | 0.26 | 34,984 | 480 | 34,432 | 2023-04-02 09:11 PM |
95 | Debenter | 00:02:41 | 539 | 0.11 | 13,249 | 2,150 | 2,754 | 2023-04-02 08:45 PM |
96 | Acheron | 10:03:02 | 537 | 0.20 | 8,278 | 524 | 8,858 | 2023-04-01 05:15 PM |
97 | Devil Square | 01:36:07 | 535 | 0.36 | 48,348 | 665 | 38,543 | 2023-04-01 07:11 AM |
98 | Ferea | 00:13:25 | 533 | 0.19 | 21,657 | 2,336 | 32,071 | 2023-04-01 12:15 AM |
99 | Ferea | 06:16:19 | 533 | 0.16 | 21,553 | 2,108 | 32,736 | 2023-04-01 12:04 AM |
100 | Devil Square | 01:13:29 | 526 | 0.28 | 32,049 | 1,142 | 31,107 | 2023-03-31 09:02 AM |
All values per second.