Player Profile
bkstr1 |
Dragon Knight |
Level | 809 |
Guild | None |
Position | -- |
Gens Family | None |
Gens Rank | -- |
Gens Contribution | 0 |
Status | Online |
Top Duels Rank

Unranked
0
0 Wins / 0 Loses
Top Killers Rank

Archon 1
2,600
11 Kills / 11 Deaths
Hunting Log:
Map | Hunt Time | LvL | Mob Kills | N. Dmg | E. Dmg | Exp | Date | |
---|---|---|---|---|---|---|---|---|
1 | Deep Dungeon | 23:58:31 | 805 | 0.35 | 179,339 | 2,371 | 420,023 | 2023-06-03 12:06 AM |
2 | Deep Dungeon | 09:50:24 | 804 | 0.34 | 174,269 | 2,402 | 426,373 | 2023-06-02 07:31 PM |
3 | Deep Dungeon | 00:14:03 | 803 | 0.28 | 155,204 | 4,051 | 361,540 | 2023-06-01 02:19 PM |
4 | Blood Castle | 00:21:00 | 803 | 1.15 | 847,687 | 1,847 | 691,922 | 2023-06-01 02:17 AM |
5 | Devil Square | 00:40:32 | 803 | 0.34 | 272,633 | 3,128 | 668,141 | 2023-06-01 01:36 AM |
6 | Devil Square | 01:09:13 | 803 | 0.30 | 248,508 | 2,677 | 536,851 | 2023-06-01 12:06 AM |
7 | Deep Dungeon | 03:28:17 | 803 | 0.29 | 144,501 | 2,060 | 383,871 | 2023-05-31 03:28 AM |
8 | Deep Dungeon | 20:11:09 | 802 | 0.29 | 148,546 | 2,379 | 401,761 | 2023-05-31 01:05 AM |
9 | Devil Square | 01:10:23 | 802 | 0.29 | 241,396 | 843 | 660,928 | 2023-05-30 06:06 PM |
10 | Blood Castle | 00:21:33 | 802 | 1.15 | 849,076 | 1,336 | 721,513 | 2023-05-30 04:17 PM |
11 | Deep Dungeon | 00:01:42 | 800 | 0.15 | 135,124 | 125 | 345,513 | 2023-05-29 09:20 PM |
12 | Deep Dungeon | 10:30:55 | 799 | 0.15 | 68,666 | 1,770 | 611,650 | 2023-05-28 02:52 AM |
13 | Deep Dungeon | 04:06:31 | 798 | 0.24 | 120,964 | 893 | 308,035 | 2023-05-26 11:39 PM |
14 | Deep Dungeon | 00:02:23 | 797 | 0.10 | 89,630 | 127 | 863,739 | 2023-05-26 10:46 PM |
15 | Devil Square | 01:36:24 | 797 | 0.88 | 189,839 | 1,344 | 318,104 | 2023-05-26 01:11 PM |
16 | Deep Dungeon | 12:16:47 | 797 | 0.26 | 126,732 | 117 | 223,726 | 2023-05-26 02:22 AM |
17 | Devil Square | 01:32:36 | 796 | 0.91 | 197,387 | 1,365 | 331,634 | 2023-05-24 06:11 PM |
18 | Deep Dungeon | 06:16:07 | 796 | 0.23 | 111,622 | 2,641 | 263,187 | 2023-05-24 04:18 PM |
19 | Deep Dungeon | 23:56:35 | 795 | 0.23 | 113,896 | 2,656 | 257,733 | 2023-05-24 12:34 AM |
20 | Deep Dungeon | 11:13:36 | 794 | 0.19 | 94,712 | 2,519 | 259,084 | 2023-05-23 12:38 AM |
21 | Deep Dungeon | 12:54:57 | 793 | 0.18 | 92,370 | 2,288 | 249,309 | 2023-05-22 02:27 AM |
22 | Blood Castle | 00:28:05 | 792 | 1.99 | 383,433 | 694 | 339,339 | 2023-05-21 11:21 AM |
23 | Deep Dungeon | 10:28:10 | 792 | 0.19 | 90,996 | 2,551 | 277,691 | 2023-05-21 12:18 AM |
24 | Devil Square | 01:32:06 | 792 | 0.91 | 204,781 | 1,384 | 334,776 | 2023-05-20 10:11 PM |
25 | Deep Dungeon | 10:14:43 | 791 | 0.24 | 120,283 | 2,710 | 291,014 | 2023-05-20 12:21 AM |
26 | Blood Castle | 00:24:04 | 789 | 2.09 | 431,373 | 969 | 436,587 | 2023-05-19 01:21 PM |
27 | Devil Square | 01:40:48 | 789 | 1.07 | 243,635 | 1,324 | 352,337 | 2023-05-19 11:11 AM |
28 | Devil Square | 01:25:16 | 788 | 0.94 | 216,254 | 1,203 | 319,435 | 2023-05-19 12:11 AM |
29 | Blood Castle | 00:22:22 | 788 | 1.94 | 413,364 | 887 | 419,819 | 2023-05-18 08:18 PM |
30 | Deep Dungeon | 06:14:56 | 788 | 0.22 | 109,072 | 2,985 | 257,271 | 2023-05-18 06:15 AM |
31 | Deep Dungeon | 23:15:13 | 787 | 0.26 | 130,322 | 2,368 | 282,212 | 2023-05-18 02:26 AM |
32 | Deep Dungeon | 00:01:20 | 787 | 0.09 | 110,666 | 103 | 310,511 | 2023-05-17 09:21 PM |
33 | Deep Dungeon | 15:59:37 | 783 | 0.28 | 139,805 | 2,577 | 272,930 | 2023-05-16 11:23 PM |
34 | Devil Square | 01:34:12 | 782 | 0.97 | 223,848 | 1,355 | 330,121 | 2023-05-16 05:11 PM |
35 | Deep Dungeon | 07:18:25 | 779 | 0.28 | 138,274 | 2,613 | 261,681 | 2023-05-16 08:20 AM |
36 | Devil Square | 01:35:06 | 776 | 1.15 | 257,925 | 1,468 | 320,758 | 2023-05-15 02:12 PM |
37 | Deep Dungeon | 11:56:17 | 775 | 0.34 | 88,939 | 2,224 | 122,346 | 2023-05-15 12:15 PM |
38 | Deep Dungeon | 05:56:16 | 772 | 0.35 | 90,834 | 2,287 | 126,745 | 2023-05-15 01:00 AM |
39 | Old Kethotum | 05:58:29 | 763 | 0.33 | 77,952 | 128 | 91,258 | 2023-05-14 06:28 AM |
40 | Devil Square | 00:11:34 | 761 | 1.25 | 275,321 | 1,456 | 353,262 | 2023-05-14 12:11 AM |
41 | Devil Square | 01:00:34 | 761 | 1.06 | 240,046 | 1,409 | 314,049 | 2023-05-14 12:11 AM |
42 | Blood Castle | 00:26:24 | 759 | 1.99 | 413,786 | 981 | 405,594 | 2023-05-13 10:21 PM |
43 | Swamp of Calmness | 00:01:08 | 759 | 0.24 | 80,740 | 120 | 5,140 | 2023-05-13 10:03 PM |
44 | Old Kethotum | 00:09:46 | 758 | 0.39 | 85,367 | 153 | 87,269 | 2023-05-13 08:36 PM |
45 | Old Kethotum | 09:21:46 | 749 | 0.35 | 81,315 | 1,820 | 90,599 | 2023-05-12 10:49 PM |
46 | Blood Castle | 00:30:03 | 748 | 1.65 | 323,559 | 648 | 335,707 | 2023-05-12 08:48 PM |
47 | Devil Square | 01:33:31 | 747 | 1.08 | 242,807 | 1,953 | 280,370 | 2023-05-12 06:11 PM |
48 | Old Kethotum | 10:37:05 | 741 | 0.36 | 79,228 | 1,389 | 90,116 | 2023-05-12 07:31 AM |
49 | Nixie Lake | 00:06:32 | 738 | 0.01 | 1,691 | 67 | 1,211 | 2023-05-11 05:15 PM |
50 | Blood Castle | 00:17:55 | 736 | 1.41 | 275,740 | 793 | 293,078 | 2023-05-11 12:44 PM |
51 | Devil Square | 01:15:19 | 735 | 0.78 | 177,747 | 1,012 | 220,149 | 2023-05-11 10:25 AM |
52 | Nixie Lake | 14:36:51 | 728 | 0.30 | 55,784 | 416 | 60,780 | 2023-05-10 07:17 PM |
53 | Nixie Lake | 19:21:06 | 722 | 0.30 | 57,542 | 1,664 | 55,914 | 2023-05-10 04:11 AM |
54 | Nixie Lake | 13:33:50 | 715 | 0.31 | 63,482 | 1,934 | 56,659 | 2023-05-09 07:08 AM |
55 | Nixie Lake | 05:54:01 | 709 | 0.31 | 62,636 | 1,867 | 56,753 | 2023-05-08 01:36 AM |
56 | Nixie Lake | 20:58:44 | 699 | 0.32 | 63,714 | 1,941 | 57,195 | 2023-05-06 10:35 PM |
57 | Nixie Lake | 12:58:47 | 689 | 0.33 | 56,343 | 1,820 | 64,689 | 2023-05-05 01:00 PM |
58 | Nixie Lake | 23:59:40 | 681 | 0.41 | 72,264 | 2,469 | 66,053 | 2023-05-05 12:51 AM |
59 | Nixie Lake | 05:12:30 | 665 | 0.39 | 68,002 | 2,450 | 65,820 | 2023-05-04 12:14 AM |
60 | Nixie Lake | 08:39:20 | 661 | 0.42 | 71,908 | 2,629 | 66,666 | 2023-05-03 02:18 AM |
61 | Ferea | 00:01:13 | 655 | 0.34 | 48,911 | 38 | 51,457 | 2023-05-02 03:19 PM |
62 | Ferea | 00:01:07 | 646 | 0.13 | 17,884 | 24 | 27,325 | 2023-05-01 11:42 PM |
63 | Ferea | 00:00:29 | 636 | 0.10 | 28,884 | 32 | 60,489 | 2023-04-29 06:49 PM |
64 | Ferea | 00:45:39 | 619 | 0.33 | 46,041 | 33 | 52,253 | 2023-04-28 09:38 PM |
65 | Ferea | 00:05:03 | 593 | 0.25 | 34,575 | 27 | 36,408 | 2023-04-27 12:41 AM |
66 | Devil Square | 01:36:24 | 593 | 0.66 | 79,522 | 70 | 44,128 | 2023-04-26 09:41 PM |
67 | Ferea | 00:00:41 | 589 | 0.24 | 46,814 | 38 | 39,108 | 2023-04-26 03:12 PM |
68 | Ferea | 10:08:04 | 577 | 0.35 | 55,009 | 38 | 35,775 | 2023-04-25 10:31 PM |
69 | Nars | 07:43:24 | 568 | 0.40 | 55,381 | 109 | 25,804 | 2023-04-25 12:20 PM |
70 | Nars | 07:26:27 | 563 | 0.37 | 50,050 | 100 | 24,299 | 2023-04-25 01:57 AM |
71 | Nars | 00:14:55 | 541 | 0.13 | 19,224 | 92 | 9,746 | 2023-04-23 02:34 AM |
72 | Devil Square | 01:38:18 | 540 | 0.68 | 86,182 | 83 | 35,154 | 2023-04-22 11:11 PM |
73 | Nars | 08:27:13 | 537 | 0.24 | 35,004 | 201 | 24,532 | 2023-04-22 05:19 PM |
74 | Nars | 08:24:24 | 537 | 0.24 | 35,128 | 202 | 24,531 | 2023-04-22 05:15 PM |
75 | Devil Square | 01:39:18 | 531 | 0.54 | 69,736 | 56 | 39,872 | 2023-04-21 02:10 PM |
76 | Devil Square | 01:39:53 | 529 | 0.56 | 73,870 | 62 | 39,143 | 2023-04-20 11:41 PM |
77 | Devil Square | 01:40:12 | 527 | 0.55 | 65,628 | 52 | 46,849 | 2023-04-19 10:11 PM |
78 | Devil Square | 01:33:57 | 525 | 0.49 | 60,035 | 60 | 37,723 | 2023-04-18 08:41 PM |
79 | Devil Square | 01:34:11 | 523 | 0.49 | 63,224 | 135 | 51,156 | 2023-04-17 08:08 PM |
80 | Devil Square | 01:35:31 | 520 | 0.57 | 70,155 | 53 | 47,669 | 2023-04-16 02:41 PM |
81 | Devil Square | 01:37:49 | 518 | 0.53 | 63,313 | 46 | 47,935 | 2023-04-15 01:12 PM |
82 | Devil Square | 01:36:03 | 515 | 0.49 | 59,867 | 44 | 49,146 | 2023-04-14 05:10 PM |
83 | Devil Square | 01:35:22 | 513 | 0.48 | 61,258 | 47 | 32,815 | 2023-04-13 07:11 PM |
84 | Devil Square | 01:38:06 | 511 | 0.63 | 79,759 | 60 | 41,907 | 2023-04-08 10:11 PM |
85 | Devil Square | 01:39:01 | 509 | 0.40 | 49,797 | 35 | 40,901 | 2023-04-06 07:41 PM |
86 | Devil Square | 01:35:13 | 506 | 0.52 | 65,092 | 47 | 39,372 | 2023-04-05 05:41 PM |
87 | Devil Square | 01:40:31 | 504 | 0.45 | 56,117 | 40 | 37,772 | 2023-04-04 08:08 PM |
88 | Blood Castle | 00:20:39 | 502 | 2.55 | 113,099 | 1,895 | 46,499 | 2023-04-04 05:50 PM |
89 | Blood Castle | 00:08:00 | 501 | 2.24 | 104,821 | 1,139 | 43,737 | 2023-04-03 06:22 PM |
90 | Devil Square | 01:38:18 | 500 | 0.48 | 59,864 | 41 | 38,746 | 2023-04-03 04:41 PM |
91 | Devil Square | 01:40:09 | 498 | 0.39 | 49,228 | 157 | 35,644 | 2023-03-31 11:11 PM |
92 | Devil Square | 01:35:31 | 496 | 0.57 | 70,610 | 57 | 40,345 | 2023-03-29 04:11 PM |
93 | Devil Square | 01:36:51 | 493 | 0.56 | 67,833 | 54 | 38,477 | 2023-03-28 06:11 PM |
94 | Devil Square | 01:34:47 | 491 | 0.66 | 86,912 | 1,090 | 29,824 | 2023-03-23 07:40 PM |
95 | Devil Square | 01:35:54 | 489 | 0.67 | 86,159 | 1,042 | 29,819 | 2023-03-22 02:41 PM |
96 | Blood Castle | 00:34:05 | 487 | 3.15 | 118,163 | 2,666 | 21,911 | 2023-03-22 11:52 AM |
97 | Devil Square | 01:39:50 | 486 | 0.61 | 78,528 | 966 | 28,038 | 2023-03-21 05:41 PM |
98 | Devil Square | 01:40:19 | 484 | 0.35 | 44,412 | 90 | 23,075 | 2023-03-20 02:41 PM |
99 | Devil Square | 01:33:34 | 483 | 0.27 | 35,448 | 66 | 20,964 | 2023-03-19 05:11 PM |
100 | Devil Square | 01:39:11 | 481 | 0.24 | 32,650 | 59 | 22,804 | 2023-03-18 04:10 PM |
All values per second.