Player Profile
2Good4You |
Mirage Lancer |
Level | 633 |
Status | Offline |

Crusader 5
0 Kills / 5 Deaths
Hunting Log:
Map | Hunt Time | LvL | Mob Kills | N. Dmg | E. Dmg | Exp | Date | |
---|---|---|---|---|---|---|---|---|
1 | Karutan 1 | 11:06:23 | 633 | 0.51 | 35,651 | 1,119 | 26,636 | 2025-04-27 11:06 AM |
2 | Karutan 1 | 24:00:00 | 629 | 0.51 | 36,064 | 1,005 | 26,862 | 2025-04-27 11:06 AM |
3 | Karutan 1 | 03:18:46 | 619 | 0.50 | 36,973 | 834 | 26,938 | 2025-04-27 11:06 AM |
4 | Karutan 1 | 24:00:00 | 617 | 0.51 | 36,461 | 976 | 27,813 | 2025-04-25 12:28 AM |
5 | Karutan 1 | 19:17:57 | 606 | 0.52 | 37,371 | 920 | 22,376 | 2025-04-25 12:28 AM |
6 | Karutan 1 | 23:58:06 | 598 | 0.49 | 34,717 | 975 | 20,836 | 2025-04-23 05:05 PM |
7 | Karutan 1 | 23:48:57 | 587 | 0.49 | 34,048 | 1,101 | 21,263 | 2025-04-22 10:08 AM |
8 | Karutan 1 | 24:00:00 | 577 | 0.49 | 33,969 | 1,105 | 21,667 | 2025-04-21 09:40 PM |
9 | Karutan 1 | 23:58:37 | 565 | 0.49 | 34,317 | 1,077 | 20,626 | 2025-04-21 09:40 PM |
10 | Karutan 1 | 23:59:13 | 553 | 0.49 | 33,130 | 1,146 | 19,352 | 2025-04-19 03:37 PM |
11 | Karutan 1 | 20:33:10 | 540 | 0.38 | 26,265 | 853 | 11,910 | 2025-04-18 09:21 PM |
12 | Karutan 1 | 09:11:33 | 533 | 0.29 | 19,877 | 682 | 9,221 | 2025-04-17 11:06 AM |
13 | Vulcanus | 08:27:21 | 531 | 0.46 | 32,142 | 1,518 | 16,167 | 2025-04-16 12:34 PM |
14 | Vulcanus | 19:09:21 | 527 | 0.42 | 29,550 | 1,395 | 8,862 | 2025-04-16 05:42 AM |
15 | Vulcanus | 23:59:40 | 521 | 0.39 | 26,599 | 1,361 | 5,441 | 2025-04-15 07:42 AM |
16 | Vulcanus | 21:22:50 | 517 | 0.42 | 28,450 | 1,453 | 6,146 | 2025-04-14 08:24 PM |
17 | Uruk Mountain | 15:22:39 | 513 | 0.27 | 20,164 | 892 | 50,186 | 2025-04-12 04:00 PM |
18 | Uruk Mountain | 20:23:56 | 484 | 0.12 | 9,296 | 968 | 48,316 | 2025-04-11 11:59 PM |
19 | Nars | 00:53:23 | 462 | 0.12 | 14,373 | 1,025 | 54,412 | 2025-04-11 01:25 PM |
20 | Devil Square | 00:21:31 | 459 | 0.22 | 23,135 | 1,749 | 24,132 | 2025-04-11 11:57 AM |
21 | Nars | 02:28:33 | 427 | 0.10 | 11,487 | 1,151 | 62,491 | 2025-04-10 11:40 PM |
22 | Uruk Mountain | 10:55:00 | 421 | 0.11 | 9,431 | 1,270 | 45,941 | 2025-04-10 03:06 PM |
23 | Acheron | 00:09:07 | 400 | 0.12 | 6,293 | 853 | 21,119 | 2025-04-10 11:53 AM |
24 | Uruk Mountain | 11:15:20 | 380 | 0.12 | 10,781 | 1,720 | 45,448 | 2025-04-10 06:18 AM |
25 | Acheron | 02:26:38 | 380 | 0.13 | 6,733 | 0 | 19,203 | 2025-04-09 11:51 PM |
26 | Lost Tower | 00:12:21 | 327 | 0.14 | 1,604 | 0 | 3,240 | 2025-04-09 12:03 PM |
27 | Kanturu | 09:07:20 | 327 | 0.12 | 6,660 | 0 | 10,936 | 2025-04-09 11:59 AM |
28 | Karutan 1 | 00:08:29 | 326 | 0.10 | 7,177 | 0 | 11,471 | 2025-04-09 11:39 AM |
29 | Aida | 00:11:28 | 322 | 0.06 | 1,300 | 0 | 3,346 | 2025-04-09 10:14 AM |
30 | Tarkan | 00:03:55 | 321 | 0.12 | 2,671 | 0 | 6,109 | 2025-04-09 10:01 AM |
31 | Dungeon | 00:03:07 | 321 | 0.13 | 929 | 0 | 1,434 | 2025-04-09 09:41 AM |
32 | Kanturu | 05:31:25 | 272 | 0.13 | 4,754 | 0 | 7,732 | 2025-04-09 07:18 AM |
33 | Tarkan | 01:38:23 | 177 | 0.14 | 2,792 | 0 | 5,495 | 2025-04-08 06:22 PM |
34 | Lost Tower | 01:04:03 | 132 | 0.17 | 1,414 | 0 | 4,153 | 2025-04-08 04:37 PM |
35 | Dungeon | 00:43:06 | 91 | 0.10 | 379 | 0 | 1,713 | 2025-04-08 03:30 PM |
36 | Atlans | 00:00:33 | 75 | 0.21 | 474 | 0 | 1,467 | 2025-04-08 02:56 PM |
37 | Elbeland | 00:02:37 | 68 | 0.10 | 174 | 0 | 649 | 2025-04-08 02:43 PM |
38 | Devias | 00:49:16 | 67 | 0.10 | 196 | 0 | 1,097 | 2025-04-08 02:41 PM |
39 | Lorencia | 00:09:38 | 20 | 0.07 | 23 | 0 | 190 | 2025-04-08 01:41 PM |
All values per second.