Player Profile
Hunting Log:
Map | Hunt Time | LvL | Mob Kills | N. Dmg | E. Dmg | Exp | Date | |
---|---|---|---|---|---|---|---|---|
1 | Atlans Abyss 2 | 23:00:07 | 1,077 | 0.00 | 62 | 0 | 7,865,154 | 2025-06-28 05:19 AM |
2 | Atlans Abyss 2 | 24:00:00 | 1,080 | 0.00 | 101 | 0 | 7,195,442 | 2025-06-28 05:19 AM |
3 | Atlans Abyss 2 | 05:19:13 | 1,081 | 0.00 | 129 | 0 | 6,717,049 | 2025-06-28 05:19 AM |
4 | Blood Castle | 00:07:41 | 1,076 | 0.00 | 0 | 0 | 1,665,462 | 2025-06-26 05:15 PM |
5 | Devil Square | 00:11:51 | 1,076 | 0.00 | 0 | 0 | 6,819,628 | 2025-06-26 05:01 PM |
6 | Atlans Abyss 2 | 21:28:26 | 1,074 | 0.00 | 85 | 0 | 6,814,826 | 2025-06-26 02:52 AM |
7 | Atlans Abyss 2 | 16:53:24 | 1,069 | 0.00 | 140 | 0 | 5,974,573 | 2025-06-24 07:12 PM |
8 | Atlans Abyss 2 | 19:12:28 | 1,071 | 0.00 | 127 | 0 | 5,961,308 | 2025-06-24 07:12 PM |
9 | Atlans Abyss 3 | 02:50:35 | 1,067 | 0.00 | 263 | 0 | 5,427,078 | 2025-06-23 05:58 AM |
10 | Atlans Abyss 3 | 02:19:45 | 1,066 | 0.00 | 119 | 0 | 5,990,577 | 2025-06-22 07:11 AM |
11 | Atlans Abyss 3 | 16:13:43 | 1,062 | 0.00 | 96 | 0 | 7,207,219 | 2025-06-21 06:49 AM |
12 | Atlans Abyss 3 | 24:00:00 | 1,065 | 0.00 | 115 | 0 | 6,758,222 | 2025-06-21 06:49 AM |
13 | Atlans Abyss 3 | 06:49:36 | 1,066 | 0.00 | 150 | 0 | 5,646,524 | 2025-06-21 06:49 AM |
14 | Atlans Abyss 3 | 21:26:33 | 1,057 | 0.00 | 60 | 0 | 6,701,066 | 2025-06-18 05:11 PM |
15 | Atlans Abyss 3 | 17:11:01 | 1,060 | 0.00 | 48 | 0 | 6,247,219 | 2025-06-18 05:11 PM |
16 | Atlans Abyss 3 | 22:28:36 | 1,054 | 0.00 | 61 | 0 | 6,464,915 | 2025-06-17 10:29 AM |
17 | Ferea | 00:07:33 | 1,053 | 0.00 | 47 | 0 | 524 | 2025-06-16 02:51 PM |
18 | Atlans Abyss 3 | 22:50:45 | 1,051 | 0.00 | 56 | 0 | 6,484,656 | 2025-06-16 11:17 AM |
19 | Atlans Abyss 3 | 06:01:47 | 1,047 | 0.00 | 42 | 0 | 6,730,147 | 2025-06-15 04:09 PM |
20 | Nixie Lake | 00:06:26 | 1,046 | 0.00 | 0 | 0 | 2,439 | 2025-06-14 05:07 PM |
21 | Ferea | 00:10:59 | 1,046 | 0.00 | 53 | 0 | 326 | 2025-06-14 04:46 PM |
22 | Atlans Abyss 2 | 09:42:02 | 1,046 | 0.00 | 43 | 0 | 5,860,479 | 2025-06-14 04:33 PM |
23 | Devil Square | 00:24:00 | 1,045 | 0.00 | 0 | 0 | 4,366,481 | 2025-06-14 05:01 AM |
24 | Atlans Abyss | 16:48:04 | 1,045 | 0.00 | 77 | 0 | 5,485,196 | 2025-06-14 03:45 AM |
25 | Atlans Abyss | 03:45:43 | 1,045 | 0.00 | 101 | 0 | 4,850,374 | 2025-06-14 03:45 AM |
26 | Devil Square | 00:26:01 | 1,044 | 0.00 | 3 | 0 | 4,412,362 | 2025-06-13 05:01 PM |
27 | Blood Castle | 00:02:10 | 1,044 | 0.00 | 9 | 0 | 469,146 | 2025-06-13 04:46 PM |
28 | Atlans Abyss | 21:09:58 | 1,042 | 0.00 | 48 | 0 | 6,352,379 | 2025-06-13 10:11 AM |
29 | Atlans Abyss | 23:08:08 | 1,035 | 0.00 | 51 | 0 | 6,157,712 | 2025-06-12 01:20 AM |
30 | Atlans Abyss | 24:00:00 | 1,039 | 0.00 | 49 | 0 | 6,128,387 | 2025-06-12 01:20 AM |
31 | Atlans Abyss | 24:00:00 | 1,031 | 0.00 | 46 | 0 | 6,318,159 | 2025-06-10 05:06 AM |
32 | Atlans Abyss | 14:06:13 | 1,026 | 0.00 | 46 | 0 | 6,210,078 | 2025-06-10 05:06 AM |
33 | Atlans Abyss 3 | 00:28:25 | 1,025 | 0.00 | 9 | 0 | 3,011,404 | 2025-06-08 05:04 PM |
34 | Scorched Canyon | 01:14:09 | 1,024 | 0.00 | 29 | 0 | 4,797,340 | 2025-06-07 08:03 PM |
35 | Ferea | 00:15:51 | 1,024 | 0.00 | 7 | 0 | 69 | 2025-06-07 06:40 PM |
36 | Atlans Abyss | 18:02:23 | 1,024 | 0.00 | 74 | 0 | 5,661,303 | 2025-06-07 06:02 PM |
37 | Atlans Abyss | 17:41:28 | 1,020 | 0.00 | 62 | 0 | 5,900,447 | 2025-06-07 08:09 AM |
38 | Atlans Abyss | 21:07:51 | 1,012 | 0.00 | 55 | 0 | 5,866,894 | 2025-06-06 05:09 AM |
39 | Atlans Abyss | 24:00:00 | 1,017 | 0.00 | 52 | 0 | 5,986,739 | 2025-06-06 05:09 AM |
40 | Ferea | 00:49:34 | 1,010 | 0.00 | 32 | 0 | 143 | 2025-06-04 05:03 PM |
41 | Atlans Abyss | 16:01:37 | 1,007 | 0.00 | 69 | 0 | 5,787,602 | 2025-06-04 02:51 AM |
42 | Nars | 00:10:39 | 1,005 | 0.00 | 89 | 0 | 623 | 2025-06-03 01:17 PM |
43 | Uruk Mountain | 00:02:53 | 1,005 | 0.00 | 0 | 0 | 926 | 2025-06-03 01:07 PM |
44 | Devil Square | 00:25:13 | 1,005 | 0.00 | 4 | 0 | 3,977,505 | 2025-06-03 01:01 PM |
45 | Blood Castle | 00:00:14 | 1,004 | 0.00 | 0 | 0 | 210,828 | 2025-06-03 12:41 PM |
46 | Ferea | 00:12:01 | 1,004 | 0.00 | 21 | 0 | 66 | 2025-06-03 12:07 PM |
47 | Atlans Abyss | 19:48:53 | 1,003 | 0.00 | 39 | 0 | 5,652,453 | 2025-06-02 09:48 PM |
48 | Uruk Mountain | 00:06:26 | 1,002 | 0.00 | 0 | 0 | 790 | 2025-06-02 06:11 PM |
49 | Devil Square | 00:11:31 | 1,002 | 0.00 | 1,026 | 125 | 4,246,122 | 2025-06-02 05:30 PM |
50 | Ferea | 00:08:28 | 1,002 | 0.00 | 101 | 0 | 483 | 2025-06-02 04:25 PM |
51 | Atlans Abyss | 22:15:14 | 998 | 0.00 | 70 | 0 | 5,358,307 | 2025-06-02 04:09 PM |
52 | Atlans Abyss | 19:40:43 | 993 | 0.00 | 66 | 0 | 5,243,581 | 2025-06-01 08:03 AM |
53 | Blood Castle | 00:01:21 | 991 | 0.00 | 0 | 0 | 21,647 | 2025-05-31 05:14 PM |
54 | Devil Square | 00:21:18 | 991 | 0.00 | 0 | 0 | 1,557,417 | 2025-05-31 04:31 PM |
55 | Uruk Mountain | 00:03:08 | 991 | 0.00 | 0 | 0 | 860 | 2025-05-31 04:17 PM |
56 | Ferea | 00:49:22 | 991 | 0.00 | 46 | 0 | 166 | 2025-05-31 04:13 PM |
57 | Atlans Abyss | 02:34:04 | 988 | 0.00 | 42 | 0 | 5,377,206 | 2025-05-31 11:22 AM |
58 | Nixie Lake | 00:03:16 | 987 | 0.00 | 0 | 0 | 5,291 | 2025-05-30 06:13 PM |
59 | Atlans Abyss 2 | 12:45:19 | 987 | 0.00 | 0 | 0 | 5,349,455 | 2025-05-30 12:49 PM |
60 | Atlans Abyss 2 | 05:46:07 | 984 | 0.00 | 0 | 0 | 5,530,844 | 2025-05-30 06:22 AM |
61 | Devil Square | 00:21:53 | 982 | 0.00 | 0 | 0 | 2,079,910 | 2025-05-29 06:01 PM |
62 | Nars | 00:10:04 | 982 | 0.00 | 0 | 0 | 226 | 2025-05-29 04:55 PM |
63 | Ferea | 00:39:12 | 982 | 0.00 | 0 | 0 | 403 | 2025-05-29 04:40 PM |
64 | Atlans Abyss | 13:59:06 | 982 | 0.00 | 0 | 0 | 5,511,151 | 2025-05-29 03:44 PM |
65 | Uruk Mountain | 00:09:54 | 981 | 0.00 | 0 | 0 | 796 | 2025-05-29 10:27 AM |
66 | Atlans Abyss | 19:20:13 | 978 | 0.00 | 0 | 0 | 5,527,172 | 2025-05-29 03:33 AM |
67 | Ferea | 00:07:41 | 976 | 0.00 | 0 | 0 | 538 | 2025-05-28 04:41 PM |
68 | Atlans Abyss | 21:06:52 | 973 | 0.00 | 0 | 0 | 5,197,352 | 2025-05-28 09:27 AM |
69 | Ferea | 00:14:41 | 971 | 0.00 | 0 | 0 | 282 | 2025-05-27 05:43 PM |
70 | Devil Square | 00:23:34 | 971 | 0.00 | 0 | 0 | 2,029,158 | 2025-05-27 04:31 PM |
71 | Blood Castle | 00:05:59 | 971 | 0.00 | 0 | 0 | 2,366 | 2025-05-27 04:12 PM |
72 | Uruk Mountain | 00:05:17 | 971 | 0.00 | 0 | 0 | 517 | 2025-05-27 03:02 PM |
73 | Atlans Abyss | 10:40:00 | 967 | 0.00 | 0 | 0 | 5,483,431 | 2025-05-27 06:46 AM |
74 | Devil Square | 00:26:16 | 965 | 0.00 | 0 | 0 | 1,684,821 | 2025-05-26 05:02 PM |
75 | Atlans Abyss | 05:03:19 | 964 | 0.00 | 0 | 0 | 4,352,253 | 2025-05-25 09:34 PM |
76 | Swamp of Darkness | 14:37:16 | 963 | 0.00 | 0 | 0 | 4,632,946 | 2025-05-25 04:30 PM |
77 | Ferea | 00:40:09 | 963 | 0.00 | 0 | 0 | 381 | 2025-05-25 04:09 PM |
78 | Uruk Mountain | 00:07:30 | 961 | 0.00 | 0 | 0 | 753 | 2025-05-25 05:31 AM |
79 | Swamp of Darkness | 17:44:20 | 960 | 0.00 | 0 | 0 | 4,692,285 | 2025-05-25 04:35 AM |
80 | Uruk Mountain | 00:13:30 | 958 | 0.00 | 0 | 0 | 393 | 2025-05-24 05:54 PM |
81 | Ferea | 00:19:45 | 958 | 0.00 | 0 | 0 | 402 | 2025-05-24 05:43 PM |
82 | Devil Square | 00:23:51 | 958 | 0.00 | 0 | 0 | 1,994,539 | 2025-05-24 05:31 PM |
83 | Atlans Abyss 2 | 04:09:36 | 958 | 0.00 | 0 | 0 | 4,980,362 | 2025-05-24 04:18 PM |
84 | Swamp of Darkness | 19:18:12 | 954 | 0.00 | 0 | 0 | 4,451,923 | 2025-05-24 11:31 AM |
85 | Ferea | 00:48:33 | 953 | 0.00 | 0 | 0 | 6 | 2025-05-23 08:17 PM |
86 | Atlans Abyss | 02:16:54 | 952 | 0.00 | 1,754 | 20 | 4,817,971 | 2025-05-23 02:45 PM |
87 | Swamp of Darkness | 21:16:21 | 948 | 0.00 | 0 | 0 | 4,736,694 | 2025-05-23 11:05 AM |
88 | Ferea | 00:17:52 | 947 | 0.00 | 0 | 0 | 469 | 2025-05-22 06:03 PM |
89 | Blood Castle | 00:07:27 | 947 | 0.00 | 2 | 0 | 3,053 | 2025-05-22 04:14 PM |
90 | Devil Square | 00:24:37 | 947 | 0.00 | 0 | 0 | 1,886,814 | 2025-05-22 04:00 PM |
91 | Swamp of Darkness | 20:49:19 | 943 | 0.00 | 0 | 0 | 4,668,679 | 2025-05-22 11:39 AM |
92 | Devil Square | 00:25:54 | 941 | 0.00 | 0 | 0 | 1,770,784 | 2025-05-21 05:31 PM |
93 | Swamp of Darkness | 23:42:51 | 937 | 0.00 | 0 | 0 | 4,670,581 | 2025-05-21 11:32 AM |
94 | Swamp of Darkness | 18:53:54 | 930 | 0.00 | 0 | 0 | 4,648,689 | 2025-05-20 03:38 AM |
95 | Devil Square | 00:21:08 | 928 | 0.00 | 0 | 0 | 1,960,933 | 2025-05-19 06:01 PM |
96 | Ferea | 00:13:21 | 928 | 0.00 | 0 | 0 | 316 | 2025-05-19 05:19 PM |
97 | Swamp of Darkness | 16:28:21 | 924 | 0.00 | 0 | 0 | 4,496,787 | 2025-05-18 08:49 PM |
98 | Devil Square | 00:22:38 | 923 | 0.00 | 0 | 0 | 1,812,476 | 2025-05-18 03:31 PM |
99 | Ferea | 00:18:33 | 923 | 0.00 | 0 | 0 | 423 | 2025-05-18 03:11 PM |
100 | Uruk Mountain | 00:15:28 | 923 | 0.00 | 0 | 0 | 166 | 2025-05-18 01:35 PM |
All values per second.