Player Profile
Hunting Log:
| Map | Hunt Time | LvL | Mob Kills | N. Dmg | E. Dmg | Exp | Date | |
|---|---|---|---|---|---|---|---|---|
| 1 | Burning Kethotum | 17:05:20 | 1,462 | 0.16 | 622,224 | 284,212 | 40,887,065 | 2026-03-15 06:19 AM |
| 2 | Devil Square | 00:25:58 | 1,460 | 0.41 | 459,872 | 47,826 | 20,348,206 | 2026-03-14 04:31 PM |
| 3 | Blood Castle | 00:00:04 | 1,460 | 9.00 | 4,035,801 | 276 | 29,915,376 | 2026-03-14 03:42 PM |
| 4 | Volcano Ignis | 00:16:19 | 1,458 | 0.07 | 540,739 | 240 | 30,884,317 | 2026-03-14 12:16 AM |
| 5 | Volcano Ignis | 04:34:25 | 1,458 | 0.09 | 732,959 | 223 | 45,179,337 | 2026-03-14 12:16 AM |
| 6 | Kanturu Undergrounds | 00:02:34 | 1,457 | 0.11 | 583,189 | 144 | 41,168,096 | 2026-03-13 07:27 PM |
| 7 | Devil Square | 00:24:33 | 1,457 | 0.41 | 551,526 | 50,775 | 18,755,827 | 2026-03-13 06:01 PM |
| 8 | Burning Kethotum | 09:46:11 | 1,457 | 0.13 | 615,707 | 307,334 | 40,640,207 | 2026-03-13 05:01 PM |
| 9 | Burning Kethotum | 21:55:03 | 1,455 | 0.15 | 630,692 | 325,055 | 39,544,609 | 2026-03-13 06:45 AM |
| 10 | Ferea | 00:02:24 | 1,453 | 1.15 | 2,779,064 | 9,424 | 2,712 | 2026-03-12 07:52 AM |
| 11 | Devil Square | 00:25:28 | 1,453 | 0.36 | 483,278 | 50,248 | 17,985,039 | 2026-03-12 07:31 AM |
| 12 | Burning Kethotum | 22:37:48 | 1,451 | 0.14 | 565,081 | 283,495 | 40,408,583 | 2026-03-12 06:40 AM |
| 13 | Blood Castle | 00:00:59 | 1,450 | 3.73 | 3,147,543 | 3,597 | 14,575,795 | 2026-03-11 04:43 PM |
| 14 | Devil Square | 00:24:27 | 1,450 | 0.50 | 662,145 | 63,985 | 18,815,461 | 2026-03-11 04:31 PM |
| 15 | Burning Kethotum | 22:38:14 | 1,447 | 0.13 | 590,230 | 296,599 | 36,749,066 | 2026-03-11 03:49 PM |
| 16 | Devil Square | 00:25:47 | 1,445 | 0.42 | 456,384 | 41,137 | 19,881,558 | 2026-03-10 04:31 PM |
| 17 | Blood Castle | 00:01:57 | 1,445 | 4.32 | 3,041,741 | 211 | 20,139,299 | 2026-03-10 04:15 PM |
| 18 | Burning Kethotum | 24:00:00 | 1,443 | 0.13 | 553,978 | 276,566 | 40,752,856 | 2026-03-10 03:25 PM |
| 19 | Burning Kethotum | 05:53:58 | 1,438 | 0.15 | 546,023 | 272,821 | 42,529,880 | 2026-03-10 03:25 PM |
| 20 | Burning Kethotum | 20:13:41 | 1,437 | 0.14 | 627,902 | 321,893 | 37,329,071 | 2026-03-06 10:16 PM |
| 21 | Nixie Lake | 00:00:37 | 1,436 | 0.08 | 47,991 | 1,351 | 250,443 | 2026-03-06 03:01 PM |
| 22 | Nars | 00:01:48 | 1,436 | 0.18 | 770,871 | 542 | 2,065 | 2026-03-06 02:36 PM |
| 23 | Ferea | 00:05:25 | 1,436 | 1.14 | 2,796,032 | 6,118 | 1,998 | 2026-03-06 02:32 PM |
| 24 | Devil Square | 00:26:48 | 1,435 | 0.45 | 519,315 | 47,337 | 18,898,536 | 2026-03-06 11:31 AM |
| 25 | Blood Castle | 00:02:56 | 1,435 | 4.34 | 3,427,264 | 2,217 | 20,099,185 | 2026-03-06 11:14 AM |
| 26 | Burning Kethotum | 21:11:58 | 1,433 | 0.15 | 562,132 | 291,294 | 39,873,251 | 2026-03-06 08:45 AM |
| 27 | Devil Square | 00:25:17 | 1,430 | 0.46 | 579,182 | 71,110 | 20,829,824 | 2026-03-05 06:32 AM |
| 28 | Burning Kethotum | 21:00:50 | 1,429 | 0.13 | 589,827 | 305,923 | 37,980,869 | 2026-03-05 05:48 AM |
| 29 | Devil Square | 00:25:41 | 1,428 | 0.34 | 387,119 | 39,492 | 19,823,908 | 2026-03-04 05:01 PM |
| 30 | Blood Castle | 00:00:34 | 1,428 | 5.53 | 4,042,885 | 4,663 | 23,063,334 | 2026-03-04 04:43 PM |
| 31 | Burning Kethotum | 21:51:32 | 1,425 | 0.15 | 607,100 | 302,805 | 38,958,489 | 2026-03-04 07:27 AM |
| 32 | Blood Castle | 00:00:44 | 1,423 | 4.05 | 3,526,874 | 4,831 | 16,319,876 | 2026-03-03 01:12 PM |
| 33 | Devil Square | 00:26:32 | 1,423 | 0.46 | 551,550 | 60,483 | 17,787,884 | 2026-03-03 01:01 PM |
| 34 | Ferea | 00:06:13 | 1,421 | 0.90 | 2,332,455 | 5,851 | 2,185 | 2026-03-03 05:23 AM |
| 35 | Nars | 00:07:29 | 1,421 | 0.31 | 281,542 | 675 | 626 | 2026-03-03 05:19 AM |
| 36 | Burning Kethotum | 10:35:33 | 1,420 | 0.16 | 646,401 | 263,395 | 38,209,507 | 2026-03-03 05:06 AM |
| 37 | Kanturu Undergrounds | 00:06:12 | 1,419 | 0.11 | 896,591 | 214 | 31,815,559 | 2026-03-02 04:21 PM |
| 38 | Nars | 00:02:58 | 1,419 | 0.17 | 917,843 | 448 | 2,552 | 2026-03-02 03:17 PM |
| 39 | Ferea | 00:02:57 | 1,419 | 1.02 | 2,486,209 | 5,502 | 1,847 | 2026-03-02 03:02 PM |
| 40 | Burning Kethotum | 21:21:50 | 1,418 | 0.11 | 530,252 | 280,016 | 36,071,422 | 2026-03-02 02:40 AM |
| 41 | Uruk Mountain | 01:03:21 | 1,415 | 0.33 | 136,253 | 1,759 | 104 | 2026-03-01 07:26 AM |
| 42 | Ferea | 00:11:16 | 1,415 | 1.05 | 2,623,624 | 5,595 | 2,106 | 2026-03-01 06:17 AM |
| 43 | Nars | 00:04:58 | 1,415 | 0.28 | 1,098,172 | 710 | 2,486 | 2026-03-01 04:07 AM |
| 44 | Burning Kethotum | 17:51:49 | 1,414 | 0.14 | 572,846 | 290,902 | 37,491,588 | 2026-03-01 03:39 AM |
| 45 | Uruk Mountain | 00:03:47 | 1,413 | 0.23 | 261,909 | 5,113 | 1,844 | 2026-02-28 03:08 PM |
| 46 | Ferea | 00:06:40 | 1,413 | 0.86 | 2,114,602 | 4,583 | 1,739 | 2026-02-28 02:50 PM |
| 47 | Nars | 00:02:27 | 1,412 | 0.19 | 1,047,887 | 1,389 | 3,648 | 2026-02-28 12:02 PM |
| 48 | Devil Square | 00:21:23 | 1,412 | 0.52 | 545,906 | 54,050 | 21,811,878 | 2026-02-28 09:31 AM |
| 49 | Burning Kethotum | 20:13:13 | 1,411 | 0.15 | 598,041 | 325,518 | 35,511,148 | 2026-02-28 02:12 AM |
| 50 | Blood Castle | 00:05:25 | 1,409 | 4.19 | 2,969,047 | 1,660 | 16,316,963 | 2026-02-27 01:46 PM |
| 51 | Devil Square | 00:25:23 | 1,409 | 0.42 | 442,351 | 39,399 | 17,788,172 | 2026-02-27 01:01 PM |
| 52 | Burning Kethotum | 22:20:50 | 1,407 | 0.12 | 567,065 | 212,604 | 35,872,525 | 2026-02-27 11:41 AM |
| 53 | Blood Castle | 00:02:42 | 1,404 | 3.18 | 2,831,422 | 3,490 | 12,823,828 | 2026-02-26 08:45 AM |
| 54 | Devil Square | 00:26:17 | 1,404 | 0.65 | 650,824 | 53,867 | 13,348,099 | 2026-02-26 08:31 AM |
| 55 | Burning Kethotum | 22:14:52 | 1,403 | 0.13 | 683,146 | 106,831 | 33,796,026 | 2026-02-26 07:30 AM |
| 56 | Devil Square | 00:27:02 | 1,401 | 0.61 | 640,189 | 55,632 | 17,273,220 | 2026-02-25 04:01 PM |
| 57 | Blood Castle | 00:04:30 | 1,401 | 4.29 | 3,465,476 | 2,553 | 17,316,409 | 2026-02-25 03:43 PM |
| 58 | Burning Kethotum | 21:03:00 | 1,399 | 0.15 | 711,346 | 194,304 | 37,539,719 | 2026-02-25 05:01 AM |
| 59 | Devil Square | 00:25:32 | 1,397 | 0.62 | 678,109 | 62,135 | 20,101,870 | 2026-02-24 04:30 PM |
| 60 | Blood Castle | 00:00:45 | 1,397 | 5.09 | 4,032,819 | 7,440 | 19,080,881 | 2026-02-24 04:13 PM |
| 61 | Ferea | 00:03:16 | 1,396 | 0.76 | 2,022,275 | 3,532 | 1,907 | 2026-02-24 06:57 AM |
| 62 | Nars | 00:05:50 | 1,396 | 0.26 | 1,037,329 | 898 | 3,047 | 2026-02-24 06:53 AM |
| 63 | Burning Kethotum | 22:04:01 | 1,395 | 0.17 | 652,434 | 343,668 | 37,923,849 | 2026-02-24 06:14 AM |
| 64 | Blood Castle | 00:03:41 | 1,393 | 4.81 | 3,969,040 | 3,481 | 20,452,658 | 2026-02-23 03:14 PM |
| 65 | Devil Square | 00:24:54 | 1,393 | 0.58 | 736,970 | 68,164 | 19,977,639 | 2026-02-23 03:01 PM |
| 66 | Burning Kethotum | 21:44:08 | 1,390 | 0.16 | 633,643 | 336,938 | 36,414,965 | 2026-02-23 12:44 PM |
| 67 | Ferea | 00:22:27 | 1,389 | 0.78 | 2,034,562 | 4,536 | 2,118 | 2026-02-22 07:02 PM |
| 68 | Devil Square | 00:25:41 | 1,389 | 0.46 | 460,922 | 41,603 | 17,541,343 | 2026-02-22 06:01 PM |
| 69 | Nars | 00:06:14 | 1,387 | 0.29 | 950,010 | 1,334 | 3,143 | 2026-02-22 04:53 AM |
| 70 | Burning Kethotum | 21:32:28 | 1,386 | 0.17 | 678,382 | 339,445 | 37,795,693 | 2026-02-22 04:19 AM |
| 71 | Ferea | 00:10:43 | 1,384 | 0.61 | 1,703,128 | 2,892 | 1,841 | 2026-02-21 02:57 PM |
| 72 | Nars | 00:01:55 | 1,383 | 0.17 | 580,785 | 308 | 2,573 | 2026-02-21 08:17 AM |
| 73 | Burning Kethotum | 23:40:48 | 1,381 | 0.20 | 787,616 | 382,456 | 37,770,118 | 2026-02-21 06:34 AM |
| 74 | Burning Kethotum | 20:15:12 | 1,376 | 0.21 | 817,896 | 405,971 | 37,748,479 | 2026-02-20 03:42 AM |
| 75 | Devil Square | 00:26:09 | 1,375 | 0.50 | 635,384 | 60,788 | 17,277,201 | 2026-02-19 05:31 PM |
| 76 | Ferea | 00:02:54 | 1,375 | 0.97 | 2,388,765 | 4,270 | 2,478 | 2026-02-19 02:07 PM |
| 77 | Nars | 00:01:46 | 1,374 | 0.19 | 860,183 | 441 | 2,623 | 2026-02-19 11:35 AM |
| 78 | Burning Kethotum | 22:33:39 | 1,372 | 0.15 | 636,525 | 276,057 | 35,404,769 | 2026-02-19 06:29 AM |
| 79 | Devil Square | 00:24:05 | 1,370 | 0.56 | 715,249 | 73,320 | 21,184,115 | 2026-02-18 06:01 PM |
| 80 | Uruk Mountain | 00:05:16 | 1,368 | 0.20 | 238,266 | 5,074 | 824 | 2026-02-18 05:07 AM |
| 81 | Ferea | 00:02:27 | 1,368 | 0.91 | 2,314,221 | 4,833 | 2,957 | 2026-02-18 04:58 AM |
| 82 | Nars | 00:04:44 | 1,368 | 0.21 | 977,776 | 519 | 3,190 | 2026-02-18 04:51 AM |
| 83 | Burning Kethotum | 20:44:47 | 1,367 | 0.17 | 655,917 | 334,442 | 38,201,079 | 2026-02-18 04:42 AM |
| 84 | Devil Square | 00:25:35 | 1,366 | 0.43 | 508,425 | 42,449 | 19,798,332 | 2026-02-17 04:31 PM |
| 85 | Ferea | 00:05:41 | 1,364 | 0.97 | 2,553,255 | 6,353 | 2,434 | 2026-02-17 05:48 AM |
| 86 | Nars | 00:01:20 | 1,363 | 0.24 | 1,094,700 | 1,977 | 3,941 | 2026-02-17 03:07 AM |
| 87 | Burning Kethotum | 18:14:22 | 1,363 | 0.17 | 710,201 | 349,915 | 35,049,239 | 2026-02-17 03:03 AM |
| 88 | Blood Castle | 00:02:33 | 1,361 | 4.12 | 2,882,086 | 1,388 | 16,010,667 | 2026-02-16 04:45 PM |
| 89 | Devil Square | 00:23:54 | 1,361 | 0.68 | 763,337 | 89,771 | 19,407,854 | 2026-02-16 04:31 PM |
| 90 | Ferea | 00:03:16 | 1,360 | 0.88 | 2,232,982 | 3,819 | 1,989 | 2026-02-16 12:17 PM |
| 91 | Burning Kethotum | 19:35:26 | 1,358 | 0.21 | 806,410 | 394,928 | 34,231,131 | 2026-02-16 08:04 AM |
| 92 | Devil Square | 00:25:36 | 1,356 | 0.48 | 642,431 | 60,216 | 19,141,287 | 2026-02-15 08:31 AM |
| 93 | Burning Kethotum | 21:05:48 | 1,354 | 0.17 | 719,555 | 342,077 | 32,133,183 | 2026-02-15 05:47 AM |
| 94 | Devil Square | 00:27:17 | 1,351 | 0.87 | 1,007,420 | 116,419 | 18,402,310 | 2026-02-14 07:31 AM |
| 95 | Blood Castle | 00:00:19 | 1,351 | 2.05 | 2,627,921 | 8,013 | 8,565,201 | 2026-02-14 06:42 AM |
| 96 | Burning Kethotum | 17:42:58 | 1,350 | 0.23 | 1,001,021 | 407,277 | 28,049,344 | 2026-02-14 01:58 AM |
| 97 | Devil Square | 00:27:18 | 1,349 | 0.48 | 648,157 | 63,898 | 17,765,700 | 2026-02-13 02:01 PM |
| 98 | Burning Kethotum | 23:06:53 | 1,347 | 0.12 | 489,340 | 320,477 | 30,769,837 | 2026-02-12 11:43 PM |
| 99 | Devil Square | 00:10:50 | 1,346 | 1.25 | 1,522,625 | 170,599 | 23,857,194 | 2026-02-12 05:30 PM |
| 100 | Burning Kethotum | 18:36:31 | 1,343 | 0.20 | 964,938 | 260,167 | 24,905,099 | 2026-02-12 04:05 PM |
All values per second.









