Player Profile
Emily |
Noble Elf |
Level | 1,037 |
Status | Offline |

Crusader 4
0 Kills / 13 Deaths
Hunting Log:
Map | Hunt Time | LvL | Mob Kills | N. Dmg | E. Dmg | Exp | Date | |
---|---|---|---|---|---|---|---|---|
1 | Atlans Abyss 3 | 15:16:33 | 1,037 | 0.00 | 0 | 0 | 6,055,795 | 2025-05-27 05:30 PM |
2 | Ferea | 00:23:32 | 1,036 | 0.00 | 0 | 0 | 494 | 2025-05-27 01:35 PM |
3 | Devil Square | 00:23:41 | 1,034 | 0.00 | 0 | 0 | 4,722,394 | 2025-05-27 01:01 AM |
4 | Ferea | 00:40:44 | 1,034 | 0.00 | 0 | 0 | 539 | 2025-05-27 12:09 AM |
5 | Atlans Abyss 3 | 21:36:51 | 1,034 | 0.00 | 0 | 0 | 5,794,816 | 2025-05-26 11:54 PM |
6 | Devil Square | 00:24:18 | 1,031 | 0.00 | 0 | 0 | 4,553,317 | 2025-05-26 01:01 AM |
7 | Atlans Abyss 3 | 21:32:52 | 1,031 | 0.00 | 0 | 0 | 5,729,917 | 2025-05-26 12:07 AM |
8 | Ferea | 00:28:44 | 1,030 | 0.00 | 0 | 0 | 721 | 2025-05-25 10:29 PM |
9 | Devil Square | 00:23:34 | 1,028 | 0.00 | 0 | 0 | 4,405,913 | 2025-05-25 05:01 AM |
10 | Atlans Abyss 3 | 22:00:13 | 1,027 | 0.00 | 0 | 0 | 5,809,542 | 2025-05-25 02:13 AM |
11 | Ferea | 00:19:13 | 1,025 | 0.00 | 0 | 0 | 563 | 2025-05-24 12:04 PM |
12 | Devil Square | 00:24:23 | 1,023 | 0.00 | 0 | 0 | 4,562,813 | 2025-05-24 01:30 AM |
13 | Uruk Mountain | 00:03:23 | 1,023 | 0.00 | 0 | 0 | 831 | 2025-05-24 12:18 AM |
14 | Atlans Abyss 3 | 20:01:42 | 1,023 | 0.00 | 0 | 0 | 6,643,763 | 2025-05-24 12:07 AM |
15 | Ferea | 00:33:03 | 1,023 | 0.00 | 0 | 0 | 1,118 | 2025-05-23 09:56 PM |
16 | Uruk Mountain | 00:07:09 | 1,021 | 0.00 | 0 | 0 | 1,834 | 2025-05-23 11:03 AM |
17 | Nixie Lake | 00:28:35 | 1,021 | 0.00 | 0 | 0 | 619 | 2025-05-23 10:49 AM |
18 | Devil Square | 00:24:57 | 1,020 | 0.00 | 0 | 0 | 5,159,208 | 2025-05-23 04:31 AM |
19 | Atlans Abyss 3 | 20:05:53 | 1,019 | 0.00 | 0 | 0 | 7,482,568 | 2025-05-23 03:08 AM |
20 | Uruk Mountain | 00:05:47 | 1,018 | 0.00 | 0 | 0 | 1,779 | 2025-05-22 07:59 PM |
21 | Ferea | 00:25:24 | 1,018 | 0.00 | 0 | 0 | 959 | 2025-05-22 07:53 PM |
22 | Nixie Lake | 00:36:21 | 1,015 | 0.00 | 0 | 0 | 483 | 2025-05-22 09:03 AM |
23 | Devil Square | 00:25:03 | 1,014 | 0.00 | 0 | 0 | 5,116,587 | 2025-05-22 01:31 AM |
24 | Atlans Abyss 3 | 21:39:37 | 1,013 | 0.00 | 0 | 0 | 7,481,152 | 2025-05-21 11:50 PM |
25 | Uruk Mountain | 00:04:43 | 1,013 | 0.00 | 0 | 0 | 1,808 | 2025-05-21 11:05 PM |
26 | Nixie Lake | 00:25:37 | 1,009 | 0.00 | 0 | 0 | 693 | 2025-05-21 07:38 AM |
27 | Scorched Canyon | 00:00:27 | 1,007 | 0.00 | 0 | 0 | 421,634 | 2025-05-21 01:41 AM |
28 | Devil Square | 00:24:53 | 1,007 | 0.00 | 0 | 0 | 5,172,789 | 2025-05-21 01:31 AM |
29 | Ferea | 00:02:34 | 1,007 | 0.00 | 0 | 0 | 1,666 | 2025-05-21 12:28 AM |
30 | Atlans Abyss 3 | 17:12:38 | 1,007 | 0.00 | 0 | 0 | 7,446,441 | 2025-05-21 12:24 AM |
31 | Uruk Mountain | 00:09:41 | 1,007 | 0.00 | 0 | 0 | 1,415 | 2025-05-20 11:46 PM |
32 | Ferea | 00:36:48 | 1,007 | 0.00 | 0 | 0 | 973 | 2025-05-20 11:36 PM |
33 | Nixie Lake | 00:25:47 | 1,002 | 0.00 | 0 | 0 | 696 | 2025-05-20 04:21 AM |
34 | Scorched Canyon | 02:53:20 | 1,002 | 0.00 | 0 | 0 | 9,353,501 | 2025-05-20 03:50 AM |
35 | Devil Square | 00:22:13 | 1,001 | 0.00 | 0 | 0 | 5,787,967 | 2025-05-20 01:00 AM |
36 | Scorched Canyon | 00:00:54 | 1,001 | 0.00 | 0 | 0 | 6,426,053 | 2025-05-20 12:00 AM |
37 | Atlans Abyss 3 | 19:58:47 | 1,001 | 0.00 | 0 | 0 | 7,367,877 | 2025-05-19 11:09 PM |
38 | Ferea | 00:14:28 | 995 | 0.00 | 0 | 0 | 1,459 | 2025-05-19 04:49 AM |
39 | Uruk Mountain | 00:04:11 | 994 | 0.00 | 0 | 0 | 1,995 | 2025-05-19 04:31 AM |
40 | Nixie Lake | 00:43:37 | 994 | 0.00 | 0 | 0 | 404 | 2025-05-19 02:06 AM |
41 | Devil Square | 00:24:14 | 994 | 0.00 | 0 | 0 | 1,912,906 | 2025-05-19 01:01 AM |
42 | Atlans Abyss 3 | 21:48:51 | 994 | 0.00 | 0 | 0 | 7,334,133 | 2025-05-19 12:13 AM |
43 | Uruk Mountain | 00:05:14 | 994 | 0.00 | 0 | 0 | 1,644 | 2025-05-18 11:22 PM |
44 | Devil Square | 00:24:47 | 986 | 0.00 | 0 | 0 | 1,879,237 | 2025-05-18 01:30 AM |
45 | Ferea | 00:04:22 | 986 | 0.00 | 0 | 0 | 1,980 | 2025-05-18 12:25 AM |
46 | Swamp of Darkness | 00:04:13 | 986 | 0.00 | 0 | 0 | 50,579 | 2025-05-18 12:06 AM |
47 | Nixie Lake | 00:35:24 | 986 | 0.00 | 0 | 0 | 502 | 2025-05-18 12:01 AM |
48 | Atlans Abyss 3 | 19:34:49 | 986 | 0.00 | 0 | 0 | 7,244,096 | 2025-05-17 11:10 PM |
49 | Ferea | 00:20:36 | 986 | 0.00 | 0 | 0 | 1,137 | 2025-05-17 10:28 PM |
50 | Uruk Mountain | 00:07:10 | 986 | 0.00 | 0 | 0 | 1,178 | 2025-05-17 09:07 PM |
51 | Devil Square | 00:25:33 | 981 | 0.00 | 0 | 0 | 1,814,537 | 2025-05-17 06:31 AM |
52 | Atlans Abyss 3 | 17:44:32 | 979 | 0.00 | 0 | 0 | 7,140,790 | 2025-05-17 12:06 AM |
53 | Swamp of Calmness | 00:01:37 | 979 | 0.00 | 0 | 0 | 586 | 2025-05-16 10:02 PM |
54 | Nixie Lake | 00:50:53 | 978 | 0.00 | 0 | 0 | 2,049 | 2025-05-16 09:05 PM |
55 | Uruk Mountain | 00:18:05 | 976 | 0.00 | 0 | 0 | 428 | 2025-05-16 11:20 AM |
56 | Ferea | 00:11:46 | 976 | 0.00 | 0 | 0 | 1,071 | 2025-05-16 11:03 AM |
57 | Devil Square | 00:23:18 | 974 | 0.00 | 0 | 0 | 1,980,437 | 2025-05-16 05:32 AM |
58 | Atlans Abyss 3 | 20:24:38 | 973 | 0.00 | 0 | 0 | 6,947,183 | 2025-05-16 03:55 AM |
59 | Swamp of Calmness | 00:09:32 | 973 | 0.00 | 0 | 0 | 203 | 2025-05-15 10:07 PM |
60 | Ferea | 00:10:45 | 972 | 0.00 | 0 | 0 | 1,583 | 2025-05-15 09:02 PM |
61 | Uruk Mountain | 00:10:13 | 972 | 0.00 | 0 | 0 | 1,409 | 2025-05-15 08:05 PM |
62 | Swamp of Darkness | 00:02:05 | 969 | 0.00 | 0 | 0 | 512,187 | 2025-05-15 12:37 PM |
63 | Devil Square | 00:24:44 | 966 | 0.00 | 0 | 0 | 1,871,018 | 2025-05-15 01:01 AM |
64 | Ferea | 00:07:02 | 966 | 0.00 | 0 | 0 | 1,182 | 2025-05-15 12:02 AM |
65 | Atlans Abyss 3 | 21:27:14 | 966 | 0.00 | 0 | 0 | 6,700,589 | 2025-05-14 11:57 PM |
66 | Uruk Mountain | 00:06:49 | 965 | 0.00 | 0 | 0 | 1,259 | 2025-05-14 11:09 PM |
67 | Nixie Lake | 00:33:42 | 965 | 0.00 | 0 | 0 | 526 | 2025-05-14 11:05 PM |
68 | Swamp of Calmness | 00:04:46 | 965 | 0.00 | 0 | 0 | 206 | 2025-05-14 10:05 PM |
69 | Devil Square | 00:25:17 | 958 | 0.00 | 0 | 0 | 1,825,903 | 2025-05-14 01:31 AM |
70 | Atlans Abyss 3 | 19:19:04 | 958 | 0.00 | 0 | 0 | 6,730,941 | 2025-05-14 12:31 AM |
71 | Uruk Mountain | 00:20:44 | 958 | 0.00 | 0 | 0 | 1,397 | 2025-05-13 11:32 PM |
72 | Ferea | 00:17:38 | 958 | 0.00 | 0 | 0 | 1,444 | 2025-05-13 11:28 PM |
73 | Nixie Lake | 01:07:42 | 957 | 0.00 | 0 | 0 | 525 | 2025-05-13 10:31 PM |
74 | Devil Square | 00:25:10 | 951 | 0.00 | 0 | 0 | 1,833,526 | 2025-05-13 01:01 AM |
75 | Atlans Abyss 3 | 01:51:46 | 951 | 0.00 | 0 | 0 | 6,594,299 | 2025-05-13 12:06 AM |
76 | Atlans Abyss 2 | 17:55:06 | 950 | 0.00 | 0 | 0 | 6,414,178 | 2025-05-12 10:04 PM |
77 | Swamp of Calmness | 00:04:51 | 950 | 0.00 | 0 | 0 | 632 | 2025-05-12 10:03 PM |
78 | Swamp of Darkness | 00:00:47 | 950 | 0.00 | 0 | 0 | 406,604 | 2025-05-12 09:23 PM |
79 | Nixie Lake | 00:31:03 | 950 | 0.00 | 0 | 0 | 546 | 2025-05-12 09:21 PM |
80 | Uruk Mountain | 00:15:56 | 950 | 0.00 | 0 | 0 | 1,083 | 2025-05-12 08:41 PM |
81 | Ferea | 00:11:25 | 949 | 0.00 | 0 | 0 | 1,504 | 2025-05-12 07:24 PM |
82 | Devil Square | 00:25:01 | 943 | 0.00 | 0 | 0 | 1,833,787 | 2025-05-12 01:01 AM |
83 | Atlans Abyss 2 | 20:20:13 | 943 | 0.00 | 0 | 0 | 6,563,611 | 2025-05-12 12:05 AM |
84 | Uruk Mountain | 00:12:19 | 943 | 0.00 | 0 | 0 | 1,173 | 2025-05-11 11:39 PM |
85 | Swamp of Calmness | 00:08:06 | 943 | 0.00 | 0 | 0 | 643 | 2025-05-11 10:06 PM |
86 | Ferea | 00:31:26 | 943 | 0.00 | 0 | 0 | 534 | 2025-05-11 09:38 PM |
87 | Swamp of Darkness | 00:00:56 | 938 | 0.00 | 0 | 0 | 915,444 | 2025-05-11 07:57 AM |
88 | Devil Square | 00:23:11 | 936 | 0.00 | 0 | 0 | 1,988,914 | 2025-05-11 01:31 AM |
89 | Atlans Abyss 2 | 15:21:43 | 935 | 0.00 | 0 | 0 | 7,341,399 | 2025-05-11 12:29 AM |
90 | Uruk Mountain | 00:19:32 | 935 | 0.00 | 0 | 0 | 1,071 | 2025-05-10 11:36 PM |
91 | Nixie Lake | 00:03:54 | 934 | 0.00 | 0 | 0 | 4,559 | 2025-05-10 09:23 PM |
92 | Swamp of Darkness | 00:03:29 | 934 | 0.00 | 0 | 0 | 312,270 | 2025-05-10 09:20 PM |
93 | Swamp of Calmness | 00:02:12 | 929 | 0.00 | 0 | 0 | 485 | 2025-05-10 10:03 AM |
94 | Ferea | 00:09:39 | 929 | 0.00 | 0 | 0 | 1,228 | 2025-05-10 09:51 AM |
95 | Atlans Abyss | 04:34:39 | 928 | 0.00 | 0 | 0 | 6,983,457 | 2025-05-10 06:47 AM |
96 | Devil Square | 00:24:02 | 926 | 0.00 | 0 | 0 | 1,908,146 | 2025-05-10 01:00 AM |
97 | Atlans Abyss | 17:59:45 | 926 | 0.00 | 0 | 0 | 6,745,433 | 2025-05-10 12:01 AM |
98 | Swamp of Calmness | 00:03:54 | 926 | 0.00 | 0 | 0 | 554 | 2025-05-09 10:03 PM |
99 | Ferea | 00:12:16 | 924 | 0.00 | 0 | 0 | 1,698 | 2025-05-09 06:49 PM |
100 | Uruk Mountain | 00:09:28 | 923 | 0.00 | 0 | 0 | 1,576 | 2025-05-09 01:23 PM |
All values per second.