Player Profile
Hunting Log:
Map | Hunt Time | LvL | Mob Kills | N. Dmg | E. Dmg | Exp | Date | |
---|---|---|---|---|---|---|---|---|
1 | Kubera Mine | 04:14:10 | 900 | 0.04 | 134,465 | 1,751 | 10,001,011 | 2025-04-26 04:14 AM |
2 | Kubera Mine | 22:10:06 | 897 | 0.18 | 297,567 | 3,332 | 10,422,961 | 2025-04-26 04:14 AM |
3 | Nars | 00:04:13 | 893 | 0.07 | 97,342 | 245 | 3,111 | 2025-04-25 06:12 PM |
4 | Uruk Mountain | 00:09:50 | 892 | 0.10 | 52,941 | 854 | 525 | 2025-04-25 05:29 PM |
5 | Kubera Mine | 17:53:29 | 879 | 0.22 | 356,408 | 2,854 | 9,848,562 | 2025-04-25 01:06 AM |
6 | Swamp of Darkness | 00:01:13 | 873 | 0.01 | 17,883 | 3 | 301,494 | 2025-04-24 02:49 PM |
7 | Uruk Mountain | 00:19:19 | 873 | 0.20 | 235,175 | 1,316 | 106 | 2025-04-24 02:17 PM |
8 | Ferea | 00:07:07 | 873 | 0.25 | 651,833 | 4,326 | 2,351 | 2025-04-24 02:06 PM |
9 | Kubera Mine | 00:59:17 | 870 | 0.25 | 393,617 | 7,289 | 10,040,040 | 2025-04-24 10:27 AM |
10 | Kubera Mine | 01:20:27 | 862 | 0.20 | 315,202 | 4,494 | 9,393,475 | 2025-04-24 08:07 AM |
11 | Kubera Mine | 00:08:15 | 861 | 0.10 | 168,385 | 45 | 4,046,839 | 2025-04-23 10:37 PM |
12 | Uruk Mountain | 00:29:55 | 861 | 0.07 | 118,267 | 773 | 6 | 2025-04-23 10:29 PM |
13 | Kubera Mine | 01:51:16 | 861 | 0.20 | 324,565 | 951 | 9,225,203 | 2025-04-23 10:19 PM |
14 | Ferea | 00:01:58 | 859 | 0.42 | 720,141 | 5,172 | 1,269 | 2025-04-23 06:24 PM |
15 | Swamp of Darkness | 13:34:48 | 859 | 0.20 | 272,343 | 4,236 | 5,918,074 | 2025-04-23 05:06 PM |
16 | Swamp of Darkness | 18:29:30 | 851 | 0.20 | 271,698 | 3,743 | 5,871,395 | 2025-04-23 01:05 AM |
17 | Kubera Mine | 00:13:04 | 851 | 0.15 | 255,963 | 68 | 6,023,310 | 2025-04-22 11:25 PM |
18 | Kubera Mine | 00:07:17 | 851 | 0.17 | 265,153 | 3,860 | 5,856,217 | 2025-04-22 11:11 PM |
19 | Devil Square | 00:39:39 | 849 | 0.15 | 116,458 | 1,424 | 1,580,482 | 2025-04-22 08:01 PM |
20 | Swamp of Calmness | 00:04:51 | 849 | 0.21 | 48,090 | 265 | 955 | 2025-04-22 06:45 PM |
21 | Swamp of Darkness | 14:11:54 | 839 | 0.21 | 266,964 | 2,686 | 5,849,864 | 2025-04-22 12:41 AM |
22 | Uruk Mountain | 00:05:14 | 838 | 0.04 | 54,663 | 1,639 | 1,447 | 2025-04-21 11:38 PM |
23 | Devil Square | 00:38:56 | 836 | 0.18 | 109,634 | 945 | 1,594,361 | 2025-04-21 08:01 PM |
24 | Deep Dungeon | 15:23:46 | 824 | 0.12 | 126,666 | 34 | 5,280,230 | 2025-04-21 06:29 AM |
25 | Deep Dungeon | 06:29:24 | 828 | 0.15 | 165,324 | 36 | 5,299,104 | 2025-04-21 06:29 AM |
26 | Devil Square | 00:38:27 | 822 | 0.10 | 68,944 | 640 | 1,590,693 | 2025-04-20 09:31 PM |
27 | Swamp of Darkness | 03:32:15 | 819 | 0.13 | 163,041 | 47 | 5,640,610 | 2025-04-20 04:16 PM |
28 | Deep Dungeon | 18:12:23 | 808 | 0.09 | 90,415 | 46 | 3,961,071 | 2025-04-20 01:25 AM |
29 | Devil Square | 00:36:41 | 806 | 0.83 | 227,557 | 694 | 1,254,589 | 2025-04-19 07:31 PM |
30 | Swamp of Darkness | 00:02:33 | 804 | 0.08 | 132,429 | 50 | 4,256,502 | 2025-04-19 04:16 PM |
31 | Deep Dungeon | 00:50:56 | 794 | 0.08 | 76,855 | 51 | 3,867,317 | 2025-04-19 03:22 AM |
32 | Blood Castle | 00:03:58 | 794 | 1.39 | 176,846 | 3,677 | 33,056 | 2025-04-18 11:44 PM |
33 | Devil Square | 00:35:56 | 794 | 0.37 | 64,443 | 759 | 433,186 | 2025-04-18 11:30 PM |
34 | Deep Dungeon | 07:11:24 | 793 | 0.09 | 44,143 | 720 | 1,266,285 | 2025-04-18 09:47 PM |
35 | Old Kethotum | 01:39:22 | 792 | 0.06 | 23,505 | 110 | 688,917 | 2025-04-18 06:10 PM |
36 | Raklion | 00:11:14 | 791 | 0.01 | 13,684 | 289 | 2,945 | 2025-04-18 05:07 PM |
37 | Kanturu | 00:35:22 | 791 | 0.02 | 5,504 | 158 | 2,039 | 2025-04-18 05:04 PM |
38 | Deep Dungeon | 03:23:13 | 789 | 0.08 | 51,383 | 49 | 1,270,961 | 2025-04-18 07:52 AM |
39 | Deep Dungeon | 00:01:43 | 787 | 0.01 | 5,401 | 10 | 130,842 | 2025-04-18 12:00 AM |
40 | Raklion | 00:15:14 | 787 | 0.01 | 5,593 | 121 | 2,260 | 2025-04-17 11:50 PM |
41 | Kanturu | 00:42:43 | 787 | 0.03 | 8,233 | 247 | 1,849 | 2025-04-17 11:46 PM |
42 | Deep Dungeon | 02:15:11 | 787 | 0.09 | 46,440 | 1,744 | 988,257 | 2025-04-17 10:35 PM |
43 | Deep Dungeon | 00:01:43 | 785 | 0.05 | 38,446 | 40 | 547,373 | 2025-04-17 08:19 PM |
44 | Old Kethotum | 08:56:54 | 785 | 0.07 | 23,440 | 360 | 541,975 | 2025-04-17 08:16 PM |
45 | Devil Square | 00:25:44 | 785 | 0.28 | 45,094 | 1,247 | 206,902 | 2025-04-17 07:31 PM |
46 | Kanturu | 00:24:53 | 783 | 0.33 | 43,909 | 377 | 15,279 | 2025-04-17 12:49 PM |
47 | Uruk Mountain | 00:09:22 | 783 | 0.06 | 21,028 | 820 | 22,227 | 2025-04-17 12:17 PM |
48 | Nixie Lake | 05:54:00 | 782 | 0.06 | 20,912 | 1,054 | 351,812 | 2025-04-17 07:06 AM |
49 | Blood Castle | 00:01:46 | 780 | 0.09 | 25,583 | 1,048 | 9,928 | 2025-04-17 01:44 AM |
50 | Nixie Lake | 20:29:39 | 780 | 0.07 | 23,032 | 766 | 359,936 | 2025-04-17 12:41 AM |
51 | Raklion | 00:17:17 | 779 | 0.01 | 10,119 | 222 | 2,800 | 2025-04-16 10:58 PM |
52 | Kanturu | 00:38:40 | 779 | 0.02 | 5,333 | 98 | 830 | 2025-04-16 10:40 PM |
53 | Kanturu | 00:02:39 | 776 | 0.05 | 15,535 | 119 | 17,959 | 2025-04-16 02:30 PM |
54 | Devil Square | 00:23:35 | 761 | 0.13 | 28,025 | 227 | 324,003 | 2025-04-16 01:31 AM |
55 | Blood Castle | 00:04:21 | 760 | 0.74 | 92,865 | 682 | 47,687 | 2025-04-16 01:14 AM |
56 | Kanturu | 00:29:18 | 760 | 0.01 | 3,846 | 101 | 811 | 2025-04-15 11:59 PM |
57 | Raklion | 00:25:49 | 760 | 0.01 | 7,842 | 177 | 5,013 | 2025-04-15 11:58 PM |
58 | Devil Square | 00:12:52 | 760 | 0.13 | 23,561 | 635 | 341,398 | 2025-04-15 10:31 PM |
59 | Blood Castle | 00:04:41 | 760 | 0.72 | 102,443 | 2,758 | 38,953 | 2025-04-15 10:13 PM |
60 | Nixie Lake | 20:30:58 | 760 | 0.06 | 19,631 | 174 | 248,529 | 2025-04-15 09:24 PM |
61 | Raklion | 00:28:13 | 733 | 0.01 | 13,303 | 298 | 3,060 | 2025-04-14 10:37 PM |
62 | Kanturu | 00:10:28 | 733 | 0.03 | 10,725 | 256 | 1,718 | 2025-04-14 10:12 PM |
63 | Nixie Lake | 02:30:54 | 733 | 0.06 | 20,593 | 183 | 249,189 | 2025-04-14 10:01 PM |
64 | Blood Castle | 00:08:33 | 729 | 1.17 | 137,076 | 3,425 | 27,885 | 2025-04-14 07:17 PM |
65 | Devil Square | 00:23:25 | 729 | 0.15 | 26,288 | 700 | 262,630 | 2025-04-14 07:00 PM |
66 | Kanturu | 00:01:02 | 729 | 0.08 | 21,821 | 181 | 13,570 | 2025-04-14 06:41 PM |
67 | Ferea | 02:26:00 | 705 | 0.22 | 36,656 | 1,758 | 183,650 | 2025-04-14 05:34 PM |
68 | Ferea | 17:34:56 | 729 | 0.10 | 17,139 | 798 | 200,754 | 2025-04-14 05:34 PM |
69 | Kanturu | 00:25:17 | 703 | 0.06 | 12,058 | 104 | 12,942 | 2025-04-13 10:52 PM |
70 | Kanturu | 00:06:06 | 703 | 0.02 | 6,905 | 196 | 1,886 | 2025-04-13 10:23 PM |
71 | Old Kethotum | 00:04:42 | 701 | 0.05 | 18,018 | 828 | 323,187 | 2025-04-13 04:29 PM |
72 | Nixie Lake | 13:14:18 | 701 | 0.07 | 21,296 | 280 | 225,868 | 2025-04-13 04:23 PM |
73 | Noria | 00:04:06 | 698 | 0.00 | 4,407 | 257 | 26 | 2025-04-13 02:26 PM |
74 | Raklion | 00:09:03 | 675 | 0.02 | 7,943 | 164 | 3,857 | 2025-04-13 02:23 AM |
75 | Aida | 00:04:01 | 675 | 0.02 | 695 | 15 | 213 | 2025-04-13 01:59 AM |
76 | Devil Square | 00:23:24 | 675 | 0.21 | 28,645 | 817 | 231,462 | 2025-04-13 01:00 AM |
77 | Blood Castle | 00:01:06 | 675 | 0.09 | 28,349 | 1,221 | 14,846 | 2025-04-13 12:44 AM |
78 | Nixie Lake | 19:13:42 | 674 | 0.07 | 16,657 | 499 | 211,505 | 2025-04-13 12:18 AM |
79 | Uruk Mountain | 00:11:52 | 673 | 0.05 | 12,646 | 511 | 15,183 | 2025-04-12 11:33 PM |
80 | Raklion | 00:13:52 | 673 | 0.00 | 5,959 | 205 | 2,452 | 2025-04-12 11:15 PM |
81 | Kalima 7 | 00:06:39 | 673 | 0.03 | 8,385 | 12 | 2,085 | 2025-04-12 11:08 PM |
82 | Swamp of Calmness | 00:17:02 | 673 | 0.00 | 324 | 10 | 359 | 2025-04-12 11:04 PM |
83 | Kanturu | 00:03:16 | 673 | 0.03 | 1,731 | 76 | 805 | 2025-04-12 10:29 PM |
84 | Kanturu | 00:10:35 | 668 | 0.01 | 1,318 | 27 | 1,592 | 2025-04-12 07:29 PM |
85 | Devil Square | 00:23:29 | 652 | 0.11 | 18,550 | 831 | 216,008 | 2025-04-12 12:01 PM |
86 | Blood Castle | 00:04:21 | 650 | 0.18 | 33,599 | 1,691 | 25,940 | 2025-04-12 11:15 AM |
87 | Ferea | 00:00:23 | 645 | 0.17 | 34,472 | 2,736 | 44,632 | 2025-04-12 08:55 AM |
88 | Nixie Lake | 01:44:08 | 621 | 0.04 | 7,568 | 1,434 | 207,718 | 2025-04-12 12:39 AM |
89 | Ferea | 17:23:46 | 616 | 0.04 | 7,709 | 846 | 167,460 | 2025-04-11 10:14 PM |
90 | Kanturu | 00:41:32 | 605 | 0.02 | 3,951 | 252 | 1,341 | 2025-04-11 06:20 PM |
91 | Raklion | 00:12:08 | 605 | 0.00 | 5,520 | 255 | 1,645 | 2025-04-11 06:14 PM |
92 | Kanturu | 00:04:52 | 605 | 0.00 | 51 | 2 | 397 | 2025-04-11 05:26 PM |
93 | Swamp of Calmness | 00:04:15 | 605 | 0.00 | 1,727 | 2 | 232 | 2025-04-11 05:18 PM |
94 | Devil Square | 00:35:13 | 599 | 0.03 | 7,155 | 292 | 32,511 | 2025-04-11 03:01 PM |
95 | Uruk Mountain | 00:01:00 | 599 | 0.08 | 12,417 | 642 | 12,438 | 2025-04-11 02:47 PM |
96 | Blood Castle | 00:06:10 | 558 | 0.34 | 30,669 | 2,167 | 41,826 | 2025-04-11 02:45 AM |
97 | Aida | 00:03:10 | 558 | 0.01 | 758 | 80 | 519 | 2025-04-11 01:59 AM |
98 | Ferea | 13:08:53 | 555 | 0.07 | 11,257 | 1,081 | 151,310 | 2025-04-11 12:07 AM |
99 | Blood Castle | 00:04:07 | 554 | 0.37 | 26,155 | 1,833 | 48,033 | 2025-04-10 11:45 PM |
100 | Devil Square | 00:39:13 | 554 | 0.02 | 7,673 | 375 | 31,345 | 2025-04-10 11:31 PM |
All values per second.