Player Profile
| Holocron |
| Magic Knight |
| Level | 828 |
| Status | Offline |

Crusader 5
0 Kills / 3 Deaths
Hunting Log:
| Map | Hunt Time | LvL | Mob Kills | N. Dmg | E. Dmg | Exp | Date | |
|---|---|---|---|---|---|---|---|---|
| 1 | Deep Dungeon | 00:47:50 | 828 | 0.35 | 188,605 | 277 | 3,369,618 | 2025-09-03 07:01 PM |
| 2 | Deep Dungeon | 04:47:33 | 828 | 0.24 | 139,049 | 207 | 3,728,196 | 2025-08-16 08:16 PM |
| 3 | Deep Dungeon | 08:02:18 | 826 | 0.18 | 106,360 | 160 | 3,566,981 | 2025-08-13 07:23 PM |
| 4 | Deep Dungeon | 01:36:16 | 822 | 0.16 | 79,509 | 121 | 3,454,811 | 2025-08-11 01:36 AM |
| 5 | Deep Dungeon | 10:02:27 | 821 | 0.15 | 78,060 | 138 | 3,455,716 | 2025-08-11 01:36 AM |
| 6 | Deep Dungeon | 12:30:14 | 816 | 0.15 | 84,187 | 175 | 3,460,210 | 2025-08-09 12:47 PM |
| 7 | Deep Dungeon | 00:00:39 | 809 | 0.18 | 120,193 | 134 | 1,887,008 | 2025-08-09 12:15 AM |
| 8 | Nixie Lake | 01:34:43 | 809 | 0.51 | 112,080 | 1,988 | 782,099 | 2025-08-02 12:37 PM |
| 9 | Old Kethotum | 19:08:38 | 808 | 0.36 | 90,928 | 1,246 | 1,199,788 | 2025-07-26 04:40 AM |
| 10 | Old Kethotum | 04:40:08 | 809 | 0.47 | 117,682 | 1,478 | 1,172,923 | 2025-07-26 04:40 AM |
| 11 | Devil Square | 00:22:37 | 805 | 0.32 | 80,022 | 458 | 724,733 | 2025-07-25 10:01 AM |
| 12 | Old Kethotum | 04:05:55 | 804 | 0.08 | 23,320 | 614 | 1,272,438 | 2025-07-24 04:50 PM |
| 13 | Deep Dungeon | 07:16:45 | 803 | 0.08 | 36,435 | 342 | 2,475,704 | 2025-07-24 10:45 AM |
| 14 | Nixie Lake | 11:04:04 | 797 | 0.09 | 19,078 | 149 | 781,428 | 2025-07-22 10:38 AM |
| 15 | Nixie Lake | 24:00:00 | 800 | 0.10 | 26,254 | 967 | 506,626 | 2025-07-22 10:38 AM |
| 16 | Old Kethotum | 08:05:04 | 797 | 0.11 | 27,941 | 614 | 1,225,693 | 2025-07-20 06:14 PM |
| 17 | Deep Dungeon | 00:08:07 | 794 | 0.06 | 35,838 | 127 | 2,494,602 | 2025-07-20 09:52 AM |
| 18 | Nixie Lake | 17:10:33 | 792 | 0.08 | 22,131 | 39 | 767,619 | 2025-07-20 09:37 AM |
| 19 | Nixie Lake | 13:16:19 | 786 | 0.10 | 26,162 | 46 | 733,331 | 2025-07-19 03:55 AM |
| 20 | Old Kethotum | 05:48:09 | 778 | 0.10 | 29,236 | 51 | 1,181,151 | 2025-07-18 10:18 AM |
| 21 | Ferea | 00:00:32 | 756 | 0.41 | 68,652 | 2,392 | 383,923 | 2025-07-18 12:05 AM |
| 22 | Old Kethotum | 00:50:45 | 756 | 0.08 | 24,706 | 50 | 1,153,361 | 2025-07-17 11:38 PM |
| 23 | Nixie Lake | 00:21:08 | 752 | 0.15 | 34,242 | 57 | 689,020 | 2025-07-17 10:47 PM |
| 24 | Nixie Lake | 20:48:29 | 750 | 0.10 | 25,176 | 41 | 709,229 | 2025-07-16 10:17 PM |
| 25 | Nars | 00:43:51 | 627 | 0.44 | 61,836 | 66 | 291,711 | 2025-07-16 12:43 AM |
| 26 | Nars | 09:58:33 | 624 | 0.43 | 60,600 | 63 | 285,047 | 2025-07-16 12:43 AM |
| 27 | Nars | 06:33:26 | 569 | 0.40 | 55,387 | 58 | 262,717 | 2025-07-14 08:07 PM |
| 28 | Nars | 00:40:15 | 524 | 0.40 | 56,060 | 55 | 263,922 | 2025-07-13 11:31 PM |
| 29 | Acheron | 13:57:56 | 518 | 0.61 | 34,947 | 582 | 82,930 | 2025-07-13 10:42 PM |
| 30 | Uruk Mountain | 00:01:09 | 473 | 0.38 | 44,090 | 144 | 150,309 | 2025-07-13 08:42 AM |
| 31 | Nars | 02:52:18 | 473 | 0.36 | 49,482 | 755 | 285,728 | 2025-07-12 10:23 PM |
| 32 | Devil Square | 00:12:33 | 470 | 0.44 | 54,594 | 47 | 65,319 | 2025-07-12 10:01 PM |
| 33 | Acheron | 07:16:11 | 440 | 0.46 | 25,631 | 888 | 77,005 | 2025-07-12 04:18 PM |
| 34 | Karutan 1 | 00:00:18 | 414 | 0.61 | 36,022 | 21 | 54,315 | 2025-07-12 11:45 AM |
| 35 | Kanturu | 07:10:29 | 384 | 0.36 | 11,784 | 33 | 32,046 | 2025-07-12 07:11 AM |
| 36 | Kanturu | 12:53:09 | 368 | 0.41 | 10,961 | 0 | 34,878 | 2025-07-12 02:21 AM |
| 37 | Atlans | 01:47:35 | 303 | 0.29 | 3,398 | 0 | 14,478 | 2025-07-11 06:32 AM |
| 38 | Lost Tower | 03:27:12 | 293 | 0.49 | 4,737 | 0 | 23,656 | 2025-07-11 04:44 AM |
| 39 | Devias | 00:42:08 | 140 | 0.52 | 1,212 | 0 | 11,140 | 2025-07-11 01:07 AM |
| 40 | Lorencia | 00:03:14 | 29 | 0.51 | 286 | 0 | 1,304 | 2025-07-11 12:21 AM |
All values per second.








