Player Profile
| InkaKola |
| Ignition Knight |
| Level | 1,377 |
| Status | Online |

Crusader 4
1 Kills / 37 Deaths
Hunting Log:
| Map | Hunt Time | LvL | Mob Kills | N. Dmg | E. Dmg | Exp | Date | |
|---|---|---|---|---|---|---|---|---|
| 1 | Burning Kethotum | 16:40:02 | 1,375 | 0.02 | 111,196 | 256 | 19,533,427 | 2026-01-12 11:52 PM |
| 2 | Kanturu Undergrounds | 03:37:16 | 1,374 | 0.01 | 75,321 | 151 | 27,098,690 | 2026-01-12 03:57 PM |
| 3 | Devil Square | 00:24:59 | 1,374 | 0.06 | 83,027 | 42 | 15,782,645 | 2026-01-12 12:00 PM |
| 4 | Burning Kethotum | 17:45:31 | 1,373 | 0.02 | 107,131 | 239 | 20,252,145 | 2026-01-12 08:51 AM |
| 5 | Burning Kethotum | 13:31:48 | 1,371 | 0.01 | 87,349 | 181 | 21,569,645 | 2026-01-11 10:23 AM |
| 6 | Burning Kethotum | 12:57:06 | 1,369 | 0.01 | 93,322 | 199 | 20,820,003 | 2026-01-10 12:56 AM |
| 7 | Kanturu Undergrounds | 02:12:51 | 1,369 | 0.01 | 74,063 | 142 | 23,886,475 | 2026-01-09 05:23 PM |
| 8 | Devil Square | 00:24:23 | 1,368 | 0.06 | 80,194 | 39 | 16,036,950 | 2026-01-09 01:02 PM |
| 9 | Burning Kethotum | 15:07:30 | 1,367 | 0.02 | 107,715 | 247 | 21,521,594 | 2026-01-09 03:33 AM |
| 10 | Kanturu Undergrounds | 04:08:59 | 1,367 | 0.01 | 68,237 | 135 | 25,347,385 | 2026-01-08 05:34 PM |
| 11 | Devil Square | 00:26:40 | 1,366 | 0.07 | 70,534 | 35 | 15,668,708 | 2026-01-08 01:01 PM |
| 12 | Burning Kethotum | 10:16:09 | 1,365 | 0.02 | 104,662 | 230 | 20,812,297 | 2026-01-08 09:13 AM |
| 13 | Kanturu Undergrounds | 06:05:22 | 1,364 | 0.01 | 71,938 | 139 | 24,080,574 | 2026-01-07 05:41 PM |
| 14 | Devil Square | 00:24:47 | 1,364 | 0.00 | 129,226 | 75 | 15,638,400 | 2026-01-07 01:01 PM |
| 15 | Burning Kethotum | 15:06:56 | 1,363 | 0.02 | 110,585 | 240 | 18,830,187 | 2026-01-07 04:24 AM |
| 16 | Kanturu Undergrounds | 06:53:08 | 1,362 | 0.01 | 72,399 | 145 | 23,519,151 | 2026-01-06 06:17 PM |
| 17 | Devil Square | 00:24:35 | 1,361 | 0.01 | 143,086 | 74 | 15,476,431 | 2026-01-06 11:01 AM |
| 18 | Burning Kethotum | 04:42:55 | 1,360 | 0.02 | 96,081 | 199 | 20,402,287 | 2026-01-06 12:04 AM |
| 19 | Devil Square | 00:26:10 | 1,360 | 0.01 | 68,892 | 66 | 12,810,633 | 2026-01-05 04:01 PM |
| 20 | Blood Castle | 00:04:59 | 1,360 | 1.25 | 762,653 | 175 | 9,925,712 | 2026-01-05 03:44 PM |
| 21 | Kanturu Undergrounds | 04:13:55 | 1,360 | 0.01 | 67,240 | 140 | 21,696,773 | 2026-01-05 03:35 PM |
| 22 | Burning Kethotum | 13:22:44 | 1,359 | 0.02 | 129,421 | 303 | 18,332,942 | 2026-01-04 09:49 PM |
| 23 | Burning Kethotum | 14:22:59 | 1,358 | 0.02 | 103,252 | 213 | 18,837,551 | 2026-01-04 02:10 AM |
| 24 | Burning Kethotum | 15:59:27 | 1,356 | 0.02 | 93,052 | 189 | 18,140,297 | 2026-01-03 03:38 AM |
| 25 | Burning Kethotum | 15:26:47 | 1,354 | 0.02 | 107,898 | 240 | 18,638,946 | 2026-01-01 08:31 PM |
| 26 | Burning Kethotum | 21:12:24 | 1,353 | 0.02 | 113,328 | 239 | 21,035,093 | 2026-01-01 05:22 AM |
| 27 | Burning Kethotum | 23:37:41 | 1,350 | 0.02 | 114,090 | 248 | 20,537,566 | 2025-12-31 04:58 AM |
| 28 | Burning Kethotum | 10:48:05 | 1,347 | 0.02 | 104,518 | 222 | 21,614,037 | 2025-12-30 08:13 AM |
| 29 | Burning Kethotum | 02:34:19 | 1,345 | 0.03 | 148,154 | 353 | 13,396,385 | 2025-12-28 04:24 PM |
| 30 | Burning Kethotum | 07:34:36 | 1,344 | 0.02 | 111,394 | 240 | 18,388,613 | 2025-12-28 02:34 AM |
| 31 | Burning Kethotum | 12:17:35 | 1,343 | 0.02 | 121,088 | 266 | 16,928,964 | 2025-12-27 02:22 AM |
| 32 | Burning Kethotum | 05:49:54 | 1,342 | 0.02 | 109,458 | 246 | 19,057,012 | 2025-12-26 02:14 AM |
| 33 | Burning Kethotum | 15:38:04 | 1,341 | 0.02 | 113,195 | 252 | 19,614,422 | 2025-12-24 11:49 PM |
| 34 | Burning Kethotum | 10:05:45 | 1,339 | 0.02 | 118,392 | 252 | 18,645,508 | 2025-12-24 02:17 AM |
| 35 | Kanturu Undergrounds | 05:32:50 | 1,339 | 0.01 | 73,183 | 143 | 19,242,984 | 2025-12-23 06:05 PM |
| 36 | Burning Kethotum | 15:11:32 | 1,338 | 0.02 | 118,697 | 261 | 17,116,646 | 2025-12-23 05:10 AM |
| 37 | Kanturu Undergrounds | 06:04:22 | 1,337 | 0.01 | 91,144 | 167 | 17,769,307 | 2025-12-22 04:16 PM |
| 38 | Burning Kethotum | 09:04:12 | 1,335 | 0.02 | 122,128 | 272 | 18,818,047 | 2025-12-21 09:23 AM |
| 39 | Burning Kethotum | 10:23:34 | 1,334 | 0.02 | 126,085 | 290 | 14,574,682 | 2025-12-21 01:17 AM |
| 40 | Burning Kethotum | 13:40:34 | 1,333 | 0.02 | 125,531 | 264 | 18,413,891 | 2025-12-20 02:12 AM |
| 41 | Kanturu Undergrounds | 04:54:20 | 1,333 | 0.01 | 83,268 | 153 | 19,800,415 | 2025-12-19 04:56 PM |
| 42 | Burning Kethotum | 12:21:49 | 1,331 | 0.02 | 121,218 | 274 | 17,012,480 | 2025-12-19 12:29 AM |
| 43 | Kanturu Undergrounds | 08:05:08 | 1,331 | 0.01 | 85,063 | 156 | 20,495,570 | 2025-12-18 06:13 PM |
| 44 | Burning Kethotum | 15:39:45 | 1,329 | 0.02 | 92,358 | 186 | 19,642,332 | 2025-12-18 05:32 AM |
| 45 | Blood Castle | 00:11:21 | 1,329 | 0.39 | 425,941 | 159 | 14,974,854 | 2025-12-17 10:16 PM |
| 46 | Devil Square | 00:25:39 | 1,329 | 0.01 | 52,654 | 56 | 14,230,038 | 2025-12-17 09:32 PM |
| 47 | Nars | 00:02:46 | 1,329 | 0.07 | 14,313 | 10 | 462 | 2025-12-17 09:19 PM |
| 48 | Kanturu Undergrounds | 02:05:40 | 1,328 | 0.01 | 78,429 | 146 | 21,398,132 | 2025-12-17 06:32 PM |
| 49 | Burning Kethotum | 16:14:01 | 1,327 | 0.02 | 95,282 | 216 | 18,028,355 | 2025-12-17 03:38 AM |
| 50 | Blood Castle | 00:09:40 | 1,325 | 0.30 | 274,745 | 118 | 10,372,408 | 2025-12-16 11:46 AM |
| 51 | Devil Square | 00:23:04 | 1,325 | 0.02 | 45,899 | 97 | 12,620,993 | 2025-12-16 11:01 AM |
| 52 | Burning Kethotum | 14:23:27 | 1,325 | 0.02 | 91,204 | 182 | 18,295,874 | 2025-12-16 03:35 AM |
| 53 | Devil Square | 00:24:42 | 1,324 | 0.05 | 75,831 | 38 | 14,049,884 | 2025-12-15 04:00 PM |
| 54 | Blood Castle | 00:10:02 | 1,324 | 0.73 | 545,027 | 106 | 10,358,513 | 2025-12-15 03:46 PM |
| 55 | Burning Kethotum | 05:36:20 | 1,323 | 0.02 | 115,110 | 261 | 16,224,489 | 2025-12-14 08:00 PM |
| 56 | Devil Square | 00:26:12 | 1,323 | 0.05 | 77,022 | 40 | 13,257,039 | 2025-12-14 06:31 PM |
| 57 | Blood Castle | 00:05:00 | 1,323 | 0.51 | 469,081 | 91 | 10,979,728 | 2025-12-14 06:16 PM |
| 58 | Burning Kethotum | 11:57:11 | 1,322 | 0.02 | 121,744 | 259 | 14,695,036 | 2025-12-14 02:17 AM |
| 59 | Devil Square | 00:24:51 | 1,322 | 0.00 | 36,597 | 69 | 13,395,892 | 2025-12-13 01:02 PM |
| 60 | Blood Castle | 00:08:40 | 1,322 | 0.35 | 310,924 | 106 | 9,458,107 | 2025-12-13 12:46 PM |
| 61 | Burning Kethotum | 09:23:10 | 1,321 | 0.02 | 100,345 | 221 | 17,221,801 | 2025-12-13 03:37 AM |
| 62 | Blood Castle | 00:15:02 | 1,321 | 0.48 | 381,858 | 99 | 9,098,976 | 2025-12-12 08:16 PM |
| 63 | Kanturu Undergrounds | 03:46:36 | 1,321 | 0.01 | 76,444 | 153 | 19,161,966 | 2025-12-12 03:35 PM |
| 64 | Devil Square | 00:25:59 | 1,320 | 0.06 | 70,242 | 37 | 13,346,572 | 2025-12-12 11:31 AM |
| 65 | Burning Kethotum | 09:36:22 | 1,320 | 0.02 | 140,299 | 320 | 15,876,052 | 2025-12-12 04:07 AM |
| 66 | Kanturu Undergrounds | 04:46:14 | 1,319 | 0.01 | 72,801 | 150 | 19,367,739 | 2025-12-11 05:30 PM |
| 67 | Devil Square | 00:25:30 | 1,318 | 0.05 | 74,327 | 39 | 13,629,843 | 2025-12-11 12:31 PM |
| 68 | Blood Castle | 00:12:56 | 1,318 | 0.64 | 554,015 | 107 | 10,884,126 | 2025-12-11 12:18 PM |
| 69 | Nars | 00:08:44 | 1,318 | 0.09 | 17,938 | 4 | 163 | 2025-12-11 12:11 AM |
| 70 | Nars | 00:04:20 | 1,318 | 0.12 | 24,524 | 5 | 305 | 2025-12-10 11:44 PM |
| 71 | Ferea | 00:03:57 | 1,318 | 0.02 | 81,201 | 21 | 583 | 2025-12-10 11:36 PM |
| 72 | Burning Kethotum | 07:54:53 | 1,318 | 0.02 | 137,664 | 323 | 13,182,212 | 2025-12-10 10:48 PM |
| 73 | Kanturu Undergrounds | 05:59:48 | 1,318 | 0.01 | 87,895 | 162 | 17,585,169 | 2025-12-10 06:18 PM |
| 74 | Devil Square | 00:24:58 | 1,317 | 0.04 | 91,908 | 49 | 12,862,972 | 2025-12-10 12:01 PM |
| 75 | Blood Castle | 00:11:54 | 1,317 | 0.57 | 520,431 | 101 | 10,164,651 | 2025-12-10 11:47 AM |
| 76 | Burning Kethotum | 10:59:46 | 1,317 | 0.02 | 129,648 | 303 | 16,563,746 | 2025-12-10 03:26 AM |
| 77 | Devil Square | 00:26:09 | 1,316 | 0.05 | 79,790 | 41 | 13,238,504 | 2025-12-09 08:31 PM |
| 78 | Blood Castle | 00:04:46 | 1,316 | 0.86 | 575,107 | 111 | 9,386,329 | 2025-12-09 08:16 PM |
| 79 | Kanturu Undergrounds | 05:05:20 | 1,316 | 0.01 | 83,088 | 165 | 17,653,679 | 2025-12-09 04:09 PM |
| 80 | Burning Kethotum | 11:16:01 | 1,315 | 0.02 | 120,886 | 284 | 17,196,438 | 2025-12-09 01:07 AM |
| 81 | Nixie Lake | 05:51:24 | 1,314 | 0.19 | 73,863 | 14 | 1,538,710 | 2025-12-08 05:01 PM |
| 82 | Devil Square | 00:25:29 | 1,314 | 0.05 | 71,285 | 38 | 13,528,674 | 2025-12-08 11:01 AM |
| 83 | Blood Castle | 00:09:56 | 1,314 | 0.52 | 494,778 | 100 | 11,221,343 | 2025-12-08 10:46 AM |
| 84 | Burning Kethotum | 15:06:51 | 1,313 | 0.02 | 119,955 | 275 | 17,521,008 | 2025-12-08 04:44 AM |
| 85 | Burning Kethotum | 07:26:55 | 1,312 | 0.02 | 132,079 | 313 | 15,401,189 | 2025-12-07 06:08 AM |
| 86 | Kanturu Undergrounds | 01:01:02 | 1,312 | 0.01 | 75,104 | 143 | 20,066,099 | 2025-12-06 10:21 PM |
| 87 | Blood Castle | 00:05:16 | 1,311 | 0.46 | 413,834 | 80 | 11,475,877 | 2025-12-06 09:16 PM |
| 88 | Devil Square | 00:26:22 | 1,311 | 0.04 | 58,837 | 32 | 12,908,560 | 2025-12-06 08:31 PM |
| 89 | Devil Square | 00:26:50 | 1,311 | 0.04 | 71,480 | 37 | 9,890,549 | 2025-12-05 11:01 PM |
| 90 | Burning Kethotum | 09:17:24 | 1,311 | 0.02 | 114,914 | 272 | 13,128,218 | 2025-12-05 10:36 PM |
| 91 | Kanturu Undergrounds | 04:56:33 | 1,310 | 0.01 | 72,267 | 149 | 14,229,892 | 2025-12-05 05:59 PM |
| 92 | Blood Castle | 00:14:00 | 1,310 | 0.64 | 523,150 | 100 | 7,024,206 | 2025-12-05 11:52 AM |
| 93 | Burning Kethotum | 11:56:51 | 1,309 | 0.02 | 114,555 | 267 | 16,573,158 | 2025-12-05 04:51 AM |
| 94 | Nixie Lake | 00:11:41 | 1,309 | 0.21 | 80,289 | 14 | 1,582,341 | 2025-12-04 11:03 PM |
| 95 | Kanturu Undergrounds | 07:20:28 | 1,309 | 0.01 | 75,750 | 150 | 19,006,147 | 2025-12-04 06:06 PM |
| 96 | Devil Square | 00:24:34 | 1,308 | 0.05 | 72,939 | 40 | 14,062,971 | 2025-12-04 10:30 AM |
| 97 | Blood Castle | 00:10:59 | 1,308 | 0.42 | 425,923 | 90 | 10,652,128 | 2025-12-04 10:16 AM |
| 98 | Burning Kethotum | 08:37:33 | 1,307 | 0.02 | 98,326 | 227 | 16,424,517 | 2025-12-03 11:58 PM |
| 99 | Burning Kethotum | 11:58:06 | 1,306 | 0.01 | 81,509 | 167 | 18,987,837 | 2025-12-03 06:20 AM |
| 100 | Kanturu Undergrounds | 00:02:18 | 1,305 | 0.01 | 43,194 | 89 | 24,137,029 | 2025-12-02 11:21 AM |
All values per second.








