Player Profile
Hunting Log:
| Map | Hunt Time | LvL | Mob Kills | N. Dmg | E. Dmg | Exp | Date | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bloody Tarkan | 03:05:18 | 1,502 | 0.23 | 2,328,911 | 488,701 | 43,758,497 | 2026-04-06 10:37 PM |
| 2 | Burning Kethotum | 00:30:43 | 1,501 | 0.22 | 1,300,449 | 202,168 | 34,445,387 | 2026-04-06 07:16 PM |
| 3 | Kanturu Undergrounds | 00:54:43 | 1,501 | 0.27 | 1,864,960 | 305,851 | 38,719,032 | 2026-04-06 05:55 PM |
| 4 | Uruk Mountain | 00:04:01 | 1,501 | 0.30 | 512,776 | 15,210 | 1,588 | 2026-04-06 12:11 PM |
| 5 | Swamp of Darkness | 00:06:42 | 1,501 | 0.09 | 2,445,672 | 9,030 | 141,924 | 2026-04-06 12:09 PM |
| 6 | Nars | 00:04:05 | 1,501 | 0.26 | 717,212 | 4,772 | 2,751 | 2026-04-06 11:50 AM |
| 7 | Nixie Lake | 00:09:48 | 1,501 | 0.01 | 111,011 | 260 | 13,439 | 2026-04-06 11:42 AM |
| 8 | Ferea | 00:00:57 | 1,501 | 2.11 | 4,447,350 | 34,941 | 5,066 | 2026-04-06 10:48 AM |
| 9 | Kanturu Undergrounds | 00:00:36 | 1,500 | 0.36 | 2,414,650 | 400,606 | 38,346,065 | 2026-04-05 10:11 PM |
| 10 | Swamp of Calmness | 00:00:16 | 1,500 | 0.06 | 639,117 | 3,753 | 3 | 2026-04-05 10:02 PM |
| 11 | Uruk Mountain | 00:05:56 | 1,500 | 0.33 | 557,755 | 15,942 | 1,455 | 2026-04-05 09:56 PM |
| 12 | Ferea | 00:03:33 | 1,500 | 0.76 | 1,753,019 | 14,481 | 3,938 | 2026-04-05 09:53 PM |
| 13 | Nars | 00:02:22 | 1,500 | 0.23 | 705,833 | 4,508 | 3,540 | 2026-04-05 09:45 PM |
| 14 | Burning Kethotum | 02:42:19 | 1,500 | 0.13 | 615,801 | 98,453 | 23,419,933 | 2026-04-05 07:20 PM |
| 15 | Devil Square | 00:24:36 | 1,500 | 0.02 | 10,588 | 345 | 18,400,919 | 2026-04-05 04:01 PM |
| 16 | Nixie Lake | 00:01:07 | 1,500 | 0.07 | 1,606,650 | 735 | 77,495 | 2026-04-05 11:48 AM |
| 17 | Bloody Tarkan | 00:56:12 | 1,500 | 0.19 | 1,773,776 | 476,449 | 48,746,969 | 2026-04-04 11:41 PM |
| 18 | Kanturu Undergrounds | 00:07:12 | 1,499 | 0.13 | 839,745 | 183,856 | 33,024,349 | 2026-04-04 05:45 PM |
| 19 | Ferea | 00:04:32 | 1,499 | 0.53 | 1,899,732 | 18,095 | 3,344 | 2026-04-04 01:34 PM |
| 20 | Uruk Mountain | 00:02:15 | 1,499 | 0.42 | 520,675 | 18,777 | 1,871 | 2026-04-04 01:32 PM |
| 21 | Burning Kethotum | 01:18:54 | 1,499 | 0.22 | 1,109,288 | 216,201 | 40,311,174 | 2026-04-04 01:18 PM |
| 22 | Nars | 00:29:41 | 1,499 | 0.24 | 209,379 | 587 | 319 | 2026-04-04 12:25 PM |
| 23 | Swamp of Darkness | 00:02:35 | 1,499 | 0.05 | 3,379,692 | 525 | 12,675 | 2026-04-04 10:34 AM |
| 24 | Aida Gray | 00:30:02 | 1,499 | 0.37 | 1,648,153 | 249,811 | 38,404,056 | 2026-04-04 10:07 AM |
| 25 | Devil Square | 00:24:14 | 1,498 | 0.03 | 14,930 | 370 | 17,857,332 | 2026-04-04 01:01 AM |
| 26 | Devil Square | 00:24:55 | 1,498 | 0.01 | 9,525 | 462 | 17,680,475 | 2026-04-04 12:01 AM |
| 27 | Nixie Lake | 00:01:14 | 1,498 | 0.01 | 5,175 | 379 | 31,902 | 2026-04-03 10:50 PM |
| 28 | Ferea | 00:23:18 | 1,498 | 0.07 | 155,603 | 1,482 | 394 | 2026-04-03 10:39 PM |
| 29 | Uruk Mountain | 00:11:43 | 1,498 | 0.23 | 260,204 | 7,164 | 674 | 2026-04-03 10:17 PM |
| 30 | Nars | 00:06:13 | 1,498 | 0.16 | 371,826 | 2,048 | 1,351 | 2026-04-03 10:12 PM |
| 31 | Swamp of Calmness | 00:01:01 | 1,498 | 0.54 | 723,266 | 13,565 | 1 | 2026-04-03 10:07 PM |
| 32 | Burning Kethotum | 00:01:40 | 1,497 | 0.39 | 2,025,683 | 447,364 | 36,178,443 | 2026-04-02 10:47 PM |
| 33 | Swamp of Calmness | 00:01:25 | 1,497 | 0.26 | 474,181 | 10,530 | 1 | 2026-04-02 10:04 PM |
| 34 | Swamp of Darkness | 00:06:33 | 1,497 | 0.07 | 2,224,831 | 8,022 | 54,562 | 2026-04-02 08:24 PM |
| 35 | Uruk Mountain | 00:05:01 | 1,497 | 0.37 | 564,940 | 18,674 | 1,733 | 2026-04-02 11:41 AM |
| 36 | Nars | 00:06:00 | 1,497 | 0.24 | 529,024 | 2,875 | 2,377 | 2026-04-02 11:38 AM |
| 37 | Ferea | 00:03:32 | 1,497 | 0.87 | 2,258,712 | 22,512 | 5,334 | 2026-04-02 11:22 AM |
| 38 | Aida Gray | 00:01:35 | 1,497 | 0.15 | 778,122 | 153,157 | 12,245,469 | 2026-04-02 03:32 AM |
| 39 | Blood Castle | 00:04:52 | 1,497 | 4.24 | 2,961,699 | 34,857 | 17,816,568 | 2026-04-02 03:17 AM |
| 40 | Devil Square | 00:25:28 | 1,497 | 0.02 | 17,254 | 529 | 17,773,917 | 2026-04-02 03:01 AM |
| 41 | Devil Square | 00:24:19 | 1,497 | 0.01 | 7,588 | 98 | 18,616,354 | 2026-04-01 10:01 PM |
| 42 | Volcano Ignis | 00:39:59 | 1,497 | 0.25 | 2,114,495 | 517,242 | 41,473,197 | 2026-04-01 08:30 PM |
| 43 | Burning Kethotum | 03:16:41 | 1,496 | 0.32 | 1,797,597 | 329,264 | 35,819,545 | 2026-04-01 07:49 PM |
| 44 | Nixie Lake | 00:02:07 | 1,496 | 0.03 | 693,186 | 3,184 | 41,677 | 2026-04-01 06:48 PM |
| 45 | Nars | 00:03:27 | 1,496 | 0.33 | 1,122,531 | 4,290 | 2,876 | 2026-04-01 10:19 AM |
| 46 | Ferea | 00:01:36 | 1,495 | 1.76 | 4,662,235 | 35,802 | 3,401 | 2026-04-01 04:06 AM |
| 47 | Uruk Mountain | 00:30:50 | 1,495 | 0.17 | 135,046 | 2,622 | 211 | 2026-04-01 03:15 AM |
| 48 | Kanturu Undergrounds | 00:33:41 | 1,495 | 0.23 | 1,676,068 | 336,435 | 35,647,362 | 2026-04-01 12:33 AM |
| 49 | Kanturu Undergrounds | 04:51:07 | 1,495 | 0.24 | 1,715,494 | 342,023 | 37,936,696 | 2026-04-01 12:33 AM |
| 50 | Burning Kethotum | 06:03:43 | 1,494 | 0.33 | 1,771,681 | 314,041 | 40,524,151 | 2026-03-31 07:05 PM |
| 51 | Ferea | 00:02:44 | 1,494 | 1.93 | 4,455,778 | 49,120 | 3,773 | 2026-03-31 02:58 PM |
| 52 | Nars | 00:03:05 | 1,493 | 0.31 | 1,775,157 | 10,430 | 4,461 | 2026-03-31 01:41 PM |
| 53 | Devil Square | 00:25:01 | 1,493 | 0.04 | 16,769 | 263 | 18,087,791 | 2026-03-31 11:01 AM |
| 54 | Blood Castle | 00:01:58 | 1,493 | 4.69 | 3,099,197 | 34,936 | 21,751,079 | 2026-03-31 10:45 AM |
| 55 | Swamp of Calmness | 00:01:19 | 1,493 | 0.23 | 619,147 | 10,845 | 1 | 2026-03-31 10:04 AM |
| 56 | Swamp of Darkness | 00:03:46 | 1,493 | 0.08 | 3,205,908 | 3,477 | 19,924 | 2026-03-31 09:52 AM |
| 57 | Uruk Mountain | 00:05:30 | 1,493 | 0.40 | 688,539 | 16,570 | 1,434 | 2026-03-31 09:09 AM |
| 58 | Nixie Lake | 00:01:37 | 1,493 | 0.03 | 13,326 | 57 | 62,007 | 2026-03-31 09:02 AM |
| 59 | Aida Gray | 00:23:37 | 1,493 | 0.36 | 1,545,922 | 226,452 | 34,306,793 | 2026-03-31 08:26 AM |
| 60 | Volcano Ignis | 00:55:59 | 1,492 | 0.31 | 2,455,040 | 611,787 | 34,055,193 | 2026-03-31 12:56 AM |
| 61 | Volcano Ignis | 01:21:42 | 1,492 | 0.23 | 1,894,412 | 446,202 | 41,359,262 | 2026-03-31 12:48 AM |
| 62 | Burning Kethotum | 00:16:21 | 1,492 | 0.33 | 1,897,477 | 330,638 | 38,059,421 | 2026-03-30 10:37 PM |
| 63 | Nars | 00:02:01 | 1,492 | 0.44 | 1,121,299 | 5,781 | 4,376 | 2026-03-30 10:23 PM |
| 64 | Uruk Mountain | 00:03:28 | 1,492 | 0.28 | 415,363 | 12,278 | 1,010 | 2026-03-30 10:22 PM |
| 65 | Swamp of Darkness | 00:02:00 | 1,492 | 0.02 | 2,096,921 | 6,217 | 4,283 | 2026-03-30 05:27 PM |
| 66 | Kanturu Undergrounds | 00:03:56 | 1,491 | 0.26 | 1,874,601 | 380,393 | 33,470,340 | 2026-03-30 12:40 PM |
| 67 | Ferea | 00:02:11 | 1,491 | 0.76 | 1,732,928 | 12,508 | 4,461 | 2026-03-30 12:29 PM |
| 68 | Nixie Lake | 00:04:39 | 1,491 | 0.02 | 525,070 | 521 | 18,915 | 2026-03-30 12:25 PM |
| 69 | Devil Square | 00:24:00 | 1,491 | 0.08 | 47,518 | 1,192 | 18,527,422 | 2026-03-30 11:31 AM |
| 70 | Blood Castle | 00:05:19 | 1,491 | 5.13 | 3,420,113 | 38,448 | 21,303,261 | 2026-03-30 10:48 AM |
| 71 | Nars | 00:02:42 | 1,491 | 0.30 | 1,015,736 | 5,268 | 3,365 | 2026-03-29 10:51 PM |
| 72 | Ferea | 00:22:33 | 1,491 | 0.28 | 565,304 | 5,415 | 842 | 2026-03-29 10:48 PM |
| 73 | Uruk Mountain | 00:03:33 | 1,491 | 0.39 | 642,400 | 16,830 | 1,850 | 2026-03-29 10:44 PM |
| 74 | Devil Square | 00:21:39 | 1,491 | 0.60 | 607,186 | 26,964 | 20,113,045 | 2026-03-29 11:31 AM |
| 75 | Blood Castle | 00:03:27 | 1,491 | 3.55 | 2,352,096 | 24,046 | 20,744,561 | 2026-03-29 10:46 AM |
| 76 | Swamp of Calmness | 00:00:20 | 1,491 | 0.45 | 991,859 | 12,275 | 2 | 2026-03-29 10:04 AM |
| 77 | Burning Kethotum | 00:26:10 | 1,491 | 0.26 | 1,375,993 | 243,363 | 37,967,359 | 2026-03-29 09:53 AM |
| 78 | Ferea | 00:11:26 | 1,490 | 0.59 | 1,489,503 | 14,153 | 2,101 | 2026-03-28 07:06 PM |
| 79 | Nars | 00:08:06 | 1,490 | 0.15 | 424,544 | 2,292 | 1,611 | 2026-03-28 06:59 PM |
| 80 | Uruk Mountain | 00:06:27 | 1,490 | 0.27 | 492,738 | 15,112 | 1,668 | 2026-03-28 06:58 PM |
| 81 | Swamp of Darkness | 00:19:04 | 1,490 | 0.04 | 1,036,996 | 3,120 | 21,413 | 2026-03-28 06:51 PM |
| 82 | Burning Kethotum | 02:30:38 | 1,490 | 0.34 | 1,969,547 | 363,398 | 37,422,988 | 2026-03-28 06:30 PM |
| 83 | Blood Castle | 00:03:59 | 1,490 | 2.04 | 1,637,909 | 9,949 | 8,773,304 | 2026-03-28 11:16 AM |
| 84 | Devil Square | 00:22:25 | 1,490 | 0.09 | 63,797 | 2,357 | 19,643,281 | 2026-03-28 11:01 AM |
| 85 | Aida Gray | 00:02:49 | 1,490 | 0.28 | 1,345,589 | 210,618 | 23,735,545 | 2026-03-28 09:20 AM |
| 86 | Uruk Mountain | 00:07:19 | 1,489 | 0.31 | 594,637 | 16,119 | 1,379 | 2026-03-27 11:35 PM |
| 87 | Nars | 00:04:42 | 1,489 | 0.19 | 1,018,319 | 4,892 | 2,924 | 2026-03-27 11:27 PM |
| 88 | Ferea | 00:10:55 | 1,489 | 1.11 | 2,596,741 | 24,424 | 1,909 | 2026-03-27 11:23 PM |
| 89 | Burning Kethotum | 06:31:14 | 1,489 | 0.29 | 1,432,614 | 241,577 | 37,753,148 | 2026-03-27 08:34 PM |
| 90 | Devil Square | 00:23:16 | 1,489 | 0.11 | 99,848 | 4,352 | 19,374,004 | 2026-03-27 12:31 PM |
| 91 | Blood Castle | 00:00:13 | 1,488 | 3.46 | 4,673,025 | 48,768 | 14,248,674 | 2026-03-27 12:15 PM |
| 92 | Kanturu Undergrounds | 00:05:54 | 1,488 | 0.19 | 1,424,790 | 308,495 | 39,545,658 | 2026-03-27 11:33 AM |
| 93 | Burning Kethotum | 02:18:18 | 1,487 | 0.25 | 1,267,909 | 226,348 | 39,644,925 | 2026-03-27 12:18 AM |
| 94 | Uruk Mountain | 00:05:24 | 1,487 | 0.26 | 534,945 | 15,753 | 1,239 | 2026-03-26 05:01 PM |
| 95 | Swamp of Darkness | 00:15:40 | 1,487 | 0.04 | 1,571,878 | 6,169 | 46,606 | 2026-03-26 04:28 PM |
| 96 | Ferea | 00:20:20 | 1,487 | 0.19 | 433,503 | 4,112 | 941 | 2026-03-26 04:00 PM |
| 97 | Volcano Ignis | 01:06:56 | 1,487 | 0.23 | 1,843,396 | 427,295 | 43,586,468 | 2026-03-26 02:25 PM |
| 98 | Blood Castle | 00:00:00 | 1,487 | 0.00 | 0 | 0 | 0 | 2026-03-26 10:11 AM |
| 99 | Devil Square | 00:23:04 | 1,487 | 0.06 | 41,406 | 1,384 | 19,293,492 | 2026-03-26 10:01 AM |
| 100 | Aida Gray | 00:06:11 | 1,487 | 0.26 | 1,093,957 | 174,070 | 30,233,132 | 2026-03-26 08:59 AM |
All values per second.









