Player Profile
Hunting Log:
| Map | Hunt Time | LvL | Mob Kills | N. Dmg | E. Dmg | Exp | Date | |
|---|---|---|---|---|---|---|---|---|
| 1 | Devil Square | 00:23:31 | 1,546 | 0.01 | 11,985 | 13 | 22,084,130 | 2026-06-29 11:01 AM |
| 2 | Blood Castle | 00:05:26 | 1,546 | 4.26 | 3,701,387 | 13,472 | 23,566,784 | 2026-06-29 10:45 AM |
| 3 | Nars | 00:01:31 | 1,546 | 0.40 | 2,174,669 | 5,008 | 4,174 | 2026-06-29 09:23 AM |
| 4 | Swamp of Darkness | 00:02:54 | 1,546 | 0.08 | 5,061,971 | 6,237 | 18,982 | 2026-06-28 10:07 PM |
| 5 | Blood Castle | 00:09:07 | 1,546 | 4.09 | 3,685,669 | 14,206 | 21,886,605 | 2026-06-28 09:48 PM |
| 6 | Devil Square | 00:19:46 | 1,546 | 0.07 | 77,838 | 1,536 | 23,324,088 | 2026-06-28 09:01 PM |
| 7 | Ferea | 00:02:07 | 1,546 | 2.14 | 6,059,798 | 19,981 | 4,833 | 2026-06-28 08:03 PM |
| 8 | Nars | 00:02:08 | 1,546 | 0.41 | 1,463,721 | 3,411 | 2,853 | 2026-06-28 08:02 PM |
| 9 | Uruk Mountain | 01:05:08 | 1,546 | 0.21 | 188,563 | 1,318 | 103 | 2026-06-28 07:59 PM |
| 10 | Burning Kethotum | 04:15:43 | 1,546 | 0.42 | 2,285,137 | 216,688 | 41,797,761 | 2026-06-28 07:50 PM |
| 11 | Burning Kethotum | 00:59:04 | 1,546 | 0.42 | 2,231,519 | 220,703 | 40,772,421 | 2026-06-27 01:33 PM |
| 12 | Nixie Lake | 00:00:09 | 1,546 | 0.33 | 480,179 | 743 | 252,243 | 2026-06-27 12:19 PM |
| 13 | Swamp of Darkness | 00:01:31 | 1,546 | 0.11 | 5,894,019 | 3,503 | 21,657 | 2026-06-27 12:18 PM |
| 14 | Nars | 00:01:24 | 1,546 | 0.30 | 1,629,266 | 4,722 | 3,710 | 2026-06-27 12:15 PM |
| 15 | Uruk Mountain | 00:02:43 | 1,546 | 0.56 | 1,101,358 | 20,374 | 1,392 | 2026-06-27 12:13 PM |
| 16 | Ferea | 00:02:52 | 1,546 | 2.13 | 5,528,320 | 22,560 | 3,155 | 2026-06-27 11:41 AM |
| 17 | Burning Kethotum | 01:41:31 | 1,545 | 0.44 | 2,389,906 | 251,998 | 35,315,446 | 2026-06-26 02:44 AM |
| 18 | Devil Square | 00:24:41 | 1,545 | 0.02 | 9,155 | 9 | 19,018,230 | 2026-06-25 08:31 PM |
| 19 | Blood Castle | 00:03:32 | 1,545 | 4.80 | 3,975,720 | 21,870 | 21,377,065 | 2026-06-25 07:46 PM |
| 20 | Swamp of Darkness | 00:01:42 | 1,545 | 0.13 | 5,281,983 | 3,753 | 379,255 | 2026-06-25 07:04 PM |
| 21 | Nars | 00:01:04 | 1,545 | 0.52 | 2,665,202 | 10,078 | 5,649 | 2026-06-25 07:02 PM |
| 22 | Uruk Mountain | 00:03:10 | 1,545 | 0.45 | 864,427 | 19,062 | 1,387 | 2026-06-25 07:01 PM |
| 23 | Ferea | 00:02:07 | 1,545 | 2.84 | 7,596,299 | 32,718 | 4,771 | 2026-06-25 06:28 PM |
| 24 | Kanturu Undergrounds | 01:15:25 | 1,545 | 0.39 | 2,626,023 | 331,259 | 37,419,059 | 2026-06-25 06:18 PM |
| 25 | Kanturu Undergrounds | 00:22:22 | 1,545 | 0.34 | 2,483,931 | 304,251 | 38,366,016 | 2026-06-25 12:18 AM |
| 26 | Nixie Lake | 00:01:22 | 1,545 | 0.02 | 15,284 | 0 | 64,700 | 2026-06-24 11:46 PM |
| 27 | Ferea | 00:03:52 | 1,545 | 1.81 | 5,039,071 | 28,647 | 3,845 | 2026-06-24 11:30 PM |
| 28 | Nars | 00:02:32 | 1,545 | 0.30 | 1,671,186 | 7,931 | 3,511 | 2026-06-24 11:28 PM |
| 29 | Uruk Mountain | 00:06:05 | 1,545 | 0.37 | 514,657 | 9,406 | 724 | 2026-06-24 11:25 PM |
| 30 | Swamp of Darkness | 00:02:00 | 1,545 | 0.07 | 4,322,287 | 893 | 13,985 | 2026-06-24 11:21 PM |
| 31 | Devil Square | 00:22:21 | 1,544 | 0.57 | 647,447 | 10,639 | 22,315,296 | 2026-06-24 01:01 AM |
| 32 | Devil Square | 00:24:29 | 1,544 | 0.06 | 41,546 | 314 | 21,639,270 | 2026-06-23 09:02 PM |
| 33 | Blood Castle | 00:02:04 | 1,544 | 3.98 | 3,195,835 | 15,573 | 19,826,639 | 2026-06-23 08:47 PM |
| 34 | Burning Kethotum | 00:12:26 | 1,544 | 0.36 | 1,983,809 | 221,441 | 32,085,301 | 2026-06-23 08:08 PM |
| 35 | Swamp of Darkness | 00:00:43 | 1,544 | 0.02 | 2,653,951 | 518 | 6,030 | 2026-06-23 01:20 AM |
| 36 | Ferea | 00:01:08 | 1,544 | 1.04 | 3,577,725 | 9,357 | 4,726 | 2026-06-23 01:11 AM |
| 37 | Nars | 00:00:53 | 1,544 | 0.26 | 1,856,549 | 5,344 | 3,607 | 2026-06-22 11:44 PM |
| 38 | Swamp of Darkness | 00:01:37 | 1,544 | 0.02 | 2,601,530 | 2,836 | 5,049 | 2026-06-22 10:10 PM |
| 39 | Uruk Mountain | 00:19:07 | 1,544 | 0.25 | 294,679 | 4,458 | 340 | 2026-06-22 07:45 PM |
| 40 | Burning Kethotum | 00:55:56 | 1,544 | 0.43 | 2,155,902 | 243,609 | 62,779,999 | 2026-06-22 07:06 PM |
| 41 | Devil Square | 00:23:50 | 1,544 | 0.03 | 24,163 | 463 | 22,325,702 | 2026-06-22 06:01 PM |
| 42 | Blood Castle | 00:04:16 | 1,544 | 4.60 | 3,741,883 | 19,341 | 22,953,759 | 2026-06-22 05:47 PM |
| 43 | Ferea | 00:05:42 | 1,544 | 0.63 | 2,314,817 | 7,601 | 2,506 | 2026-06-22 04:26 PM |
| 44 | Burning Kethotum | 00:29:41 | 1,544 | 0.46 | 2,587,358 | 285,962 | 52,452,593 | 2026-06-21 09:05 PM |
| 45 | Devil Square | 00:24:48 | 1,544 | 0.02 | 15,415 | 205 | 19,009,065 | 2026-06-21 08:31 PM |
| 46 | Blood Castle | 00:05:15 | 1,544 | 4.08 | 3,203,754 | 17,817 | 21,974,659 | 2026-06-21 08:16 PM |
| 47 | Kanturu Undergrounds | 00:38:38 | 1,544 | 0.33 | 2,285,088 | 270,692 | 35,860,406 | 2026-06-21 07:36 PM |
| 48 | Nars | 00:02:32 | 1,544 | 0.30 | 1,699,659 | 4,247 | 3,390 | 2026-06-21 06:58 PM |
| 49 | Ferea | 00:02:27 | 1,544 | 2.10 | 5,867,647 | 31,238 | 3,707 | 2026-06-21 06:54 PM |
| 50 | Swamp of Darkness | 00:01:14 | 1,543 | 0.14 | 5,749,508 | 2,651 | 28,228 | 2026-06-21 12:57 PM |
| 51 | Nixie Lake | 00:13:29 | 1,543 | 0.00 | 2,194 | 0 | 5,692 | 2026-06-21 12:18 PM |
| 52 | Uruk Mountain | 00:01:47 | 1,543 | 0.35 | 692,014 | 16,950 | 1,176 | 2026-06-21 11:56 AM |
| 53 | Swamp of Darkness | 00:02:06 | 1,543 | 0.12 | 5,037,715 | 4,470 | 25,096 | 2026-06-20 10:23 PM |
| 54 | Ferea | 00:04:07 | 1,543 | 0.72 | 2,873,347 | 15,923 | 3,476 | 2026-06-20 10:17 PM |
| 55 | Nars | 00:01:53 | 1,543 | 0.42 | 2,035,002 | 7,324 | 4,570 | 2026-06-20 10:15 PM |
| 56 | Devil Square | 00:23:56 | 1,543 | 0.03 | 31,636 | 915 | 19,655,366 | 2026-06-20 09:01 PM |
| 57 | Blood Castle | 00:11:01 | 1,543 | 4.32 | 3,154,539 | 24,300 | 19,007,206 | 2026-06-20 08:47 PM |
| 58 | Burning Kethotum | 02:36:13 | 1,543 | 0.39 | 2,033,058 | 282,462 | 35,391,657 | 2026-06-20 08:05 PM |
| 59 | Uruk Mountain | 00:03:08 | 1,543 | 0.36 | 809,453 | 19,945 | 1,339 | 2026-06-20 06:15 PM |
| 60 | Burning Kethotum | 03:26:16 | 1,543 | 0.25 | 1,328,274 | 172,409 | 37,815,119 | 2026-06-19 11:13 PM |
| 61 | Devil Square | 00:25:11 | 1,543 | 0.02 | 20,088 | 418 | 21,129,217 | 2026-06-19 10:31 PM |
| 62 | Uruk Mountain | 00:07:44 | 1,543 | 0.39 | 542,232 | 10,843 | 907 | 2026-06-19 10:15 PM |
| 63 | Blood Castle | 00:04:40 | 1,543 | 4.07 | 2,985,595 | 21,357 | 20,883,866 | 2026-06-19 09:17 PM |
| 64 | Ferea | 00:01:24 | 1,543 | 0.42 | 2,157,885 | 3,841 | 3,833 | 2026-06-19 11:06 AM |
| 65 | Swamp of Darkness | 00:01:17 | 1,543 | 0.01 | 1,734,576 | 2,796 | 3,375 | 2026-06-19 10:17 AM |
| 66 | Nars | 00:00:59 | 1,543 | 0.42 | 1,656,654 | 4,056 | 3,251 | 2026-06-19 10:13 AM |
| 67 | Devil Square | 00:22:14 | 1,543 | 0.02 | 11,485 | 126 | 23,869,867 | 2026-06-18 11:31 PM |
| 68 | Blood Castle | 00:10:25 | 1,543 | 4.31 | 3,136,734 | 23,362 | 22,532,858 | 2026-06-18 11:17 PM |
| 69 | Burning Kethotum | 00:39:19 | 1,543 | 0.38 | 1,955,030 | 279,106 | 38,244,450 | 2026-06-18 10:35 PM |
| 70 | Nixie Lake | 00:00:07 | 1,543 | 0.14 | 91,473 | 0 | 362,174 | 2026-06-18 08:25 PM |
| 71 | Swamp of Darkness | 00:01:20 | 1,543 | 0.09 | 4,434,901 | 6,359 | 18,484 | 2026-06-18 07:57 PM |
| 72 | Ferea | 00:04:41 | 1,543 | 1.41 | 4,106,454 | 14,590 | 2,868 | 2026-06-18 07:52 PM |
| 73 | Nars | 00:00:31 | 1,543 | 0.45 | 2,162,726 | 9,741 | 5,552 | 2026-06-18 07:49 PM |
| 74 | Uruk Mountain | 00:06:27 | 1,543 | 0.35 | 638,162 | 13,192 | 923 | 2026-06-18 07:48 PM |
| 75 | Burning Kethotum | 06:16:03 | 1,542 | 0.29 | 1,462,582 | 192,658 | 37,558,376 | 2026-06-17 11:07 PM |
| 76 | Swamp of Darkness | 00:01:19 | 1,542 | 0.08 | 3,450,270 | 1,461 | 15,835 | 2026-06-17 11:44 AM |
| 77 | Ferea | 00:01:50 | 1,542 | 1.63 | 4,284,843 | 26,601 | 2,606 | 2026-06-17 11:27 AM |
| 78 | Nars | 00:00:49 | 1,542 | 0.41 | 1,994,608 | 5,689 | 3,524 | 2026-06-17 11:24 AM |
| 79 | Uruk Mountain | 00:01:50 | 1,542 | 0.51 | 756,307 | 15,379 | 1,150 | 2026-06-17 11:23 AM |
| 80 | Kanturu Undergrounds | 00:01:06 | 1,541 | 0.17 | 1,124,879 | 172,884 | 20,697,647 | 2026-06-15 11:45 PM |
| 81 | Swamp of Darkness | 00:00:34 | 1,541 | 0.03 | 3,715,407 | 4,249 | 6,823 | 2026-06-15 06:50 PM |
| 82 | Uruk Mountain | 00:05:17 | 1,541 | 0.24 | 469,909 | 11,221 | 801 | 2026-06-15 04:46 PM |
| 83 | Devil Square | 00:23:25 | 1,541 | 0.02 | 13,353 | 216 | 20,139,523 | 2026-06-15 01:31 PM |
| 84 | Blood Castle | 00:11:52 | 1,541 | 3.88 | 2,845,015 | 19,548 | 17,108,550 | 2026-06-15 01:15 PM |
| 85 | Nixie Lake | 00:01:44 | 1,541 | 0.01 | 5,573 | 21 | 23,934 | 2026-06-15 12:05 PM |
| 86 | Ferea | 00:47:17 | 1,541 | 0.01 | 83,983 | 182 | 101 | 2026-06-15 11:56 AM |
| 87 | Nars | 00:01:05 | 1,541 | 0.37 | 1,090,439 | 3,211 | 2,666 | 2026-06-15 11:06 AM |
| 88 | Uruk Mountain | 00:11:29 | 1,541 | 0.22 | 273,247 | 5,261 | 369 | 2026-06-14 10:49 PM |
| 89 | Devil Square | 00:21:58 | 1,541 | 0.03 | 19,281 | 433 | 21,186,853 | 2026-06-14 07:31 PM |
| 90 | Blood Castle | 00:07:07 | 1,541 | 4.24 | 3,085,147 | 25,409 | 18,429,725 | 2026-06-14 07:17 PM |
| 91 | Ferea | 00:01:26 | 1,541 | 2.86 | 6,250,573 | 39,892 | 3,339 | 2026-06-14 06:34 PM |
| 92 | Blood Castle | 00:04:53 | 1,541 | 4.71 | 3,426,732 | 24,241 | 20,955,370 | 2026-06-12 10:16 PM |
| 93 | Devil Square | 00:11:59 | 1,541 | 0.02 | 17,474 | 45 | 20,674,489 | 2026-06-12 10:01 PM |
| 94 | Nixie Lake | 00:00:31 | 1,541 | 0.03 | 24,042 | 0 | 80,295 | 2026-06-12 05:44 PM |
| 95 | Ferea | 00:02:33 | 1,541 | 1.40 | 3,150,985 | 21,375 | 1,877 | 2026-06-12 05:39 PM |
| 96 | Nars | 00:00:30 | 1,541 | 0.57 | 2,228,282 | 9,205 | 5,776 | 2026-06-12 05:34 PM |
| 97 | Uruk Mountain | 00:01:40 | 1,541 | 0.38 | 754,371 | 17,017 | 1,270 | 2026-06-12 05:30 PM |
| 98 | Swamp of Darkness | 00:00:33 | 1,541 | 0.18 | 6,093,976 | 5,217 | 38,004 | 2026-06-11 11:23 AM |
| 99 | Nixie Lake | 00:00:02 | 1,541 | 0.00 | 494,533 | 1,192 | 1,244,572 | 2026-06-11 11:20 AM |
| 100 | Devil Square | 00:22:21 | 1,541 | 0.02 | 12,295 | 215 | 20,891,841 | 2026-06-11 08:01 AM |
All values per second.









