Player Profile
| Majoris |
| Luminous Wizard |
| Level | 1,080 |
| Status | Offline |

Crusader 5
2 Kills / 3 Deaths
Hunting Log:
| Map | Hunt Time | LvL | Mob Kills | N. Dmg | E. Dmg | Exp | Date | |
|---|---|---|---|---|---|---|---|---|
| 1 | Kubera Mine | 06:25:23 | 1,080 | 0.07 | 113,823 | 5,822 | 4,708,710 | 2026-11-09 06:25 AM |
| 2 | Kubera Mine | 24:00:00 | 1,079 | 0.07 | 136,679 | 5,075 | 5,097,205 | 2026-11-09 06:25 AM |
| 3 | Kubera Mine | 05:35:57 | 1,077 | 0.12 | 243,974 | 4,548 | 5,393,158 | 2026-11-09 06:25 AM |
| 4 | Swamp of Darkness | 09:19:00 | 1,076 | 0.05 | 82,771 | 1,674 | 6,032,078 | 2026-11-01 09:19 AM |
| 5 | Swamp of Darkness | 24:00:00 | 1,075 | 0.05 | 77,079 | 1,563 | 5,745,011 | 2026-11-01 09:19 AM |
| 6 | Swamp of Darkness | 10:19:55 | 1,073 | 0.12 | 163,897 | 3,102 | 4,187,960 | 2026-11-01 09:19 AM |
| 7 | Swamp of Darkness | 08:48:12 | 1,072 | 0.36 | 477,172 | 3,630 | 4,496,785 | 2026-10-30 07:37 AM |
| 8 | Swamp of Darkness | 04:02:33 | 1,071 | 0.43 | 538,204 | 4,805 | 4,727,881 | 2026-10-29 02:57 AM |
| 9 | Deep Dungeon | 01:29:24 | 1,071 | 0.44 | 303,972 | 3,724 | 3,458,128 | 2026-10-24 07:32 PM |
| 10 | Deep Dungeon | 03:35:00 | 1,071 | 0.07 | 73,845 | 1,445 | 3,619,179 | 2026-10-21 03:35 AM |
| 11 | Deep Dungeon | 23:59:56 | 1,070 | 0.18 | 211,995 | 1,306 | 5,052,050 | 2026-10-21 03:35 AM |
| 12 | Deep Dungeon | 08:30:52 | 1,068 | 0.18 | 219,646 | 1,258 | 5,905,664 | 2026-10-21 03:35 AM |
| 13 | Crimson Flame Icarus | 04:01:20 | 1,067 | 0.04 | 110,445 | 781 | 12,453,385 | 2026-10-18 06:42 PM |
| 14 | Devil Square | 00:11:56 | 1,066 | 1.10 | 326,117 | 2,487 | 2,762,423 | 2026-10-16 06:00 PM |
| 15 | Deep Dungeon | 05:58:30 | 1,066 | 0.16 | 202,178 | 1,406 | 4,369,029 | 2026-10-15 05:58 AM |
| 16 | Deep Dungeon | 24:00:00 | 1,066 | 0.17 | 216,092 | 1,267 | 5,262,435 | 2026-10-15 05:58 AM |
| 17 | Deep Dungeon | 21:59:50 | 1,063 | 0.18 | 208,591 | 1,267 | 5,465,104 | 2026-10-15 05:58 AM |
| 18 | Devil Square | 00:23:32 | 1,062 | 0.04 | 137,556 | 1,270 | 2,921,986 | 2026-10-13 04:01 PM |
| 19 | Blood Castle | 00:05:05 | 1,062 | 1.75 | 607,346 | 3,013 | 104,471 | 2026-10-13 03:47 PM |
| 20 | Deep Dungeon | 23:58:59 | 1,060 | 0.14 | 179,612 | 1,072 | 5,452,053 | 2026-10-13 11:20 AM |
| 21 | Deep Dungeon | 14:53:33 | 1,058 | 0.21 | 252,946 | 1,491 | 5,747,203 | 2026-10-12 04:44 PM |
| 22 | Blood Castle | 00:04:48 | 1,057 | 2.08 | 714,444 | 3,922 | 144,199 | 2026-10-11 02:14 PM |
| 23 | Devil Square | 00:22:14 | 1,057 | 0.05 | 142,695 | 1,355 | 2,969,129 | 2026-10-11 09:31 AM |
| 24 | Deep Dungeon | 04:57:47 | 1,056 | 0.24 | 248,717 | 1,480 | 5,747,137 | 2026-10-11 07:52 AM |
| 25 | Devil Square | 00:25:10 | 1,055 | 0.53 | 213,319 | 1,792 | 2,757,814 | 2026-10-10 06:01 PM |
| 26 | Blood Castle | 00:02:30 | 1,055 | 1.95 | 541,412 | 1,456 | 27,999 | 2026-10-10 05:45 PM |
| 27 | Swamp of Darkness | 02:18:32 | 1,055 | 0.20 | 283,202 | 1,291 | 6,041,962 | 2026-10-08 08:27 PM |
| 28 | Devil Square | 00:22:04 | 1,055 | 1.16 | 340,359 | 2,744 | 3,196,218 | 2026-10-08 06:01 PM |
| 29 | Blood Castle | 00:04:01 | 1,055 | 1.60 | 661,294 | 5,109 | 91,725 | 2026-10-08 05:43 PM |
| 30 | Crimson Flame Icarus | 01:14:25 | 1,055 | 0.01 | 16,584 | 1,624 | 3,147,041 | 2026-10-05 01:14 AM |
| 31 | Crimson Flame Icarus | 24:00:00 | 1,055 | 0.00 | 18,702 | 1,585 | 3,230,101 | 2026-10-05 01:14 AM |
| 32 | Crimson Flame Icarus | 05:19:13 | 1,053 | 0.01 | 53,348 | 1,555 | 3,278,108 | 2026-10-05 01:14 AM |
| 33 | Deep Dungeon | 17:22:54 | 1,053 | 0.17 | 161,157 | 2,220 | 3,039,577 | 2026-10-03 05:22 PM |
| 34 | Deep Dungeon | 06:26:54 | 1,051 | 0.15 | 184,726 | 1,510 | 3,419,442 | 2026-10-03 05:22 PM |
| 35 | Scorched Canyon | 01:41:16 | 1,051 | 0.07 | 187,640 | 2,647 | 16,472,557 | 2026-05-16 06:56 PM |
| 36 | Scorched Canyon | 17:35:54 | 1,050 | 0.08 | 183,069 | 2,652 | 16,342,832 | 2026-05-14 05:35 PM |
| 37 | Scorched Canyon | 23:59:05 | 1,043 | 0.07 | 168,351 | 2,270 | 16,637,659 | 2026-05-14 05:35 PM |
| 38 | Scorched Canyon | 23:56:58 | 1,033 | 0.04 | 126,942 | 2,052 | 12,641,848 | 2026-05-13 04:05 PM |
| 39 | Scorched Canyon | 13:22:16 | 1,024 | 0.04 | 121,062 | 2,947 | 9,766,007 | 2026-05-12 09:39 AM |
| 40 | Scorched Canyon | 24:00:00 | 1,020 | 0.03 | 73,285 | 3,511 | 9,159,541 | 2026-05-11 06:27 AM |
| 41 | Scorched Canyon | 23:59:38 | 1,012 | 0.04 | 135,973 | 2,120 | 10,992,722 | 2026-05-11 06:27 AM |
| 42 | Scorched Canyon | 03:45:54 | 1,002 | 0.04 | 130,556 | 1,911 | 10,775,896 | 2026-05-09 06:25 PM |
| 43 | Deep Dungeon | 10:11:52 | 1,000 | 0.57 | 335,824 | 3,206 | 4,197,569 | 2026-04-05 10:11 AM |
| 44 | Deep Dungeon | 07:25:57 | 998 | 0.59 | 345,357 | 3,230 | 4,890,508 | 2026-04-05 10:11 AM |
| 45 | Deep Dungeon | 00:01:47 | 996 | 0.65 | 457,916 | 3,902 | 6,302,487 | 2026-04-04 04:33 PM |
| 46 | Deep Dungeon | 00:03:58 | 996 | 0.03 | 30,949 | 8 | 325,300 | 2026-03-27 07:22 PM |
| 47 | Deep Dungeon | 05:53:39 | 996 | 0.11 | 98,998 | 1,883 | 6,538,493 | 2026-03-20 05:53 AM |
| 48 | Deep Dungeon | 24:00:00 | 995 | 0.19 | 193,669 | 1,530 | 7,108,570 | 2026-03-20 05:53 AM |
| 49 | Deep Dungeon | 23:58:03 | 987 | 0.20 | 213,879 | 1,334 | 7,602,638 | 2026-03-20 05:53 AM |
| 50 | Deep Dungeon | 23:57:50 | 978 | 0.17 | 191,775 | 1,223 | 7,396,935 | 2026-03-18 05:24 PM |
| 51 | Deep Dungeon | 23:59:44 | 969 | 0.18 | 203,669 | 1,247 | 7,330,899 | 2026-03-17 04:21 PM |
| 52 | Deep Dungeon | 23:02:33 | 959 | 0.18 | 180,562 | 1,093 | 7,667,884 | 2026-03-16 04:20 PM |
| 53 | Deep Dungeon | 22:55:59 | 950 | 0.16 | 170,565 | 1,098 | 7,724,067 | 2026-03-15 06:22 AM |
| 54 | Devil Square | 00:25:30 | 943 | 0.96 | 280,989 | 2,014 | 3,523,097 | 2026-03-14 08:30 AM |
| 55 | Blood Castle | 00:03:29 | 943 | 1.89 | 644,678 | 3,541 | 165,407 | 2026-03-14 08:15 AM |
| 56 | Swamp of Darkness | 00:00:15 | 943 | 0.07 | 156,526 | 631 | 1,126,368 | 2026-03-14 07:37 AM |
| 57 | Deep Dungeon | 20:08:55 | 939 | 0.15 | 153,523 | 1,064 | 8,050,050 | 2026-03-14 07:30 AM |
| 58 | Blood Castle | 00:08:25 | 936 | 2.08 | 612,111 | 2,391 | 135,628 | 2026-03-13 04:45 PM |
| 59 | Devil Square | 00:25:27 | 936 | 1.01 | 292,843 | 2,102 | 3,695,651 | 2026-03-13 04:31 PM |
| 60 | Deep Dungeon | 07:55:35 | 929 | 0.15 | 151,529 | 1,077 | 8,565,246 | 2026-03-13 01:01 PM |
| 61 | Blood Castle | 00:07:16 | 925 | 1.78 | 551,784 | 3,018 | 84,216 | 2026-03-12 03:46 PM |
| 62 | Devil Square | 00:24:24 | 925 | 1.01 | 288,692 | 2,443 | 4,163,353 | 2026-03-12 03:31 PM |
| 63 | Deep Dungeon | 01:31:02 | 925 | 0.52 | 302,444 | 3,158 | 5,715,877 | 2026-03-12 01:31 AM |
| 64 | Deep Dungeon | 06:25:42 | 924 | 0.52 | 303,427 | 3,163 | 5,736,503 | 2026-03-12 01:31 AM |
| 65 | Devil Square | 00:26:40 | 922 | 0.92 | 261,910 | 2,251 | 3,557,749 | 2026-03-11 05:31 PM |
| 66 | Blood Castle | 00:07:35 | 922 | 1.60 | 508,473 | 3,005 | 139,239 | 2026-03-11 05:16 PM |
| 67 | Deep Dungeon | 01:57:37 | 922 | 0.51 | 294,875 | 3,222 | 4,980,139 | 2026-03-10 01:57 AM |
| 68 | Deep Dungeon | 11:27:14 | 921 | 0.56 | 322,498 | 3,434 | 5,730,452 | 2026-03-10 01:57 AM |
| 69 | Deep Dungeon | 05:03:43 | 917 | 0.22 | 182,378 | 1,386 | 8,303,987 | 2026-03-06 10:14 PM |
| 70 | Deep Dungeon | 00:00:12 | 914 | 0.25 | 202,702 | 1,804 | 7,012,071 | 2026-03-06 04:58 PM |
| 71 | Blood Castle | 00:07:52 | 914 | 2.20 | 635,641 | 2,705 | 167,530 | 2026-03-06 04:45 PM |
| 72 | Deep Dungeon | 15:12:22 | 914 | 0.16 | 119,355 | 1,219 | 6,658,419 | 2026-03-06 04:31 PM |
| 73 | Devil Square | 00:24:53 | 914 | 1.00 | 285,111 | 2,342 | 4,004,355 | 2026-03-06 04:01 PM |
| 74 | Deep Dungeon | 19:11:22 | 907 | 0.10 | 87,419 | 975 | 5,711,936 | 2026-03-06 04:24 AM |
| 75 | Blood Castle | 00:09:09 | 904 | 1.79 | 523,735 | 2,947 | 382,303 | 2026-03-05 03:17 PM |
| 76 | Devil Square | 00:22:22 | 904 | 1.01 | 282,156 | 2,787 | 4,029,292 | 2026-03-05 01:31 PM |
| 77 | Deep Dungeon | 22:12:56 | 899 | 0.10 | 104,080 | 1,225 | 6,493,043 | 2026-03-05 08:46 AM |
| 78 | Blood Castle | 00:07:20 | 894 | 1.86 | 572,259 | 3,223 | 205,999 | 2026-03-04 11:45 AM |
| 79 | Devil Square | 00:25:44 | 894 | 0.94 | 265,793 | 2,545 | 3,869,767 | 2026-03-04 11:31 AM |
| 80 | Deep Dungeon | 21:23:29 | 888 | 0.16 | 106,872 | 1,238 | 6,501,395 | 2026-03-04 10:47 AM |
| 81 | Blood Castle | 00:07:03 | 881 | 1.86 | 584,486 | 4,220 | 192,083 | 2026-03-03 11:15 AM |
| 82 | Devil Square | 00:25:07 | 881 | 0.96 | 268,105 | 2,577 | 3,925,281 | 2026-03-03 10:32 AM |
| 83 | Deep Dungeon | 13:24:07 | 876 | 0.18 | 81,103 | 1,005 | 6,090,080 | 2026-03-03 08:23 AM |
| 84 | Swamp of Darkness | 00:16:06 | 873 | 0.29 | 362,553 | 1,850 | 4,878,716 | 2026-03-02 05:09 PM |
| 85 | Deep Dungeon | 00:00:31 | 873 | 0.39 | 412,101 | 3,087 | 5,643,037 | 2026-03-02 04:28 PM |
| 86 | Deep Dungeon | 00:00:41 | 872 | 0.51 | 405,101 | 4,918 | 5,664,878 | 2026-03-02 04:01 PM |
| 87 | Deep Dungeon | 23:40:08 | 869 | 0.15 | 79,197 | 1,081 | 6,347,167 | 2026-03-02 05:06 AM |
| 88 | Deep Dungeon | 05:00:52 | 855 | 0.15 | 81,446 | 1,107 | 5,964,575 | 2026-03-01 03:37 AM |
| 89 | Blood Castle | 00:05:35 | 852 | 1.24 | 400,998 | 3,615 | 149,796 | 2026-02-28 05:44 PM |
| 90 | Devil Square | 00:24:01 | 852 | 0.96 | 260,711 | 3,097 | 3,717,955 | 2026-02-28 05:01 PM |
| 91 | Swamp of Darkness | 02:17:02 | 851 | 0.18 | 198,790 | 1,043 | 9,113,950 | 2026-02-27 02:08 PM |
| 92 | Blood Castle | 00:07:46 | 849 | 1.56 | 482,659 | 3,505 | 84,921 | 2026-02-27 11:15 AM |
| 93 | Devil Square | 00:26:15 | 849 | 0.88 | 237,448 | 2,974 | 3,168,295 | 2026-02-27 09:31 AM |
| 94 | Deep Dungeon | 08:26:00 | 849 | 0.10 | 112,618 | 1,467 | 6,436,728 | 2026-02-27 08:26 AM |
| 95 | Deep Dungeon | 07:10:34 | 843 | 0.08 | 104,254 | 1,370 | 7,091,482 | 2026-02-27 08:17 AM |
| 96 | Deep Dungeon | 10:46:30 | 837 | 0.20 | 145,808 | 1,712 | 7,354,828 | 2026-02-26 03:31 PM |
| 97 | Blood Castle | 00:07:41 | 831 | 1.28 | 418,285 | 4,642 | 140,786 | 2026-02-26 08:47 AM |
| 98 | Devil Square | 00:24:23 | 831 | 0.93 | 249,957 | 3,365 | 3,690,987 | 2026-02-26 08:31 AM |
| 99 | Deep Dungeon | 01:02:45 | 827 | 0.17 | 124,207 | 1,477 | 7,234,957 | 2026-02-25 05:38 PM |
| 100 | Deep Dungeon | 13:03:45 | 826 | 0.15 | 94,187 | 1,450 | 5,112,247 | 2026-02-25 04:24 PM |
All values per second.








