Player Profile
Miracle |
Soul Wizard |
Level | 800 |
Guild | LEGACY |
Position | Member |
Gens Family | ![]() |
Gens Rank | Private |
Gens Contribution | 10 |
Status | Offline |
Top Duels Rank

Unranked
0
0 Wins / 0 Loses
Top Killers Rank

Crusader 1
1,768
1 Kills / 472 Deaths
Hunting Log:
Map | Hunt Time | LvL | Mob Kills | N. Dmg | E. Dmg | Exp | Date | |
---|---|---|---|---|---|---|---|---|
1 | Deep Dungeon | 06:55:44 | 800 | 0.00 | 168 | 6 | 171,208 | 2022-02-17 10:44 AM |
2 | Deep Dungeon | 10:44:28 | 800 | 0.00 | 161 | 6 | 199,603 | 2022-02-17 10:44 AM |
3 | Deep Dungeon | 01:23:38 | 800 | 0.00 | 157 | 6 | 113,462 | 2022-02-13 02:54 AM |
4 | Deep Dungeon | 02:54:46 | 800 | 0.00 | 159 | 6 | 101,499 | 2022-02-13 02:54 AM |
5 | Deep Dungeon | 00:52:33 | 800 | 0.00 | 38 | 2 | 43,410 | 2022-02-12 10:35 PM |
6 | Deep Dungeon | 00:04:24 | 800 | 0.00 | 180 | 8 | 582,340 | 2022-02-12 09:42 PM |
7 | Deep Dungeon | 00:01:53 | 800 | 0.00 | 274 | 12 | 420,223 | 2022-02-12 09:32 PM |
8 | Ferea | 00:00:32 | 799 | 0.00 | 266 | 11 | 134,269 | 2022-01-29 03:13 PM |
9 | Devil Square | 01:38:09 | 799 | 0.00 | 458 | 4 | 102,778 | 2022-01-29 02:42 PM |
10 | Devil Square | 00:47:52 | 799 | 0.01 | 1,778 | 23 | 127,235 | 2022-01-27 10:41 PM |
11 | Devil Square | 01:14:35 | 799 | 0.01 | 1,256 | 17 | 109,479 | 2022-01-26 04:11 PM |
12 | Devil Square | 01:45:58 | 799 | 0.01 | 634 | 9 | 97,468 | 2022-01-24 12:41 PM |
13 | Devil Square | 01:02:18 | 799 | 0.01 | 678 | 9 | 94,047 | 2022-01-24 12:11 AM |
14 | Devil Square | 01:34:13 | 799 | 0.01 | 662 | 9 | 78,124 | 2022-01-22 01:11 PM |
15 | Devil Square | 01:32:53 | 799 | 0.01 | 521 | 7 | 54,326 | 2022-01-21 12:11 PM |
16 | Deep Dungeon | 13:37:28 | 798 | 0.00 | 221 | 14 | 539,908 | 2022-01-21 07:14 AM |
17 | Deep Dungeon | 07:14:03 | 799 | 0.00 | 204 | 12 | 467,246 | 2022-01-21 07:14 AM |
18 | Deep Dungeon | 01:52:44 | 798 | 0.00 | 261 | 15 | 753,813 | 2022-01-20 10:01 PM |
19 | Devil Square | 01:41:33 | 798 | 0.00 | 568 | 6 | 47,259 | 2022-01-20 07:41 PM |
20 | Deep Dungeon | 17:35:51 | 796 | 0.00 | 261 | 16 | 456,362 | 2022-01-20 11:39 AM |
21 | Deep Dungeon | 00:02:33 | 796 | 0.00 | 258 | 15 | 991,487 | 2022-01-19 07:52 PM |
22 | Deep Dungeon | 00:12:50 | 796 | 0.00 | 239 | 15 | 1,019,660 | 2022-01-19 07:36 PM |
23 | Deep Dungeon | 00:02:58 | 796 | 0.00 | 237 | 15 | 719,323 | 2022-01-19 07:22 PM |
24 | Devil Square | 01:26:12 | 795 | 0.00 | 792 | 8 | 62,410 | 2022-01-19 10:11 AM |
25 | Deep Dungeon | 12:49:44 | 794 | 0.00 | 861 | 53 | 432,003 | 2022-01-19 12:56 AM |
26 | Devil Square | 01:36:10 | 793 | 0.01 | 1,261 | 15 | 66,856 | 2022-01-18 01:11 PM |
27 | Deep Dungeon | 01:38:42 | 793 | 0.00 | 532 | 32 | 377,760 | 2022-01-18 12:24 AM |
28 | Nixie Lake | 03:44:46 | 792 | 0.00 | 329 | 20 | 170,532 | 2022-01-17 10:18 PM |
29 | Ferea | 10:47:49 | 792 | 0.00 | 366 | 11 | 112,463 | 2022-01-17 06:01 PM |
30 | Devil Square | 01:31:44 | 792 | 0.01 | 1,739 | 20 | 77,980 | 2022-01-17 04:11 PM |
31 | Ferea | 15:27:05 | 792 | 0.00 | 405 | 12 | 110,856 | 2022-01-17 09:10 AM |
32 | Devil Square | 01:39:08 | 792 | 0.01 | 1,636 | 20 | 67,024 | 2022-01-16 08:11 PM |
33 | Ferea | 14:30:27 | 791 | 0.00 | 409 | 16 | 107,517 | 2022-01-16 01:06 PM |
34 | Devil Square | 01:33:57 | 791 | 0.02 | 1,675 | 26 | 106,840 | 2022-01-15 09:41 AM |
35 | Ferea | 01:22:12 | 790 | 0.00 | 319 | 15 | 84,106 | 2022-01-15 12:41 AM |
36 | Devil Square | 01:35:09 | 790 | 0.02 | 1,787 | 25 | 95,571 | 2022-01-14 10:41 PM |
37 | Ferea | 04:13:55 | 790 | 0.00 | 413 | 19 | 74,849 | 2022-01-14 01:17 AM |
38 | Devil Square | 01:28:06 | 790 | 0.01 | 1,584 | 25 | 25,045 | 2022-01-13 12:41 PM |
39 | Devil Square | 01:36:15 | 790 | 0.01 | 1,203 | 17 | 35,007 | 2022-01-12 10:41 PM |
40 | Ferea | 15:31:33 | 790 | 0.00 | 385 | 17 | 73,476 | 2022-01-12 03:31 PM |
41 | Ferea | 11:49:13 | 790 | 0.00 | 427 | 19 | 66,541 | 2022-01-12 03:31 PM |
42 | Devil Square | 01:35:05 | 789 | 0.00 | 489 | 7 | 688 | 2022-01-11 12:11 PM |
43 | Ferea | 09:15:22 | 789 | 0.00 | 556 | 24 | 71,142 | 2022-01-11 12:11 AM |
44 | Devil Square | 01:34:03 | 789 | 0.01 | 1,250 | 18 | 51,203 | 2022-01-10 02:11 PM |
45 | Ferea | 02:11:53 | 789 | 0.00 | 374 | 16 | 82,089 | 2022-01-09 09:31 PM |
46 | Ferea | 08:50:17 | 788 | 0.00 | 502 | 22 | 54,103 | 2022-01-08 04:35 PM |
47 | Devil Square | 01:34:02 | 788 | 0.02 | 1,558 | 22 | 31,834 | 2022-01-08 12:41 PM |
48 | Ferea | 06:11:45 | 788 | 0.00 | 547 | 25 | 50,532 | 2022-01-08 07:09 AM |
49 | Devil Square | 01:37:33 | 788 | 0.01 | 1,053 | 14 | 27,197 | 2022-01-07 11:11 AM |
50 | Ferea | 18:04:20 | 788 | 0.00 | 443 | 20 | 54,761 | 2022-01-06 09:51 PM |
51 | Nixie Lake | 10:26:17 | 787 | 0.00 | 512 | 30 | 59,497 | 2022-01-06 03:30 AM |
52 | Nixie Lake | 03:30:56 | 787 | 0.00 | 590 | 35 | 53,195 | 2022-01-06 03:30 AM |
53 | Ferea | 12:40:15 | 787 | 0.00 | 336 | 15 | 58,119 | 2022-01-05 12:40 PM |
54 | Ferea | 17:21:01 | 787 | 0.00 | 342 | 15 | 59,138 | 2022-01-05 12:40 PM |
55 | Ferea | 22:25:02 | 786 | 0.00 | 299 | 14 | 58,898 | 2022-01-03 10:25 PM |
56 | Ferea | 10:02:00 | 785 | 0.00 | 393 | 19 | 56,017 | 2022-01-03 10:04 PM |
57 | Devil Square | 00:13:59 | 785 | 0.02 | 2,595 | 55 | 36,274 | 2022-01-02 11:01 AM |
58 | Ferea | 21:30:40 | 784 | 0.01 | 337 | 22 | 53,942 | 2021-12-30 03:11 PM |
59 | Ferea | 15:10:39 | 785 | 0.01 | 338 | 22 | 54,160 | 2021-12-30 03:11 PM |
60 | Ferea | 22:51:11 | 781 | 0.00 | 337 | 22 | 56,138 | 2021-12-28 07:54 PM |
61 | Ferea | 24:00:00 | 783 | 0.01 | 364 | 24 | 52,203 | 2021-12-28 07:54 PM |
62 | Ferea | 19:54:54 | 783 | 0.00 | 337 | 22 | 56,218 | 2021-12-28 07:54 PM |
63 | Ferea | 13:32:31 | 780 | 0.00 | 339 | 22 | 56,119 | 2021-12-26 12:07 AM |
64 | Ferea | 00:18:22 | 773 | 0.01 | 463 | 31 | 54,413 | 2021-12-24 11:46 PM |
65 | Ferea | 24:00:00 | 776 | 0.00 | 420 | 28 | 55,973 | 2021-12-24 11:46 PM |
66 | Ferea | 24:00:00 | 778 | 0.00 | 338 | 22 | 56,232 | 2021-12-24 11:46 PM |
67 | Ferea | 23:46:54 | 779 | 0.01 | 329 | 22 | 55,693 | 2021-12-24 11:46 PM |
68 | Devil Square | 01:32:30 | 773 | 0.01 | 1,406 | 25 | 35,118 | 2021-12-16 04:41 PM |
69 | Ferea | 07:00:49 | 771 | 0.00 | 355 | 23 | 49,922 | 2021-12-16 02:12 PM |
70 | Ferea | 14:12:18 | 773 | 0.00 | 339 | 22 | 48,256 | 2021-12-16 02:12 PM |
71 | Ferea | 15:46:57 | 770 | 0.01 | 347 | 23 | 47,571 | 2021-12-14 06:30 PM |
72 | Ferea | 21:43:02 | 762 | 0.01 | 377 | 24 | 46,637 | 2021-12-13 08:25 PM |
73 | Ferea | 20:25:26 | 767 | 0.01 | 366 | 23 | 47,553 | 2021-12-13 08:25 PM |
74 | Ferea | 21:36:51 | 758 | 0.01 | 365 | 24 | 41,134 | 2021-12-12 02:28 PM |
75 | Ferea | 18:53:03 | 753 | 0.00 | 346 | 23 | 40,316 | 2021-12-11 03:07 PM |
76 | Ferea | 07:29:53 | 750 | 0.00 | 344 | 23 | 40,737 | 2021-12-10 03:14 PM |
77 | Ferea | 09:25:48 | 744 | 0.00 | 320 | 21 | 40,251 | 2021-12-08 07:00 PM |
78 | Ferea | 19:00:43 | 748 | 0.00 | 325 | 21 | 40,434 | 2021-12-08 07:00 PM |
79 | Raklion | 01:51:24 | 742 | 0.01 | 1,140 | 14 | 25,315 | 2021-12-07 12:57 AM |
80 | Raklion | 00:57:53 | 742 | 0.00 | 1,193 | 15 | 24,807 | 2021-12-07 12:57 AM |
81 | Land of Trials | 21:26:38 | 742 | 0.00 | 220 | 15 | 75,943 | 2021-11-29 09:31 PM |
82 | Land of Trials | 07:26:52 | 732 | 0.00 | 419 | 25 | 25,336 | 2021-11-29 12:13 AM |
83 | Ferea | 13:59:00 | 731 | 0.00 | 179 | 12 | 65,751 | 2021-11-28 02:00 PM |
84 | Ferea | 17:51:24 | 725 | 0.00 | 170 | 11 | 58,410 | 2021-11-28 02:14 AM |
85 | Devil Square | 00:36:41 | 719 | 0.04 | 2,980 | 43 | 19,549 | 2021-11-27 01:00 AM |
86 | Ferea | 19:25:13 | 718 | 0.00 | 320 | 21 | 35,827 | 2021-11-26 03:54 AM |
87 | Ferea | 03:54:32 | 719 | 0.01 | 535 | 36 | 26,899 | 2021-11-26 03:54 AM |
88 | Devil Square | 01:27:56 | 717 | 0.04 | 3,828 | 58 | 23,526 | 2021-11-25 05:11 PM |
89 | Ferea | 06:38:13 | 713 | 0.00 | 252 | 17 | 38,227 | 2021-11-25 02:47 PM |
90 | Devil Square | 00:04:51 | 711 | 0.04 | 4,884 | 44 | 22,036 | 2021-11-24 02:52 PM |
91 | Devil Square | 01:01:43 | 711 | 0.02 | 1,976 | 30 | 24,710 | 2021-11-23 10:22 PM |
92 | Ferea | 19:03:51 | 711 | 0.01 | 267 | 17 | 37,815 | 2021-11-23 10:01 PM |
93 | Devil Square | 00:13:03 | 706 | 0.02 | 1,988 | 19 | 24,264 | 2021-11-23 12:11 AM |
94 | Ferea | 07:26:56 | 705 | 0.00 | 232 | 15 | 35,826 | 2021-11-22 02:25 AM |
95 | Ferea | 02:25:02 | 706 | 0.00 | 234 | 15 | 34,971 | 2021-11-22 02:25 AM |
96 | Crywolf Fortress | 00:13:00 | 703 | 0.00 | 25 | 2 | 3 | 2021-11-21 03:08 PM |
97 | Ferea | 09:57:21 | 703 | 0.00 | 737 | 24 | 36,916 | 2021-11-19 05:24 PM |
98 | Devil Square | 01:06:40 | 702 | 0.02 | 2,667 | 31 | 28,046 | 2021-11-19 02:41 PM |
99 | Ferea | 16:07:50 | 700 | 0.00 | 528 | 17 | 52,541 | 2021-11-19 04:01 AM |
100 | Devil Square | 00:46:57 | 693 | 0.03 | 3,952 | 18 | 30,386 | 2021-11-18 02:41 AM |
All values per second.