Player Profile
Hunting Log:
| Map | Hunt Time | LvL | Mob Kills | N. Dmg | E. Dmg | Exp | Date | |
|---|---|---|---|---|---|---|---|---|
| 1 | Burning Kethotum | 02:24:32 | 1,497 | 0.19 | 1,276,846 | 185 | 32,345,677 | 2026-05-19 09:57 PM |
| 2 | Burning Kethotum | 01:52:36 | 1,494 | 0.23 | 1,548,208 | 218 | 39,669,436 | 2026-05-18 08:29 PM |
| 3 | Devil Square | 00:22:50 | 1,492 | 0.04 | 399,000 | 557 | 21,183,930 | 2026-05-18 01:01 AM |
| 4 | Devil Square | 00:25:03 | 1,492 | 0.07 | 277,424 | 381 | 19,310,960 | 2026-05-17 10:01 PM |
| 5 | Burning Kethotum | 00:21:56 | 1,491 | 0.33 | 1,830,993 | 270 | 37,504,140 | 2026-05-17 01:39 AM |
| 6 | Burning Kethotum | 01:07:39 | 1,490 | 0.30 | 1,951,541 | 280 | 37,095,433 | 2026-05-16 08:33 PM |
| 7 | Atlans Abyss 2 | 00:06:13 | 1,490 | 0.12 | 258,173 | 37 | 3,296,915 | 2026-05-16 07:09 PM |
| 8 | Scorched Canyon | 00:00:26 | 1,490 | 0.88 | 3,029,365 | 552 | 32,023,481 | 2026-05-16 06:55 PM |
| 9 | Devil Square | 00:24:37 | 1,488 | 0.04 | 219,928 | 338 | 18,079,061 | 2026-05-16 02:01 AM |
| 10 | Devil Square | 00:21:37 | 1,488 | 0.03 | 200,130 | 395 | 18,207,214 | 2026-05-15 11:01 PM |
| 11 | Crimson Flame Icarus | 05:07:20 | 1,488 | 0.49 | 1,666,083 | 412 | 16,147,918 | 2026-05-15 10:02 PM |
| 12 | Kanturu Undergrounds | 04:36:21 | 1,488 | 0.16 | 1,411,314 | 235 | 41,608,838 | 2026-05-15 04:19 PM |
| 13 | Devil Square | 00:23:43 | 1,487 | 0.05 | 331,350 | 476 | 20,139,051 | 2026-05-14 11:02 PM |
| 14 | Crimson Flame Icarus | 01:50:12 | 1,487 | 0.49 | 1,699,347 | 393 | 18,108,768 | 2026-05-14 10:00 PM |
| 15 | Kanturu Undergrounds | 00:37:44 | 1,487 | 0.30 | 2,393,731 | 406 | 36,224,111 | 2026-05-14 06:52 PM |
| 16 | Burning Kethotum | 01:53:59 | 1,486 | 0.30 | 2,147,135 | 307 | 43,207,244 | 2026-05-14 09:04 AM |
| 17 | Devil Square | 00:23:09 | 1,485 | 0.05 | 384,449 | 524 | 20,586,045 | 2026-05-13 08:01 PM |
| 18 | Burning Kethotum | 04:48:16 | 1,485 | 0.26 | 1,891,132 | 271 | 40,773,741 | 2026-05-13 06:54 PM |
| 19 | Devil Square | 00:24:49 | 1,483 | 0.04 | 119,722 | 249 | 19,842,451 | 2026-05-12 11:01 PM |
| 20 | Burning Kethotum | 01:31:09 | 1,483 | 0.24 | 1,844,371 | 270 | 38,891,009 | 2026-05-12 10:01 PM |
| 21 | Burning Kethotum | 01:23:47 | 1,480 | 0.16 | 1,110,952 | 161 | 39,871,869 | 2026-05-11 11:57 PM |
| 22 | Devil Square | 00:22:12 | 1,480 | 0.27 | 278,033 | 504 | 20,832,877 | 2026-05-11 11:01 PM |
| 23 | Crimson Flame Icarus | 04:51:04 | 1,480 | 0.48 | 1,644,972 | 408 | 16,239,138 | 2026-05-11 10:07 PM |
| 24 | Kanturu Undergrounds | 00:00:40 | 1,479 | 0.28 | 1,231,896 | 228 | 34,841,146 | 2026-05-11 03:05 AM |
| 25 | Crimson Flame Icarus | 07:29:47 | 1,478 | 0.48 | 1,658,674 | 409 | 17,319,107 | 2026-05-11 12:29 AM |
| 26 | Devil Square | 00:22:20 | 1,478 | 0.06 | 386,020 | 538 | 19,436,171 | 2026-05-10 03:01 PM |
| 27 | Kanturu Undergrounds | 00:26:56 | 1,478 | 0.21 | 1,612,389 | 267 | 40,797,754 | 2026-05-10 10:10 AM |
| 28 | Crimson Flame Icarus | 03:09:19 | 1,477 | 0.48 | 1,647,757 | 403 | 17,467,883 | 2026-05-10 12:53 AM |
| 29 | Devil Square | 00:22:31 | 1,476 | 0.06 | 381,915 | 512 | 21,527,875 | 2026-05-09 11:31 AM |
| 30 | Kanturu Undergrounds | 01:51:23 | 1,476 | 0.20 | 1,686,170 | 271 | 40,225,199 | 2026-05-09 10:35 AM |
| 31 | Devil Square | 00:23:26 | 1,475 | 0.04 | 189,975 | 403 | 20,308,997 | 2026-05-08 10:31 PM |
| 32 | Crimson Flame Icarus | 08:54:13 | 1,475 | 0.49 | 1,669,007 | 411 | 17,643,414 | 2026-05-08 09:27 PM |
| 33 | Burning Kethotum | 03:39:26 | 1,474 | 0.25 | 1,822,031 | 260 | 39,718,848 | 2026-05-08 11:51 AM |
| 34 | Devil Square | 00:24:33 | 1,473 | 0.06 | 338,253 | 465 | 17,708,369 | 2026-05-07 11:01 PM |
| 35 | Burning Kethotum | 08:16:53 | 1,473 | 0.12 | 789,759 | 98 | 27,968,865 | 2026-05-07 09:58 PM |
| 36 | Devil Square | 00:23:27 | 1,472 | 0.05 | 347,542 | 491 | 18,536,630 | 2026-05-06 10:01 PM |
| 37 | Burning Kethotum | 00:52:10 | 1,472 | 0.25 | 1,830,882 | 264 | 40,146,529 | 2026-05-06 08:53 PM |
| 38 | Devil Square | 00:24:39 | 1,469 | 0.06 | 266,559 | 219 | 17,609,946 | 2026-05-05 10:01 PM |
| 39 | Crimson Flame Icarus | 00:44:01 | 1,469 | 0.46 | 1,578,800 | 381 | 16,086,761 | 2026-05-05 09:01 PM |
| 40 | Burning Kethotum | 06:57:15 | 1,469 | 0.14 | 936,610 | 127 | 26,986,121 | 2026-05-05 04:07 PM |
| 41 | Devil Square | 00:24:48 | 1,468 | 0.07 | 283,603 | 385 | 17,498,313 | 2026-05-04 10:31 PM |
| 42 | Burning Kethotum | 02:11:46 | 1,468 | 0.23 | 1,766,152 | 249 | 37,872,672 | 2026-05-04 09:33 PM |
| 43 | Devil Square | 00:24:04 | 1,465 | 0.07 | 274,215 | 346 | 18,076,972 | 2026-05-03 10:01 PM |
| 44 | Burning Kethotum | 03:48:04 | 1,465 | 0.21 | 1,469,922 | 234 | 37,655,800 | 2026-05-03 09:02 PM |
| 45 | Devil Square | 00:22:23 | 1,463 | 0.07 | 334,148 | 474 | 19,358,076 | 2026-05-02 10:01 PM |
| 46 | Burning Kethotum | 01:05:53 | 1,463 | 0.23 | 1,687,646 | 245 | 45,183,163 | 2026-05-02 09:02 PM |
| 47 | Aida Gray | 00:00:30 | 1,462 | 0.00 | 411,469 | 65 | 28,806,962 | 2026-05-02 02:11 AM |
| 48 | Burning Kethotum | 03:08:04 | 1,462 | 0.24 | 1,769,226 | 261 | 36,944,997 | 2026-05-02 12:41 AM |
| 49 | Devil Square | 00:24:08 | 1,461 | 0.06 | 345,899 | 467 | 17,947,295 | 2026-05-01 12:01 PM |
| 50 | Devil Square | 00:22:18 | 1,460 | 0.06 | 384,309 | 535 | 19,349,294 | 2026-04-30 10:00 PM |
| 51 | Crimson Flame Icarus | 03:20:46 | 1,460 | 0.48 | 1,645,521 | 425 | 16,137,200 | 2026-04-30 09:01 PM |
| 52 | Burning Kethotum | 02:30:07 | 1,459 | 0.15 | 1,007,189 | 148 | 29,026,645 | 2026-04-30 05:17 PM |
| 53 | Scorched Canyon | 00:05:50 | 1,459 | 0.53 | 1,552,301 | 5,083 | 20,096,390 | 2026-04-30 08:56 AM |
| 54 | Atlans Abyss 2 | 00:01:34 | 1,458 | 0.65 | 1,455,281 | 214 | 18,388,343 | 2026-04-30 02:21 AM |
| 55 | Devil Square | 00:22:01 | 1,458 | 0.07 | 321,095 | 453 | 19,520,341 | 2026-04-29 11:01 PM |
| 56 | Burning Kethotum | 00:30:23 | 1,458 | 0.35 | 2,031,263 | 302 | 32,969,426 | 2026-04-29 04:22 PM |
| 57 | Atlans Abyss 2 | 00:04:07 | 1,457 | 0.71 | 1,535,717 | 217 | 19,569,997 | 2026-04-29 10:38 AM |
| 58 | Scorched Canyon | 00:01:55 | 1,456 | 0.61 | 1,758,639 | 281 | 20,536,022 | 2026-04-29 02:21 AM |
| 59 | Burning Kethotum | 02:30:56 | 1,456 | 0.16 | 1,029,012 | 146 | 33,858,394 | 2026-04-28 09:24 PM |
| 60 | Devil Square | 00:21:50 | 1,456 | 0.07 | 386,245 | 510 | 17,533,075 | 2026-04-28 05:01 PM |
| 61 | Atlans Abyss 3 | 00:00:31 | 1,455 | 0.03 | 189,497 | 25 | 972,277 | 2026-04-28 12:32 PM |
| 62 | Devil Square | 00:23:42 | 1,454 | 0.05 | 372,415 | 506 | 18,286,338 | 2026-04-27 11:01 PM |
| 63 | Burning Kethotum | 00:46:27 | 1,453 | 0.13 | 860,387 | 128 | 22,435,444 | 2026-04-27 09:57 PM |
| 64 | Scorched Canyon | 00:06:46 | 1,452 | 0.58 | 1,716,763 | 282 | 14,353,046 | 2026-04-27 01:16 AM |
| 65 | Burning Kethotum | 03:44:19 | 1,451 | 0.15 | 1,077,826 | 159 | 27,734,972 | 2026-04-27 12:22 AM |
| 66 | Devil Square | 00:23:57 | 1,451 | 0.06 | 336,449 | 469 | 18,023,446 | 2026-04-26 03:01 PM |
| 67 | Scorched Canyon | 00:06:54 | 1,449 | 0.57 | 1,661,012 | 269 | 19,609,441 | 2026-04-26 02:14 AM |
| 68 | Devil Square | 00:23:57 | 1,449 | 0.06 | 317,407 | 441 | 18,067,991 | 2026-04-25 10:31 PM |
| 69 | Burning Kethotum | 05:39:10 | 1,448 | 0.17 | 1,260,299 | 169 | 36,118,985 | 2026-04-24 03:41 PM |
| 70 | Devil Square | 00:23:41 | 1,447 | 0.07 | 319,583 | 446 | 17,967,243 | 2026-04-23 07:01 PM |
| 71 | Burning Kethotum | 01:10:29 | 1,445 | 0.19 | 1,304,517 | 191 | 38,077,668 | 2026-04-23 01:14 AM |
| 72 | Burning Kethotum | 01:50:10 | 1,445 | 0.19 | 1,319,432 | 193 | 37,885,608 | 2026-04-23 01:10 AM |
| 73 | Devil Square | 00:23:59 | 1,444 | 0.05 | 387,839 | 553 | 18,018,735 | 2026-04-22 08:01 PM |
| 74 | Kanturu Undergrounds | 00:59:42 | 1,444 | 0.20 | 1,512,961 | 255 | 33,193,734 | 2026-04-22 07:04 PM |
| 75 | Scorched Canyon | 00:02:20 | 1,443 | 0.59 | 1,728,008 | 277 | 19,315,420 | 2026-04-22 01:50 AM |
| 76 | Devil Square | 00:17:06 | 1,443 | 0.10 | 344,263 | 487 | 14,640,656 | 2026-04-21 06:53 PM |
| 77 | Kanturu Undergrounds | 00:14:51 | 1,443 | 0.25 | 1,807,478 | 312 | 29,608,929 | 2026-04-21 01:02 AM |
| 78 | Scorched Canyon | 00:01:55 | 1,443 | 0.63 | 1,817,236 | 287 | 19,403,261 | 2026-04-21 12:49 AM |
| 79 | Kanturu Undergrounds | 00:01:05 | 1,443 | 0.06 | 657,224 | 104 | 26,346,055 | 2026-04-20 10:36 PM |
| 80 | Devil Square | 00:23:31 | 1,443 | 0.08 | 360,832 | 521 | 16,657,696 | 2026-04-20 10:31 PM |
| 81 | Aida Gray | 00:03:53 | 1,443 | 0.09 | 463,705 | 63 | 22,242,221 | 2026-04-19 09:54 AM |
| 82 | Scorched Canyon | 00:03:26 | 1,442 | 0.60 | 1,685,549 | 276 | 17,849,671 | 2026-04-19 02:54 AM |
| 83 | Burning Kethotum | 12:34:28 | 1,442 | 0.16 | 1,315,598 | 180 | 32,995,850 | 2026-04-18 12:35 PM |
| 84 | Burning Kethotum | 00:47:59 | 1,440 | 0.17 | 1,375,630 | 192 | 35,289,135 | 2026-04-18 09:06 AM |
| 85 | Devil Square | 00:23:33 | 1,439 | 0.07 | 323,379 | 473 | 16,338,285 | 2026-04-17 12:31 PM |
| 86 | Aida Gray | 01:37:46 | 1,439 | 0.28 | 1,681,753 | 218 | 29,747,342 | 2026-04-17 11:20 AM |
| 87 | Swamp of Calmness | 00:00:45 | 1,437 | 0.69 | 792,991 | 161 | 1 | 2026-04-16 10:04 PM |
| 88 | Devil Square | 00:22:33 | 1,437 | 0.03 | 333,173 | 512 | 17,107,124 | 2026-04-16 05:31 PM |
| 89 | Aida Gray | 00:12:12 | 1,437 | 0.32 | 1,781,729 | 238 | 26,635,600 | 2026-04-16 04:21 PM |
| 90 | Scorched Canyon | 00:06:55 | 1,437 | 0.59 | 1,711,128 | 278 | 17,970,868 | 2026-04-16 12:44 PM |
| 91 | Burning Kethotum | 01:17:39 | 1,436 | 0.06 | 357,110 | 50 | 15,193,404 | 2026-04-15 10:52 PM |
| 92 | Devil Square | 00:24:20 | 1,436 | 0.06 | 355,349 | 541 | 16,063,431 | 2026-04-15 06:31 PM |
| 93 | Aida Gray | 02:01:28 | 1,436 | 0.17 | 904,751 | 115 | 30,334,658 | 2026-04-15 04:25 PM |
| 94 | Scorched Canyon | 00:03:18 | 1,434 | 0.60 | 1,708,686 | 277 | 19,662,668 | 2026-04-15 01:38 AM |
| 95 | Burning Kethotum | 02:21:43 | 1,434 | 0.03 | 231,370 | 33 | 10,384,422 | 2026-04-14 10:01 PM |
| 96 | Devil Square | 00:21:12 | 1,434 | 0.06 | 384,086 | 546 | 19,461,659 | 2026-04-14 05:01 PM |
| 97 | Aida Gray | 00:33:53 | 1,434 | 0.26 | 1,120,445 | 138 | 35,952,602 | 2026-04-14 02:43 PM |
| 98 | Scorched Canyon | 00:35:23 | 1,434 | 0.58 | 1,667,475 | 269 | 19,563,046 | 2026-04-14 02:02 PM |
| 99 | Swamp of Darkness | 00:10:19 | 1,433 | 0.76 | 1,021,215 | 113 | 14,494,530 | 2026-04-14 12:11 AM |
| 100 | Swamp of Darkness | 00:00:20 | 1,433 | 0.90 | 1,231,859 | 2,151 | 17,364,946 | 2026-04-14 12:07 AM |
All values per second.









