Player Profile
NihaO |
Alchemic Master |
Level | 793 |
Status | Offline |

Crusader 5
0 Kills / 1 Deaths
Hunting Log:
Map | Hunt Time | LvL | Mob Kills | N. Dmg | E. Dmg | Exp | Date | |
---|---|---|---|---|---|---|---|---|
1 | Blood Castle | 00:01:30 | 793 | 2.29 | 284,709 | 210 | 138,757 | 2025-06-04 07:41 AM |
2 | Devil Square | 00:26:17 | 793 | 0.17 | 29,448 | 42 | 685,721 | 2025-06-04 07:31 AM |
3 | Blood Castle | 00:05:11 | 793 | 1.94 | 248,776 | 188 | 123,678 | 2025-06-03 08:13 PM |
4 | Devil Square | 00:25:27 | 793 | 0.19 | 31,033 | 42 | 707,835 | 2025-06-03 07:31 PM |
5 | Devil Square | 00:26:52 | 793 | 0.26 | 40,408 | 42 | 627,762 | 2025-05-31 08:00 PM |
6 | Blood Castle | 00:02:48 | 793 | 2.74 | 323,050 | 211 | 116,042 | 2025-05-31 07:43 PM |
7 | Devil Square | 00:27:06 | 793 | 0.26 | 38,342 | 39 | 625,096 | 2025-05-29 02:01 PM |
8 | Blood Castle | 00:03:44 | 792 | 1.79 | 247,078 | 706 | 90,459 | 2025-05-29 01:45 PM |
9 | Devil Square | 00:26:25 | 792 | 0.25 | 36,198 | 37 | 648,091 | 2025-05-28 04:31 PM |
10 | Blood Castle | 00:03:17 | 792 | 2.31 | 274,043 | 181 | 118,269 | 2025-05-28 04:12 PM |
11 | Devil Square | 00:27:00 | 792 | 0.25 | 38,094 | 40 | 629,972 | 2025-05-27 10:31 AM |
12 | Blood Castle | 00:05:01 | 792 | 2.36 | 278,553 | 183 | 114,305 | 2025-05-27 10:13 AM |
13 | Devil Square | 00:26:12 | 792 | 0.51 | 85,142 | 87 | 469,586 | 2025-05-26 07:31 AM |
14 | Blood Castle | 00:08:34 | 792 | 1.00 | 204,383 | 2,078 | 45,905 | 2025-05-26 07:15 AM |
15 | Blood Castle | 00:05:23 | 792 | 1.93 | 225,165 | 209 | 99,360 | 2025-05-25 09:44 PM |
16 | Devil Square | 00:25:54 | 792 | 0.21 | 31,888 | 43 | 647,884 | 2025-05-25 08:31 PM |
17 | Kanturu | 04:43:33 | 792 | 0.59 | 45,972 | 32 | 15,272 | 2025-05-25 07:39 PM |
18 | Blood Castle | 00:05:17 | 792 | 2.46 | 293,217 | 198 | 114,920 | 2025-05-24 04:13 PM |
19 | Devil Square | 00:26:04 | 792 | 0.29 | 41,282 | 43 | 647,490 | 2025-05-24 04:01 PM |
20 | Uruk Mountain | 00:01:24 | 792 | 0.70 | 82,634 | 89 | 207,936 | 2025-05-22 12:47 PM |
21 | Uruk Mountain | 08:36:29 | 792 | 0.62 | 70,887 | 92 | 185,996 | 2025-05-20 08:53 PM |
22 | Uruk Mountain | 03:19:43 | 791 | 0.61 | 70,173 | 93 | 184,829 | 2025-05-19 03:07 PM |
23 | Uruk Mountain | 01:45:54 | 791 | 0.62 | 70,526 | 53 | 185,241 | 2025-05-18 09:43 PM |
24 | Nars | 19:00:20 | 791 | 0.03 | 2,578 | 11 | 312,125 | 2025-05-18 07:02 PM |
25 | Nars | 23:58:51 | 789 | 0.01 | 2,091 | 11 | 319,749 | 2025-05-18 12:48 AM |
26 | Nars | 21:06:42 | 784 | 0.18 | 26,396 | 142 | 313,723 | 2025-05-17 11:28 PM |
27 | Blood Castle | 00:06:00 | 779 | 1.96 | 216,692 | 201 | 121,920 | 2025-05-16 01:44 AM |
28 | Devil Square | 00:27:08 | 779 | 0.19 | 27,072 | 42 | 633,220 | 2025-05-16 01:31 AM |
29 | Nars | 12:53:32 | 778 | 0.42 | 59,993 | 324 | 290,298 | 2025-05-15 08:59 PM |
30 | Devil Square | 00:26:17 | 778 | 0.19 | 27,133 | 41 | 643,080 | 2025-05-15 08:01 PM |
31 | Blood Castle | 00:05:04 | 778 | 2.00 | 234,299 | 219 | 117,026 | 2025-05-15 07:43 PM |
32 | Nars | 10:00:27 | 770 | 0.56 | 79,275 | 426 | 293,932 | 2025-05-14 10:26 PM |
33 | Devil Square | 00:25:14 | 766 | 0.18 | 30,981 | 46 | 630,153 | 2025-05-14 07:02 PM |
34 | Blood Castle | 00:05:28 | 765 | 2.00 | 214,018 | 194 | 140,423 | 2025-05-14 06:43 PM |
35 | Nars | 09:03:54 | 755 | 0.55 | 77,438 | 440 | 288,554 | 2025-05-13 10:33 PM |
36 | Blood Castle | 00:05:25 | 742 | 1.82 | 199,026 | 196 | 135,831 | 2025-05-13 05:43 AM |
37 | Devil Square | 00:24:53 | 742 | 0.14 | 28,198 | 48 | 630,377 | 2025-05-13 02:31 AM |
38 | Nars | 05:30:55 | 741 | 0.54 | 74,876 | 470 | 281,478 | 2025-05-12 11:00 PM |
39 | Uruk Mountain | 03:04:39 | 732 | 0.42 | 47,270 | 37 | 177,156 | 2025-05-12 08:52 AM |
40 | Devil Square | 00:26:10 | 728 | 0.21 | 33,988 | 45 | 646,150 | 2025-05-12 01:00 AM |
41 | Blood Castle | 00:05:08 | 728 | 1.77 | 226,659 | 514 | 108,406 | 2025-05-12 12:44 AM |
42 | Devil Square | 00:11:48 | 727 | 0.20 | 32,187 | 52 | 602,183 | 2025-05-12 12:01 AM |
43 | Uruk Mountain | 10:17:15 | 726 | 0.56 | 62,568 | 54 | 183,846 | 2025-05-11 11:47 PM |
44 | Debenter | 06:57:25 | 713 | 0.60 | 47,974 | 67 | 102,968 | 2025-05-11 01:23 PM |
45 | Uruk Mountain | 11:48:56 | 708 | 0.50 | 54,227 | 847 | 198,014 | 2025-05-10 05:47 PM |
46 | Devil Square | 00:26:02 | 690 | 0.16 | 23,997 | 40 | 561,220 | 2025-05-10 01:00 AM |
47 | Blood Castle | 00:04:10 | 688 | 1.42 | 163,730 | 314 | 99,048 | 2025-05-10 12:42 AM |
48 | Uruk Mountain | 07:48:56 | 687 | 0.55 | 61,011 | 103 | 170,781 | 2025-05-10 12:02 AM |
49 | Blood Castle | 00:11:32 | 675 | 0.93 | 182,920 | 2,313 | 44,136 | 2025-05-09 01:16 AM |
50 | Devil Square | 00:23:42 | 675 | 0.55 | 85,903 | 138 | 368,686 | 2025-05-09 01:01 AM |
51 | Kanturu | 00:01:10 | 674 | 0.56 | 41,762 | 45 | 26,183 | 2025-05-09 12:17 AM |
52 | Uruk Mountain | 12:23:09 | 673 | 0.56 | 61,409 | 114 | 174,353 | 2025-05-09 12:14 AM |
53 | Debenter | 02:55:58 | 649 | 0.64 | 50,639 | 73 | 114,514 | 2025-05-08 11:33 AM |
54 | Devil Square | 00:23:44 | 645 | 0.15 | 23,658 | 60 | 525,566 | 2025-05-08 08:31 AM |
55 | Blood Castle | 00:05:25 | 644 | 1.09 | 138,961 | 669 | 58,942 | 2025-05-08 08:13 AM |
56 | Acheron | 07:24:50 | 642 | 0.11 | 6,360 | 23 | 10,222 | 2025-05-08 07:24 AM |
57 | Acheron | 05:12:01 | 641 | 0.11 | 6,414 | 23 | 10,297 | 2025-05-08 07:24 AM |
58 | Uruk Mountain | 10:12:47 | 640 | 0.54 | 58,547 | 58 | 169,378 | 2025-05-07 06:01 PM |
59 | Blood Castle | 00:05:11 | 614 | 0.91 | 142,030 | 1,190 | 55,387 | 2025-05-07 07:44 AM |
60 | Devil Square | 00:24:33 | 614 | 0.19 | 29,541 | 58 | 496,496 | 2025-05-07 07:31 AM |
61 | Uruk Mountain | 12:03:49 | 610 | 0.49 | 52,702 | 576 | 155,809 | 2025-05-06 10:38 PM |
62 | Devil Square | 00:22:38 | 573 | 0.69 | 80,664 | 605 | 71,224 | 2025-05-06 07:30 AM |
63 | Blood Castle | 00:11:31 | 572 | 1.28 | 147,385 | 1,941 | 54,445 | 2025-05-06 07:18 AM |
64 | Acheron | 04:45:05 | 572 | 0.10 | 5,856 | 20 | 10,527 | 2025-05-06 05:44 AM |
65 | Debenter | 07:09:06 | 570 | 0.46 | 34,811 | 37 | 99,686 | 2025-05-05 10:44 PM |
66 | Acheron | 00:05:04 | 570 | 0.62 | 40,546 | 172 | 62,839 | 2025-05-05 09:38 PM |
67 | Uruk Mountain | 12:25:31 | 570 | 0.48 | 50,641 | 268 | 169,299 | 2025-05-05 09:06 PM |
68 | Blood Castle | 00:10:53 | 554 | 1.16 | 137,265 | 2,195 | 55,460 | 2025-05-05 04:46 PM |
69 | Devil Square | 00:22:37 | 553 | 0.66 | 76,757 | 490 | 73,865 | 2025-05-05 04:31 PM |
70 | Debenter | 05:37:43 | 484 | 0.22 | 16,413 | 16 | 85,943 | 2025-05-05 05:46 AM |
71 | Devil Square | 00:25:19 | 473 | 0.08 | 10,228 | 11 | 9,905 | 2025-05-04 08:30 PM |
72 | Blood Castle | 00:04:44 | 472 | 1.29 | 73,257 | 1,647 | 68,214 | 2025-05-04 08:16 PM |
73 | Nars | 08:37:27 | 472 | 0.02 | 2,760 | 10 | 204,099 | 2025-05-04 07:42 PM |
74 | Uruk Mountain | 00:24:34 | 414 | 0.02 | 2,243 | 3 | 142,820 | 2025-05-04 03:26 PM |
75 | Tarkan | 00:19:54 | 403 | 0.26 | 6,530 | 85 | 17,070 | 2025-05-04 02:14 PM |
76 | Icarus | 00:00:53 | 400 | 0.21 | 4,922 | 128 | 14,637 | 2025-05-04 01:47 PM |
77 | Aida | 00:00:09 | 400 | 0.00 | 639 | 1 | 2,604 | 2025-05-04 01:45 PM |
78 | Atlans | 00:00:53 | 368 | 0.21 | 3,028 | 76 | 7,804 | 2025-05-04 11:05 AM |
79 | Lost Tower | 00:04:52 | 368 | 0.54 | 6,391 | 155 | 16,445 | 2025-05-04 11:03 AM |
80 | Karutan 1 | 00:05:51 | 300 | 0.01 | 1,690 | 1 | 18,397 | 2025-05-04 07:22 AM |
81 | Kanturu | 04:35:22 | 299 | 0.02 | 660 | 0 | 14,154 | 2025-05-04 07:13 AM |
82 | Kanturu | 01:57:30 | 223 | 0.02 | 415 | 0 | 9,938 | 2025-05-04 12:28 AM |
83 | Lost Tower | 00:29:30 | 162 | 0.33 | 3,438 | 4 | 14,558 | 2025-05-03 09:59 PM |
84 | Dungeon | 00:07:52 | 62 | 0.43 | 787 | 10 | 3,625 | 2025-05-03 08:57 PM |
85 | Elbeland | 00:06:12 | 44 | 0.44 | 518 | 17 | 2,690 | 2025-05-03 08:47 PM |
All values per second.