Player Profile
| PhynosDM |
| Empire Lord |
| Level | 1,016 |
| Status | Online |

Archon 1
3 Kills / 1 Deaths
Hunting Log:
| Map | Hunt Time | LvL | Mob Kills | N. Dmg | E. Dmg | Exp | Date | |
|---|---|---|---|---|---|---|---|---|
| 1 | Swamp of Darkness | 23:59:43 | 1,011 | 0.34 | 439,122 | 201 | 6,100,761 | 2026-05-14 01:06 AM |
| 2 | Swamp of Darkness | 20:36:01 | 1,006 | 0.51 | 623,087 | 274 | 7,081,780 | 2026-05-13 07:05 AM |
| 3 | Devil Square | 00:23:45 | 1,002 | 0.88 | 612,445 | 666 | 8,119,644 | 2026-05-12 12:01 PM |
| 4 | Blood Castle | 00:04:40 | 1,002 | 1.53 | 1,502,968 | 3,330 | 1,986,181 | 2026-05-12 11:45 AM |
| 5 | Swamp of Darkness | 20:04:02 | 999 | 0.43 | 513,701 | 230 | 6,440,772 | 2026-05-12 07:34 AM |
| 6 | Kubera Mine | 02:37:12 | 999 | 0.43 | 637,969 | 174 | 6,192,085 | 2026-05-11 10:49 PM |
| 7 | Devil Square | 00:22:48 | 998 | 0.49 | 156,498 | 1,190 | 3,307,765 | 2026-05-11 08:00 PM |
| 8 | Blood Castle | 00:02:33 | 998 | 1.93 | 916,418 | 4,254 | 158,148 | 2026-05-11 07:43 PM |
| 9 | Swamp of Darkness | 19:33:28 | 993 | 0.43 | 521,165 | 237 | 6,734,374 | 2026-05-11 08:40 AM |
| 10 | Kubera Mine | 00:12:50 | 992 | 0.18 | 439,844 | 1,451 | 1,143,757 | 2026-05-10 11:13 PM |
| 11 | Devil Square | 00:25:09 | 991 | 0.46 | 148,988 | 1,219 | 2,820,520 | 2026-05-10 05:01 PM |
| 12 | Blood Castle | 00:03:35 | 991 | 1.96 | 786,555 | 3,316 | 169,791 | 2026-05-10 04:44 PM |
| 13 | Deep Dungeon | 00:10:43 | 991 | 0.00 | 2,007 | 1 | 23,942 | 2026-05-10 04:01 PM |
| 14 | Devil Square | 00:12:26 | 986 | 0.51 | 161,874 | 1,320 | 3,195,158 | 2026-05-09 11:31 PM |
| 15 | Blood Castle | 00:01:22 | 986 | 1.82 | 875,144 | 5,945 | 144,978 | 2026-05-09 11:13 PM |
| 16 | Kubera Mine | 00:10:20 | 986 | 0.15 | 330,383 | 886 | 1,365,195 | 2026-05-09 10:40 PM |
| 17 | Swamp of Darkness | 22:13:02 | 986 | 0.47 | 569,117 | 275 | 7,025,918 | 2026-05-09 10:15 PM |
| 18 | Swamp of Darkness | 19:12:30 | 979 | 0.41 | 489,139 | 129 | 6,929,493 | 2026-05-09 12:00 AM |
| 19 | Nars | 00:05:58 | 978 | 0.29 | 379,918 | 246 | 2,261 | 2026-05-08 11:09 PM |
| 20 | Ferea | 00:16:04 | 978 | 0.25 | 562,168 | 1,341 | 490 | 2026-05-08 10:59 PM |
| 21 | Kubera Mine | 00:17:46 | 978 | 0.14 | 323,563 | 942 | 1,125,141 | 2026-05-08 10:36 PM |
| 22 | Devil Square | 00:23:28 | 978 | 0.51 | 156,827 | 1,322 | 3,636,397 | 2026-05-08 09:01 PM |
| 23 | Blood Castle | 00:02:31 | 978 | 1.86 | 863,971 | 7,427 | 157,583 | 2026-05-08 08:43 PM |
| 24 | Swamp of Darkness | 02:57:46 | 972 | 0.45 | 537,361 | 140 | 7,782,890 | 2026-05-08 08:40 AM |
| 25 | Kubera Mine | 00:11:15 | 971 | 0.13 | 299,388 | 729 | 1,248,146 | 2026-05-07 10:38 PM |
| 26 | Devil Square | 00:25:44 | 971 | 0.51 | 161,161 | 1,228 | 3,297,516 | 2026-05-07 12:01 PM |
| 27 | Blood Castle | 00:03:11 | 971 | 1.80 | 726,854 | 4,607 | 212,699 | 2026-05-07 11:44 AM |
| 28 | Deep Dungeon | 10:16:29 | 971 | 0.37 | 355,442 | 712 | 6,942,725 | 2026-05-07 10:38 AM |
| 29 | Swamp of Darkness | 11:05:38 | 967 | 0.32 | 383,246 | 91 | 6,493,070 | 2026-05-06 10:15 PM |
| 30 | Deep Dungeon | 00:11:56 | 963 | 0.04 | 29,704 | 7 | 359,543 | 2026-05-06 10:50 AM |
| 31 | Deep Dungeon | 09:14:24 | 963 | 0.45 | 229,223 | 763 | 3,725,635 | 2026-05-06 10:44 AM |
| 32 | Deep Dungeon | 00:00:34 | 963 | 0.03 | 24,510 | 6 | 288,616 | 2026-05-06 09:23 AM |
| 33 | Uruk Mountain | 00:10:55 | 963 | 0.32 | 234,291 | 546 | 874 | 2026-05-06 08:43 AM |
| 34 | Kubera Mine | 00:19:34 | 961 | 0.13 | 296,992 | 703 | 793,788 | 2026-05-05 11:18 PM |
| 35 | Deep Dungeon | 09:24:21 | 961 | 0.38 | 192,299 | 623 | 3,634,303 | 2026-05-05 10:52 PM |
| 36 | Deep Dungeon | 08:14:08 | 959 | 0.71 | 420,732 | 302 | 4,558,084 | 2026-05-04 11:21 PM |
| 37 | Kubera Mine | 00:08:52 | 957 | 0.17 | 361,463 | 748 | 1,405,857 | 2026-05-04 02:51 PM |
| 38 | Deep Dungeon | 20:26:03 | 954 | 0.35 | 168,973 | 557 | 3,958,703 | 2026-05-04 08:26 AM |
| 39 | Kubera Mine | 00:23:47 | 954 | 0.13 | 277,823 | 760 | 919,215 | 2026-05-03 11:00 PM |
| 40 | Uruk Mountain | 00:08:22 | 951 | 0.39 | 182,930 | 520 | 482 | 2026-05-03 09:11 AM |
| 41 | Ferea | 00:17:57 | 951 | 0.21 | 516,219 | 1,166 | 276 | 2026-05-03 09:01 AM |
| 42 | Nars | 00:06:25 | 951 | 0.26 | 353,990 | 223 | 693 | 2026-05-03 08:40 AM |
| 43 | Deep Dungeon | 11:02:54 | 950 | 0.33 | 195,283 | 723 | 4,327,949 | 2026-05-03 08:30 AM |
| 44 | Kubera Mine | 00:15:54 | 949 | 0.11 | 221,158 | 423 | 799,137 | 2026-05-02 10:51 PM |
| 45 | Deep Dungeon | 17:10:38 | 947 | 0.57 | 329,442 | 276 | 4,631,701 | 2026-05-02 03:50 AM |
| 46 | Kubera Mine | 00:23:04 | 947 | 0.12 | 272,653 | 634 | 905,585 | 2026-05-01 10:50 PM |
| 47 | Deep Dungeon | 04:02:54 | 946 | 0.45 | 306,106 | 3,784 | 3,763,483 | 2026-05-01 07:09 PM |
| 48 | Deep Dungeon | 00:06:21 | 941 | 0.21 | 101,022 | 24 | 1,233,706 | 2026-05-01 12:06 AM |
| 49 | Deep Dungeon | 00:07:23 | 941 | 0.20 | 97,018 | 23 | 1,188,810 | 2026-05-01 12:06 AM |
| 50 | Kubera Mine | 00:18:23 | 941 | 0.14 | 316,976 | 907 | 948,401 | 2026-04-30 10:37 PM |
| 51 | Swamp of Darkness | 19:50:45 | 941 | 0.36 | 437,643 | 130 | 5,131,477 | 2026-04-30 09:53 PM |
| 52 | Devil Square | 00:23:53 | 935 | 0.55 | 155,464 | 1,360 | 3,049,157 | 2026-04-30 01:00 AM |
| 53 | Blood Castle | 00:04:23 | 935 | 1.65 | 627,684 | 3,526 | 81,764 | 2026-04-30 12:45 AM |
| 54 | Blood Castle | 00:03:09 | 935 | 1.58 | 730,955 | 6,609 | 69,426 | 2026-04-29 11:13 PM |
| 55 | Kubera Mine | 07:13:32 | 935 | 0.31 | 460,970 | 181 | 4,621,665 | 2026-04-29 10:45 PM |
| 56 | Swamp of Darkness | 04:59:15 | 933 | 0.42 | 509,222 | 140 | 5,756,096 | 2026-04-29 02:21 PM |
| 57 | Nars | 00:06:57 | 931 | 0.16 | 142,615 | 267 | 594 | 2026-04-29 09:13 AM |
| 58 | Deep Dungeon | 07:30:36 | 931 | 0.27 | 267,550 | 173 | 3,912,633 | 2026-04-29 08:33 AM |
| 59 | Devil Square | 00:24:01 | 930 | 0.64 | 168,332 | 1,391 | 3,066,195 | 2026-04-29 01:01 AM |
| 60 | Deep Dungeon | 20:13:23 | 930 | 0.29 | 284,837 | 158 | 5,350,222 | 2026-04-29 12:07 AM |
| 61 | Kubera Mine | 00:27:40 | 929 | 0.09 | 208,248 | 588 | 645,094 | 2026-04-28 10:57 PM |
| 62 | Blood Castle | 00:02:14 | 929 | 1.23 | 550,543 | 4,480 | 113,739 | 2026-04-28 08:44 PM |
| 63 | Devil Square | 00:13:01 | 929 | 0.54 | 137,876 | 1,166 | 2,846,235 | 2026-04-28 08:31 PM |
| 64 | Uruk Mountain | 00:10:14 | 926 | 0.27 | 178,697 | 757 | 956 | 2026-04-28 09:56 AM |
| 65 | Ferea | 00:04:39 | 926 | 0.24 | 631,149 | 4,652 | 1,426 | 2026-04-28 09:27 AM |
| 66 | Deep Dungeon | 04:26:44 | 923 | 0.41 | 398,646 | 195 | 6,064,873 | 2026-04-28 01:32 AM |
| 67 | Kubera Mine | 02:26:34 | 922 | 0.28 | 433,714 | 261 | 5,163,748 | 2026-04-27 10:38 PM |
| 68 | Deep Dungeon | 00:02:23 | 921 | 0.16 | 80,377 | 19 | 1,128,831 | 2026-04-27 07:28 PM |
| 69 | Swamp of Darkness | 03:29:28 | 921 | 0.40 | 483,397 | 130 | 6,228,401 | 2026-04-27 06:47 PM |
| 70 | Kubera Mine | 00:00:27 | 919 | 0.07 | 33,781 | 9 | 863,290 | 2026-04-27 12:18 PM |
| 71 | Devil Square | 00:24:04 | 919 | 0.60 | 168,111 | 1,545 | 3,425,238 | 2026-04-27 11:01 AM |
| 72 | Blood Castle | 00:03:32 | 919 | 1.68 | 701,942 | 5,445 | 104,474 | 2026-04-27 10:44 AM |
| 73 | Uruk Mountain | 00:12:27 | 919 | 0.15 | 146,596 | 1,010 | 1,165 | 2026-04-27 09:57 AM |
| 74 | Nars | 00:05:43 | 919 | 0.14 | 187,773 | 517 | 964 | 2026-04-27 09:49 AM |
| 75 | Deep Dungeon | 08:34:48 | 919 | 0.39 | 328,608 | 6,046 | 5,886,606 | 2026-04-27 09:13 AM |
| 76 | Kubera Mine | 00:08:18 | 915 | 0.06 | 133,170 | 304 | 566,858 | 2026-04-26 10:32 PM |
| 77 | Deep Dungeon | 16:57:26 | 915 | 0.33 | 328,707 | 129 | 4,978,619 | 2026-04-26 10:15 PM |
| 78 | Uruk Mountain | 00:09:23 | 910 | 0.26 | 151,732 | 997 | 861 | 2026-04-26 09:13 AM |
| 79 | Ferea | 00:15:35 | 910 | 0.21 | 447,536 | 2,945 | 757 | 2026-04-26 09:05 AM |
| 80 | Nars | 00:12:02 | 910 | 0.15 | 196,338 | 187 | 270 | 2026-04-26 08:44 AM |
| 81 | Swamp of Darkness | 00:33:53 | 909 | 0.31 | 377,323 | 107 | 4,966,079 | 2026-04-26 02:00 AM |
| 82 | Devil Square | 00:24:30 | 909 | 0.47 | 138,263 | 1,140 | 2,586,208 | 2026-04-26 01:00 AM |
| 83 | Blood Castle | 00:03:36 | 909 | 1.44 | 650,115 | 3,662 | 61,084 | 2026-04-26 12:44 AM |
| 84 | Deep Dungeon | 23:27:56 | 909 | 0.29 | 150,202 | 417 | 3,858,951 | 2026-04-25 11:47 PM |
| 85 | Deep Dungeon | 18:25:02 | 903 | 0.38 | 199,764 | 653 | 4,223,330 | 2026-04-25 08:25 PM |
| 86 | Blood Castle | 00:06:05 | 897 | 1.42 | 509,124 | 2,863 | 72,273 | 2026-04-23 11:45 PM |
| 87 | Devil Square | 00:11:57 | 897 | 0.47 | 156,013 | 1,348 | 2,407,383 | 2026-04-23 11:30 PM |
| 88 | Kubera Mine | 00:12:13 | 897 | 0.10 | 229,526 | 669 | 518,148 | 2026-04-23 10:54 PM |
| 89 | Deep Dungeon | 18:03:13 | 897 | 0.36 | 215,487 | 775 | 3,599,444 | 2026-04-23 10:26 PM |
| 90 | Swamp of Darkness | 00:45:54 | 894 | 0.38 | 465,427 | 113 | 4,855,090 | 2026-04-23 11:47 AM |
| 91 | Ferea | 00:23:21 | 894 | 0.20 | 414,862 | 2,686 | 738 | 2026-04-23 10:08 AM |
| 92 | Nars | 00:03:26 | 894 | 0.04 | 163,050 | 155 | 1,206 | 2026-04-23 09:56 AM |
| 93 | Uruk Mountain | 00:04:47 | 894 | 0.36 | 192,900 | 1,307 | 815 | 2026-04-23 09:49 AM |
| 94 | Ferea | 00:12:27 | 892 | 0.17 | 400,163 | 2,801 | 482 | 2026-04-23 12:06 AM |
| 95 | Old Kethotum | 20:26:12 | 892 | 0.28 | 74,802 | 193 | 1,809,007 | 2026-04-22 11:53 PM |
| 96 | Kubera Mine | 00:13:14 | 892 | 0.09 | 221,201 | 538 | 584,170 | 2026-04-22 10:50 PM |
| 97 | Kubera Mine | 00:00:18 | 892 | 0.06 | 76,669 | 367 | 733,038 | 2026-04-22 10:30 PM |
| 98 | Devil Square | 00:25:04 | 891 | 0.45 | 134,788 | 1,245 | 2,527,515 | 2026-04-22 09:31 PM |
| 99 | Blood Castle | 00:04:04 | 891 | 1.39 | 607,436 | 4,318 | 95,967 | 2026-04-22 08:44 PM |
| 100 | Old Kethotum | 20:54:00 | 889 | 0.32 | 90,057 | 234 | 1,764,780 | 2026-04-22 12:09 AM |
All values per second.








