Player Profile
Rookie |
Dragon Knight |
Level | 1,395 |
Guild | ROYALTY |
Position | Member |
Gens Family | ![]() |
Gens Rank | Private |
Gens Contribution | 2,535 |
Status | Online |
Top Duels Rank

Crusader 5
2,550
4 Wins / 1 Loses
Top Killers Rank

Ancient 3
4,671
1779 Kills / 714 Deaths
Latest Duels:
Winner | Loser | Score | Date |
---|---|---|---|
Rookie | Clonazepam | 10 / 9 | 2021-12-18 03:18 PM |
Rookie | Ventress | 10 / 5 | 2021-12-11 02:37 PM |
Rookie | Ventress | 10 / 7 | 2021-12-11 02:32 PM |
Rookie | Ventress | 10 / 3 | 2021-12-11 02:28 PM |
Clonazepam | Rookie | 10 / 6 | 2021-12-04 04:05 PM |
Hunting Log:
Map | Hunt Time | LvL | Mob Kills | N. Dmg | E. Dmg | Exp | Date | |
---|---|---|---|---|---|---|---|---|
1 | Burning Kethotum | 11:09:24 | 1,391 | 0.15 | 942,472 | 114 | 14,986,697 | 2022-05-22 11:36 PM |
2 | Aida Gray | 06:24:45 | 1,390 | 0.09 | 456,311 | 75 | 5,669,613 | 2022-05-21 04:00 PM |
3 | Burning Kethotum | 22:30:45 | 1,389 | 0.13 | 814,212 | 119 | 17,571,051 | 2022-05-20 10:48 PM |
4 | Burning Kethotum | 09:36:29 | 1,387 | 0.10 | 617,329 | 111 | 16,110,299 | 2022-05-20 11:19 AM |
5 | Burning Kethotum | 15:28:36 | 1,386 | 0.10 | 604,597 | 107 | 12,954,660 | 2022-05-19 04:06 AM |
6 | Crimson Flame Icarus | 00:04:10 | 1,386 | 0.19 | 731,915 | 455 | 4,546,288 | 2022-05-18 04:40 PM |
7 | Temple of Arnil | 00:02:32 | 1,386 | 0.01 | 54,957 | 31 | 65,429 | 2022-05-18 04:32 PM |
8 | Scorched Canyon | 00:35:06 | 1,386 | 0.22 | 573,783 | 2,297 | 3,621,577 | 2022-05-18 04:31 PM |
9 | Atlans Abyss 3 | 00:52:39 | 1,386 | 0.33 | 796,509 | 3,086 | 5,660,721 | 2022-05-18 04:27 PM |
10 | Atlans Abyss 2 | 00:01:55 | 1,386 | 0.08 | 147,627 | 610 | 996,320 | 2022-05-18 03:19 PM |
11 | Atlans Abyss | 00:00:38 | 1,386 | 0.50 | 1,031,838 | 2,255 | 6,094,414 | 2022-05-18 02:08 PM |
12 | Burning Kethotum | 23:58:49 | 1,385 | 0.12 | 713,194 | 106 | 8,266,133 | 2022-05-18 12:25 AM |
13 | Burning Kethotum | 07:40:52 | 1,384 | 0.09 | 548,528 | 94 | 4,813,446 | 2022-05-17 12:39 AM |
14 | Scorched Canyon | 01:21:47 | 1,384 | 0.26 | 760,927 | 2,667 | 5,187,866 | 2022-05-16 04:48 PM |
15 | Crimson Flame Icarus | 00:05:45 | 1,384 | 0.29 | 1,087,405 | 1,525 | 7,409,972 | 2022-05-16 03:23 PM |
16 | Atlans Abyss | 00:00:12 | 1,384 | 0.33 | 673,632 | 1,708 | 4,082,224 | 2022-05-16 03:16 PM |
17 | Burning Kethotum | 19:56:12 | 1,384 | 0.12 | 705,033 | 129 | 19,098,871 | 2022-05-15 09:14 PM |
18 | Burning Kethotum | 20:31:30 | 1,382 | 0.11 | 611,062 | 128 | 18,670,872 | 2022-05-15 04:40 AM |
19 | Burning Kethotum | 22:09:22 | 1,380 | 0.11 | 669,659 | 134 | 16,786,712 | 2022-05-14 01:41 PM |
20 | Scorched Canyon | 00:13:38 | 1,379 | 0.04 | 297,682 | 22 | 1,359,059 | 2022-05-13 11:10 AM |
21 | Burning Kethotum | 23:51:22 | 1,378 | 0.12 | 749,559 | 132 | 14,106,819 | 2022-05-13 08:16 AM |
22 | Burning Kethotum | 23:44:01 | 1,376 | 0.12 | 755,195 | 129 | 14,385,858 | 2022-05-12 08:50 PM |
23 | Burning Kethotum | 22:00:28 | 1,374 | 0.12 | 749,264 | 129 | 14,445,673 | 2022-05-11 05:38 PM |
24 | Burning Kethotum | 23:32:05 | 1,372 | 0.13 | 739,602 | 133 | 14,055,345 | 2022-05-09 11:42 PM |
25 | Burning Kethotum | 21:22:34 | 1,370 | 0.13 | 748,927 | 129 | 14,322,290 | 2022-05-09 12:32 AM |
26 | Burning Kethotum | 18:13:17 | 1,369 | 0.13 | 775,967 | 132 | 13,201,267 | 2022-05-08 04:02 PM |
27 | Burning Kethotum | 20:20:49 | 1,367 | 0.13 | 780,198 | 131 | 13,228,329 | 2022-05-07 03:20 AM |
28 | Burning Kethotum | 23:07:47 | 1,366 | 0.14 | 795,199 | 134 | 13,502,502 | 2022-05-06 09:47 AM |
29 | Burning Kethotum | 23:33:23 | 1,364 | 0.12 | 714,545 | 126 | 10,010,525 | 2022-05-05 08:43 AM |
30 | Burning Kethotum | 23:00:45 | 1,363 | 0.13 | 762,167 | 128 | 8,562,505 | 2022-05-04 12:16 AM |
31 | Burning Kethotum | 23:32:28 | 1,361 | 0.13 | 761,250 | 128 | 8,630,497 | 2022-05-03 07:04 AM |
32 | Burning Kethotum | 15:46:48 | 1,360 | 0.14 | 813,816 | 136 | 8,476,546 | 2022-05-02 12:01 AM |
33 | Deep Dungeon | 02:28:08 | 1,360 | 0.49 | 542,115 | 2,678 | 934,966 | 2022-05-01 08:20 PM |
34 | Deep Dungeon | 00:00:26 | 1,360 | 0.46 | 273,676 | 250 | 310,786 | 2022-05-01 05:05 PM |
35 | Burning Kethotum | 23:04:09 | 1,359 | 0.12 | 695,982 | 138 | 8,578,587 | 2022-05-01 12:17 AM |
36 | Burning Kethotum | 23:58:39 | 1,358 | 0.12 | 712,131 | 130 | 8,555,058 | 2022-04-30 04:08 PM |
37 | Burning Kethotum | 23:01:00 | 1,357 | 0.14 | 826,526 | 135 | 8,531,175 | 2022-04-29 11:37 PM |
38 | Burning Kethotum | 21:52:25 | 1,356 | 0.12 | 680,462 | 137 | 9,601,224 | 2022-04-28 08:07 AM |
39 | Burning Kethotum | 23:00:15 | 1,355 | 0.11 | 632,514 | 141 | 11,249,684 | 2022-04-27 10:04 AM |
40 | Burning Kethotum | 24:00:00 | 1,353 | 0.10 | 547,079 | 126 | 12,393,803 | 2022-04-26 02:39 AM |
41 | Burning Kethotum | 21:02:28 | 1,351 | 0.09 | 534,955 | 124 | 12,368,329 | 2022-04-26 02:39 AM |
42 | Burning Kethotum | 15:41:51 | 1,350 | 0.09 | 546,636 | 126 | 12,114,231 | 2022-04-24 03:59 PM |
43 | Burning Kethotum | 12:37:23 | 1,349 | 0.09 | 533,523 | 123 | 11,934,877 | 2022-04-23 02:27 AM |
44 | Crimson Flame Icarus | 11:15:59 | 1,348 | 0.10 | 403,119 | 56 | 6,432,958 | 2022-04-22 11:16 AM |
45 | Crimson Flame Icarus | 00:00:38 | 1,347 | 0.11 | 352,940 | 89 | 4,337,267 | 2022-04-22 12:00 AM |
46 | Burning Kethotum | 22:06:35 | 1,347 | 0.12 | 700,810 | 121 | 11,643,148 | 2022-04-21 11:55 PM |
47 | Burning Kethotum | 23:59:00 | 1,346 | 0.10 | 600,144 | 125 | 13,291,467 | 2022-04-21 04:51 AM |
48 | Burning Kethotum | 23:56:43 | 1,344 | 0.09 | 540,906 | 127 | 17,547,916 | 2022-04-20 05:28 PM |
49 | Burning Kethotum | 23:56:08 | 1,341 | 0.10 | 578,161 | 130 | 16,512,254 | 2022-04-19 11:00 AM |
50 | Burning Kethotum | 18:31:52 | 1,339 | 0.09 | 542,844 | 125 | 17,737,814 | 2022-04-18 06:35 AM |
51 | Burning Kethotum | 19:21:21 | 1,334 | 0.10 | 538,078 | 124 | 21,534,049 | 2022-04-17 02:50 AM |
52 | Burning Kethotum | 24:00:00 | 1,337 | 0.10 | 568,771 | 127 | 20,300,864 | 2022-04-17 02:50 AM |
53 | Temple of Arnil | 03:41:16 | 1,331 | 0.19 | 804,060 | 133 | 13,604,120 | 2022-04-15 06:19 AM |
54 | Burning Kethotum | 19:50:46 | 1,331 | 0.11 | 631,956 | 136 | 20,704,384 | 2022-04-14 09:36 PM |
55 | Burning Kethotum | 19:36:46 | 1,328 | 0.10 | 578,922 | 125 | 17,587,109 | 2022-04-14 02:55 AM |
56 | Burning Kethotum | 21:54:01 | 1,326 | 0.11 | 599,884 | 131 | 17,120,557 | 2022-04-13 12:29 AM |
57 | Burning Kethotum | 22:24:02 | 1,324 | 0.10 | 609,613 | 136 | 16,943,224 | 2022-04-12 12:13 AM |
58 | Aida Gray | 00:37:06 | 1,322 | 0.01 | 381,859 | 8 | 1,937,809 | 2022-04-11 08:00 AM |
59 | Burning Kethotum | 17:15:26 | 1,321 | 0.11 | 656,587 | 127 | 16,609,218 | 2022-04-11 05:41 AM |
60 | Aida Gray | 21:34:52 | 1,319 | 0.11 | 562,391 | 120 | 12,948,959 | 2022-04-10 04:14 AM |
61 | Aida Gray | 04:14:03 | 1,320 | 0.13 | 634,006 | 149 | 15,549,073 | 2022-04-10 04:14 AM |
62 | Aida Gray | 23:54:46 | 1,317 | 0.11 | 525,987 | 156 | 13,548,677 | 2022-04-09 12:14 AM |
63 | Aida Gray | 23:42:16 | 1,315 | 0.11 | 527,363 | 145 | 13,380,887 | 2022-04-08 09:42 AM |
64 | Aida Gray | 21:59:05 | 1,313 | 0.11 | 522,811 | 141 | 13,166,441 | 2022-04-07 03:30 PM |
65 | Aida Gray | 21:43:19 | 1,311 | 0.13 | 584,185 | 153 | 12,873,427 | 2022-04-06 01:07 AM |
66 | Aida Gray | 11:34:00 | 1,307 | 0.12 | 581,717 | 154 | 12,285,529 | 2022-04-05 06:04 PM |
67 | Aida Gray | 24:00:00 | 1,309 | 0.12 | 557,045 | 141 | 13,363,517 | 2022-04-05 06:04 PM |
68 | Crimson Flame Icarus | 02:12:13 | 1,307 | 0.17 | 584,030 | 172 | 7,749,352 | 2022-04-03 11:44 PM |
69 | Atlans Abyss 3 | 00:04:52 | 1,307 | 0.04 | 105,270 | 104 | 802,406 | 2022-04-03 09:30 PM |
70 | Aida Gray | 22:07:04 | 1,306 | 0.14 | 583,068 | 148 | 13,897,429 | 2022-04-03 04:18 AM |
71 | Aida Gray | 23:00:12 | 1,304 | 0.11 | 500,063 | 124 | 13,001,128 | 2022-04-02 12:24 AM |
72 | Ferea | 00:08:56 | 1,303 | 0.92 | 2,154,280 | 1,225 | 313 | 2022-04-01 02:59 PM |
73 | Aida Gray | 12:51:11 | 1,302 | 0.10 | 486,775 | 137 | 13,431,047 | 2022-04-01 10:26 AM |
74 | Temple of Arnil | 04:35:28 | 1,302 | 0.09 | 760,407 | 141 | 14,539,871 | 2022-03-31 11:41 PM |
75 | Crimson Flame Icarus | 00:01:46 | 1,301 | 0.12 | 721,323 | 105 | 12,445,563 | 2022-03-31 06:54 PM |
76 | Ferea | 00:01:26 | 1,301 | 0.43 | 1,662,005 | 706 | 2,865 | 2022-03-31 06:09 PM |
77 | Aida Gray | 15:29:53 | 1,300 | 0.10 | 445,952 | 121 | 12,891,830 | 2022-03-31 06:59 AM |
78 | Aida Gray | 18:02:37 | 1,299 | 0.05 | 253,221 | 122 | 14,622,033 | 2022-03-30 01:19 AM |
79 | Aida Gray | 16:54:55 | 1,297 | 0.07 | 312,934 | 112 | 15,047,720 | 2022-03-29 03:22 AM |
80 | Aida Gray | 22:36:05 | 1,295 | 0.08 | 352,135 | 116 | 13,969,918 | 2022-03-28 04:01 AM |
81 | Aida Gray | 22:08:51 | 1,293 | 0.09 | 397,764 | 121 | 12,026,284 | 2022-03-27 03:59 PM |
82 | Aida Gray | 20:16:10 | 1,291 | 0.09 | 412,824 | 120 | 10,803,519 | 2022-03-26 10:32 AM |
83 | Aida Gray | 23:45:11 | 1,290 | 0.09 | 394,969 | 115 | 12,104,100 | 2022-03-25 12:04 AM |
84 | Aida Gray | 22:01:21 | 1,288 | 0.09 | 410,616 | 123 | 11,408,144 | 2022-03-24 06:02 AM |
85 | Nars | 00:11:46 | 1,286 | 0.14 | 818,198 | 139 | 1,117 | 2022-03-23 04:20 AM |
86 | Aida Gray | 23:01:41 | 1,286 | 0.08 | 372,856 | 96 | 9,945,429 | 2022-03-23 12:09 AM |
87 | Aida Gray | 21:38:42 | 1,285 | 0.09 | 387,060 | 94 | 11,515,991 | 2022-03-22 12:19 AM |
88 | Aida Gray | 21:02:22 | 1,283 | 0.10 | 433,126 | 107 | 9,575,808 | 2022-03-21 05:33 AM |
89 | Aida Gray | 21:50:02 | 1,281 | 0.10 | 449,111 | 111 | 14,133,114 | 2022-03-20 03:05 AM |
90 | Aida Gray | 19:10:50 | 1,279 | 0.10 | 456,549 | 113 | 15,127,195 | 2022-03-19 01:46 AM |
91 | Aida Gray | 23:47:36 | 1,277 | 0.10 | 459,714 | 112 | 15,179,075 | 2022-03-18 02:00 AM |
92 | Aida Gray | 15:09:27 | 1,274 | 0.10 | 414,298 | 104 | 13,569,461 | 2022-03-17 09:44 AM |
93 | Aida Gray | 23:34:10 | 1,273 | 0.10 | 441,598 | 107 | 12,750,213 | 2022-03-16 01:16 AM |
94 | Aida Gray | 22:18:03 | 1,271 | 0.10 | 447,133 | 110 | 13,073,454 | 2022-03-15 03:16 AM |
95 | Aida Gray | 19:31:24 | 1,269 | 0.10 | 452,640 | 109 | 14,388,775 | 2022-03-14 01:15 AM |
96 | Aida Gray | 22:38:24 | 1,266 | 0.09 | 417,181 | 108 | 12,993,142 | 2022-03-13 04:14 AM |
97 | Aida Gray | 20:55:14 | 1,262 | 0.09 | 411,631 | 106 | 13,664,800 | 2022-03-12 05:46 AM |
98 | Aida Gray | 24:00:00 | 1,264 | 0.10 | 436,809 | 113 | 13,018,618 | 2022-03-12 05:46 AM |
99 | Aida Gray | 20:16:20 | 1,260 | 0.09 | 414,257 | 104 | 14,044,120 | 2022-03-10 06:09 AM |
100 | Temple of Arnil | 02:07:26 | 1,258 | 0.08 | 291,056 | 69 | 12,692,634 | 2022-03-09 10:04 AM |
All values per second.