Player Profile
Sieumau4 |
Mirage Lancer |
Level | 603 |
Status | Offline |

Crusader 4
6 Kills / 27 Deaths
Hunting Log:
Map | Hunt Time | LvL | Mob Kills | N. Dmg | E. Dmg | Exp | Date | |
---|---|---|---|---|---|---|---|---|
1 | Vulcanus | 02:25:15 | 603 | 0.47 | 37,215 | 1,000 | 29,941 | 2025-04-25 02:25 AM |
2 | Vulcanus | 19:24:31 | 602 | 0.46 | 36,442 | 971 | 29,577 | 2025-04-25 02:25 AM |
3 | Vulcanus | 20:29:26 | 591 | 0.46 | 37,338 | 856 | 24,315 | 2025-04-24 01:22 AM |
4 | Vulcanus | 21:15:18 | 580 | 0.48 | 36,698 | 1,162 | 24,013 | 2025-04-23 12:14 AM |
5 | Vulcanus | 15:20:24 | 569 | 0.52 | 41,817 | 914 | 16,537 | 2025-04-21 04:04 PM |
6 | Vulcanus | 23:28:50 | 563 | 0.53 | 43,143 | 800 | 13,698 | 2025-04-21 03:00 AM |
7 | Vulcanus | 20:40:23 | 555 | 0.52 | 40,443 | 955 | 13,068 | 2025-04-20 07:45 AM |
8 | Vulcanus | 23:52:00 | 548 | 0.52 | 42,676 | 795 | 12,002 | 2025-04-19 09:17 AM |
9 | Vulcanus | 22:38:18 | 540 | 0.53 | 43,051 | 814 | 9,624 | 2025-04-18 02:35 AM |
10 | Vulcanus | 21:44:45 | 534 | 0.52 | 41,043 | 934 | 12,498 | 2025-04-17 08:05 AM |
11 | Vulcanus | 23:19:43 | 526 | 0.50 | 41,042 | 833 | 11,140 | 2025-04-16 05:37 AM |
12 | Vulcanus | 23:58:01 | 518 | 0.47 | 35,429 | 1,055 | 11,169 | 2025-04-15 07:48 AM |
13 | Vulcanus | 16:58:58 | 509 | 0.45 | 34,844 | 1,152 | 11,661 | 2025-04-14 12:26 PM |
14 | Nars | 00:35:10 | 501 | 0.11 | 16,406 | 707 | 82,716 | 2025-04-13 12:35 AM |
15 | Nars | 15:54:35 | 500 | 0.11 | 14,836 | 979 | 76,469 | 2025-04-13 12:35 AM |
16 | Uruk Mountain | 03:38:18 | 442 | 0.09 | 8,002 | 774 | 33,588 | 2025-04-12 05:05 AM |
17 | Uruk Mountain | 16:05:59 | 434 | 0.13 | 14,030 | 1,384 | 31,312 | 2025-04-11 09:13 PM |
18 | Nars | 02:53:24 | 414 | 0.10 | 12,757 | 306 | 55,652 | 2025-04-11 01:19 PM |
19 | Uruk Mountain | 15:11:34 | 387 | 0.11 | 12,447 | 1,166 | 35,988 | 2025-04-11 08:28 AM |
20 | Vulcanus | 01:09:52 | 351 | 0.39 | 21,183 | 1,902 | 9,837 | 2025-04-10 08:32 AM |
21 | Tarkan | 00:02:44 | 350 | 0.28 | 7,918 | 813 | 5,082 | 2025-04-10 07:20 AM |
22 | Acheron | 00:40:57 | 337 | 0.14 | 6,741 | 705 | 19,437 | 2025-04-10 03:29 AM |
23 | Acheron | 05:49:50 | 335 | 0.14 | 6,470 | 644 | 19,539 | 2025-04-09 07:19 PM |
24 | Vulcanus | 00:02:22 | 313 | 0.11 | 6,497 | 286 | 6,011 | 2025-04-09 01:22 PM |
25 | Debenter | 01:08:14 | 313 | 0.12 | 8,190 | 647 | 19,140 | 2025-04-09 12:05 PM |
26 | Uruk Mountain | 00:02:59 | 306 | 0.05 | 6,916 | 422 | 18,612 | 2025-04-09 10:55 AM |
27 | Atlans | 00:45:49 | 306 | 0.05 | 657 | 57 | 1,706 | 2025-04-09 10:37 AM |
28 | Lost Tower | 01:28:23 | 306 | 0.16 | 1,520 | 105 | 3,690 | 2025-04-09 09:48 AM |
29 | Karutan 1 | 03:46:23 | 304 | 0.12 | 7,293 | 306 | 10,610 | 2025-04-09 08:16 AM |
30 | Aida | 03:41:03 | 286 | 0.15 | 6,483 | 288 | 9,795 | 2025-04-09 04:29 AM |
31 | Kanturu | 00:16:00 | 256 | 0.13 | 4,993 | 262 | 7,606 | 2025-04-09 01:25 AM |
32 | Tarkan | 00:27:12 | 238 | 0.11 | 1,756 | 44 | 4,483 | 2025-04-09 12:27 AM |
33 | Tarkan | 06:23:12 | 234 | 0.11 | 1,822 | 3 | 4,597 | 2025-04-09 12:27 AM |
34 | Lost Tower | 03:00:07 | 135 | 0.10 | 812 | 0 | 2,300 | 2025-04-08 05:31 PM |
35 | Elbeland | 00:43:05 | 48 | 0.09 | 117 | 0 | 467 | 2025-04-08 02:29 PM |
36 | Lorencia | 00:10:09 | 15 | 0.06 | 10 | 0 | 86 | 2025-04-08 01:45 PM |
All values per second.