Player Profile
Hunting Log:
Map | Hunt Time | LvL | Mob Kills | N. Dmg | E. Dmg | Exp | Date | |
---|---|---|---|---|---|---|---|---|
1 | Deep Dungeon | 23:40:00 | 939 | 0.10 | 33,427 | 35 | 3,285,735 | 2025-06-30 01:30 AM |
2 | Deep Dungeon | 23:59:37 | 934 | 0.09 | 47,325 | 54 | 3,098,806 | 2025-06-29 02:22 AM |
3 | Deep Dungeon | 21:39:28 | 930 | 0.10 | 50,102 | 57 | 3,105,768 | 2025-06-28 12:34 AM |
4 | Deep Dungeon | 11:37:26 | 926 | 0.05 | 21,410 | 59 | 2,015,792 | 2025-06-26 11:37 AM |
5 | Deep Dungeon | 23:59:03 | 921 | 0.03 | 16,530 | 55 | 2,113,094 | 2025-06-26 12:41 AM |
6 | Deep Dungeon | 24:00:00 | 924 | 0.03 | 17,241 | 55 | 2,028,510 | 2025-06-26 12:41 AM |
7 | Deep Dungeon | 23:48:13 | 918 | 0.05 | 23,335 | 52 | 2,160,885 | 2025-06-24 12:17 AM |
8 | Deep Dungeon | 23:39:36 | 914 | 0.09 | 40,076 | 46 | 2,139,694 | 2025-06-23 12:32 AM |
9 | Deep Dungeon | 23:34:42 | 911 | 0.06 | 29,205 | 47 | 1,981,446 | 2025-06-22 02:34 AM |
10 | Deep Dungeon | 19:19:08 | 908 | 0.08 | 41,339 | 46 | 3,099,075 | 2025-06-21 04:55 AM |
11 | Devil Square | 00:24:31 | 904 | 0.26 | 66,226 | 480 | 902,586 | 2025-06-20 03:31 AM |
12 | Deep Dungeon | 15:45:00 | 903 | 0.05 | 31,158 | 317 | 3,136,823 | 2025-06-19 09:55 PM |
13 | Deep Dungeon | 16:29:29 | 900 | 0.09 | 36,030 | 39 | 2,938,345 | 2025-06-18 05:10 PM |
14 | Devil Square | 00:08:49 | 896 | 0.02 | 6,227 | 36 | 61,832 | 2025-06-18 01:27 AM |
15 | Deep Dungeon | 23:58:49 | 896 | 0.10 | 51,720 | 53 | 3,026,330 | 2025-06-18 12:40 AM |
16 | Deep Dungeon | 23:59:13 | 890 | 0.10 | 43,442 | 44 | 3,033,235 | 2025-06-17 01:30 AM |
17 | Deep Dungeon | 21:16:22 | 885 | 0.08 | 32,060 | 33 | 2,727,331 | 2025-06-16 01:11 PM |
18 | Deep Dungeon | 11:43:00 | 878 | 0.06 | 26,324 | 34 | 2,419,985 | 2025-06-14 04:30 PM |
19 | Old Kethotum | 01:05:30 | 876 | 0.06 | 13,624 | 15 | 1,221,604 | 2025-06-14 08:56 AM |
20 | Devil Square | 00:07:28 | 876 | 0.16 | 41,632 | 550 | 282,544 | 2025-06-14 04:21 AM |
21 | Deep Dungeon | 21:24:25 | 875 | 0.07 | 25,858 | 40 | 1,866,242 | 2025-06-14 01:40 AM |
22 | Old Kethotum | 00:55:18 | 872 | 0.11 | 28,848 | 32 | 906,709 | 2025-06-13 01:32 AM |
23 | Old Kethotum | 13:54:28 | 871 | 0.08 | 24,010 | 38 | 1,022,882 | 2025-06-13 12:03 AM |
24 | Old Kethotum | 23:59:10 | 870 | 0.13 | 18,128 | 14 | 1,080,253 | 2025-06-12 12:04 AM |
25 | Old Kethotum | 23:59:17 | 868 | 0.10 | 29,586 | 26 | 1,034,932 | 2025-06-11 01:03 AM |
26 | Old Kethotum | 23:27:03 | 866 | 0.10 | 29,271 | 35 | 944,816 | 2025-06-10 12:46 AM |
27 | Devil Square | 00:09:13 | 864 | 0.24 | 61,718 | 417 | 440,977 | 2025-06-09 01:58 AM |
28 | Old Kethotum | 21:46:18 | 863 | 0.13 | 33,499 | 37 | 949,409 | 2025-06-09 01:31 AM |
29 | Devil Square | 00:15:43 | 862 | 0.41 | 105,209 | 444 | 653,414 | 2025-06-08 07:01 AM |
30 | Old Kethotum | 20:23:03 | 861 | 0.08 | 17,835 | 21 | 1,033,565 | 2025-06-08 04:53 AM |
31 | Old Kethotum | 12:42:19 | 859 | 0.07 | 17,155 | 23 | 937,524 | 2025-06-07 07:16 AM |
32 | Devil Square | 00:09:38 | 858 | 0.21 | 52,217 | 368 | 454,304 | 2025-06-06 11:29 AM |
33 | Deep Dungeon | 09:00:28 | 858 | 0.09 | 34,885 | 58 | 1,886,936 | 2025-06-06 10:02 AM |
34 | Deep Dungeon | 15:00:14 | 857 | 0.07 | 31,950 | 55 | 2,030,521 | 2025-06-06 02:16 AM |
35 | Old Kethotum | 01:23:01 | 854 | 0.21 | 51,734 | 55 | 907,605 | 2025-06-05 06:21 AM |
36 | Devil Square | 00:24:52 | 853 | 0.05 | 12,670 | 91 | 112,652 | 2025-06-05 03:31 AM |
37 | Deep Dungeon | 04:58:18 | 853 | 0.04 | 22,357 | 72 | 1,218,366 | 2025-06-04 07:44 PM |
38 | Devil Square | 00:06:15 | 853 | 0.12 | 32,037 | 166 | 253,409 | 2025-06-04 02:54 PM |
39 | Old Kethotum | 14:15:58 | 853 | 0.10 | 24,958 | 28 | 803,075 | 2025-06-04 02:16 PM |
40 | Old Kethotum | 23:41:38 | 851 | 0.11 | 26,504 | 29 | 770,624 | 2025-06-04 01:46 AM |
41 | Old Kethotum | 21:03:28 | 849 | 0.08 | 21,409 | 25 | 835,909 | 2025-06-02 09:48 PM |
42 | Old Kethotum | 23:50:22 | 848 | 0.10 | 27,400 | 30 | 786,349 | 2025-06-02 01:01 AM |
43 | Old Kethotum | 23:32:34 | 846 | 0.10 | 26,503 | 30 | 787,113 | 2025-06-01 04:46 AM |
44 | Old Kethotum | 23:20:01 | 843 | 0.07 | 15,524 | 19 | 853,303 | 2025-05-31 02:18 AM |
45 | Old Kethotum | 23:58:37 | 841 | 0.08 | 20,092 | 34 | 844,921 | 2025-05-30 03:10 AM |
46 | Old Kethotum | 12:41:38 | 839 | 0.07 | 20,125 | 35 | 808,524 | 2025-05-29 03:18 PM |
47 | Old Kethotum | 23:57:26 | 838 | 0.07 | 20,910 | 33 | 830,073 | 2025-05-28 12:55 AM |
48 | Old Kethotum | 23:45:29 | 835 | 0.06 | 13,640 | 27 | 885,128 | 2025-05-27 11:26 AM |
49 | Old Kethotum | 23:57:41 | 833 | 0.08 | 20,210 | 24 | 946,528 | 2025-05-26 12:24 AM |
50 | Old Kethotum | 23:59:42 | 830 | 0.09 | 23,159 | 25 | 1,111,254 | 2025-05-25 12:52 PM |
51 | Old Kethotum | 10:35:00 | 826 | 0.09 | 16,718 | 18 | 1,098,858 | 2025-05-24 03:17 AM |
52 | Deep Dungeon | 11:40:01 | 825 | 0.06 | 25,559 | 40 | 2,238,178 | 2025-05-23 12:32 PM |
53 | Deep Dungeon | 08:08:17 | 821 | 0.07 | 30,137 | 52 | 1,965,122 | 2025-05-23 02:23 AM |
54 | Old Kethotum | 09:35:27 | 819 | 0.08 | 19,289 | 42 | 706,524 | 2025-05-22 03:01 PM |
55 | Old Kethotum | 04:51:09 | 818 | 0.04 | 10,007 | 31 | 757,450 | 2025-05-21 04:51 PM |
56 | Deep Dungeon | 10:48:51 | 817 | 0.02 | 10,205 | 40 | 2,035,175 | 2025-05-21 11:37 AM |
57 | Deep Dungeon | 09:26:14 | 814 | 0.02 | 9,277 | 37 | 2,204,701 | 2025-05-21 06:11 AM |
58 | Old Kethotum | 13:36:57 | 810 | 0.04 | 12,092 | 28 | 972,278 | 2025-05-20 01:54 PM |
59 | Old Kethotum | 20:44:42 | 808 | 0.04 | 10,207 | 27 | 954,975 | 2025-05-20 10:28 AM |
60 | Nixie Lake | 02:49:35 | 805 | 0.03 | 8,230 | 27 | 704,996 | 2025-05-19 02:49 AM |
61 | Nixie Lake | 23:59:30 | 804 | 0.05 | 11,095 | 36 | 574,707 | 2025-05-19 02:12 AM |
62 | Nixie Lake | 09:37:09 | 802 | 0.04 | 7,757 | 25 | 530,159 | 2025-05-18 03:12 AM |
63 | Old Kethotum | 10:11:59 | 801 | 0.04 | 10,280 | 37 | 652,932 | 2025-05-17 02:19 PM |
64 | Old Kethotum | 13:16:52 | 800 | 0.04 | 8,983 | 37 | 89,215 | 2025-05-16 05:08 PM |
65 | Deep Dungeon | 00:09:15 | 800 | 0.01 | 7,502 | 51 | 1,347,518 | 2025-05-16 03:06 PM |
66 | Old Kethotum | 23:59:14 | 800 | 0.03 | 8,250 | 35 | 718,000 | 2025-05-16 12:35 AM |
67 | Old Kethotum | 23:58:11 | 796 | 0.02 | 4,726 | 19 | 1,165,235 | 2025-05-15 12:43 AM |
68 | Old Kethotum | 13:12:01 | 785 | 0.02 | 5,366 | 21 | 1,029,613 | 2025-05-14 11:37 AM |
69 | Nixie Lake | 10:13:40 | 766 | 0.02 | 4,762 | 18 | 560,733 | 2025-05-13 10:15 AM |
70 | Nixie Lake | 22:30:01 | 737 | 0.03 | 4,715 | 17 | 475,360 | 2025-05-13 12:08 AM |
71 | Aida | 00:03:56 | 689 | 0.07 | 24,069 | 43 | 1,188 | 2025-05-12 09:55 AM |
72 | Nixie Lake | 09:20:58 | 650 | 0.01 | 2,257 | 11 | 336,789 | 2025-05-12 03:12 AM |
73 | Uruk Mountain | 08:59:22 | 600 | 0.31 | 31,568 | 1,140 | 129,368 | 2025-05-11 02:17 PM |
74 | Acheron | 00:07:02 | 599 | 0.19 | 21,507 | 572 | 14,535 | 2025-05-11 01:22 PM |
75 | Debenter | 10:19:16 | 571 | 0.32 | 21,492 | 224 | 70,973 | 2025-05-11 03:26 AM |
76 | Debenter | 03:26:51 | 576 | 0.29 | 19,648 | 294 | 65,840 | 2025-05-11 03:26 AM |
77 | Uruk Mountain | 00:46:22 | 559 | 0.29 | 28,841 | 1,053 | 117,488 | 2025-05-10 03:33 PM |
78 | Acheron | 00:09:44 | 556 | 0.26 | 16,635 | 332 | 32,006 | 2025-05-10 01:19 PM |
79 | Karutan 1 | 10:15:26 | 551 | 0.26 | 22,044 | 26 | 32,580 | 2025-05-10 10:16 AM |
80 | Karutan 1 | 14:16:54 | 542 | 0.27 | 22,245 | 25 | 33,409 | 2025-05-10 06:48 AM |
81 | Karutan 1 | 19:55:23 | 528 | 0.19 | 14,448 | 21 | 23,479 | 2025-05-09 02:16 AM |
82 | Acheron | 00:31:22 | 517 | 0.13 | 7,086 | 292 | 11,501 | 2025-05-08 12:09 PM |
83 | Kanturu | 00:28:25 | 516 | 0.38 | 14,241 | 400 | 781 | 2025-05-08 10:58 AM |
84 | Karutan 1 | 09:21:46 | 513 | 0.08 | 5,514 | 83 | 19,669 | 2025-05-08 12:17 AM |
85 | Kanturu | 11:43:17 | 507 | 0.15 | 5,258 | 318 | 777 | 2025-05-07 02:36 PM |
86 | Acheron | 00:10:20 | 506 | 0.09 | 8,142 | 623 | 1,204 | 2025-05-07 12:14 PM |
87 | Kanturu | 04:12:25 | 506 | 0.35 | 12,642 | 541 | 489 | 2025-05-07 12:00 AM |
88 | Nars | 00:39:19 | 506 | 0.06 | 8,994 | 19 | 84,533 | 2025-05-06 02:41 PM |
89 | Nars | 00:29:44 | 504 | 0.03 | 4,850 | 13 | 92,458 | 2025-05-05 11:38 AM |
90 | Kanturu | 09:27:30 | 502 | 0.46 | 26,416 | 320 | 2,558 | 2025-05-05 10:21 AM |
91 | Ferea | 00:00:30 | 501 | 0.10 | 18,470 | 56 | 32,541 | 2025-05-05 12:52 AM |
92 | Kanturu | 10:48:25 | 501 | 0.21 | 7,562 | 447 | 1,851 | 2025-05-04 04:48 PM |
93 | Kanturu | 09:17:33 | 500 | 0.31 | 16,888 | 430 | 8,157 | 2025-05-03 10:34 PM |
94 | Uruk Mountain | 09:59:22 | 497 | 0.04 | 2,869 | 88 | 125,404 | 2025-05-03 12:43 PM |
95 | Kanturu | 00:01:49 | 436 | 0.21 | 9,626 | 522 | 2,422 | 2025-05-02 02:54 PM |
96 | Debenter | 03:36:41 | 436 | 0.09 | 3,319 | 314 | 43,686 | 2025-05-02 11:07 AM |
97 | Karutan 1 | 00:16:39 | 435 | 0.11 | 6,987 | 67 | 7,217 | 2025-05-02 10:46 AM |
98 | Debenter | 04:44:33 | 424 | 0.03 | 2,715 | 46 | 59,798 | 2025-05-01 08:21 PM |
99 | Kanturu | 03:39:09 | 400 | 0.12 | 3,060 | 346 | 25 | 2025-05-01 03:34 PM |
100 | Icarus | 00:00:05 | 400 | 0.20 | 2,983 | 224 | 9,011 | 2025-05-01 02:50 PM |
All values per second.