Player Profile
Hunting Log:
Map | Hunt Time | LvL | Mob Kills | N. Dmg | E. Dmg | Exp | Date | |
---|---|---|---|---|---|---|---|---|
1 | Swamp of Darkness | 00:12:55 | 866 | 0.48 | 576,915 | 5,425 | 6,959,181 | 2025-04-25 05:39 PM |
2 | Devil Square | 00:21:01 | 866 | 1.15 | 346,370 | 2,709 | 3,660,827 | 2025-04-25 05:30 PM |
3 | Deep Dungeon | 03:01:48 | 866 | 0.75 | 373,981 | 5,304 | 4,935,497 | 2025-04-25 04:31 PM |
4 | Deep Dungeon | 02:10:31 | 865 | 0.54 | 440,919 | 657 | 5,649,695 | 2025-04-25 10:45 AM |
5 | Swamp of Darkness | 00:08:36 | 864 | 0.41 | 515,631 | 302 | 5,136,541 | 2025-04-24 02:01 PM |
6 | Deep Dungeon | 00:00:26 | 864 | 0.58 | 591,077 | 271 | 6,586,174 | 2025-04-24 01:41 PM |
7 | Deep Dungeon | 17:05:19 | 864 | 0.44 | 358,239 | 150 | 3,979,466 | 2025-04-23 05:05 PM |
8 | Deep Dungeon | 22:39:33 | 857 | 0.44 | 369,476 | 126 | 4,270,568 | 2025-04-23 07:47 AM |
9 | Deep Dungeon | 00:28:24 | 849 | 0.48 | 484,782 | 625 | 4,754,161 | 2025-04-22 06:24 AM |
10 | Devil Square | 00:24:21 | 849 | 0.75 | 219,184 | 1,026 | 1,491,394 | 2025-04-22 06:01 AM |
11 | Deep Dungeon | 22:04:08 | 847 | 0.51 | 422,759 | 126 | 4,416,794 | 2025-04-22 04:32 AM |
12 | Devil Square | 00:37:27 | 836 | 0.71 | 213,257 | 1,035 | 1,175,714 | 2025-04-21 03:01 AM |
13 | Blood Castle | 00:03:46 | 836 | 2.44 | 645,485 | 2,692 | 26,377 | 2025-04-21 01:46 AM |
14 | Deep Dungeon | 15:40:47 | 835 | 0.37 | 314,236 | 102 | 4,175,933 | 2025-04-21 01:17 AM |
15 | Deep Dungeon | 00:02:26 | 830 | 0.18 | 216,162 | 158 | 1,040,642 | 2025-04-20 02:03 PM |
16 | Deep Dungeon | 02:52:01 | 828 | 0.35 | 350,351 | 143 | 4,395,577 | 2025-04-20 10:29 AM |
17 | Devil Square | 00:37:32 | 827 | 0.75 | 205,555 | 1,106 | 1,567,720 | 2025-04-20 08:01 AM |
18 | Blood Castle | 00:02:18 | 827 | 1.59 | 543,014 | 5,293 | 74,161 | 2025-04-20 07:14 AM |
19 | Uruk Mountain | 00:25:32 | 825 | 0.30 | 83,078 | 1,085 | 127 | 2025-04-20 03:08 AM |
20 | Deep Dungeon | 01:57:32 | 825 | 0.41 | 228,022 | 1,023 | 3,440,530 | 2025-04-20 02:27 AM |
21 | Deep Dungeon | 00:45:01 | 824 | 0.40 | 230,976 | 1,053 | 3,316,139 | 2025-04-20 01:48 AM |
22 | Devil Square | 00:38:17 | 824 | 0.63 | 164,350 | 1,120 | 1,222,188 | 2025-04-19 11:01 PM |
23 | Blood Castle | 00:03:00 | 824 | 2.68 | 654,032 | 3,066 | 18,496 | 2025-04-19 10:15 PM |
24 | Deep Dungeon | 21:44:51 | 824 | 0.45 | 230,685 | 1,547 | 2,799,724 | 2025-04-19 09:59 PM |
25 | Deep Dungeon | 12:06:20 | 815 | 0.48 | 241,678 | 1,748 | 2,531,792 | 2025-04-19 02:48 AM |
26 | Deep Dungeon | 00:02:05 | 814 | 0.09 | 137,451 | 142 | 373,706 | 2025-04-18 10:08 PM |
27 | Blood Castle | 00:07:20 | 811 | 1.60 | 487,655 | 4,355 | 32,797 | 2025-04-18 11:43 AM |
28 | Deep Dungeon | 05:42:53 | 810 | 0.46 | 265,964 | 1,531 | 2,717,492 | 2025-04-18 10:18 AM |
29 | Devil Square | 00:38:20 | 810 | 0.64 | 172,320 | 1,302 | 1,319,640 | 2025-04-18 09:00 AM |
30 | Deep Dungeon | 15:58:23 | 807 | 0.47 | 272,783 | 301 | 2,056,989 | 2025-04-18 12:16 AM |
31 | Devil Square | 00:31:53 | 803 | 0.75 | 196,818 | 1,484 | 1,581,064 | 2025-04-17 09:01 AM |
32 | Nixie Lake | 00:03:35 | 802 | 0.52 | 131,978 | 1,671 | 598,084 | 2025-04-17 04:29 AM |
33 | Deep Dungeon | 00:13:10 | 801 | 0.45 | 305,875 | 836 | 2,030,042 | 2025-04-17 03:34 AM |
34 | Blood Castle | 00:08:42 | 801 | 1.85 | 500,803 | 3,676 | 35,336 | 2025-04-17 03:15 AM |
35 | Deep Dungeon | 01:14:52 | 801 | 0.47 | 230,628 | 577 | 1,819,021 | 2025-04-17 03:07 AM |
36 | Deep Dungeon | 09:02:09 | 801 | 0.48 | 230,201 | 351 | 1,886,009 | 2025-04-16 08:37 PM |
37 | Deep Dungeon | 01:07:41 | 799 | 0.39 | 271,885 | 467 | 1,982,247 | 2025-04-16 04:03 PM |
38 | Nars | 00:00:39 | 799 | 0.00 | 4,715 | 27 | 11,771 | 2025-04-16 03:06 PM |
39 | Deep Dungeon | 07:12:33 | 799 | 0.47 | 268,584 | 106 | 2,048,913 | 2025-04-16 03:04 PM |
40 | Kanturu | 00:00:40 | 799 | 0.50 | 240,408 | 525 | 36,149 | 2025-04-16 02:17 PM |
41 | Uruk Mountain | 00:00:27 | 798 | 0.19 | 25,614 | 155 | 29,025 | 2025-04-16 12:22 PM |
42 | Blood Castle | 00:10:59 | 798 | 2.34 | 415,339 | 5,341 | 101,791 | 2025-04-16 12:16 PM |
43 | Deep Dungeon | 00:00:23 | 796 | 0.04 | 33,743 | 20 | 208,447 | 2025-04-16 06:56 AM |
44 | Devil Square | 00:34:33 | 796 | 0.70 | 129,072 | 1,136 | 605,933 | 2025-04-16 06:30 AM |
45 | Raklion | 00:02:02 | 796 | 0.08 | 140,913 | 1,044 | 9,547 | 2025-04-16 06:17 AM |
46 | Deep Dungeon | 09:10:01 | 793 | 0.48 | 230,157 | 185 | 1,428,227 | 2025-04-16 01:04 AM |
47 | Deep Dungeon | 06:41:32 | 788 | 0.45 | 260,731 | 113 | 1,307,816 | 2025-04-15 02:47 PM |
48 | Raklion | 00:01:09 | 787 | 0.09 | 13,538 | 39 | 566 | 2025-04-15 12:08 PM |
49 | Uruk Mountain | 00:01:24 | 787 | 0.31 | 42,842 | 320 | 66,404 | 2025-04-15 12:04 PM |
50 | Blood Castle | 00:09:42 | 785 | 2.37 | 420,873 | 7,109 | 61,526 | 2025-04-15 09:43 AM |
51 | Swamp of Calmness | 00:05:07 | 784 | 0.36 | 57,273 | 199 | 13,439 | 2025-04-15 08:08 AM |
52 | Devil Square | 00:35:23 | 783 | 0.86 | 153,630 | 1,616 | 360,673 | 2025-04-15 07:01 AM |
53 | Deep Dungeon | 00:20:56 | 783 | 0.38 | 257,806 | 1,771 | 1,096,146 | 2025-04-15 05:14 AM |
54 | Deep Dungeon | 00:00:33 | 782 | 0.06 | 189,458 | 1,049 | 458,426 | 2025-04-15 02:09 AM |
55 | Deep Dungeon | 00:08:39 | 780 | 0.41 | 244,627 | 2,755 | 1,233,785 | 2025-04-15 02:08 AM |
56 | Old Kethotum | 17:53:09 | 780 | 0.42 | 114,418 | 577 | 614,592 | 2025-04-14 11:50 PM |
57 | Uruk Mountain | 00:11:23 | 772 | 0.42 | 61,390 | 622 | 71,284 | 2025-04-14 02:50 PM |
58 | Raklion | 00:02:36 | 760 | 0.05 | 128,965 | 1,357 | 2,546 | 2025-04-14 10:20 AM |
59 | Kanturu | 00:00:29 | 756 | 0.28 | 175,630 | 1,948 | 2,870 | 2025-04-14 08:46 AM |
60 | Swamp of Calmness | 00:01:25 | 754 | 0.15 | 81,573 | 80 | 5,182 | 2025-04-14 08:04 AM |
61 | Acheron | 00:07:24 | 754 | 0.60 | 56,073 | 508 | 25,351 | 2025-04-14 07:58 AM |
62 | Devil Square | 00:36:50 | 752 | 0.71 | 120,696 | 1,456 | 335,067 | 2025-04-14 07:00 AM |
63 | Blood Castle | 00:03:39 | 752 | 1.31 | 237,468 | 4,422 | 35,389 | 2025-04-14 06:43 AM |
64 | Nixie Lake | 03:10:04 | 742 | 0.40 | 93,869 | 456 | 430,211 | 2025-04-14 03:18 AM |
65 | Nixie Lake | 20:00:27 | 735 | 0.39 | 88,395 | 462 | 389,738 | 2025-04-14 03:04 AM |
66 | Uruk Mountain | 00:01:43 | 726 | 0.26 | 33,776 | 440 | 42,336 | 2025-04-13 08:35 PM |
67 | Swamp of Calmness | 00:08:55 | 726 | 0.16 | 25,196 | 162 | 7,892 | 2025-04-13 08:10 PM |
68 | Devil Square | 00:37:22 | 712 | 0.50 | 79,764 | 837 | 308,571 | 2025-04-13 02:31 PM |
69 | Ferea | 00:14:20 | 702 | 0.06 | 39,258 | 261 | 33,825 | 2025-04-13 10:57 AM |
70 | Blood Castle | 00:02:04 | 685 | 1.27 | 208,684 | 4,235 | 43,173 | 2025-04-13 04:43 AM |
71 | Raklion | 00:02:30 | 682 | 0.06 | 33,619 | 40 | 5,029 | 2025-04-13 03:22 AM |
72 | Nixie Lake | 11:22:53 | 675 | 0.19 | 49,018 | 46 | 316,528 | 2025-04-13 12:13 AM |
73 | Acheron | 00:01:54 | 636 | 0.47 | 27,395 | 415 | 29,042 | 2025-04-12 01:20 PM |
74 | Ferea | 07:38:20 | 631 | 0.25 | 41,861 | 65 | 229,917 | 2025-04-12 11:37 AM |
75 | Swamp of Calmness | 00:09:29 | 631 | 0.02 | 25,518 | 15 | 1,004 | 2025-04-12 11:29 AM |
76 | Raklion | 00:16:17 | 629 | 0.05 | 33,769 | 31 | 3,818 | 2025-04-12 10:17 AM |
77 | Kanturu | 00:01:57 | 629 | 0.11 | 45,816 | 32 | 16,480 | 2025-04-12 10:05 AM |
78 | Blood Castle | 00:06:46 | 618 | 0.64 | 120,175 | 2,484 | 31,288 | 2025-04-12 06:15 AM |
79 | Devil Square | 00:24:11 | 618 | 0.38 | 61,134 | 309 | 248,589 | 2025-04-12 05:32 AM |
80 | Uruk Mountain | 00:01:35 | 611 | 0.05 | 5,866 | 56 | 15,351 | 2025-04-12 03:10 AM |
81 | Ferea | 14:11:07 | 600 | 0.29 | 45,720 | 87 | 177,326 | 2025-04-12 02:15 AM |
82 | Kanturu | 00:10:36 | 574 | 0.18 | 49,130 | 30 | 9,787 | 2025-04-11 05:46 PM |
83 | Raklion | 00:16:44 | 574 | 0.03 | 25,123 | 18 | 1,037 | 2025-04-11 05:40 PM |
84 | Debenter | 00:01:39 | 574 | 0.27 | 53,692 | 2,031 | 13,736 | 2025-04-11 05:24 PM |
85 | Blood Castle | 00:10:50 | 573 | 1.41 | 135,072 | 2,091 | 27,814 | 2025-04-11 04:48 PM |
86 | Swamp of Calmness | 00:02:37 | 561 | 0.06 | 34,420 | 76 | 1,581 | 2025-04-11 01:05 PM |
87 | Devil Square | 00:15:31 | 559 | 0.49 | 45,306 | 52 | 32,624 | 2025-04-11 12:23 PM |
88 | Uruk Mountain | 00:03:00 | 554 | 0.49 | 55,156 | 973 | 52,589 | 2025-04-11 10:26 AM |
89 | Ferea | 05:08:26 | 531 | 0.38 | 63,684 | 144 | 122,786 | 2025-04-10 11:40 PM |
90 | Swamp of Calmness | 00:08:16 | 511 | 0.04 | 31,077 | 69 | 1,768 | 2025-04-10 06:17 PM |
91 | Kanturu | 00:04:29 | 511 | 0.27 | 74,542 | 44 | 13,070 | 2025-04-10 06:09 PM |
92 | Raklion | 00:05:30 | 505 | 0.05 | 40,583 | 24 | 1,432 | 2025-04-10 02:18 PM |
93 | Nars | 07:50:22 | 496 | 0.33 | 49,095 | 25 | 79,349 | 2025-04-10 10:51 AM |
94 | Devil Square | 00:18:34 | 493 | 0.62 | 80,891 | 47 | 12,480 | 2025-04-10 09:27 AM |
95 | Blood Castle | 00:19:23 | 485 | 1.97 | 90,578 | 892 | 17,842 | 2025-04-10 06:46 AM |
96 | Uruk Mountain | 00:00:33 | 483 | 0.24 | 19,411 | 17 | 23,977 | 2025-04-10 06:02 AM |
97 | Karutan 2 | 00:02:25 | 482 | 0.19 | 36,309 | 20 | 7,829 | 2025-04-10 04:57 AM |
98 | Nars | 16:17:49 | 469 | 0.34 | 50,246 | 25 | 60,369 | 2025-04-10 03:11 AM |
99 | Kanturu | 00:00:04 | 438 | 0.00 | 111,495 | 24 | 16,101 | 2025-04-09 04:46 PM |
100 | Devil Square | 00:11:21 | 433 | 0.61 | 81,933 | 35 | 14,597 | 2025-04-09 03:31 PM |
All values per second.