Player Profile
Hunting Log:
| Map | Hunt Time | LvL | Mob Kills | N. Dmg | E. Dmg | Exp | Date | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ferea | 00:01:35 | 1,543 | 1.65 | 4,691,427 | 8,958 | 2,860 | 2026-06-09 12:03 AM |
| 2 | Nars | 00:01:39 | 1,543 | 0.22 | 681,843 | 46 | 1,834 | 2026-06-08 11:08 PM |
| 3 | Devil Square | 00:24:34 | 1,543 | 1.14 | 1,630,066 | 30,200 | 18,264,298 | 2026-06-08 10:31 PM |
| 4 | Blood Castle | 00:01:24 | 1,543 | 4.11 | 3,617,306 | 48 | 19,359,229 | 2026-06-08 09:44 PM |
| 5 | Swamp of Darkness | 00:01:59 | 1,543 | 0.13 | 4,898,059 | 582 | 27,596 | 2026-06-08 02:13 PM |
| 6 | Uruk Mountain | 00:05:00 | 1,543 | 0.14 | 264,820 | 5,182 | 430 | 2026-06-08 01:51 PM |
| 7 | Ferea | 00:06:04 | 1,543 | 1.14 | 3,203,648 | 4,646 | 2,405 | 2026-06-08 10:32 AM |
| 8 | Swamp of Calmness | 00:01:04 | 1,543 | 0.59 | 459,330 | 476 | 1 | 2026-06-08 10:02 AM |
| 9 | Ferea | 00:02:12 | 1,543 | 2.42 | 6,619,258 | 11,810 | 4,574 | 2026-06-07 08:27 PM |
| 10 | Nixie Lake | 00:19:36 | 1,543 | 0.00 | 1,521 | 1 | 6,540 | 2026-06-07 08:18 PM |
| 11 | Swamp of Darkness | 00:03:14 | 1,543 | 0.06 | 3,575,821 | 586 | 14,700 | 2026-06-07 11:57 AM |
| 12 | Swamp of Darkness | 00:04:29 | 1,543 | 0.07 | 4,095,399 | 627 | 14,435 | 2026-06-06 07:35 PM |
| 13 | Nixie Lake | 01:36:59 | 1,543 | 0.00 | 915 | 1 | 3,806 | 2026-06-06 07:30 PM |
| 14 | Ferea | 00:06:14 | 1,543 | 1.63 | 4,376,750 | 7,276 | 3,148 | 2026-06-06 02:07 PM |
| 15 | Swamp of Calmness | 00:01:36 | 1,543 | 0.31 | 250,276 | 196 | 0 | 2026-06-06 10:02 AM |
| 16 | Nars | 00:01:04 | 1,543 | 0.42 | 1,152,663 | 52 | 2,837 | 2026-06-06 01:01 AM |
| 17 | Devil Square | 00:23:12 | 1,543 | 1.23 | 1,659,126 | 30,008 | 19,404,313 | 2026-06-05 11:01 PM |
| 18 | Nixie Lake | 00:00:59 | 1,543 | 0.02 | 14,483 | 30 | 44,505 | 2026-06-05 01:32 AM |
| 19 | Swamp of Darkness | 00:00:59 | 1,543 | 0.15 | 4,244,514 | 221 | 33,217 | 2026-06-05 01:30 AM |
| 20 | Nars | 00:01:36 | 1,543 | 0.42 | 2,045,837 | 679 | 3,783 | 2026-06-05 12:03 AM |
| 21 | Blood Castle | 00:00:45 | 1,543 | 3.93 | 3,411,412 | 57 | 16,761,775 | 2026-06-01 11:16 PM |
| 22 | Devil Square | 00:12:37 | 1,543 | 1.17 | 1,715,331 | 28,998 | 18,465,649 | 2026-06-01 10:31 PM |
| 23 | Burning Kethotum | 02:10:19 | 1,542 | 0.38 | 2,686,580 | 84,785 | 40,429,369 | 2026-06-01 08:58 AM |
| 24 | Ferea | 00:05:20 | 1,542 | 2.32 | 5,953,492 | 10,207 | 3,686 | 2026-06-01 06:36 AM |
| 25 | Nars | 00:02:38 | 1,542 | 0.35 | 1,687,946 | 2,482 | 3,344 | 2026-06-01 06:34 AM |
| 26 | Uruk Mountain | 00:06:33 | 1,542 | 0.23 | 380,679 | 8,036 | 679 | 2026-06-01 06:19 AM |
| 27 | Swamp of Darkness | 00:00:40 | 1,542 | 0.18 | 5,497,452 | 272 | 38,367 | 2026-06-01 06:12 AM |
| 28 | Devil Square | 00:24:02 | 1,542 | 1.12 | 1,587,915 | 28,664 | 18,353,740 | 2026-06-01 12:01 AM |
| 29 | Blood Castle | 00:02:51 | 1,542 | 3.89 | 3,410,950 | 45 | 18,747,783 | 2026-05-31 10:46 PM |
| 30 | Burning Kethotum | 00:02:53 | 1,542 | 0.46 | 3,042,365 | 302,550 | 29,627,157 | 2026-05-31 10:00 PM |
| 31 | Ferea | 00:04:22 | 1,542 | 2.11 | 5,537,976 | 9,817 | 3,347 | 2026-05-31 01:45 PM |
| 32 | Swamp of Darkness | 00:01:16 | 1,542 | 0.08 | 4,467,888 | 427 | 17,425 | 2026-05-31 01:26 PM |
| 33 | Nars | 00:02:32 | 1,542 | 0.36 | 1,344,455 | 2,218 | 2,277 | 2026-05-31 11:16 AM |
| 34 | Nixie Lake | 00:00:46 | 1,542 | 0.07 | 1,706,858 | 96 | 51,696 | 2026-05-31 12:08 AM |
| 35 | Swamp of Darkness | 00:02:47 | 1,542 | 0.13 | 4,658,365 | 335 | 28,885 | 2026-05-30 11:59 PM |
| 36 | Nixie Lake | 00:00:12 | 1,542 | 0.25 | 207,913 | 81 | 884,703 | 2026-05-30 11:56 PM |
| 37 | Ferea | 00:05:19 | 1,542 | 2.46 | 6,375,753 | 10,833 | 3,792 | 2026-05-30 11:27 PM |
| 38 | Uruk Mountain | 00:38:17 | 1,542 | 0.22 | 160,254 | 1,356 | 110 | 2026-05-30 02:32 AM |
| 39 | Nars | 00:03:35 | 1,542 | 0.24 | 811,717 | 524 | 1,695 | 2026-05-30 01:50 AM |
| 40 | Nixie Lake | 00:10:46 | 1,542 | 0.00 | 1,834 | 0 | 9,203 | 2026-05-29 10:50 PM |
| 41 | Swamp of Calmness | 00:00:29 | 1,542 | 0.17 | 340,209 | 513 | 1 | 2026-05-29 10:05 PM |
| 42 | Swamp of Darkness | 00:03:40 | 1,542 | 0.12 | 5,230,865 | 677 | 26,401 | 2026-05-29 08:15 PM |
| 43 | Devil Square | 00:26:17 | 1,542 | 1.10 | 1,510,329 | 29,086 | 17,982,925 | 2026-05-29 06:01 PM |
| 44 | Blood Castle | 00:06:08 | 1,542 | 3.91 | 3,443,162 | 51 | 18,102,170 | 2026-05-29 05:46 PM |
| 45 | Kardamahal Underground Temple | 00:00:17 | 1,542 | 0.06 | 1,235,632 | 204 | 7,569,007 | 2026-05-29 12:38 PM |
| 46 | Nars | 00:01:59 | 1,542 | 0.34 | 1,171,040 | 990 | 2,909 | 2026-05-29 11:05 AM |
| 47 | Devil Square | 00:22:22 | 1,542 | 1.19 | 1,571,300 | 26,512 | 21,511,197 | 2026-05-29 12:01 AM |
| 48 | Burning Kethotum | 06:27:48 | 1,542 | 0.35 | 2,313,774 | 118,505 | 44,787,604 | 2026-05-28 11:04 PM |
| 49 | Nixie Lake | 00:05:46 | 1,542 | 0.02 | 12,884 | 3 | 46,530 | 2026-05-28 05:44 PM |
| 50 | Swamp of Darkness | 00:04:56 | 1,542 | 0.10 | 4,765,762 | 1,306 | 26,781 | 2026-05-28 05:32 PM |
| 51 | Nars | 00:04:17 | 1,542 | 0.26 | 1,742,668 | 2,602 | 4,586 | 2026-05-28 05:28 PM |
| 52 | Uruk Mountain | 00:31:46 | 1,542 | 0.24 | 229,754 | 3,024 | 226 | 2026-05-28 05:15 PM |
| 53 | Ferea | 00:07:22 | 1,542 | 2.49 | 6,449,387 | 11,750 | 4,544 | 2026-05-28 04:51 PM |
| 54 | Devil Square | 00:21:57 | 1,541 | 0.91 | 1,291,848 | 25,843 | 22,353,111 | 2026-05-27 11:01 PM |
| 55 | Blood Castle | 00:00:07 | 1,541 | 2.86 | 2,594,771 | 33 | 11,334,467 | 2026-05-27 10:47 PM |
| 56 | Burning Kethotum | 00:01:55 | 1,541 | 0.55 | 3,073,640 | 191,735 | 44,343,658 | 2026-05-27 09:38 PM |
| 57 | Swamp of Darkness | 00:02:23 | 1,541 | 0.15 | 5,548,848 | 638 | 37,027 | 2026-05-27 12:30 PM |
| 58 | Ferea | 00:05:13 | 1,541 | 1.87 | 4,668,781 | 8,169 | 3,157 | 2026-05-27 12:27 PM |
| 59 | Uruk Mountain | 00:10:10 | 1,541 | 0.24 | 467,317 | 9,396 | 465 | 2026-05-27 11:10 AM |
| 60 | Nars | 00:02:09 | 1,541 | 0.35 | 1,343,978 | 1,773 | 3,000 | 2026-05-27 01:01 AM |
| 61 | Devil Square | 00:22:30 | 1,541 | 1.22 | 1,723,766 | 33,173 | 22,175,355 | 2026-05-26 11:01 PM |
| 62 | Blood Castle | 00:03:57 | 1,541 | 3.92 | 3,301,156 | 44 | 17,795,134 | 2026-05-26 10:46 PM |
| 63 | Burning Kethotum | 02:36:06 | 1,541 | 0.54 | 3,364,413 | 311,921 | 39,786,082 | 2026-05-26 10:07 PM |
| 64 | Swamp of Darkness | 00:01:24 | 1,541 | 0.06 | 3,961,513 | 1,443 | 13,528 | 2026-05-26 10:43 AM |
| 65 | Uruk Mountain | 00:04:05 | 1,541 | 0.33 | 435,202 | 6,468 | 547 | 2026-05-26 10:40 AM |
| 66 | Ferea | 00:00:54 | 1,541 | 3.41 | 8,674,612 | 13,688 | 5,610 | 2026-05-26 10:27 AM |
| 67 | Nixie Lake | 00:02:43 | 1,541 | 0.01 | 9,309 | 8 | 29,263 | 2026-05-26 10:12 AM |
| 68 | Devil Square | 00:23:56 | 1,541 | 1.15 | 1,781,583 | 38,802 | 18,760,695 | 2026-05-25 10:01 PM |
| 69 | Blood Castle | 00:01:00 | 1,541 | 3.42 | 2,923,522 | 37 | 20,407,021 | 2026-05-25 09:46 PM |
| 70 | Ferea | 00:03:41 | 1,541 | 1.88 | 5,370,399 | 9,138 | 3,975 | 2026-05-25 08:56 PM |
| 71 | Nixie Lake | 00:03:21 | 1,541 | 0.01 | 8,953 | 12 | 35,634 | 2026-05-25 08:51 PM |
| 72 | Uruk Mountain | 00:10:53 | 1,541 | 0.23 | 391,175 | 7,126 | 617 | 2026-05-25 08:42 PM |
| 73 | Nars | 00:01:19 | 1,541 | 0.33 | 2,036,826 | 1,377 | 4,635 | 2026-05-25 08:29 PM |
| 74 | Burning Kethotum | 02:40:48 | 1,541 | 0.42 | 2,562,784 | 217,934 | 40,458,849 | 2026-05-25 08:19 PM |
| 75 | Swamp of Darkness | 00:01:56 | 1,540 | 0.11 | 5,846,208 | 490 | 25,018 | 2026-05-25 10:47 AM |
| 76 | Devil Square | 00:20:28 | 1,540 | 1.26 | 1,696,043 | 33,987 | 20,379,644 | 2026-05-24 10:00 PM |
| 77 | Blood Castle | 00:03:07 | 1,540 | 4.23 | 3,696,556 | 58 | 17,779,611 | 2026-05-24 09:46 PM |
| 78 | Burning Kethotum | 06:02:58 | 1,540 | 0.46 | 2,851,760 | 235,913 | 37,544,206 | 2026-05-24 09:04 PM |
| 79 | Swamp of Darkness | 00:02:47 | 1,540 | 0.08 | 4,590,259 | 1,974 | 19,119 | 2026-05-24 07:49 PM |
| 80 | Nixie Lake | 00:00:52 | 1,540 | 0.19 | 4,595,809 | 2,386 | 108,950 | 2026-05-24 07:44 PM |
| 81 | Uruk Mountain | 00:08:50 | 1,540 | 0.30 | 437,285 | 7,155 | 448 | 2026-05-24 01:02 PM |
| 82 | Nars | 00:01:35 | 1,540 | 0.26 | 1,369,502 | 2,189 | 1,931 | 2026-05-24 12:58 PM |
| 83 | Ferea | 00:06:06 | 1,540 | 2.07 | 5,457,732 | 10,092 | 3,900 | 2026-05-23 11:53 PM |
| 84 | Uruk Mountain | 00:32:52 | 1,540 | 0.30 | 351,297 | 4,408 | 390 | 2026-05-23 11:48 PM |
| 85 | Nars | 00:11:24 | 1,540 | 0.15 | 640,674 | 838 | 1,460 | 2026-05-23 11:32 PM |
| 86 | Nixie Lake | 00:02:56 | 1,540 | 0.01 | 8,771 | 10 | 28,593 | 2026-05-23 10:46 PM |
| 87 | Devil Square | 00:23:16 | 1,540 | 1.22 | 1,725,510 | 29,066 | 19,317,562 | 2026-05-23 09:31 PM |
| 88 | Blood Castle | 00:00:06 | 1,540 | 4.50 | 3,937,887 | 47 | 22,744,370 | 2026-05-23 09:15 PM |
| 89 | Kanturu Undergrounds | 01:00:08 | 1,540 | 0.35 | 2,650,152 | 160 | 37,132,632 | 2026-05-23 08:35 PM |
| 90 | Burning Kethotum | 00:07:49 | 1,540 | 0.41 | 2,643,000 | 200,266 | 38,723,187 | 2026-05-23 09:59 AM |
| 91 | Blood Castle | 00:08:17 | 1,539 | 3.69 | 3,180,704 | 35 | 14,826,172 | 2026-05-22 11:18 PM |
| 92 | Devil Square | 00:21:56 | 1,539 | 1.18 | 1,715,699 | 29,273 | 18,976,284 | 2026-05-22 11:02 PM |
| 93 | Burning Kethotum | 00:14:36 | 1,539 | 0.57 | 3,688,185 | 333,862 | 37,309,752 | 2026-05-22 10:17 PM |
| 94 | Ferea | 00:03:06 | 1,539 | 1.15 | 3,073,662 | 7,192 | 2,943 | 2026-05-22 03:23 AM |
| 95 | Nars | 00:01:08 | 1,539 | 0.15 | 1,289,781 | 4,276 | 4,586 | 2026-05-22 03:21 AM |
| 96 | Uruk Mountain | 00:02:30 | 1,539 | 0.25 | 482,011 | 6,742 | 1,528 | 2026-05-22 03:20 AM |
| 97 | Devil Square | 00:25:33 | 1,539 | 1.10 | 1,569,091 | 24,182 | 17,663,358 | 2026-05-21 09:01 PM |
| 98 | Blood Castle | 00:05:51 | 1,539 | 3.53 | 3,187,988 | 31 | 17,996,874 | 2026-05-21 08:45 PM |
| 99 | Swamp of Darkness | 00:02:33 | 1,539 | 0.10 | 3,837,521 | 933 | 22,365 | 2026-05-21 07:55 PM |
| 100 | Nixie Lake | 00:01:30 | 1,539 | 0.01 | 7,314 | 10 | 29,356 | 2026-05-21 07:44 PM |
All values per second.









