Player Profile
Hunting Log:
| Map | Hunt Time | LvL | Mob Kills | N. Dmg | E. Dmg | Exp | Date | |
|---|---|---|---|---|---|---|---|---|
| 1 | Volcano Ignis | 00:50:09 | 1,563 | 0.31 | 2,782,808 | 275,463 | 10,823,217 | 2026-09-18 10:39 PM |
| 2 | Volcano Ignis | 01:37:21 | 1,562 | 0.31 | 2,656,029 | 266,179 | 10,831,134 | 2026-09-17 10:18 PM |
| 3 | Volcano Ignis | 00:20:24 | 1,562 | 0.29 | 2,692,309 | 187 | 10,775,972 | 2026-09-16 11:10 PM |
| 4 | Burning Kethotum | 00:00:47 | 1,562 | 0.62 | 4,358,450 | 337 | 8,792,094 | 2026-09-16 02:44 AM |
| 5 | Swamp of Darkness | 00:02:06 | 1,562 | 0.13 | 3,691,998 | 437 | 6,044 | 2026-09-16 02:34 AM |
| 6 | Nars | 00:03:44 | 1,562 | 0.23 | 1,164,580 | 535 | 501 | 2026-09-16 02:20 AM |
| 7 | Kanturu Undergrounds | 00:02:48 | 1,562 | 0.39 | 3,259,900 | 238 | 8,733,101 | 2026-09-16 01:36 AM |
| 8 | Kanturu Undergrounds | 00:01:12 | 1,562 | 0.22 | 1,910,406 | 120 | 24,397,378 | 2026-09-10 11:47 PM |
| 9 | Devil Square | 00:23:13 | 1,562 | 1.10 | 1,638,593 | 30,246 | 19,476,729 | 2026-09-10 09:31 PM |
| 10 | Blood Castle | 00:07:52 | 1,562 | 3.68 | 3,161,376 | 39 | 17,772,741 | 2026-09-10 09:17 PM |
| 11 | Blood Castle | 00:04:58 | 1,562 | 4.01 | 3,477,510 | 41 | 16,441,844 | 2026-09-09 09:16 PM |
| 12 | Devil Square | 00:24:34 | 1,562 | 0.97 | 1,314,114 | 25,494 | 18,269,709 | 2026-09-09 09:02 PM |
| 13 | Kanturu Undergrounds | 00:05:05 | 1,562 | 0.44 | 3,689,908 | 263 | 27,938,861 | 2026-09-09 08:06 PM |
| 14 | Nixie Lake | 00:00:11 | 1,562 | 0.09 | 90,450 | 313 | 243,218 | 2026-09-09 07:07 AM |
| 15 | Devil Square | 00:24:45 | 1,562 | 0.93 | 1,142,124 | 18,029 | 18,065,912 | 2026-09-08 10:01 PM |
| 16 | Blood Castle | 00:08:42 | 1,562 | 3.73 | 3,205,383 | 38 | 16,714,972 | 2026-09-08 09:47 PM |
| 17 | Kanturu Undergrounds | 00:01:17 | 1,562 | 0.38 | 2,923,764 | 183 | 36,292,085 | 2026-09-08 09:06 PM |
| 18 | Kanturu Undergrounds | 00:00:35 | 1,561 | 0.29 | 3,184,485 | 239 | 41,099,458 | 2026-09-07 07:27 AM |
| 19 | Nars | 00:00:53 | 1,561 | 0.26 | 1,810,142 | 2,731 | 3,217 | 2026-09-07 07:20 AM |
| 20 | Swamp of Darkness | 00:02:12 | 1,561 | 0.16 | 6,112,791 | 1,081 | 33,575 | 2026-09-06 10:00 PM |
| 21 | Ferea | 00:01:10 | 1,561 | 2.50 | 6,476,014 | 9,751 | 4,177 | 2026-09-06 09:53 PM |
| 22 | Blood Castle | 00:12:20 | 1,561 | 3.82 | 3,286,287 | 41 | 19,420,288 | 2026-09-06 09:47 PM |
| 23 | Devil Square | 00:23:54 | 1,561 | 0.97 | 1,226,313 | 21,571 | 18,714,502 | 2026-09-06 09:31 PM |
| 24 | Nixie Lake | 00:09:59 | 1,561 | 0.01 | 12,442 | 61 | 8,770 | 2026-09-06 08:43 PM |
| 25 | Nars | 00:04:58 | 1,561 | 0.36 | 1,475,731 | 1,737 | 2,746 | 2026-09-06 08:37 PM |
| 26 | Kanturu Undergrounds | 03:17:48 | 1,561 | 0.20 | 1,927,627 | 140 | 42,127,161 | 2026-09-06 08:26 PM |
| 27 | Devil Square | 00:22:44 | 1,561 | 1.08 | 1,432,350 | 26,100 | 19,664,235 | 2026-09-03 09:01 PM |
| 28 | Blood Castle | 00:05:57 | 1,561 | 4.01 | 3,399,501 | 43 | 16,748,018 | 2026-09-03 08:48 PM |
| 29 | Kanturu Undergrounds | 00:07:47 | 1,561 | 0.37 | 2,817,063 | 176 | 38,776,231 | 2026-09-02 01:24 AM |
| 30 | Nixie Lake | 00:02:32 | 1,561 | 0.01 | 12,193 | 5 | 31,681 | 2026-09-02 12:57 AM |
| 31 | Kanturu Undergrounds | 00:00:50 | 1,561 | 0.34 | 3,289,227 | 224 | 32,803,090 | 2026-09-01 05:58 PM |
| 32 | Devil Square | 00:23:05 | 1,561 | 1.06 | 1,431,032 | 23,822 | 19,425,749 | 2026-09-01 01:01 AM |
| 33 | Blood Castle | 00:07:23 | 1,561 | 3.70 | 3,203,449 | 40 | 15,393,368 | 2026-09-01 12:48 AM |
| 34 | Devil Square | 00:09:53 | 1,561 | 1.17 | 1,589,690 | 30,666 | 22,289,395 | 2026-09-01 12:01 AM |
| 35 | Blood Castle | 00:03:47 | 1,561 | 3.95 | 3,410,888 | 40 | 16,101,158 | 2026-08-31 11:47 PM |
| 36 | Kanturu Undergrounds | 02:14:34 | 1,560 | 0.31 | 2,429,723 | 151 | 41,168,703 | 2026-08-31 06:24 AM |
| 37 | Kanturu Undergrounds | 00:01:00 | 1,560 | 0.35 | 2,753,428 | 210 | 39,023,568 | 2026-08-30 05:12 PM |
| 38 | Devil Square | 00:24:30 | 1,560 | 0.98 | 1,326,013 | 25,093 | 18,256,460 | 2026-08-30 09:01 AM |
| 39 | Blood Castle | 00:09:00 | 1,560 | 4.16 | 3,565,908 | 44 | 17,331,072 | 2026-08-30 08:46 AM |
| 40 | Devil Square | 00:01:48 | 1,560 | 0.48 | 641,671 | 8,407 | 10,044,264 | 2026-08-29 12:01 AM |
| 41 | Devil Square | 00:20:42 | 1,560 | 1.12 | 1,567,770 | 26,978 | 20,759,260 | 2026-08-29 12:01 AM |
| 42 | Blood Castle | 00:07:10 | 1,560 | 3.99 | 3,550,187 | 36 | 16,784,706 | 2026-08-28 11:49 PM |
| 43 | Swamp of Darkness | 00:01:12 | 1,560 | 0.03 | 3,674,649 | 206 | 6,511 | 2026-08-28 07:04 AM |
| 44 | Nars | 00:01:20 | 1,560 | 0.19 | 1,928,151 | 1,711 | 4,279 | 2026-08-28 07:00 AM |
| 45 | Uruk Mountain | 00:13:09 | 1,560 | 0.32 | 410,805 | 6,965 | 294 | 2026-08-27 09:16 PM |
| 46 | Swamp of Darkness | 00:00:43 | 1,560 | 0.05 | 2,920,997 | 7,540 | 4,906 | 2026-08-27 09:04 PM |
| 47 | Nars | 00:01:12 | 1,560 | 0.44 | 1,042,305 | 2,519 | 2,139 | 2026-08-27 08:57 PM |
| 48 | Ferea | 00:01:46 | 1,560 | 3.26 | 8,621,639 | 18,749 | 5,250 | 2026-08-27 08:50 PM |
| 49 | Kanturu Undergrounds | 00:02:59 | 1,560 | 0.27 | 1,967,539 | 122 | 38,329,561 | 2026-08-27 08:45 PM |
| 50 | Devil Square | 00:22:11 | 1,560 | 1.11 | 1,527,166 | 25,339 | 20,248,190 | 2026-08-27 07:01 AM |
| 51 | Blood Castle | 00:07:11 | 1,560 | 4.00 | 3,461,811 | 43 | 18,209,569 | 2026-08-27 06:48 AM |
| 52 | Devil Square | 00:12:08 | 1,560 | 0.92 | 1,122,786 | 19,573 | 18,488,465 | 2026-08-26 09:31 PM |
| 53 | Kanturu Undergrounds | 00:02:08 | 1,560 | 0.30 | 2,289,069 | 143 | 36,009,371 | 2026-08-26 09:07 PM |
| 54 | Devil Square | 00:23:27 | 1,560 | 1.04 | 1,459,130 | 29,496 | 19,006,712 | 2026-08-25 09:31 PM |
| 55 | Blood Castle | 00:09:37 | 1,560 | 3.80 | 3,312,212 | 286 | 18,393,497 | 2026-08-25 09:17 PM |
| 56 | Kanturu Undergrounds | 00:58:34 | 1,560 | 0.42 | 2,842,610 | 180 | 40,716,151 | 2026-08-25 08:26 PM |
| 57 | Nars | 00:02:02 | 1,559 | 0.18 | 1,539,647 | 1,054 | 2,816 | 2026-08-25 01:05 AM |
| 58 | Ferea | 00:01:21 | 1,559 | 2.42 | 6,035,525 | 9,939 | 3,622 | 2026-08-25 01:01 AM |
| 59 | Swamp of Darkness | 00:00:51 | 1,559 | 0.14 | 5,011,149 | 707 | 25,928 | 2026-08-25 12:55 AM |
| 60 | Nixie Lake | 00:05:00 | 1,559 | 0.01 | 5,275 | 0 | 17,565 | 2026-08-24 06:56 PM |
| 61 | Swamp of Darkness | 00:00:36 | 1,559 | 0.08 | 4,343,610 | 1,127 | 17,956 | 2026-08-24 06:52 PM |
| 62 | Kanturu Undergrounds | 00:01:57 | 1,559 | 0.36 | 2,759,426 | 178 | 39,787,938 | 2026-08-24 06:26 PM |
| 63 | Devil Square | 00:25:37 | 1,559 | 0.92 | 1,240,614 | 21,475 | 17,454,075 | 2026-08-23 08:31 PM |
| 64 | Blood Castle | 00:10:21 | 1,559 | 4.06 | 3,457,247 | 41 | 16,994,410 | 2026-08-23 08:17 PM |
| 65 | Kanturu Undergrounds | 00:06:27 | 1,559 | 0.50 | 4,179,614 | 297 | 33,529,696 | 2026-08-23 03:25 PM |
| 66 | Kanturu Undergrounds | 00:01:09 | 1,558 | 0.29 | 2,998,604 | 214 | 36,733,674 | 2026-08-22 06:49 AM |
| 67 | Ferea | 00:11:33 | 1,558 | 0.26 | 726,028 | 1,484 | 382 | 2026-08-22 06:01 AM |
| 68 | Blood Castle | 00:11:15 | 1,558 | 3.44 | 2,918,364 | 35 | 14,654,360 | 2026-08-21 09:52 PM |
| 69 | Devil Square | 00:11:51 | 1,558 | 0.95 | 1,232,699 | 25,384 | 18,923,276 | 2026-08-21 09:31 PM |
| 70 | Blood Castle | 00:11:26 | 1,558 | 3.75 | 3,170,990 | 39 | 17,811,133 | 2026-08-20 10:17 PM |
| 71 | Devil Square | 00:24:00 | 1,558 | 1.03 | 1,588,498 | 31,531 | 18,771,126 | 2026-08-20 10:01 PM |
| 72 | Kanturu Undergrounds | 00:00:48 | 1,558 | 0.46 | 3,452,411 | 259 | 43,225,127 | 2026-08-20 07:50 AM |
| 73 | Devil Square | 00:20:07 | 1,558 | 1.23 | 2,055,030 | 42,797 | 19,355,966 | 2026-08-19 09:31 PM |
| 74 | Blood Castle | 00:06:18 | 1,558 | 3.02 | 2,617,746 | 30 | 14,434,884 | 2026-08-19 08:47 PM |
| 75 | Swamp of Darkness | 00:00:37 | 1,558 | 0.03 | 3,317,811 | 1,858 | 5,729 | 2026-08-19 07:58 PM |
| 76 | Uruk Mountain | 00:04:03 | 1,558 | 0.14 | 321,551 | 6,874 | 508 | 2026-08-19 07:53 PM |
| 77 | Nars | 00:01:20 | 1,558 | 0.50 | 1,294,531 | 3,275 | 2,155 | 2026-08-19 07:47 PM |
| 78 | Kanturu Undergrounds | 00:08:57 | 1,558 | 0.34 | 2,789,910 | 173 | 39,261,736 | 2026-08-19 07:45 PM |
| 79 | Devil Square | 00:23:31 | 1,558 | 1.13 | 1,927,763 | 47,011 | 19,418,255 | 2026-08-18 10:01 PM |
| 80 | Blood Castle | 00:09:23 | 1,558 | 3.98 | 3,378,398 | 42 | 16,594,547 | 2026-08-18 09:47 PM |
| 81 | Kanturu Undergrounds | 02:38:42 | 1,558 | 0.39 | 3,416,228 | 217 | 40,370,654 | 2026-08-18 08:04 PM |
| 82 | Kanturu Undergrounds | 02:21:26 | 1,557 | 0.33 | 2,775,960 | 171 | 43,120,827 | 2026-08-17 10:26 PM |
| 83 | Nixie Lake | 00:00:49 | 1,557 | 0.02 | 9,470 | 0 | 48,241 | 2026-08-17 09:55 AM |
| 84 | Uruk Mountain | 00:09:03 | 1,557 | 0.38 | 538,437 | 8,789 | 601 | 2026-08-17 09:42 AM |
| 85 | Nars | 00:02:06 | 1,557 | 0.30 | 1,546,815 | 2,620 | 2,609 | 2026-08-17 09:37 AM |
| 86 | Ferea | 00:02:03 | 1,557 | 2.94 | 7,760,215 | 11,598 | 4,549 | 2026-08-17 09:35 AM |
| 87 | Devil Square | 00:24:52 | 1,557 | 1.05 | 1,593,678 | 30,695 | 18,111,217 | 2026-08-17 02:01 AM |
| 88 | Blood Castle | 00:08:49 | 1,557 | 3.89 | 3,312,456 | 41 | 17,477,358 | 2026-08-17 01:47 AM |
| 89 | Devil Square | 00:23:01 | 1,557 | 1.00 | 1,355,483 | 23,505 | 19,427,787 | 2026-08-16 10:01 PM |
| 90 | Blood Castle | 00:08:12 | 1,557 | 4.25 | 3,599,492 | 45 | 18,858,011 | 2026-08-16 09:47 PM |
| 91 | Kanturu Undergrounds | 00:00:13 | 1,557 | 0.31 | 1,753,964 | 111 | 50,790,470 | 2026-08-15 03:05 PM |
| 92 | Devil Square | 00:23:10 | 1,557 | 0.97 | 1,211,328 | 20,223 | 19,303,918 | 2026-08-15 11:31 AM |
| 93 | Blood Castle | 00:11:08 | 1,557 | 3.80 | 3,321,867 | 43 | 18,721,357 | 2026-08-15 11:19 AM |
| 94 | Kanturu Undergrounds | 00:01:00 | 1,557 | 0.30 | 2,166,647 | 162 | 40,917,937 | 2026-08-10 12:47 AM |
| 95 | Nars | 00:02:00 | 1,557 | 0.22 | 863,997 | 667 | 1,442 | 2026-08-09 09:29 PM |
| 96 | Ferea | 00:04:55 | 1,557 | 1.40 | 3,451,600 | 6,553 | 1,897 | 2026-08-09 05:57 PM |
| 97 | Devil Square | 00:23:50 | 1,557 | 0.96 | 1,263,177 | 19,525 | 18,768,140 | 2026-08-09 11:01 AM |
| 98 | Blood Castle | 00:08:52 | 1,557 | 3.96 | 3,426,200 | 41 | 16,491,255 | 2026-08-09 10:48 AM |
| 99 | Kanturu Undergrounds | 00:30:50 | 1,557 | 0.27 | 2,482,578 | 168 | 42,151,615 | 2026-08-09 09:57 AM |
| 100 | Kanturu Undergrounds | 00:01:51 | 1,556 | 0.22 | 2,078,805 | 148 | 38,465,924 | 2026-08-08 12:25 AM |
All values per second.









