Player Profile
zlPreD4DOr |
Soul Wizard |
Level | 1,119 |
Guild | AMEN |
Position | Member |
Gens Family | ![]() |
Gens Rank | Private |
Gens Contribution | 968 |
Status | Online |
Top Duels Rank

Crusader
3,360
5 Wins / 0 Loses
Top Killers Rank

Ancient 5
5,097
582 Kills / 262 Deaths
Latest Duels:
Winner | Loser | Score | Date |
---|---|---|---|
zlPreD4DOr | LordeDS | 10 / 7 | 2021-04-16 12:24 PM |
zlPreD4DOr | LordeDS | 10 / 3 | 2021-04-16 12:15 PM |
zlPreD4DOr | ConejoMalo | 10 / 1 | 2021-04-16 11:49 AM |
zlPreD4DOr | ConejoMalo | 10 / 2 | 2021-04-16 11:40 AM |
zlPreD4DOr | ConejoMalo | 10 / 2 | 2021-04-10 01:04 PM |
Hunting Log:
Map | Hunt Time | LvL | Mob Kills | N. Dmg | E. Dmg | Exp | Date | |
---|---|---|---|---|---|---|---|---|
1 | Scorched Canyon | 00:15:08 | 1,117 | 0.28 | 394,108 | 370,170 | 2,853,790 | 2021-04-18 12:29 AM |
2 | Scorched Canyon | 07:32:14 | 1,117 | 0.26 | 381,542 | 349,395 | 2,734,409 | 2021-04-16 10:44 PM |
3 | Scorched Canyon | 09:47:11 | 1,116 | 0.27 | 383,181 | 363,836 | 2,716,138 | 2021-04-15 11:18 PM |
4 | Scorched Canyon | 01:02:31 | 1,115 | 0.28 | 385,661 | 390,111 | 2,699,590 | 2021-04-14 10:27 PM |
5 | Scorched Canyon | 00:20:39 | 1,115 | 0.26 | 367,171 | 349,058 | 2,578,176 | 2021-04-13 09:30 PM |
6 | Scorched Canyon | 04:50:56 | 1,114 | 0.27 | 387,337 | 364,180 | 2,885,611 | 2021-04-12 10:29 PM |
7 | Scorched Canyon | 04:20:46 | 1,114 | 0.27 | 386,804 | 369,840 | 3,257,847 | 2021-04-12 12:01 AM |
8 | Lorencia Bar | 00:01:06 | 1,113 | 0.20 | 372,033 | 310,305 | 2,404,421 | 2021-04-11 07:33 PM |
9 | Scorched Canyon | 01:04:39 | 1,113 | 0.22 | 336,880 | 296,820 | 2,072,390 | 2021-04-10 03:56 PM |
10 | Scorched Canyon | 00:00:54 | 1,112 | 0.20 | 372,223 | 452,072 | 3,442,273 | 2021-04-09 09:36 PM |
11 | Lorencia Bar | 00:03:43 | 1,112 | 0.01 | 63,969 | 12,355 | 697,739 | 2021-04-09 12:42 PM |
12 | Scorched Canyon | 08:42:21 | 1,112 | 0.28 | 401,782 | 367,897 | 2,473,122 | 2021-04-08 09:43 PM |
13 | Scorched Canyon | 01:01:48 | 1,111 | 0.27 | 388,274 | 365,077 | 2,404,075 | 2021-04-08 12:51 AM |
14 | Lorencia Bar | 00:01:46 | 1,111 | 0.08 | 161,698 | 258,823 | 1,142,555 | 2021-04-07 10:57 PM |
15 | Swamp of Darkness | 00:00:29 | 1,111 | 0.34 | 382,980 | 123,735 | 1,607,308 | 2021-04-07 12:56 AM |
16 | Scorched Canyon | 04:53:50 | 1,111 | 0.27 | 390,995 | 372,513 | 2,437,090 | 2021-04-06 11:57 PM |
17 | Swamp of Darkness | 00:08:09 | 1,111 | 0.36 | 441,301 | 131,397 | 1,456,256 | 2021-04-06 02:28 PM |
18 | Lorencia Bar | 00:01:17 | 1,110 | 0.03 | 106,785 | 0 | 1,470,424 | 2021-04-06 09:18 AM |
19 | Scorched Canyon | 05:35:03 | 1,110 | 0.25 | 370,344 | 346,853 | 2,441,273 | 2021-04-05 11:22 PM |
20 | Abyss of Atlans 3 | 00:02:45 | 1,110 | 0.06 | 225,871 | 65,868 | 1,659,345 | 2021-04-05 08:54 PM |
21 | Lorencia Bar | 00:01:48 | 1,110 | 0.02 | 66,326 | 46,816 | 1,071,814 | 2021-04-05 03:42 AM |
22 | Scorched Canyon | 06:03:12 | 1,110 | 0.23 | 342,349 | 318,287 | 2,751,239 | 2021-04-05 12:28 AM |
23 | Abyss of Atlans 3 | 00:05:41 | 1,109 | 0.06 | 257,208 | 146,539 | 2,747,579 | 2021-04-04 08:51 PM |
24 | Scorched Canyon | 04:35:50 | 1,109 | 0.25 | 407,946 | 299,447 | 2,982,336 | 2021-04-03 10:40 PM |
25 | Scorched Canyon | 00:02:43 | 1,108 | 0.29 | 407,300 | 372,702 | 2,505,894 | 2021-04-02 07:59 AM |
26 | Scorched Canyon | 00:14:46 | 1,107 | 0.28 | 417,679 | 350,663 | 2,410,352 | 2021-04-01 11:03 PM |
27 | Scorched Canyon | 02:09:41 | 1,107 | 0.27 | 393,749 | 352,564 | 2,535,701 | 2021-03-31 11:44 PM |
28 | Scorched Canyon | 11:42:47 | 1,106 | 0.24 | 363,990 | 319,669 | 2,299,454 | 2021-03-30 09:26 PM |
29 | Lorencia Bar | 00:28:20 | 1,106 | 0.01 | 46,444 | 0 | 913,125 | 2021-03-30 10:21 AM |
30 | Scorched Canyon | 08:05:56 | 1,106 | 0.25 | 358,862 | 339,939 | 2,408,525 | 2021-03-30 09:02 AM |
31 | Lorencia Bar | 00:25:54 | 1,106 | 0.02 | 44,925 | 0 | 904,407 | 2021-03-29 07:21 PM |
32 | Scorched Canyon | 07:06:42 | 1,105 | 0.26 | 372,052 | 346,737 | 3,186,415 | 2021-03-28 11:57 PM |
33 | Deep Dungeon | 00:05:52 | 1,105 | 0.39 | 511,930 | 3,525 | 1,237,584 | 2021-03-28 01:51 PM |
34 | Lorencia Bar | 00:10:18 | 1,104 | 0.01 | 39,150 | 0 | 1,209,879 | 2021-03-27 10:19 PM |
35 | Scorched Canyon | 06:42:32 | 1,104 | 0.25 | 351,006 | 339,931 | 3,258,477 | 2021-03-27 07:19 PM |
36 | Scorched Canyon | 16:25:53 | 1,104 | 0.27 | 373,931 | 366,749 | 2,626,302 | 2021-03-27 12:56 AM |
37 | Scorched Canyon | 09:54:20 | 1,103 | 0.26 | 354,334 | 356,488 | 2,549,007 | 2021-03-26 12:00 AM |
38 | Abyss of Atlans 3 | 00:01:57 | 1,103 | 0.01 | 70,705 | 0 | 731,239 | 2021-03-25 03:30 PM |
39 | Scorched Canyon | 12:05:23 | 1,102 | 0.26 | 358,985 | 364,117 | 2,460,919 | 2021-03-25 01:28 AM |
40 | Scorched Canyon | 02:50:16 | 1,101 | 0.11 | 310,975 | 0 | 2,807,908 | 2021-03-23 05:53 PM |
41 | Scorched Canyon | 00:17:41 | 1,101 | 0.07 | 185,670 | 0 | 2,391,520 | 2021-03-22 03:19 PM |
42 | Scorched Canyon | 05:25:36 | 1,100 | 0.09 | 262,270 | 0 | 5,897,664 | 2021-03-21 07:10 PM |
43 | Scorched Canyon | 13:37:09 | 1,099 | 0.12 | 257,683 | 84,133 | 5,555,867 | 2021-03-21 04:44 AM |
44 | Abyss of Atlans 2 | 00:00:18 | 1,098 | 0.11 | 182,558 | 0 | 1,501,556 | 2021-03-20 03:03 PM |
45 | Scorched Canyon | 02:24:12 | 1,098 | 0.22 | 267,921 | 371,977 | 4,337,921 | 2021-03-20 02:52 AM |
46 | Lorencia Bar | 00:10:27 | 1,098 | 0.25 | 385,864 | 454,077 | 5,296,529 | 2021-03-19 06:25 PM |
47 | Scorched Canyon | 05:43:10 | 1,097 | 0.22 | 264,297 | 376,816 | 4,140,658 | 2021-03-18 11:02 PM |
48 | Scorched Canyon | 11:53:38 | 1,096 | 0.23 | 257,095 | 371,417 | 3,838,735 | 2021-03-18 01:09 AM |
49 | Swamp of Calmness | 00:00:29 | 1,095 | 0.41 | 295,588 | 175,796 | 4,612 | 2021-03-17 03:09 AM |
50 | Scorched Canyon | 14:47:30 | 1,095 | 0.22 | 249,739 | 363,347 | 3,871,356 | 2021-03-17 01:06 AM |
51 | Abyss of Atlans 2 | 06:18:39 | 1,093 | 0.26 | 247,702 | 312,888 | 3,306,025 | 2021-03-16 12:31 AM |
52 | Abyss of Atlans 2 | 00:31:25 | 1,093 | 0.26 | 241,742 | 313,692 | 3,302,185 | 2021-03-16 12:31 AM |
53 | Abyss of Atlans 2 | 00:06:28 | 1,092 | 0.24 | 231,428 | 278,854 | 3,322,258 | 2021-03-14 11:48 PM |
54 | Abyss of Atlans 2 | 14:59:21 | 1,091 | 0.18 | 173,226 | 215,768 | 3,172,321 | 2021-03-13 08:56 PM |
55 | Scorched Canyon | 00:00:20 | 1,091 | 0.05 | 72,729 | 75,232 | 887,923 | 2021-03-13 08:54 PM |
56 | Abyss of Atlans 2 | 23:18:52 | 1,090 | 0.20 | 211,021 | 212,830 | 2,636,509 | 2021-03-13 02:57 PM |
57 | Abyss of Atlans 3 | 00:00:13 | 1,089 | 0.31 | 318,557 | 445,633 | 3,129,842 | 2021-03-11 11:17 PM |
58 | Scorched Canyon | 00:00:14 | 1,089 | 0.29 | 424,265 | 609,708 | 4,411,330 | 2021-03-11 11:16 PM |
59 | Abyss of Atlans 1 | 00:01:10 | 1,089 | 0.33 | 259,685 | 260,617 | 3,687,490 | 2021-03-11 06:03 PM |
60 | Abyss of Atlans 1 | 00:29:57 | 1,088 | 0.28 | 256,656 | 282,528 | 2,528,193 | 2021-03-10 04:03 PM |
61 | Abyss of Atlans 1 | 00:09:36 | 1,087 | 0.30 | 265,942 | 329,011 | 2,564,264 | 2021-03-09 10:38 PM |
62 | Abyss of Atlans 1 | 00:24:43 | 1,087 | 0.28 | 265,024 | 292,152 | 3,100,922 | 2021-03-08 10:22 PM |
63 | Swamp of Darkness | 00:05:19 | 1,086 | 0.16 | 136,147 | 108,733 | 1,517,588 | 2021-03-08 07:33 PM |
64 | Kubera Mine | 00:00:12 | 1,086 | 0.17 | 339,081 | 288,165 | 2,049,432 | 2021-03-08 12:50 PM |
65 | Swamp of Darkness | 00:51:04 | 1,086 | 0.23 | 191,182 | 186,369 | 2,631,310 | 2021-03-07 11:57 PM |
66 | Kubera Mine | 00:00:20 | 1,086 | 0.15 | 180,408 | 220,653 | 1,651,673 | 2021-03-07 11:28 PM |
67 | Devil Square | 00:01:48 | 1,086 | 0.00 | 34,504 | 42,524 | 61,484 | 2021-03-07 11:20 PM |
68 | Abyss of Atlans 3 | 00:08:32 | 1,086 | 0.24 | 182,185 | 410,011 | 3,624,562 | 2021-03-07 10:10 PM |
69 | Scorched Canyon | 00:01:50 | 1,085 | 0.28 | 238,409 | 588,114 | 5,065,513 | 2021-03-07 04:02 AM |
70 | Abyss of Atlans 1 | 00:02:27 | 1,085 | 0.30 | 194,123 | 383,110 | 4,194,851 | 2021-03-07 03:59 AM |
71 | Swamp of Darkness | 00:08:24 | 1,085 | 0.18 | 153,986 | 156,535 | 2,001,377 | 2021-03-06 03:35 PM |
72 | Swamp of Darkness | 00:00:03 | 1,084 | 0.00 | 93,876 | 67,691 | 1,842,345 | 2021-03-05 07:10 PM |
73 | Swamp of Darkness | 00:00:43 | 1,083 | 0.26 | 220,691 | 292,853 | 1,534,499 | 2021-03-03 10:57 PM |
74 | Kubera Mine | 00:04:12 | 1,083 | 0.08 | 200,530 | 0 | 1,000,585 | 2021-03-01 06:24 PM |
75 | Swamp of Darkness | 03:44:31 | 1,081 | 0.09 | 102,640 | 70,128 | 1,598,742 | 2021-03-01 04:49 PM |
76 | Swamp of Darkness | 24:00:00 | 1,082 | 0.09 | 100,179 | 68,386 | 1,690,541 | 2021-03-01 04:49 PM |
77 | Swamp of Darkness | 16:49:33 | 1,083 | 0.09 | 101,692 | 68,794 | 1,385,195 | 2021-03-01 04:49 PM |
78 | Swamp of Darkness | 00:00:19 | 1,081 | 0.05 | 110,860 | 99,716 | 2,535,971 | 2021-02-26 07:55 PM |
79 | Swamp of Darkness | 00:00:33 | 1,079 | 0.09 | 141,271 | 114,896 | 1,964,247 | 2021-02-24 06:44 PM |
80 | Swamp of Darkness | 00:00:24 | 1,078 | 0.08 | 99,790 | 39,532 | 2,269,701 | 2021-02-22 09:55 PM |
81 | Swamp of Darkness | 06:00:12 | 1,078 | 0.10 | 102,136 | 67,166 | 1,997,431 | 2021-02-21 11:10 PM |
82 | Swamp of Darkness | 00:00:30 | 1,077 | 0.13 | 129,298 | 119,944 | 1,881,072 | 2021-02-20 09:42 PM |
83 | Swamp of Darkness | 20:05:28 | 1,076 | 0.09 | 89,772 | 59,232 | 1,454,142 | 2021-02-19 08:10 PM |
84 | Swamp of Darkness | 12:31:24 | 1,075 | 0.10 | 89,075 | 59,154 | 1,458,257 | 2021-02-19 08:05 PM |
85 | Swamp of Darkness | 00:00:07 | 1,073 | 0.14 | 116,714 | 135,332 | 2,850,050 | 2021-02-15 10:57 PM |
86 | Swamp of Darkness | 00:35:32 | 1,073 | 0.14 | 146,363 | 89,304 | 2,324,092 | 2021-02-14 08:15 PM |
87 | Swamp of Darkness | 11:25:14 | 1,071 | 0.09 | 85,194 | 56,584 | 1,245,985 | 2021-02-12 09:57 PM |
88 | Swamp of Darkness | 17:09:19 | 1,071 | 0.10 | 99,193 | 66,153 | 1,204,551 | 2021-02-11 11:53 PM |
89 | Swamp of Darkness | 00:00:01 | 1,069 | 0.00 | 0 | 0 | 7,464,334 | 2021-02-08 11:00 PM |
90 | Swamp of Darkness | 00:30:39 | 1,068 | 0.12 | 110,613 | 74,753 | 2,105,573 | 2021-02-07 10:27 PM |
91 | Swamp of Darkness | 22:58:19 | 1,068 | 0.11 | 111,584 | 72,917 | 2,354,005 | 2021-02-07 12:30 AM |
92 | Swamp of Darkness | 22:37:09 | 1,068 | 0.11 | 111,393 | 72,797 | 2,362,527 | 2021-02-06 10:58 PM |
93 | Kubera Mine | 00:01:17 | 1,067 | 0.10 | 272,355 | 0 | 1,334,514 | 2021-02-06 12:12 AM |
94 | Abyss of Atlans 1 | 00:04:22 | 1,067 | 0.10 | 201,747 | 0 | 1,897,633 | 2021-02-06 12:08 AM |
95 | Swamp of Darkness | 14:21:15 | 1,065 | 0.11 | 114,911 | 74,174 | 1,764,330 | 2021-02-02 06:45 PM |
96 | Swamp of Darkness | 01:49:14 | 1,064 | 0.12 | 113,193 | 73,072 | 1,764,707 | 2021-02-02 01:46 PM |
97 | Swamp of Darkness | 04:58:44 | 1,062 | 0.14 | 138,533 | 85,786 | 2,337,893 | 2021-01-30 10:53 PM |
98 | Swamp of Darkness | 01:29:51 | 1,061 | 0.15 | 149,179 | 92,534 | 1,952,548 | 2021-01-30 03:45 AM |
99 | Swamp of Darkness | 21:45:25 | 1,058 | 0.10 | 108,165 | 59,424 | 1,896,588 | 2021-01-25 09:45 PM |
100 | Swamp of Darkness | 01:42:39 | 1,057 | 0.13 | 138,056 | 85,889 | 3,027,734 | 2021-01-25 09:45 PM |
All values per second.